Level is determined based on activity and league standing.
Anybody that regularly visits Op UGL on USWest can level up. Players can earn up to 50 additional interim levels by signing up and gaining points on the SCW ladder. When a new season begins, levels gained from the previous season will reset, but your base level will remain.
Click here to view a list of chat commands.
Ak_catamaran: any 1v1 scw UGL ISO 1v1: Ak_catamaran [C-] -Os]MaFia-: catamaran Ak_catamaran: any 1v1 scw Ak_catamaran: any 1v1 scw Ak_catamaran: any 1v1 scw -Os]MaFia-: juegale -Os]MaFia-: es -Os]MaFia-: pc -Os]ZeLG[: jaja -Os]MaFia-: jajaja -Os]MaFia-: ya compa -Os]MaFia-: bye -Os]ZeLG[: ok descansa ChOcLO_JhO(xXx): any 1vs1scw? UGL ISO 1v1: ChOcLO_JhO(xXx) [C] Ak_catamaran [C-] ChOcLO_JhO(xXx): any 1vs1scw? ChOcLO_JhO(xXx): zelg go? ChOcLO_JhO(xXx): .here UGL Here 1v1: ChOcLO_JhO(xXx) [C] Ak_catamaran [C-] Amigo1234 [D] L-Mx]NoChoice [D] Ak_catamaran: zzzz Ak_catamaran: zzzz Ak_catamaran: zzzz Ak_catamaran: 11 scw ChOcLO_JhO(xXx): man puede buscarte los replays de brain es un catamaran jugando es un mostro en fast test ChOcLO_JhO(xXx): ok ChOcLO_JhO(xXx): sn UGL Marshal Chaos[gK] has been here for over 6 hours. Victory or death. There is no alternative SaDiStiC)BaX: .scw1 UGL #136 Major General SaDiStiC)BaX [D+] 13-26 (1390) SaDiStiC)BaX: scw1 any1? Chaos[gK]: alex here? Kontract_Killer: Hi power Latour: .here UGL Here 1v1: Latour [D] Ak_catamaran [C-] ChOcLO_JhO(xXx) [C] | - Op UGL (7)![]() ![]() ![]() ![]() ![]() ![]() ![]() 34 users @ 17:49 PDT |
There are 2151 players in database (accounts expire if not seen for 90 days)
246 unique visitors in past 24 hours
1157 unique visitors in past 30 days
16 new players discovered in past 24 hours
415 new players discovered in past 30 days
840 players that have been known for over 90 days
135 players that have been known for over a year
Level | Name | Title | Last seen |
---|---|---|---|
528 | ![]() ![]() ![]() | Guardian | 2 days ago |
505 | ![]() ![]() ![]() | Guardian | Yesterday |
465 | ![]() ![]() ![]() | Guardian | 4 days ago |
425 | ![]() ![]() ![]() | Guardian | 2 days ago |
407 | ![]() ![]() ![]() | Guardian | Yesterday |
382 | ![]() ![]() ![]() | Legend | Today |
359 | ![]() ![]() ![]() | Legend | Today |
357 | ![]() ![]() ![]() | Legend | Today |
342 | ![]() ![]() ![]() | Legend | Today |
337 | ![]() ![]() ![]() | Legend | Today |
329 | ![]() ![]() ![]() | Legend | 2 days ago |
318 | ![]() ![]() ![]() | Legend | 5 days ago |
315 | ![]() ![]() ![]() | Legend | Today |
307 | ![]() ![]() ![]() | Legend | Today |
295 | ![]() ![]() ![]() | Veteran | Today |
285 | ![]() ![]() ![]() | Veteran | Yesterday |
277 | ![]() ![]() ![]() | Veteran | Today |
274 | ![]() ![]() ![]() | Veteran | 2021-Jan-14 |
256 | ![]() ![]() ![]() | Veteran | Today |
253 | ![]() ![]() ![]() | Veteran | Today |
252 | ![]() ![]() ![]() | Veteran | 2 days ago |
244 | ![]() ![]() ![]() | Grand Marshal | Today |
239 | ![]() ![]() ![]() | Grand Marshal | Today |
235 | ![]() ![]() ![]() | Grand Marshal | Today |
232 | ![]() ![]() ![]() | Grand Marshal | Today |
230 | ![]() ![]() ![]() | Grand Marshal | Yesterday |
229 | ![]() ![]() ![]() | Grand Marshal | 2 days ago |
215 | ![]() ![]() ![]() | Grand Marshal | 2021-Jan-17 |
211 | ![]() ![]() ![]() | Grand Marshal | Today |
208 | ![]() ![]() ![]() | Grand Marshal | Today |
208 | ![]() ![]() ![]() | Grand Marshal | Today |
206 | ![]() ![]() ![]() | Grand Marshal | Today |
206 | ![]() ![]() ![]() | Grand Marshal | Yesterday |
204 | ![]() ![]() ![]() | Grand Marshal | Today |
200 | ![]() ![]() ![]() | Grand Marshal | 4 days ago |
189 | ![]() ![]() ![]() | Field Marshal | Today |
186 | ![]() ![]() ![]() | Field Marshal | Today |
183 | ![]() ![]() ![]() | Field Marshal | Today |
183 | ![]() ![]() ![]() | Field Marshal | Yesterday |
180 | ![]() ![]() ![]() | Field Marshal | 2 days ago |
179 | ![]() ![]() ![]() | Marshal | Today |
179 | ![]() ![]() ![]() | Marshal | Today |
179 | ![]() ![]() ![]() | Marshal | Yesterday |
175 | ![]() ![]() ![]() | Marshal | Today |
174 | ![]() ![]() ![]() | Marshal | 4 days ago |
173 | ![]() ![]() ![]() | Marshal | Today |
169 | ![]() ![]() ![]() | Marshal | 2021-Jan-18 |
168 | ![]() ![]() ![]() | Marshal | Yesterday |
168 | ![]() ![]() ![]() | Marshal | 2021-Jan-16 |
161 | ![]() ![]() ![]() | Marshal | Today |
161 | ![]() ![]() ![]() | Marshal | Yesterday |
161 | ![]() ![]() ![]() | Marshal | 3 days ago |
159 | ![]() ![]() ![]() | Fleet Admiral | 2021-Jan-12 |
152 | ![]() ![]() ![]() | Fleet Admiral | Today |
151 | ![]() ![]() ![]() | Fleet Admiral | 2020-Dec-31 |
149 | ![]() ![]() ![]() | Fleet Admiral | Today |
148 | ![]() ![]() ![]() | Fleet Admiral | Today |
144 | ![]() ![]() ![]() | Fleet Admiral | Today |
144 | ![]() ![]() ![]() | Fleet Admiral | 2021-Jan-10 |
143 | ![]() ![]() ![]() | Fleet Admiral | Yesterday |
141 | ![]() ![]() ![]() | Fleet Admiral | Today |
138 | ![]() ![]() ![]() | Admiral | Today |
138 | ![]() ![]() ![]() | Admiral | Today |
138 | ![]() ![]() ![]() | Admiral | 2 days ago |
137 | ![]() ![]() ![]() | Admiral | Today |
137 | ![]() ![]() ![]() | Admiral | 4 days ago |
134 | ![]() ![]() ![]() | Admiral | Today |
133 | ![]() ![]() ![]() | Admiral | Yesterday |
133 | ![]() ![]() ![]() | Admiral | 2021-Jan-01 |
128 | ![]() ![]() ![]() | Admiral | Today |
127 | ![]() ![]() ![]() | Admiral | Yesterday |
127 | ![]() ![]() ![]() | Admiral | Yesterday |
127 | ![]() ![]() ![]() | Admiral | Yesterday |
124 | ![]() ![]() ![]() | Admiral | Today |
123 | ![]() ![]() ![]() | Admiral | Today |
123 | ![]() ![]() ![]() | Admiral | Yesterday |
122 | ![]() ![]() ![]() | Admiral | 2 days ago |
118 | ![]() ![]() ![]() | General | Today |
117 | ![]() ![]() ![]() | General | 2021-Jan-12 |
116 | ![]() ![]() ![]() | General | 2021-Jan-18 |
114 | ![]() ![]() ![]() | General | Today |
113 | ![]() ![]() ![]() | General | Today |
113 | ![]() ![]() ![]() | General | 2021-Jan-17 |
112 | ![]() ![]() ![]() | General | 6 days ago |
111 | ![]() ![]() ![]() | General | Today |
111 | ![]() ![]() ![]() | General | Today |
111 | ![]() ![]() ![]() | General | Today |
111 | ![]() ![]() ![]() | General | 4 days ago |
110 | ![]() ![]() ![]() | General | Today |
110 | ![]() ![]() ![]() | General | 3 days ago |
108 | ![]() ![]() ![]() | General | Today |
108 | ![]() ![]() ![]() | General | 2021-Jan-16 |
107 | ![]() ![]() ![]() | General | Today |
107 | ![]() ![]() ![]() | General | 2021-Jan-15 |
106 | ![]() ![]() ![]() | General | Today |
105 | ![]() ![]() ![]() | General | Today |
104 | ![]() ![]() ![]() | General | 2 days ago |
104 | ![]() ![]() ![]() | General | 4 days ago |
103 | ![]() ![]() ![]() | General | Today |
102 | ![]() ![]() ![]() | General | 2021-Jan-17 |
101 | ![]() ![]() ![]() | General | Today |
101 | ![]() ![]() ![]() | General | Today |
101 | ![]() ![]() ![]() | General | 2 days ago |
100 | ![]() ![]() ![]() | General | 5 days ago |
Last updated: 2021-Jan-25 23:29 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2020 islanti