Rank | Player | Points | Record | Last seen |
---|---|---|---|---|
1st | A- LeGenD]EviL(EviL) | 2820 | 66-30 (69%) | 3 days ago |
2nd | A- LeGenD]GohaN(JaCr96) | 2760 | 66-28 (70%) | Yesterday |
3rd | B+ pGf]Wild3r-(Wildercha99) | 2590 | 72-63 (53%) | Yesterday |
4th | B+ Dark[E]ThaNaToZ(NeonHawk) | 2540 | 32-4 (89%) | Yesterday |
5th | B+ LeGenD]ZetA(ZetA) | 2540 | 50-31 (62%) | Yesterday |
6th | B+ Drk[E]RoOsTer(VanZ) | 2460 | 32-18 (64%) | Yesterday |
7th | B McTremoz(Tremoz) | 2300 | 56-43 (57%) | Yesterday |
8th | B- Drk[E]ze]li[th(OsoAgotado) | 2135 | 18-1 (95%) | 4 days ago |
9th | B- Jr-Donkey(GrumpyKitten) | 2135 | 20-5 (80%) | Yesterday |
10th | B- 6ixGAWD(six) | 2125 | 22-7 (76%) | Yesterday |
11th | B- s]x(six) | 2100 | 28-24 (54%) | 6 days ago |
12th | B- La.Kn1cks(WOOTS) | 2070 | 31-21 (60%) | Today |
13th | B- KoKaNee[aV](Loop) | 2055 | 32-16 (67%) | 3 days ago |
14th | B- InFaMouS]RoNin(RoNin) | 1960 | 26-20 (57%) | 2 days ago |
15th | B- [CKU]-FaNaTiC(Nilber) | 1940 | 26-19 (58%) | Yesterday |
16th | B- L-Mx]GallO(VanZ) | 1935 | 18-23 (44%) | Yesterday |
17th | B- IHateThisGame69(Kirk) | 1930 | 14-1 (93%) | Yesterday |
18th | B- GanGstEr]D.U.P.(FaINeR) | 1925 | 34-44 (44%) | Yesterday |
19th | C+ Drk[E]heLioS(heLioS) | 1890 | 15-6 (71%) | 6 days ago |
20th | C+ -Os]ZeLG[(MyNaMeiS) | 1865 | 16-6 (73%) | 3 days ago |
21st | C+ pGf]Tremoz-(Tremoz) | 1845 | 24-17 (59%) | 2025-Jan-07 |
22nd | C+ Rage[gK](WarriorAngel) | 1800 | 25-27 (48%) | Today |
23rd | C+ L-Mx]P4blo7(P4blo7) | 1725 | 16-19 (46%) | 4 days ago |
24th | C+ GanGsteR]LeBaBy(fabricio03) | 1720 | 39-74 (35%) | Yesterday |
25th | C Drk[E]LeLOuCh~(ItzGonZaLoxX) | 1690 | 15-17 (47%) | Today |
26th | C invOker-(DryFlyIH) | 1685 | 24-41 (37%) | Today |
27th | C Drk[E]Don~(DinGo) | 1675 | 9-2 (82%) | Today |
28th | C [CKU]-CheritoT(CheritoTacna) | 1665 | 13-9 (59%) | Yesterday |
29th | C _LoKiTo_(Anonimus) | 1610 | 14-13 (52%) | Yesterday |
30th | C SaDiStiC)Raw(ScTobi) | 1600 | 13-8 (62%) | Yesterday |
31st | C LgX]Rine(rinexp) | 1595 | 9-3 (75%) | Today |
32nd | C LeGenD]hoKe(JaCr96) | 1585 | 9-3 (75%) | 4 days ago |
33rd | C LeGenD]HyDrA(HyDrA) | 1570 | 7-3 (70%) | 3 days ago |
34th | C [CKU]-Xzander(Xzander) | 1560 | 29-38 (43%) | Yesterday |
35th | C DiablinCasterTv(SuperMago) | 1555 | 9-3 (75%) | Today |
36th | C- GanGstEr]-Pro-(JIREN) | 1485 | 15-21 (42%) | Today |
37th | C- L-Mx]MiMeTiC(MiMeTiC) | 1480 | 11-9 (55%) | Yesterday |
38th | C- MAGA-reeKo(PreGame) | 1475 | 11-14 (44%) | Today |
39th | C- pGf]LyCaN-(edgardovsky) | 1460 | 15-20 (43%) | Yesterday |
40th | C- Resoud(FaINeR) | 1460 | 15-24 (38%) | 2 days ago |
41st | C- GanGstEr]SeBa-(Sebastian123) | 1440 | 8-11 (42%) | Yesterday |
42nd | C- ~DinGo~(DinGo) | 1415 | 7-2 (78%) | 2025-Jan-04 |
43rd | C- [CKU]-GiNo(MyLoD) | 1400 | 15-20 (43%) | 3 days ago |
44th | C- Sky[sSo](llllllllllll) | 1395 | 7-14 (33%) | 2 days ago |
45th | C- GanGstEr]Dario-(ArNoLd) | 1370 | 8-10 (44%) | Yesterday |
46th | C- day.(alex92) | 1365 | 10-14 (42%) | 2025-Jan-17 |
47th | C- FourStar(RoNin) | 1360 | 15-40 (27%) | 3 days ago |
48th | C- Jr-Roy(Momo) | 1360 | 8-11 (42%) | 2025-Jan-09 |
49th | C- Sc.T[R]DivO-(johnlucio) | 1360 | 16-22 (42%) | 2 days ago |
50th | C- Jr-Kokanee (Loop) | 1330 | 9-10 (47%) | 2024-Dec-29 |
51st | C- Pro]MentoS(MentoS) | 1330 | 4-2 (67%) | 3 days ago |
52nd | C- LgX]SlaSh-(fake) | 1325 | 5-6 (45%) | 4 days ago |
53rd | C- GanGstEr]Rand0M(Stevenrandom) | 1320 | 5-2 (71%) | Yesterday |
54th | C- L-Mx]Cool-(DragonDelSur) | 1300 | 7-6 (54%) | Yesterday |
55th | D+ -Os]ReaGaNN[(ReaGaN) | 1290 | 4-1 (80%) | 2 days ago |
56th | D+ F.i.F.A.]Budgie(MuNsTeR5) | 1280 | 3-1 (75%) | Yesterday |
57th | D+ TealSilverSteal(Dano) | 1280 | 7-8 (47%) | Yesterday |
58th | D+ -Os]LaTioS[(ceroaporte) | 1260 | 4-2 (67%) | 2 days ago |
59th | D+ PATRON~ThaNaToZ (NeonHawk) | 1250 | 4-3 (57%) | 6 days ago |
60th | D+ [CKU]-HatTricK(AnDy) | 1245 | 7-13 (35%) | Yesterday |
61st | D+ L-Mx]MarveLous(Ownage) | 1230 | 3-1 (75%) | Yesterday |
62nd | D+ SaDiStiC)Warrio(Remast) | 1230 | 10-17 (37%) | Yesterday |
63rd | D+ 815action~ (YenFu) | 1220 | 3-0 (100%) | 6 days ago |
64th | D+ flashh..(JIREN) | 1185 | 3-10 (23%) | 2025-Jan-17 |
65th | D+ LeGenD]SphyXz (ZetA) | 1175 | 2-1 (67%) | Yesterday |
66th | D+ GhOsT]matador-(kaioh) | 1160 | 2-0 (100%) | Yesterday |
67th | D+ GhOsT]-Solid-(subzero) | 1155 | 3-3 (50%) | 6 days ago |
68th | D+ [CKU]-AisaaUPT(isaacrav) | 1155 | 3-2 (60%) | 6 days ago |
69th | D+ [CkU]-MvP-(anthony) | 1155 | 6-9 (40%) | Yesterday |
70th | D+ L-Mx]PwnzOr(Ownage) | 1150 | 4-5 (44%) | 2025-Jan-05 |
72nd | D GanGster]Gismo(GISMOPELAYUS) | 1140 | 2-2 (50%) | Yesterday |
73rd | D Sc.T[A]Amauta-(Landon) | 1135 | 12-22 (35%) | 2 days ago |
75th | D pGf]Fideo- (Wildercha99) | 1125 | 2-2 (50%) | 2025-Jan-17 |
77th | D PATRON~TaNaThoZ(JoSe) | 1095 | 1-2 (33%) | 2025-Jan-14 |
78th | D GanGs]BlacKDuck(BlacKDucK) | 1080 | 1-0 (100%) | Today |
79th | D LgX[PacoLiN(Pacolito) | 1080 | 1-0 (100%) | Today |
80th | D Newmen(Newman) | 1080 | 1-0 (100%) | Yesterday |
81st | D DoriaN]-_-(DoriaN) | 1075 | 1-0 (100%) | 5 days ago |
82nd | D Pelusin.(Elvaronrojo) | 1075 | 1-1 (50%) | Yesterday |
83rd | D SaDiStiC)DiaBlO(SuperMago) | 1075 | 1-0 (100%) | Yesterday |
84th | D SolTeRo.(HuaSCaran) | 1065 | 1-1 (50%) | Yesterday |
85th | D Jr-Shark(Momo) | 1060 | 3-6 (33%) | 2025-Jan-06 |
86th | D AreS`Hero-(AreS) | 1055 | 1-1 (50%) | Yesterday |
87th | D LeGenD]FerGuS(JosuévOlt) | 1055 | 3-11 (21%) | Yesterday |
88th | D Gavita[gK](ZackNasty) | 1050 | 1-1 (50%) | 3 days ago |
90th | D LeGenD]eLySiuM(eLySiuM) | 1035 | 1-3 (25%) | 2 days ago |
91st | D Rootkit(Zhin) | 1020 | 1-3 (25%) | 4 days ago |
92nd | D MiaaaM(MiaaaM) | 1015 | 1-2 (33%) | 2 days ago |
94th | D -DaVid-(Hydra) | 1000 | - | Yesterday |
95th | D -Os]Vmars[(MARSHMALLOW) | 1000 | - | 2024-Dec-29 |
97th | D -]KL[-ZeuZ(Zeus) | 1000 | - | 2024-Dec-27 |
98th | D -]K[L-ZeuZ(Zeus) | 1000 | - | Today |
99th | D 1lllllllll1llll (DryFlyIH) | 1000 | - | 2 days ago |
100th | D ActioNNNN (ActioN) | 1000 | - | 2025-Jan-06 |
101st | D Adler[aV](SwankyPants) | 1000 | - | Today |
102nd | D Amina(sas) | 1000 | - | Today |
103rd | D AreS)Hector- (Hector) | 1000 | - | 2025-Jan-14 |
104th | D Avenger-(Gamebomber) | 1000 | - | 2025-Jan-12 |
105th | D b0ngwater(D00MGUY) | 1000 | - | 2025-Jan-17 |
106th | D BaljeetBenchod(pur3xtc) | 1000 | - | 2025-Jan-16 |
107th | D BigPappa (YeZir) | 1000 | - | Yesterday |
109th | D Brother[gK](GrumpyKitten) | 1000 | - | 6 days ago |
110th | D Bunker_Gamer(M4R1N3) | 1000 | - | 2 days ago |
111th | D C0rdelius (GhostJackie) | 1000 | - | 2025-Jan-17 |
112th | D Calash(Calash) | 1000 | - | 6 days ago |
113th | D cholobolo(SEA) | 1000 | - | Yesterday |
115th | D Creator-(Sophrosyne) | 1000 | - | 2 days ago |
116th | D DarK)Matafeos(ElReciclador) | 1000 | - | 6 days ago |
117th | D Decaff(Decaff) | 1000 | - | 2025-Jan-18 |
118th | D DraGoN]Ares (Cellphone) | 1000 | - | 2025-Jan-15 |
119th | D Drakarys`Hero-(SolarWraith) | 1000 | - | 2025-Jan-11 |
123rd | D DrSam (FluffyBunny) | 1000 | - | Today |
127th | D GanGs)Nils(NIL) | 1000 | - | Yesterday |
128th | D GanGs]KoVu-(DragonFiero) | 1000 | - | Yesterday |
132nd | D Gomdor!(llllllllll) | 1000 | - | 2 days ago |
133rd | D Gouss (GhostJackie) | 1000 | - | 2025-Jan-16 |
135th | D Hearted(Reo) | 1000 | - | Today |
136th | D HeaviestMatter(Slash) | 1000 | - | Yesterday |
138th | D ID0ntC4re(Aliforia2612) | 1000 | - | 4 days ago |
139th | D ImOldGreg(Advocate) | 1000 | - | 4 days ago |
140th | D Integrator]nG-(FishySAR) | 1000 | - | 2024-Dec-23 |
141st | D Its]Atrap(crossroad) | 1000 | - | Yesterday |
142nd | D JackieGhost (GhostJackie) | 1000 | - | 2025-Jan-16 |
143rd | D Jr-elephantdik (GrumpyKitten) | 1000 | - | 6 days ago |
145th | D Jr-SworD (SworD) | 1000 | - | 2024-Dec-29 |
146th | D JUD4S[gK](bandidoxulo) | 1000 | - | Yesterday |
147th | D Jugueton(DragonFiero) | 1000 | - | 2 days ago |
148th | D K1llShOt (Ezreal) | 1000 | - | 2024-Dec-27 |
149th | D kikoesco (justinsane) | 1000 | - | 2024-Dec-29 |
150th | D King)Numba1( (Thanatos) | 1000 | - | 2025-Jan-02 |
151st | D King)Ridd1cK((SaTurNsRiNgs) | 1000 | - | 5 days ago |
152nd | D kitokk212(YutaLiu) | 1000 | - | Yesterday |
153rd | D Kosmik (DragonFiero) | 1000 | - | 2024-Oct-30 |
154th | D Kush[FuN](lil8batch) | 1000 | - | Yesterday |
155th | D L-Mx].StyM-(arqedwinluc) | 1000 | - | 2024-Dec-21 |
156th | D L-Mx]Bebesex(HombreBueno) | 1000 | - | 5 days ago |
157th | D L-Mx]KukuLcaN (Ownage) | 1000 | - | 2024-Dec-30 |
158th | D L-Mx]LaMota(LaMota) | 1000 | - | Yesterday |
159th | D L-Mx]LeLOuCh[G](ItzGonZaLoxX) | 1000 | - | 2024-Dec-25 |
160th | D L-Mx]ThaNaThoZ|(JoSe) | 1000 | - | Yesterday |
162nd | D LeGenD]PilseN(Pibeee6) | 1000 | - | 2 days ago |
163rd | D LetsplaySC-(Sophrosyne) | 1000 | - | 4 days ago |
165th | D LgX[~YoKo~(Droguita) | 1000 | - | 2025-Jan-01 |
166th | D LgX]SlaSh.(fake) | 1000 | - | Yesterday |
167th | D LgX]ZniPeR-(ReCiO) | 1000 | - | 3 days ago |
168th | D LivE.SworD(SworD) | 1000 | - | 2025-Jan-11 |
169th | D llIIllllIIlIllI(thanks) | 1000 | - | Today |
171st | D Mafia.Kelevran-(Gohan) | 1000 | - | 2025-Jan-12 |
172nd | D Moby[gK](MafiaStone) | 1000 | - | Today |
173rd | D mrmean[gK](mrmean) | 1000 | - | 2 days ago |
174th | D MyToOsBaShYoUUp(Sebastian123) | 1000 | - | 2025-Jan-12 |
175th | D NbK.Act1oN- (ActioN) | 1000 | - | 2 days ago |
176th | D Nonainke (NADT7) | 1000 | - | Yesterday |
177th | D Parzival- (Advocate) | 1000 | - | 2025-Jan-03 |
178th | D pGf]AleX- (llllllllllll) | 1000 | - | 2025-Jan-03 |
179th | D pGf]Rudo-(Rudo) | 1000 | - | Yesterday |
180th | D pGf]V.-(Rudo) | 1000 | - | 2025-Jan-17 |
183rd | D reeKo-2.6- (PreGame) | 1000 | - | 4 days ago |
184th | D RobSurgical (bandidoxulo) | 1000 | - | 2025-Jan-10 |
185th | D SaDiStiC)Gui(Gu1) | 1000 | - | Yesterday |
188th | D Sc.T[S]NoFx-(Wanderer) | 1000 | - | Today |
189th | D SilenT.koN(SixJax) | 1000 | - | 2025-Jan-18 |
190th | D Sonata~Artica(SkyverZ) | 1000 | - | Yesterday |
191st | D SplitterGAL(SplitterGal) | 1000 | - | 2025-Jan-11 |
192nd | D Ss.T.[TiBurOn]-(johnlucio) | 1000 | - | 2 days ago |
193rd | D SworD[aV] (SworD) | 1000 | - | 2024-Dec-26 |
194th | D szjoks (Nightblue) | 1000 | - | 3 days ago |
196th | D talaziz(justinsane) | 1000 | - | 2025-Jan-11 |
198th | D touchmyscv(BearJew) | 1000 | - | Yesterday |
199th | D VIP.JUD4S (bandidoxulo) | 1000 | - | 2024-Dec-30 |
200th | D Wk`Vanguard(jajiwang) | 1000 | - | Yesterday |
201st | D WorldcupGo(Worldcup) | 1000 | - | 2025-Jan-13 |
202nd | D Xelrus`Hero-(Ogenki) | 1000 | - | 2025-Jan-06 |
203rd | D YoMo`Hero-(GosuLatino) | 1000 | - | Yesterday |
204th | D Ytsejam(Ytsejam) | 1000 | - | 2025-Jan-09 |
205th | D [CKU]-BlaCk (Nilber) | 1000 | - | 2 days ago |
206th | D [CKU]-Mech(Xzander) | 1000 | - | 4 days ago |
207th | D [Frds]-DaniiSaK(DaniisaK) | 1000 | - | Yesterday |
208th | D [MIND]KotoNano(KotoNano) | 1000 | - | Yesterday |
209th | D [MIND]`WhiTE`(ArCkPerú) | 1000 | - | Yesterday |
211th | D ~YoKo~(Droguita) | 1000 | - | Yesterday |
212th | D ParanoiD`Hero-(crossroad) | 995 | 1-3 (25%) | Yesterday |
213th | D PaPi_ArNoLd(ArNoLd) | 990 | 0-1 | Yesterday |
214th | D -Os]CiTo[(Paillaco) | 980 | 0-1 | Yesterday |
215th | D Good_bye (GgDd) | 980 | 0-1 | 2 days ago |
216th | D Jr-LoKiTo (Anonimus) | 980 | 0-1 | Yesterday |
218th | D DigitalCircus(JWCM) | 975 | 1-6 (14%) | Yesterday |
219th | D ShouND(DaniFC) | 975 | 0-1 | Yesterday |
220th | D ThaNaToZ~St.N|1(JoSe) | 975 | 0-1 | 2025-Jan-15 |
221st | D 815action (YenFu) | 970 | 0-1 | 2025-Jan-02 |
222nd | D caesar.(alex92) | 970 | 0-1 | 2024-Dec-25 |
223rd | D SaDiStiC)NaSh-(NkF) | 970 | 0-2 | Yesterday |
224th | D ]Sonic(Fenix) | 965 | 0-1 | Today |
225th | D bayagster(bayagster) | 955 | 0-3 | Yesterday |
226th | D pGf]Wild3r+(Wildercha99) | 950 | 0-3 | Yesterday |
228th | D Warrium(LEONEL) | 940 | 0-2 | 2025-Jan-16 |
230th | D GanGstEr]LeGodD(fabricio03) | 925 | 1-5 (17%) | Yesterday |
231st | D L-Mx]NINIBOLA(user888) | 925 | 0-4 | Yesterday |
232nd | D pGf]SuperWilcha(llllllllllll) | 925 | 0-4 | 2025-Jan-17 |
233rd | D Dragon[gK](Anonimus) | 920 | 0-3 | 3 days ago |
234th | D NeO.eLeGaNtE(eLeGaNtE) | 910 | 1-6 (14%) | 5 days ago |
235th | D ViperClass(Zhin) | 900 | 0-8 | Yesterday |
236th | D zneeL-(Tonydrugs) | 900 | 0-3 | Yesterday |
237th | D- Bill-Tremendous(Aliforia2612) | 825 | 4-25 (14%) | Yesterday |
Last updated: 2025-Jan-25 02:10 PST
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2025 islanti