| Rank | Player | Points | Record | Last seen |
|---|---|---|---|---|
| 1st | B (six)![]() | 2320 | 35-17 (67%) | Yesterday |
| 2nd | B (ZetA)![]() | 2180 | 34-23 (60%) | Yesterday |
| 3rd | B- (MentoS)![]() | 2100 | 26-11 (70%) | Today |
| 4th | B- (NeonHawk)![]() | 2085 | 36-20 (64%) | Yesterday |
| 5th | B- (LavaThief)![]() | 2065 | 45-28 (62%) | Yesterday |
| 6th | B- (DinGo)![]() | 2000 | 29-20 (59%) | Yesterday |
| 7th | B- (HyDrA)![]() | 1995 | 27-13 (68%) | 2 days ago |
| 8th | B- (WOOTS)![]() | 1955 | 27-24 (53%) | Today |
| 10th | B- (RoNin)![]() | 1905 | 48-64 (43%) | Yesterday |
| 11th | C+ (WarriorAngel)![]() | 1830 | 24-28 (46%) | Yesterday |
| 12th | C+ (Loop)![]() | 1815 | 20-14 (59%) | 2 days ago |
| 13th | C+ (Zhin)![]() | 1785 | 11-7 (61%) | Today |
| 14th | C+ (fabricio03)![]() | 1715 | 11-9 (55%) | Yesterday |
| 15th | C+ (MuNsTeR5)![]() | 1705 | 10-7 (59%) | Yesterday |
| 17th | C (alex92)![]() | 1540 | 21-22 (49%) | Today |
| 18th | C (Xzander)![]() | 1540 | 7-0 (100%) | Today |
| 19th | C- (AreS)![]() | 1485 | 10-6 (62%) | Yesterday |
| 20th | C- (LavaThief)![]() | 1475 | 13-12 (52%) | 2025-Nov-05 |
| 22nd | C- (eLySiuM)![]() | 1445 | 8-5 (62%) | Yesterday |
| 23rd | C- (EviL)![]() | 1440 | 7-4 (64%) | 6 days ago |
| 24th | C- (user888)![]() | 1430 | 10-14 (42%) | Today |
| 25th | C- (P4blo7)![]() | 1425 | 8-7 (53%) | 2025-Nov-03 |
| 26th | C- (JosuévOlt)![]() | 1410 | 5-0 (100%) | Today |
| 27th | C- (JaCr96)![]() | 1345 | 4-0 (100%) | 4 days ago |
| 28th | C- (fabricio03)![]() | 1330 | 7-10 (41%) | 2 days ago |
| 29th | D+ (MaGnuMHiori)![]() | 1295 | 6-5 (55%) | Today |
| 30th | D+ (Wildercha99)![]() | 1290 | 20-47 (30%) | Yesterday |
| 31st | D+ (ScTobi)![]() | 1290 | 4-0 (100%) | 2025-Nov-06 |
| 32nd | D+ (WarriorAngel)![]() | 1275 | 6-5 (55%) | Yesterday |
| 33rd | D+ (DragonDelSur)![]() | 1265 | 6-6 (50%) | Today |
| 34th | D+ ![]() | 1260 | 3-1 (75%) | Yesterday |
| 35th | D+ (Ciprian)![]() | 1260 | 4-1 (80%) | Yesterday |
| 36th | D+ (SuperMago)![]() | 1250 | 4-3 (57%) | 2 days ago |
| 37th | D+ (Stevenrandom)![]() | 1220 | 2-0 (100%) | Yesterday |
| 39th | D+ (Zeus)![]() | 1200 | 2-0 (100%) | Today |
| 40th | D+ (SWiTCH206)![]() | 1195 | 3-1 (75%) | Today |
| 41st | D+ (beaZtiN)![]() | 1190 | 5-6 (45%) | Yesterday |
| 42nd | D+ (ItzGonZaLoxX)![]() | 1160 | 4-5 (44%) | 2 days ago |
| 43rd | D+ (GISMOPELAYUS)![]() | 1155 | 2-0 (100%) | 6 days ago |
| 44th | D+ (arqedwinluc)![]() | 1150 | 2-0 (100%) | 3 days ago |
| 45th | D (AlexHans)![]() | 1140 | 3-7 (30%) | Yesterday |
| 46th | D (AnDy)![]() | 1140 | 3-2 (60%) | 4 days ago |
| 47th | D (ScTobi)![]() | 1115 | 3-4 (43%) | Yesterday |
| 48th | D (Nilber)![]() | 1115 | 2-1 (67%) | 4 days ago |
| 49th | D (anthony)![]() | 1115 | 2-1 (67%) | 2 days ago |
| 50th | D (FaINeR)![]() | 1095 | 2-6 (25%) | Yesterday |
| 51st | D (SlimS45)![]() | 1090 | 4-8 (33%) | 2025-Oct-29 |
| 52nd | D (kristiam21)![]() | 1090 | 8-21 (28%) | Yesterday |
| 53rd | D ![]() | 1080 | 1-0 (100%) | 2025-Oct-30 |
| 54th | D (user888)![]() | 1075 | 1-0 (100%) | 2025-Oct-30 |
| 55th | D (zOLDiek12)![]() | 1070 | 1-1 (50%) | Yesterday |
| 56th | D (JIREN)![]() | 1010 | 3-12 (20%) | Today |
| 57th | D (DryFlyIH)![]() | 1005 | 3-8 (27%) | Yesterday |
| 58th | D (Exclusivo)![]() | 1005 | 1-2 (33%) | 2025-Nov-01 |
| 59th | D (ArmaBlanca)![]() | 1000 | - | 2025-Nov-06 |
| 60th | D (ceroaporte)![]() | 1000 | - | Today |
| 62nd | D ![]() | 1000 | - | Yesterday |
| 63rd | D (MARSHMALLOW)![]() | 1000 | - | Yesterday |
| 64th | D ![]() | 1000 | - | 2025-Oct-28 |
| 65th | D (SwankyPants)![]() | 1000 | - | 2 days ago |
| 66th | D (bayagster)![]() | 1000 | - | 4 days ago |
| 67th | D (bm302bm3002)![]() | 1000 | - | 2025-Nov-06 |
| 68th | D ![]() | 1000 | - | 2025-Nov-02 |
| 70th | D (BrAnCk)![]() | 1000 | - | Yesterday |
| 74th | D (GrumpyKitten)![]() | 1000 | - | 2025-Nov-03 |
| 75th | D ![]() | 1000 | - | 2025-Nov-02 |
| 76th | D (EddieK)![]() | 1000 | - | 2025-Nov-06 |
| 77th | D (ElinEvan)![]() | 1000 | - | Yesterday |
| 78th | D ![]() | 1000 | - | 2025-Oct-24 |
| 81st | D (JWCM)![]() | 1000 | - | 3 days ago |
| 82nd | D (Sebastian123)![]() | 1000 | - | 2025-Sep-10 |
| 83rd | D (GodFather)![]() | 1000 | - | 2025-Nov-04 |
| 84th | D (Hooan)![]() | 1000 | - | 2025-Oct-30 |
| 85th | D (BlacKDucK)![]() | 1000 | - | Today |
| 86th | D (DaniisaK)![]() | 1000 | - | Yesterday |
| 87th | D (DaniFC)![]() | 1000 | - | 2025-Nov-01 |
| 88th | D (DoriaN)![]() | 1000 | - | 4 days ago |
| 89th | D (Gat0Cosmico)![]() | 1000 | - | Today |
| 90th | D (sugozerg)![]() | 1000 | - | 4 days ago |
| 91st | D (ohmygod)![]() | 1000 | - | Yesterday |
| 94th | D (Jasel)![]() | 1000 | - | Yesterday |
| 95th | D ![]() | 1000 | - | 2 days ago |
| 96th | D (PeterPan)![]() | 1000 | - | Yesterday |
| 97th | D (kristiam21)![]() | 1000 | - | 2 days ago |
| 98th | D (fake)![]() | 1000 | - | 4 days ago |
| 100th | D (Tryndamere)![]() | 1000 | - | Yesterday |
| 101st | D ![]() | 1000 | - | 3 days ago |
| 102nd | D (Fixfix)![]() | 1000 | - | 3 days ago |
| 104th | D (Advocate)![]() | 1000 | - | 2 days ago |
| 106th | D (Rudo)![]() | 1000 | - | Yesterday |
| 107th | D (AlexHans)![]() | 1000 | - | 2025-Nov-02 |
| 108th | D (Rudo)![]() | 1000 | - | 2025-Nov-06 |
| 110th | D (Paillaco)![]() | 1000 | - | 3 days ago |
| 111th | D (NankinG)![]() | 1000 | - | Yesterday |
| 112th | D (kristiam21)![]() | 1000 | - | 2025-Nov-04 |
| 113th | D (ReCiO)![]() | 1000 | - | 2025-Nov-04 |
| 115th | D (rinexp)![]() | 1000 | - | Yesterday |
| 117th | D (Landon)![]() | 1000 | - | Yesterday |
| 118th | D (johnlucio)![]() | 1000 | - | Yesterday |
| 119th | D (Wanderer)![]() | 1000 | - | 2 days ago |
| 120th | D ![]() | 1000 | - | 2025-Nov-01 |
| 121st | D (fabricio03)![]() | 1000 | - | Yesterday |
| 122nd | D (Zhin)![]() | 1000 | - | 6 days ago |
| 123rd | D (BuhoFausto)![]() | 1000 | - | 2025-Nov-06 |
| 124th | D (GosuLatino)![]() | 1000 | - | 6 days ago |
| 125th | D (Ytsejam)![]() | 1000 | - | Yesterday |
| 126th | D (Tonydrugs)![]() | 1000 | - | Yesterday |
| 129th | D (CreK0s)![]() | 990 | 0-1 | Today |
| 130th | D (LoaLadino)![]() | 985 | 5-20 (20%) | Yesterday |
| 132nd | D (ReaGaN)![]() | 970 | 0-1 | 2 days ago |
| 133rd | D ![]() | 970 | 0-2 | 6 days ago |
| 134th | D (MiNaToRuSh)![]() | 965 | 0-1 | 2 days ago |
| 136th | D (MiCrO)![]() | 965 | 0-1 | 2025-Oct-28 |
| 139th | D (VALHALLA)![]() | 945 | 0-2 | 2025-Nov-06 |
| 141st | D ![]() | 940 | 0-3 | Today |
| 142nd | D (ArNoLd)![]() | 940 | 0-3 | Yesterday |
| 143rd | D (Remast)![]() | 910 | 0-3 | Yesterday |
| 144th | D (GgDd)![]() | 910 | 2-8 (20%) | Yesterday |
| 145th | D (Sebastian123)![]() | 900 | 0-3 | 2025-Nov-03 |
| 146th | D (MiMeTiC)![]() | 895 | 0-3 | 2025-Nov-03 |
| 147th | D ![]() | 875 | 0-4 | 2025-Nov-03 |
Last updated: 2025-Nov-13 05:35 PST
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2025 islanti