| Rank | Player | Points | Record | Last seen |
|---|---|---|---|---|
| 1st | C (VanZ)![]() | 1795 | 14-3 (82%) | Today |
| 2nd | C (FaINeR)![]() | 1725 | 15-7 (68%) | 2 days ago |
| 3rd | C- (TSyDoOT)![]() | 1640 | 13-6 (68%) | 3 days ago |
| 4th | C- (Tremoz)![]() | 1470 | 12-11 (52%) | Yesterday |
| 5th | C- (DoriaN)![]() | 1465 | 9-5 (64%) | 5 days ago |
| 6th | C- (fake)![]() | 1440 | 11-12 (48%) | Today |
| 7th | C- (CreK0s)![]() | 1415 | 13-17 (43%) | Yesterday |
| 8th | C- (beaZtiN)![]() | 1400 | 7-4 (64%) | Yesterday |
| 9th | D+ (Gota)![]() | 1365 | 5-0 (100%) | 2 days ago |
| 10th | D+ (ScTobi)![]() | 1365 | 7-5 (58%) | Yesterday |
| 11th | D+ (AlexHans)![]() | 1365 | 5-1 (83%) | Yesterday |
| 12th | D+ (NeonHawk)![]() | 1315 | 7-6 (54%) | Yesterday |
| 13th | D+ (DragonDelSur)![]() | 1310 | 5-2 (71%) | Yesterday |
| 14th | D+ (LoaLadino)![]() | 1255 | 5-3 (62%) | Today |
| 15th | D+ (SwankyPants)![]() | 1230 | 4-2 (67%) | Yesterday |
| 17th | D+ ![]() | 1225 | 3-0 (100%) | 6 days ago |
| 18th | D+ (user888)![]() | 1225 | 3-0 (100%) | Yesterday |
| 19th | D+ ![]() | 1225 | 3-0 (100%) | 2026-Mar-27 |
| 20th | D+ (VanZ)![]() | 1225 | 6-6 (50%) | Yesterday |
| 21st | D+ (LEONEL)![]() | 1225 | 3-0 (100%) | 3 days ago |
| 22nd | D (LEONEL)![]() | 1185 | 5-6 (45%) | 4 days ago |
| 23rd | D ![]() | 1180 | 4-5 (44%) | Yesterday |
| 24th | D (llllllllIll)![]() | 1085 | 3-4 (43%) | Yesterday |
| 25th | D (six)![]() | 1075 | 1-0 (100%) | Yesterday |
| 26th | D (bayagster)![]() | 1075 | 1-0 (100%) | Yesterday |
| 27th | D (Tonydrugs)![]() | 1075 | 1-0 (100%) | 2 days ago |
| 28th | D (P4blo7)![]() | 1065 | 1-1 (50%) | Yesterday |
| 29th | D (SnarkyGoblin)![]() | 1055 | 2-3 (40%) | 3 days ago |
| 30th | D (Remast)![]() | 1050 | 2-3 (40%) | 5 days ago |
| 31st | D (BlacKDucK)![]() | 1045 | 2-3 (40%) | Today |
| 32nd | D (ItzGonZaLoxX)![]() | 1040 | 1-1 (50%) | 2 days ago |
| 33rd | D (AlexHans)![]() | 1015 | 2-4 (33%) | 3 days ago |
| 35th | D (ceroaporte)![]() | 1000 | - | Yesterday |
| 36th | D (MyNaMeiS)![]() | 1000 | - | 2026-Mar-24 |
| 37th | D (kaioh)![]() | 1000 | - | Yesterday |
| 38th | D (Zeus)![]() | 1000 | - | Yesterday |
| 39th | D (앵그리덕)![]() | 1000 | - | 2026-Mar-22 |
| 40th | D (BrAnCk)![]() | 1000 | - | 2026-Mar-24 |
| 41st | D (KeNshU)![]() | 1000 | - | 4 days ago |
| 42nd | D (Felixthecat)![]() | 1000 | - | 2026-Mar-22 |
| 43rd | D (alex92)![]() | 1000 | - | Yesterday |
| 44th | D ![]() | 1000 | - | 2026-Mar-21 |
| 45th | D (Emperador)![]() | 1000 | - | Yesterday |
| 46th | D (BrAnCk)![]() | 1000 | - | 2026-Jan-10 |
| 47th | D (fabricio03)![]() | 1000 | - | 2 days ago |
| 48th | D (Stevenrandom)![]() | 1000 | - | 5 days ago |
| 49th | D (DoriaN)![]() | 1000 | - | 2026-Jan-25 |
| 50th | D (Kinosity)![]() | 1000 | - | Yesterday |
| 51st | D (Loop)![]() | 1000 | - | 6 days ago |
| 52nd | D (kristiam21)![]() | 1000 | - | 4 days ago |
| 53rd | D (IIllIIllIIll)![]() | 1000 | - | Yesterday |
| 54th | D (EviL)![]() | 1000 | - | 4 days ago |
| 55th | D (HyDrA)![]() | 1000 | - | 3 days ago |
| 56th | D (SworD)![]() | 1000 | - | 4 days ago |
| 58th | D (sas)![]() | 1000 | - | Today |
| 59th | D ![]() | 1000 | - | Yesterday |
| 60th | D (JaCr96)![]() | 1000 | - | Yesterday |
| 61st | D ![]() | 1000 | - | 3 days ago |
| 62nd | D ![]() | 1000 | - | 3 days ago |
| 63rd | D (Fixfix)![]() | 1000 | - | 6 days ago |
| 64th | D (edgardovsky)![]() | 1000 | - | Yesterday |
| 65th | D (Wildercha99)![]() | 1000 | - | Yesterday |
| 66th | D (FaINeR)![]() | 1000 | - | 6 days ago |
| 67th | D (llllllllll)![]() | 1000 | - | 2 days ago |
| 68th | D (TrolOculto)![]() | 1000 | - | Today |
| 69th | D ![]() | 1000 | - | 2026-Mar-28 |
| 71st | D (Zhin)![]() | 1000 | - | Yesterday |
| 72nd | D (Kirk)![]() | 1000 | - | 3 days ago |
| 73rd | D (BlacKDucK)![]() | 1000 | - | 2026-Mar-25 |
| 74th | D ![]() | 1000 | - | Yesterday |
| 75th | D (jajiwang)![]() | 1000 | - | Yesterday |
| 76th | D (WOOTS)![]() | 1000 | - | Yesterday |
| 77th | D (AnDy)![]() | 1000 | - | Yesterday |
| 78th | D (anthony)![]() | 1000 | - | Today |
| 79th | D (ReCiO)![]() | 1000 | - | Yesterday |
| 80th | D (Anonimus)![]() | 1000 | - | Yesterday |
| 81st | D (SuperMago)![]() | 985 | 1-3 (25%) | 2 days ago |
| 82nd | D (johnlucio)![]() | 975 | 2-5 (29%) | 4 days ago |
| 83rd | D (Cienaga)![]() | 970 | 0-1 | Today |
| 84th | D (MentoS)![]() | 965 | 0-1 | Yesterday |
| 85th | D (PeterPan)![]() | 935 | 0-2 | Yesterday |
| 86th | D (BlacKDucK)![]() | 930 | 0-2 | 2 days ago |
| 87th | D (CheritoTacna)![]() | 915 | 1-5 (17%) | Yesterday |
| 88th | D (AreS)![]() | 905 | 2-7 (22%) | Yesterday |
| 89th | D (ZetA)![]() | 895 | 0-3 | Yesterday |
| 90th | D (Ytsejam)![]() | 860 | 2-9 (18%) | Yesterday |
Last updated: 2026-Apr-04 00:47 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2026 islanti