| Rank | Player | Points | Record | Last seen |
|---|---|---|---|---|
| 1st | C- (VanZ)![]() | 1420 | 7-2 (78%) | Today |
| 2nd | D+ (Emperador)![]() | 1225 | 3-0 (100%) | Today |
| 3rd | D+ (NeonHawk)![]() | 1225 | 3-0 (100%) | Today |
| 4th | D (six)![]() | 1000 | - | Yesterday |
| 5th | D (lll)![]() | 1000 | - | Yesterday |
| 6th | D (DragonDelSur)![]() | 1000 | - | Today |
| 7th | D (fake)![]() | 1000 | - | Today |
| 8th | D (SworD)![]() | 1000 | - | 2026-Apr-16 |
| 11th | D (Kirk)![]() | 1000 | - | Today |
| 12th | D (LEONEL)![]() | 1000 | - | Today |
| 13th | D (GodFather)![]() | 1000 | - | Today |
| 14th | D (Anonimus)![]() | 1000 | - | Today |
| 15th | D ![]() | 950 | 2-7 (22%) | Today |
| 16th | D (BlacKDucK)![]() | 905 | 1-5 (17%) | Today |
| 17th | D ![]() | 895 | 0-3 | Today |
Last updated: 2026-May-09 15:53 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2026 islanti