| Rank | Player | Points | Record | Last seen |
|---|---|---|---|---|
| 1st | C+ (NeonHawk)![]() | 2095 | 18-2 (90%) | Today |
| 2nd | C+ (GodFather)![]() | 2090 | 23-5 (82%) | 2026-May-13 |
| 3rd | C+ (CreK0s)![]() | 1980 | 29-28 (51%) | Today |
| 4th | C+ (fake)![]() | 1930 | 30-27 (53%) | 4 days ago |
| 5th | C (Tremoz)![]() | 1810 | 16-7 (70%) | Today |
| 6th | C (앵그리덕)![]() | 1765 | 17-15 (53%) | Yesterday |
| 7th | C (Ice)![]() | 1660 | 11-2 (85%) | 4 days ago |
| 8th | C (ElDiosPuma)![]() | 1655 | 22-23 (49%) | Today |
| 9th | C- (AlexHans)![]() | 1640 | 9-0 (100%) | Yesterday |
| 10th | C- (GosuLatino)![]() | 1610 | 12-5 (71%) | Yesterday |
| 11th | C- (VanZ)![]() | 1585 | 13-8 (62%) | 5 days ago |
| 12th | C- (Emperador)![]() | 1545 | 13-9 (59%) | Yesterday |
| 13th | C- (EviL)![]() | 1545 | 9-3 (75%) | Today |
| 14th | C- (LEONEL)![]() | 1500 | 11-8 (58%) | Yesterday |
| 15th | C- (GgDd)![]() | 1455 | 10-8 (56%) | Yesterday |
| 16th | C- (Wildercha99)![]() | 1430 | 10-10 (50%) | 2 days ago |
| 17th | D+ (DoriaN)![]() | 1375 | 7-5 (58%) | Today |
| 18th | D+ (Tremoz)![]() | 1355 | 5-1 (83%) | 3 days ago |
| 19th | D+ ![]() | 1320 | 4-1 (80%) | 2 days ago |
| 20th | D+ (johnlucio)![]() | 1320 | 9-9 (50%) | Today |
| 21st | D+ (ArmaBlanca)![]() | 1285 | 6-6 (50%) | 2026-May-01 |
| 22nd | D+ (SlimS45)![]() | 1285 | 5-2 (71%) | Today |
| 23rd | D+ ![]() | 1245 | 5-4 (56%) | Today |
| 24th | D+ (ZetA)![]() | 1245 | 8-11 (42%) | 2 days ago |
| 25th | D+ (Dano)![]() | 1240 | 4-1 (80%) | Today |
| 26th | D+ (SnarkyGoblin)![]() | 1220 | 9-14 (39%) | Today |
| 27th | D (fabricio03)![]() | 1165 | 3-4 (43%) | Yesterday |
| 28th | D (nKSyDoOT)![]() | 1155 | 6-11 (35%) | 6 days ago |
| 29th | D (anthony)![]() | 1150 | 2-0 (100%) | Yesterday |
| 31st | D (NightRaven)![]() | 1115 | 2-1 (67%) | 5 days ago |
| 32nd | D (AreS)![]() | 1115 | 4-6 (40%) | Yesterday |
| 33rd | D (Tonydrugs)![]() | 1110 | 3-5 (38%) | Yesterday |
| 34th | D (user888)![]() | 1110 | 10-21 (32%) | Today |
| 35th | D ![]() | 1105 | 2-2 (50%) | 2026-May-12 |
| 36th | D (terrangosu)![]() | 1100 | 2-4 (33%) | 2 days ago |
| 37th | D (CheritoTacna)![]() | 1100 | 3-4 (43%) | Yesterday |
| 38th | D (six)![]() | 1085 | 2-3 (40%) | Yesterday |
| 39th | D (M4R1N3)![]() | 1080 | 1-0 (100%) | Yesterday |
| 40th | D (VanZ)![]() | 1080 | 1-0 (100%) | Yesterday |
| 41st | D (SwankyPants)![]() | 1075 | 1-0 (100%) | Yesterday |
| 42nd | D ![]() | 1075 | 1-1 (50%) | 3 days ago |
| 43rd | D ![]() | 1075 | 1-0 (100%) | 2026-May-15 |
| 44th | D (FaINeR)![]() | 1045 | 1-1 (50%) | Today |
| 45th | D (Ytsejam)![]() | 1025 | 3-6 (33%) | Yesterday |
| 46th | D (DragonDelSur)![]() | 1020 | 1-2 (33%) | Today |
| 47th | D (llllllllIll)![]() | 1005 | 1-2 (33%) | Yesterday |
| 48th | D (JIREN)![]() | 1005 | 1-2 (33%) | Yesterday |
| 49th | D (Manarelly)![]() | 1000 | - | Yesterday |
| 50th | D (JosuévOlt)![]() | 1000 | - | 3 days ago |
| 51st | D (Paillaco)![]() | 1000 | - | 2026-May-06 |
| 53rd | D (ceroaporte)![]() | 1000 | - | Yesterday |
| 54th | D (ArCkPerú)![]() | 1000 | - | Today |
| 55th | D (kaioh)![]() | 1000 | - | Yesterday |
| 56th | D ![]() | 1000 | - | 2026-May-13 |
| 58th | D (bayagster)![]() | 1000 | - | 2026-Apr-26 |
| 59th | D (alex92)![]() | 1000 | - | Yesterday |
| 60th | D (SuperMago)![]() | 1000 | - | Today |
| 61st | D (JIREN)![]() | 1000 | - | Today |
| 63rd | D (richihaustin)![]() | 1000 | - | 5 days ago |
| 64th | D (DryFlyIH)![]() | 1000 | - | Today |
| 65th | D ![]() | 1000 | - | 2026-May-12 |
| 66th | D (kristiam21)![]() | 1000 | - | Today |
| 67th | D (LEONEL)![]() | 1000 | - | Yesterday |
| 68th | D (WOOTS)![]() | 1000 | - | Yesterday |
| 69th | D ![]() | 1000 | - | 2026-May-13 |
| 70th | D (SworD)![]() | 1000 | - | 3 days ago |
| 71st | D ![]() | 1000 | - | 5 days ago |
| 72nd | D (JaCr96)![]() | 1000 | - | 5 days ago |
| 73rd | D (Tarknel)![]() | 1000 | - | Today |
| 74th | D (kaioh)![]() | 1000 | - | 2026-May-03 |
| 75th | D (Fixfix)![]() | 1000 | - | 2 days ago |
| 76th | D (ItzGonZaLoxX)![]() | 1000 | - | 2 days ago |
| 79th | D (edgardovsky)![]() | 1000 | - | Yesterday |
| 80th | D ![]() | 1000 | - | Today |
| 82nd | D (MentoS)![]() | 1000 | - | Yesterday |
| 83rd | D (WarriorAngel)![]() | 1000 | - | 3 days ago |
| 84th | D ![]() | 1000 | - | 4 days ago |
| 85th | D (FaINeR)![]() | 1000 | - | 5 days ago |
| 86th | D (SuperMago)![]() | 1000 | - | 2026-Apr-14 |
| 87th | D ![]() | 1000 | - | Yesterday |
| 88th | D (ScTobi)![]() | 1000 | - | Yesterday |
| 90th | D (TeqNik)![]() | 1000 | - | Yesterday |
| 91st | D ![]() | 1000 | - | 4 days ago |
| 92nd | D (Ciprian)![]() | 1000 | - | Today |
| 94th | D (Kirk)![]() | 1000 | - | Today |
| 95th | D (Tigerrrrr)![]() | 1000 | - | Yesterday |
| 96th | D ![]() | 1000 | - | 5 days ago |
| 97th | D ![]() | 1000 | - | Today |
| 98th | D (ReCiO)![]() | 1000 | - | Yesterday |
| 99th | D (Anonimus)![]() | 1000 | - | Yesterday |
| 100th | D (Droguita)![]() | 1000 | - | 2026-May-08 |
| 101st | D (VALHALLA)![]() | 995 | 1-3 (25%) | Yesterday |
| 102nd | D ![]() | 975 | 0-1 | Today |
| 103rd | D (AuToRuN)![]() | 970 | 0-1 | Yesterday |
| 104th | D (bm302bm3002)![]() | 965 | 0-1 | 6 days ago |
| 105th | D ![]() | 965 | 0-1 | 2026-May-13 |
| 106th | D ![]() | 965 | 0-1 | Yesterday |
| 107th | D (Wanderer)![]() | 950 | 0-2 | 2 days ago |
| 108th | D (Remast)![]() | 940 | 1-5 (17%) | Today |
| 109th | D (lll)![]() | 930 | 0-2 | 2026-May-14 |
| 110th | D ![]() | 930 | 0-2 | Yesterday |
| 111th | D ![]() | 930 | 0-2 | 2026-May-09 |
| 112th | D (BlacKDucK)![]() | 900 | 2-8 (20%) | 4 days ago |
| 113th | D (ArNoLd)![]() | 900 | 0-6 | Today |
| 114th | D (Zhin)![]() | 890 | 0-4 | Today |
| 115th | D- (BlacKDucK)![]() | 590 | 3-25 (11%) | Today |
Last updated: 2026-May-22 11:13 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2026 islanti