| Rank | Player | Points | Record | Last seen |
|---|---|---|---|---|
| 1st | B (wai)![]() | 2530 | 28-1 (97%) | Yesterday |
| 2nd | C+ (GISMOPELAYUS)![]() | 2115 | 27-12 (69%) | Today |
| 3rd | C (user888)![]() | 1860 | 26-29 (47%) | Today |
| 4th | C (ElDiosPuma)![]() | 1835 | 13-0 (100%) | Today |
| 5th | C (NeonHawk)![]() | 1805 | 13-3 (81%) | Today |
| 6th | C (TrolOculto)![]() | 1805 | 15-4 (79%) | Today |
| 7th | C (DoriaN)![]() | 1715 | 14-6 (70%) | Today |
| 8th | C (AlexHans)![]() | 1710 | 14-3 (82%) | Yesterday |
| 9th | C- (GgDd)![]() | 1610 | 12-5 (71%) | Today |
| 10th | C- (Kirk)![]() | 1590 | 11-5 (69%) | Today |
| 11th | C- (GosuLatino)![]() | 1580 | 12-5 (71%) | Yesterday |
| 12th | C- (Insidious)![]() | 1570 | 10-3 (77%) | Yesterday |
| 13th | C- (Tremoz)![]() | 1545 | 8-2 (80%) | 2 days ago |
| 14th | C- (DragonDelSur)![]() | 1540 | 9-3 (75%) | Today |
| 15th | C- (kristiam21)![]() | 1510 | 11-9 (55%) | Today |
| 16th | C- (llllllllll)![]() | 1500 | 7-0 (100%) | Today |
| 17th | C- (llllllllll)![]() | 1460 | 6-0 (100%) | Yesterday |
| 18th | C- (HyDrA)![]() | 1450 | 9-4 (69%) | Today |
| 19th | C- (isaacrav)![]() | 1440 | 7-1 (88%) | Yesterday |
| 20th | C- (finesse)![]() | 1415 | 7-4 (64%) | Yesterday |
| 21st | C- (Wildercha99)![]() | 1410 | 8-5 (62%) | Yesterday |
| 22nd | C- (Gota)![]() | 1410 | 6-1 (86%) | Yesterday |
| 23rd | D+ (SlimS45)![]() | 1395 | 6-1 (86%) | 2 days ago |
| 24th | D+ ![]() | 1345 | 7-4 (64%) | Yesterday |
| 25th | D+ ![]() | 1340 | 5-0 (100%) | Today |
| 26th | D+ ![]() | 1330 | 6-2 (75%) | Today |
| 27th | D+ (JIREN)![]() | 1310 | 8-8 (50%) | Yesterday |
| 28th | D+ (fabricio03)![]() | 1305 | 7-8 (47%) | Yesterday |
| 29th | D+ ![]() | 1295 | 5-2 (71%) | 3 days ago |
| 30th | D+ (ZetA)![]() | 1295 | 4-0 (100%) | Today |
| 31st | D+ (llllllllll)![]() | 1295 | 5-1 (83%) | Yesterday |
| 32nd | D+ (MuNsTeR5)![]() | 1290 | 7-10 (41%) | Today |
| 33rd | D+ (johnlucio)![]() | 1265 | 9-15 (38%) | Today |
| 34th | D+ (TwisTedMetal)![]() | 1230 | 3-0 (100%) | 2 days ago |
| 36th | D+ (ItzGonZaLoxX)![]() | 1225 | 3-0 (100%) | Today |
| 37th | D+ (JimBob)![]() | 1220 | 3-1 (75%) | Today |
| 38th | D+ ![]() | 1205 | 4-3 (57%) | Yesterday |
| 39th | D+ (Ciprian)![]() | 1205 | 3-1 (75%) | Today |
| 40th | D (Kuji)![]() | 1195 | 4-3 (57%) | Today |
| 41st | D ![]() | 1180 | 9-14 (39%) | Yesterday |
| 42nd | D (NightRaven)![]() | 1180 | 4-3 (57%) | Today |
| 43rd | D (Sebastian123)![]() | 1165 | 4-4 (50%) | 2 days ago |
| 44th | D (ArCkPerú)![]() | 1155 | 3-2 (60%) | Yesterday |
| 45th | D (Emperador)![]() | 1150 | 3-3 (50%) | Yesterday |
| 46th | D (FaINeR)![]() | 1150 | 2-0 (100%) | 4 days ago |
| 47th | D (Remast)![]() | 1150 | 2-0 (100%) | Today |
| 48th | D (BeastMode)![]() | 1135 | 6-9 (40%) | Today |
| 49th | D (HJHAIRCR1999)![]() | 1125 | 3-3 (50%) | 2 days ago |
| 50th | D (FaINeR)![]() | 1115 | 2-1 (67%) | Today |
| 52nd | D ![]() | 1100 | 4-6 (40%) | Yesterday |
| 53rd | D ![]() | 1090 | 2-2 (50%) | Yesterday |
| 54th | D ![]() | 1080 | 2-2 (50%) | Yesterday |
| 55th | D (Tigerrrrr)![]() | 1075 | 1-0 (100%) | Yesterday |
| 56th | D (Aliforia2612)![]() | 1075 | 1-0 (100%) | Today |
| 57th | D (CreK0s)![]() | 1075 | 1-0 (100%) | Today |
| 59th | D ![]() | 1070 | 6-14 (30%) | Today |
| 60th | D (Gat0Cosmico)![]() | 1060 | 2-2 (50%) | Today |
| 61st | D (DryFlyIH)![]() | 1045 | 1-1 (50%) | Today |
| 62nd | D (AreS)![]() | 1040 | 1-1 (50%) | 2 days ago |
| 63rd | D (Tonydrugs)![]() | 1040 | 1-1 (50%) | 2 days ago |
| 64th | D (anthony)![]() | 1040 | 1-2 (33%) | Yesterday |
| 65th | D (GrumpyKitten)![]() | 1035 | 1-4 (20%) | Yesterday |
| 66th | D (Manarelly)![]() | 1030 | 5-10 (33%) | Yesterday |
| 67th | D (Paillaco)![]() | 1030 | 1-2 (33%) | Yesterday |
| 68th | D (SuperMago)![]() | 1010 | 2-5 (29%) | 2 days ago |
| 69th | D ![]() | 1010 | 1-2 (33%) | 3 days ago |
| 70th | D (JosuévOlt)![]() | 1000 | - | Yesterday |
| 71st | D (Paillaco)![]() | 1000 | - | Yesterday |
| 72nd | D (kaioh)![]() | 1000 | - | 2 days ago |
| 73rd | D (JIREN)![]() | 1000 | - | Today |
| 74th | D (Flooo)![]() | 1000 | - | 2026-May-01 |
| 75th | D (앵그리덕)![]() | 1000 | - | 2026-Jun-12 |
| 78th | D ![]() | 1000 | - | 4 days ago |
| 79th | D (IIIllIIllIIl)![]() | 1000 | 6-14 (30%) | Yesterday |
| 80th | D (LoaLadino)![]() | 1000 | - | Yesterday |
| 81st | D (alex92)![]() | 1000 | - | Today |
| 82nd | D ![]() | 1000 | - | Today |
| 83rd | D ![]() | 1000 | - | Yesterday |
| 84th | D (Rapadic)![]() | 1000 | - | 2 days ago |
| 85th | D (WOOTS)![]() | 1000 | - | Yesterday |
| 86th | D (ILikeCake)![]() | 1000 | - | 5 days ago |
| 89th | D (kaioh)![]() | 1000 | - | Yesterday |
| 90th | D (SworD)![]() | 1000 | - | Yesterday |
| 91st | D (sas)![]() | 1000 | - | Yesterday |
| 92nd | D (SWiTCH206)![]() | 1000 | - | Today |
| 93rd | D ![]() | 1000 | - | Yesterday |
| 94th | D (darK)![]() | 1000 | - | Yesterday |
| 95th | D ![]() | 1000 | - | Yesterday |
| 97th | D (Flooo)![]() | 1000 | - | Yesterday |
| 98th | D (iamPantheR)![]() | 1000 | - | Today |
| 99th | D (ArNoLd)![]() | 1000 | - | Today |
| 100th | D (MentoS)![]() | 1000 | - | Today |
| 102nd | D (WarriorAngel)![]() | 1000 | - | Yesterday |
| 104th | D (NkF)![]() | 1000 | - | Yesterday |
| 105th | D ![]() | 1000 | - | Today |
| 106th | D (ScTobi)![]() | 1000 | - | Yesterday |
| 107th | D ![]() | 1000 | - | Today |
| 109th | D (Mephisto)![]() | 1000 | - | Yesterday |
| 110th | D (Zhin)![]() | 1000 | - | Today |
| 111th | D (Ogenki)![]() | 1000 | - | Yesterday |
| 112th | D (mrmean)![]() | 1000 | - | 3 days ago |
| 113th | D (Nilber)![]() | 1000 | - | 3 days ago |
| 114th | D (Anonimus)![]() | 1000 | - | Yesterday |
| 115th | D (Droguita)![]() | 1000 | - | 2026-May-08 |
| 117th | D (VALHALLA)![]() | 980 | 2-6 (25%) | Yesterday |
| 118th | D (VanZ)![]() | 975 | 1-3 (25%) | 3 days ago |
| 119th | D ![]() | 975 | 1-3 (25%) | Today |
| 121st | D ![]() | 955 | 10-24 (29%) | Today |
| 122nd | D (JaCr96)![]() | 955 | 1-4 (20%) | Yesterday |
| 123rd | D ![]() | 950 | 0-2 | Yesterday |
| 124th | D (llllllllIll)![]() | 945 | 2-6 (25%) | Yesterday |
| 125th | D (Kirk)![]() | 940 | 0-2 | Yesterday |
| 126th | D (MiMeTiC)![]() | 940 | 0-2 | Yesterday |
| 127th | D (AuToRuN)![]() | 935 | 0-2 | Yesterday |
| 128th | D ![]() | 930 | 0-2 | 4 days ago |
| 129th | D (BrAnCk)![]() | 905 | 0-3 | Yesterday |
| 130th | D ![]() | 905 | 1-5 (17%) | Yesterday |
| 131st | D (user888)![]() | 900 | 1-8 (11%) | Yesterday |
| 132nd | D (rinexp)![]() | 895 | 0-3 | Yesterday |
| 133rd | D (ReCiO)![]() | 890 | 0-4 | Yesterday |
| 134th | D (PeterPan)![]() | 865 | 3-11 (21%) | Today |
| 135th | D (ArmaBlanca)![]() | 850 | 3-13 (19%) | Today |
| 136th | D (DeNNis)![]() | 850 | 0-5 | Today |
| 137th | D- (Ytsejam)![]() | 840 | 0-5 | Yesterday |
| 138th | D- (HuaSCaran)![]() | 760 | 0-10 | Yesterday |
| 139th | D- (BlacKDucK)![]() | 725 | 9-38 (19%) | Today |
Last updated: 2026-Jun-26 07:33 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2026 islanti