Rank | Player | Points | Record | Last seen |
---|---|---|---|---|
1st | S ![]() ![]() ![]() | 5145 | 143-47 (75%) | 2021-Jan-18 |
2nd | S ![]() ![]() ![]() | 4905 | 169-139 (55%) | Today |
3rd | S ![]() ![]() ![]() | 4880 | 115-40 (74%) | Today |
4th | A+ ![]() ![]() ![]() | 4610 | 91-34 (73%) | Today |
5th | A+ ![]() ![]() ![]() | 4595 | 84-22 (79%) | Today |
6th | A+ ![]() ![]() ![]() | 4525 | 156-90 (63%) | Today |
7th | A+ ![]() ![]() ![]() | 4365 | 83-26 (76%) | Today |
8th | A ![]() ![]() ![]() | 4075 | 66-15 (81%) | Today |
9th | A ![]() ![]() ![]() | 3820 | 104-76 (58%) | Today |
10th | A ![]() ![]() ![]() | 3700 | 94-11 (90%) | 2 days ago |
11th | A ![]() ![]() ![]() | 3660 | 62-58 (52%) | Yesterday |
12th | A- ![]() ![]() ![]() | 3480 | 82-96 (46%) | Today |
13th | A- ![]() ![]() ![]() | 3400 | 63-21 (75%) | 2 days ago |
14th | A- ![]() ![]() ![]() | 3385 | 53-36 (60%) | Today |
15th | A- ![]() ![]() ![]() | 3335 | 45-16 (74%) | Today |
16th | A- ![]() ![]() ![]() | 3270 | 42-0 (100%) | 2021-Jan-13 |
17th | A- ![]() ![]() ![]() | 3250 | 56-30 (65%) | 2 days ago |
18th | A- ![]() ![]() ![]() | 3240 | 48-22 (69%) | 3 days ago |
19th | A- ![]() ![]() ![]() | 3225 | 100-150 (40%) | 2 days ago |
20th | A- ![]() ![]() ![]() | 3220 | 86-64 (57%) | 2 days ago |
21st | A- ![]() ![]() ![]() | 3220 | 51-28 (65%) | Today |
22nd | B+ ![]() ![]() ![]() | 3145 | 60-66 (48%) | Today |
23rd | B+ ![]() ![]() ![]() | 3115 | 48-35 (58%) | Today |
24th | B+ ![]() ![]() ![]() | 3105 | 43-23 (65%) | Yesterday |
26th | B+ ![]() ![]() ![]() | 2860 | 81-97 (46%) | Today |
27th | B+ ![]() ![]() ![]() | 2800 | 122-160 (43%) | Today |
28th | B ![]() ![]() ![]() | 2775 | 27-8 (77%) | Yesterday |
29th | B ![]() ![]() ![]() | 2730 | 36-9 (80%) | Yesterday |
30th | B ![]() ![]() ![]() | 2715 | 36-9 (80%) | 2021-Jan-01 |
31st | B ![]() ![]() ![]() | 2673 | 77-111 (41%) | Today |
32nd | B ![]() ![]() ![]() | 2670 | 41-30 (58%) | 3 days ago |
33rd | B ![]() ![]() ![]() | 2670 | 50-50 (50%) | Today |
34th | B ![]() ![]() ![]() | 2660 | 58-71 (45%) | Today |
35th | B ![]() ![]() ![]() | 2635 | 63-54 (54%) | 2 days ago |
36th | B ![]() ![]() ![]() | 2620 | 32-9 (78%) | 2021-Jan-02 |
37th | B ![]() ![]() ![]() | 2600 | 42-17 (71%) | Today |
38th | B ![]() ![]() ![]() | 2550 | 34-24 (59%) | 2021-Jan-02 |
39th | B ![]() ![]() ![]() | 2550 | 46-30 (61%) | 2 days ago |
40th | B ![]() ![]() ![]() | 2530 | 37-18 (67%) | Today |
42nd | B ![]() ![]() ![]() | 2525 | 40-33 (55%) | Today |
43rd | B ![]() ![]() ![]() | 2515 | 68-80 (46%) | Today |
44th | B ![]() ![]() ![]() | 2500 | 45-46 (49%) | Today |
45th | B ![]() ![]() ![]() | 2490 | 25-12 (68%) | 2021-Jan-10 |
46th | B ![]() ![]() ![]() | 2475 | 37-13 (74%) | 2021-Jan-15 |
47th | B ![]() ![]() ![]() | 2465 | 54-18 (75%) | Yesterday |
48th | B- ![]() ![]() ![]() | 2390 | 29-22 (57%) | 2 days ago |
49th | B- ![]() ![]() ![]() | 2380 | 33-25 (57%) | Today |
50th | B- ![]() ![]() ![]() | 2375 | 42-48 (47%) | Yesterday |
51st | B- ![]() ![]() ![]() | 2370 | 38-33 (54%) | Today |
52nd | B- ![]() ![]() ![]() | 2350 | 22-0 (100%) | 2020-Dec-11 |
53rd | B- ![]() ![]() ![]() | 2285 | 25-9 (74%) | Yesterday |
54th | B- ![]() ![]() ![]() | 2255 | 62-107 (37%) | 2 days ago |
55th | B- ![]() ![]() ![]() | 2240 | 26-11 (70%) | 3 days ago |
56th | B- ![]() ![]() ![]() | 2235 | 49-45 (52%) | Yesterday |
57th | B- ![]() ![]() ![]() | 2230 | 31-16 (66%) | 3 days ago |
58th | B- ![]() ![]() ![]() | 2170 | 24-26 (48%) | 2021-Jan-13 |
60th | C+ ![]() ![]() ![]() | 2140 | 51-70 (42%) | Today |
61st | C+ ![]() ![]() ![]() | 2125 | 21-16 (57%) | Today |
62nd | C+ ![]() ![]() ![]() | 2125 | 14-0 (100%) | 2 days ago |
63rd | C+ ![]() ![]() ![]() | 2090 | 21-11 (66%) | Today |
64th | C+ ![]() ![]() ![]() | 2085 | 25-27 (48%) | 2021-Jan-05 |
65th | C+ ![]() ![]() ![]() | 2045 | 33-43 (43%) | Today |
66th | C+ ![]() ![]() ![]() | 1985 | 58-45 (56%) | Yesterday |
67th | C+ ![]() ![]() ![]() | 1980 | 65-95 (41%) | 2021-Jan-01 |
69th | C+ ![]() ![]() ![]() | 1965 | 23-19 (55%) | 2 days ago |
70th | C+ ![]() ![]() ![]() | 1960 | 17-10 (63%) | Today |
71st | C+ ![]() ![]() ![]() | 1915 | 18-7 (72%) | 2021-Jan-16 |
72nd | C+ ![]() ![]() ![]() | 1910 | 49-65 (43%) | Today |
74th | C ![]() ![]() ![]() | 1880 | 17-10 (63%) | Today |
75th | C ![]() ![]() ![]() | 1875 | 35-51 (41%) | Yesterday |
76th | C ![]() ![]() ![]() | 1865 | 40-52 (43%) | Today |
78th | C ![]() ![]() ![]() | 1860 | 32-31 (51%) | 2020-Dec-23 |
79th | C ![]() ![]() ![]() | 1845 | 14-4 (78%) | Yesterday |
80th | C ![]() ![]() ![]() | 1840 | 25-29 (46%) | 2 days ago |
81st | C ![]() ![]() ![]() | 1830 | 14-9 (61%) | 2021-Jan-14 |
82nd | C ![]() ![]() ![]() | 1825 | 21-24 (47%) | 2 days ago |
83rd | C ![]() ![]() ![]() | 1820 | 13-1 (93%) | Today |
84th | C ![]() ![]() ![]() | 1820 | 33-39 (46%) | 2020-Dec-13 |
85th | C ![]() ![]() ![]() | 1815 | 14-5 (74%) | 2021-Jan-17 |
86th | C ![]() ![]() ![]() | 1815 | 16-6 (73%) | 3 days ago |
87th | C ![]() ![]() ![]() | 1795 | 28-32 (47%) | Today |
88th | C ![]() ![]() ![]() | 1795 | 20-20 (50%) | 3 days ago |
89th | C ![]() ![]() ![]() | 1790 | 11-3 (79%) | 2020-Dec-27 |
90th | C ![]() ![]() ![]() | 1770 | 14-8 (64%) | 2021-Jan-09 |
91st | C ![]() ![]() ![]() | 1770 | 13-8 (62%) | 2021-Jan-13 |
92nd | C ![]() ![]() ![]() | 1760 | 22-38 (37%) | Today |
93rd | C ![]() ![]() ![]() | 1760 | 56-183 (23%) | Today |
94th | C ![]() ![]() ![]() | 1755 | 14-11 (56%) | 2020-Dec-20 |
95th | C ![]() ![]() ![]() | 1745 | 10-0 (100%) | Today |
96th | C ![]() ![]() ![]() | 1740 | 17-16 (52%) | Today |
97th | C ![]() ![]() ![]() | 1725 | 25-31 (45%) | Today |
98th | C ![]() ![]() ![]() | 1715 | 44-66 (40%) | 2021-Jan-13 |
99th | C ![]() ![]() ![]() | 1700 | 26-42 (38%) | 2020-Dec-20 |
100th | C ![]() ![]() ![]() | 1695 | 15-11 (58%) | 2020-Dec-09 |
101st | C ![]() ![]() ![]() | 1690 | 19-24 (44%) | 4 days ago |
102nd | C ![]() ![]() ![]() | 1685 | 10-2 (83%) | 5 days ago |
103rd | C ![]() ![]() ![]() | 1680 | 47-85 (36%) | Today |
104th | C ![]() ![]() ![]() | 1665 | 16-11 (59%) | 2021-Jan-15 |
105th | C ![]() ![]() ![]() | 1650 | 13-4 (76%) | 2021-Jan-10 |
106th | C- ![]() ![]() ![]() | 1645 | 15-7 (68%) | 2020-Dec-26 |
107th | C- ![]() ![]() ![]() | 1625 | 9-9 (50%) | Yesterday |
108th | C- ![]() ![]() ![]() | 1620 | 22-22 (50%) | Today |
109th | C- ![]() ![]() ![]() | 1610 | 11-5 (69%) | Today |
110th | C- ![]() ![]() ![]() | 1580 | 11-7 (61%) | 2020-Dec-10 |
111th | C- ![]() ![]() ![]() | 1555 | 12-12 (50%) | Yesterday |
112th | C- ![]() ![]() ![]() | 1555 | 14-12 (54%) | 2020-Dec-25 |
113th | C- ![]() ![]() ![]() | 1550 | 10-4 (71%) | Yesterday |
114th | C- ![]() ![]() ![]() | 1540 | 8-1 (89%) | Today |
115th | C- ![]() ![]() ![]() | 1520 | 7-0 (100%) | 2021-Jan-01 |
116th | C- ![]() ![]() ![]() | 1515 | 7-3 (70%) | 2021-Jan-18 |
117th | C- ![]() ![]() ![]() | 1510 | 16-24 (40%) | 2020-Dec-29 |
118th | C- ![]() ![]() | 1505 | 8-1 (89%) | 2020-Dec-23 |
119th | C- ![]() ![]() ![]() | 1505 | 20-33 (38%) | Today |
120th | C- ![]() ![]() ![]() | 1495 | 8-2 (80%) | 2021-Jan-04 |
121st | C- ![]() ![]() ![]() | 1490 | 6-0 (100%) | Today |
122nd | C- ![]() ![]() ![]() | 1480 | 7-0 (100%) | Today |
123rd | C- ![]() ![]() ![]() | 1480 | 7-3 (70%) | Today |
124th | C- ![]() ![]() ![]() | 1465 | 9-6 (60%) | Yesterday |
125th | C- ![]() ![]() ![]() | 1465 | 8-4 (67%) | 2021-Jan-16 |
126th | C- ![]() ![]() ![]() | 1460 | 8-3 (73%) | 2020-Dec-31 |
127th | C- ![]() ![]() ![]() | 1450 | 8-5 (62%) | 2021-Jan-16 |
128th | C- ![]() ![]() ![]() | 1445 | 6-1 (86%) | Yesterday |
129th | C- ![]() ![]() ![]() | 1440 | 14-18 (44%) | 3 days ago |
130th | C- ![]() ![]() ![]() | 1435 | 9-7 (56%) | 2021-Jan-17 |
131st | C- ![]() ![]() ![]() | 1430 | 6-0 (100%) | 2020-Dec-27 |
132nd | C- ![]() ![]() ![]() | 1430 | 5-0 (100%) | 2021-Jan-05 |
133rd | C- ![]() ![]() ![]() | 1420 | 10-13 (43%) | 2 days ago |
134th | C- ![]() ![]() ![]() | 1415 | 7-7 (50%) | 4 days ago |
136th | D+ ![]() ![]() ![]() | 1385 | 10-14 (42%) | 2021-Jan-17 |
137th | D+ ![]() ![]() ![]() | 1380 | 5-0 (100%) | 4 days ago |
138th | D+ ![]() ![]() ![]() | 1375 | 5-4 (56%) | 2 days ago |
139th | D+ ![]() ![]() ![]() | 1370 | 23-55 (29%) | 2021-Jan-16 |
140th | D+ ![]() ![]() ![]() | 1365 | 5-0 (100%) | 2020-Dec-05 |
142nd | D+ ![]() ![]() | 1340 | 5-1 (83%) | 2020-Dec-23 |
143rd | D+ ![]() ![]() ![]() | 1340 | 4-0 (100%) | Today |
145th | D+ ![]() ![]() ![]() | 1330 | 32-59 (35%) | Today |
146th | D+ ![]() ![]() ![]() | 1320 | 6-6 (50%) | 2021-Jan-18 |
147th | D+ ![]() ![]() ![]() | 1320 | 15-29 (34%) | 2020-Dec-19 |
148th | D+ ![]() ![]() ![]() | 1315 | 4-1 (80%) | 2021-Jan-18 |
149th | D+ ![]() ![]() ![]() | 1310 | 4-0 (100%) | 2020-Dec-11 |
150th | D+ ![]() ![]() ![]() | 1300 | 4-0 (100%) | Today |
151st | D+ ![]() ![]() | 1300 | 4-3 (57%) | 2021-Jan-11 |
152nd | D+ ![]() ![]() ![]() | 1285 | 5-5 (50%) | Today |
153rd | D+ ![]() ![]() ![]() | 1285 | 5-6 (45%) | Today |
154th | D+ ![]() ![]() ![]() | 1285 | 5-3 (62%) | 2021-Jan-14 |
156th | D+ ![]() ![]() | 1275 | 4-0 (100%) | Today |
157th | D+ ![]() ![]() ![]() | 1275 | 5-7 (42%) | Today |
158th | D+ ![]() ![]() ![]() | 1270 | 8-11 (42%) | Today |
159th | D+ ![]() ![]() ![]() | 1270 | 11-24 (31%) | Today |
161st | D+ ![]() ![]() | 1270 | 3-2 (60%) | Today |
162nd | D+ ![]() ![]() | 1265 | 4-4 (50%) | 4 days ago |
163rd | D+ ![]() ![]() ![]() | 1265 | 22-45 (33%) | Today |
164th | D+ ![]() ![]() ![]() | 1250 | 5-5 (50%) | Today |
165th | D+ ![]() ![]() ![]() | 1240 | 3-1 (75%) | Yesterday |
166th | D+ ![]() ![]() ![]() | 1230 | 7-18 (28%) | Today |
167th | D+ ![]() ![]() ![]() | 1225 | 3-0 (100%) | Today |
168th | D+ ![]() ![]() | 1225 | 3-0 (100%) | 2020-Dec-23 |
169th | D+ ![]() ![]() ![]() | 1225 | 4-2 (67%) | Today |
170th | D+ ![]() ![]() ![]() | 1220 | 9-12 (43%) | 2021-Jan-04 |
171st | D+ ![]() ![]() ![]() | 1220 | 12-24 (33%) | 2021-Jan-02 |
172nd | D+ ![]() ![]() | 1215 | 3-1 (75%) | 2021-Jan-10 |
173rd | D+ ![]() ![]() ![]() | 1215 | 3-3 (50%) | Today |
174th | D+ ![]() ![]() ![]() | 1210 | 4-4 (50%) | 2021-Jan-14 |
175th | D+ ![]() ![]() ![]() | 1205 | 4-3 (57%) | 2021-Jan-02 |
177th | D ![]() ![]() ![]() | 1190 | 4-5 (44%) | 6 days ago |
178th | D ![]() ![]() ![]() | 1185 | 5-6 (45%) | 4 days ago |
180th | D ![]() ![]() | 1175 | 4-5 (44%) | 2020-Dec-28 |
181st | D ![]() ![]() ![]() | 1170 | 5-13 (28%) | Today |
182nd | D ![]() ![]() ![]() | 1165 | 2-0 (100%) | Today |
183rd | D ![]() ![]() | 1160 | 2-0 (100%) | 2020-Dec-23 |
184th | D ![]() ![]() ![]() | 1160 | 5-7 (42%) | Yesterday |
185th | D ![]() ![]() ![]() | 1160 | 2-1 (67%) | Yesterday |
186th | D ![]() ![]() ![]() | 1160 | 2-0 (100%) | 5 days ago |
187th | D ![]() ![]() ![]() | 1150 | 2-1 (67%) | Today |
188th | D ![]() ![]() ![]() | 1150 | 2-0 (100%) | 6 days ago |
189th | D ![]() ![]() ![]() | 1145 | 3-5 (38%) | 2 days ago |
190th | D ![]() ![]() ![]() | 1145 | 4-5 (44%) | 2020-Dec-17 |
191st | D ![]() ![]() ![]() | 1145 | 4-5 (44%) | 4 days ago |
192nd | D ![]() ![]() ![]() | 1140 | 3-3 (50%) | Yesterday |
193rd | D ![]() ![]() ![]() | 1140 | 8-19 (30%) | Yesterday |
194th | D ![]() ![]() ![]() | 1140 | 2-0 (100%) | Yesterday |
197th | D ![]() ![]() | 1140 | 5-7 (42%) | 2021-Jan-03 |
198th | D ![]() ![]() ![]() | 1135 | 12-25 (32%) | 2021-Jan-15 |
199th | D ![]() ![]() ![]() | 1130 | 4-6 (40%) | 2021-Jan-09 |
201st | D ![]() ![]() ![]() | 1115 | 18-53 (25%) | Yesterday |
202nd | D ![]() ![]() ![]() | 1115 | 2-1 (67%) | 2021-Jan-05 |
204th | D ![]() ![]() | 1100 | 2-2 (50%) | 2020-Dec-24 |
205th | D ![]() ![]() ![]() | 1100 | 4-6 (40%) | Today |
207th | D ![]() ![]() ![]() | 1090 | 2-3 (40%) | Today |
208th | D ![]() ![]() ![]() | 1090 | 1-0 (100%) | 3 days ago |
209th | D ![]() ![]() ![]() | 1090 | 2-6 (25%) | 2020-Dec-24 |
210th | D ![]() ![]() ![]() | 1085 | 6-21 (22%) | 2021-Jan-18 |
211th | D ![]() ![]() ![]() | 1080 | 1-3 (25%) | 2020-Dec-29 |
212th | D ![]() ![]() ![]() | 1080 | 1-3 (25%) | Yesterday |
213th | D ![]() ![]() ![]() | 1075 | 1-0 (100%) | 2020-Dec-26 |
216th | D ![]() ![]() | 1075 | 1-0 (100%) | 2020-Dec-23 |
217th | D ![]() ![]() ![]() | 1075 | 1-0 (100%) | 2021-Jan-13 |
219th | D ![]() ![]() ![]() | 1075 | 1-0 (100%) | 2 days ago |
220th | D ![]() ![]() | 1075 | 1-0 (100%) | 2021-Jan-10 |
221st | D ![]() ![]() | 1070 | 2-3 (40%) | 2020-Dec-15 |
222nd | D ![]() ![]() ![]() | 1065 | 1-1 (50%) | 6 days ago |
223rd | D ![]() ![]() ![]() | 1065 | 2-5 (29%) | Today |
224th | D ![]() ![]() ![]() | 1060 | 2-5 (29%) | 2020-Dec-24 |
225th | D ![]() ![]() ![]() | 1060 | 3-6 (33%) | 2 days ago |
226th | D ![]() ![]() ![]() | 1060 | 5-14 (26%) | Today |
227th | D ![]() ![]() ![]() | 1050 | 1-1 (50%) | 2020-Dec-18 |
228th | D ![]() ![]() ![]() | 1045 | 1-1 (50%) | 2020-Dec-28 |
229th | D ![]() ![]() ![]() | 1040 | 4-8 (33%) | 2 days ago |
230th | D ![]() ![]() | 1030 | 2-4 (33%) | Today |
231st | D ![]() ![]() ![]() | 1030 | 1-2 (33%) | Today |
232nd | D ![]() ![]() ![]() | 1025 | 2-7 (22%) | Today |
234th | D ![]() ![]() | 1020 | 1-2 (33%) | 2020-Dec-27 |
235th | D ![]() ![]() ![]() | 1020 | 4-13 (24%) | 2021-Jan-12 |
236th | D ![]() ![]() ![]() | 1015 | 1-2 (33%) | 2020-Dec-30 |
237th | D ![]() ![]() ![]() | 1015 | 2-6 (25%) | 6 days ago |
238th | D ![]() ![]() | 1010 | 2-4 (33%) | 2021-Jan-10 |
239th | D ![]() ![]() ![]() | 1010 | 1-2 (33%) | 5 days ago |
240th | D ![]() ![]() ![]() | 1005 | 1-2 (33%) | 2021-Jan-12 |
241st | D ![]() ![]() | 1005 | 1-2 (33%) | 2021-Jan-13 |
242nd | D ![]() ![]() | 1005 | 1-2 (33%) | 2021-Jan-16 |
247th | D ![]() ![]() ![]() | 1000 | - | Today |
249th | D ![]() ![]() | 1000 | - | 2021-Jan-09 |
250th | D ![]() ![]() ![]() | 1000 | - | Today |
251st | D ![]() ![]() ![]() | 1000 | - | Yesterday |
252nd | D ![]() ![]() ![]() | 1000 | - | Yesterday |
253rd | D ![]() ![]() ![]() | 1000 | - | Today |
255th | D ![]() ![]() ![]() | 1000 | - | Today |
256th | D ![]() ![]() ![]() | 1000 | - | Today |
257th | D ![]() ![]() | 1000 | - | Today |
258th | D ![]() ![]() ![]() | 1000 | - | Today |
259th | D ![]() ![]() ![]() | 1000 | - | 2021-Jan-15 |
262nd | D ![]() ![]() ![]() | 1000 | - | 2020-Dec-13 |
263rd | D ![]() ![]() ![]() | 1000 | - | 2021-Jan-01 |
264th | D ![]() ![]() | 1000 | - | 2021-Jan-10 |
266th | D ![]() ![]() ![]() | 1000 | - | 4 days ago |
267th | D ![]() ![]() ![]() | 1000 | - | 2021-Jan-04 |
269th | D ![]() ![]() ![]() | 1000 | - | 6 days ago |
270th | D ![]() ![]() ![]() | 1000 | 1-3 (25%) | Today |
271st | D ![]() ![]() | 1000 | - | 2021-Jan-11 |
272nd | D ![]() ![]() | 1000 | - | 2021-Jan-05 |
274th | D ![]() ![]() ![]() | 1000 | - | 2 days ago |
276th | D ![]() ![]() ![]() | 1000 | - | 5 days ago |
279th | D ![]() ![]() | 1000 | - | 2020-Dec-08 |
280th | D ![]() ![]() | 1000 | - | 4 days ago |
281st | D ![]() ![]() ![]() | 1000 | - | 2020-Dec-07 |
283rd | D ![]() ![]() | 1000 | - | 2020-Dec-23 |
284th | D ![]() ![]() ![]() | 1000 | - | 2 days ago |
286th | D ![]() ![]() | 1000 | - | 2020-Dec-09 |
287th | D ![]() ![]() ![]() | 1000 | - | 2 days ago |
288th | D ![]() ![]() | 1000 | - | 2020-Dec-21 |
292nd | D ![]() ![]() ![]() | 1000 | - | Yesterday |
293rd | D ![]() ![]() ![]() | 1000 | - | 2020-Dec-10 |
294th | D ![]() ![]() ![]() | 1000 | - | Today |
295th | D ![]() ![]() | 1000 | - | 3 days ago |
296th | D ![]() ![]() ![]() | 1000 | - | Today |
301st | D ![]() ![]() | 1000 | - | 2020-Dec-13 |
302nd | D ![]() ![]() | 1000 | - | 2020-Dec-29 |
303rd | D ![]() ![]() ![]() | 1000 | - | 2020-Dec-26 |
304th | D ![]() ![]() ![]() | 1000 | - | 2020-Dec-05 |
305th | D ![]() ![]() ![]() | 1000 | - | Today |
308th | D ![]() ![]() ![]() | 1000 | - | 2020-Dec-26 |
309th | D ![]() ![]() | 1000 | - | 2020-Dec-27 |
310th | D ![]() ![]() ![]() | 1000 | - | Today |
313th | D ![]() ![]() | 1000 | - | 2020-Dec-06 |
314th | D ![]() ![]() ![]() | 1000 | - | Today |
315th | D ![]() ![]() ![]() | 1000 | - | Today |
317th | D ![]() ![]() ![]() | 1000 | - | 2021-Jan-17 |
318th | D ![]() ![]() ![]() | 1000 | - | Yesterday |
320th | D ![]() ![]() ![]() | 1000 | - | Today |
321st | D ![]() ![]() ![]() | 1000 | - | 5 days ago |
322nd | D ![]() ![]() ![]() | 1000 | - | Today |
323rd | D ![]() ![]() ![]() | 1000 | - | 2020-Dec-12 |
324th | D ![]() ![]() ![]() | 1000 | - | 2021-Jan-18 |
325th | D ![]() ![]() ![]() | 1000 | - | 2020-Dec-28 |
326th | D ![]() ![]() ![]() | 1000 | - | 2021-Jan-18 |
329th | D ![]() ![]() ![]() | 1000 | - | 2020-Dec-15 |
330th | D ![]() ![]() ![]() | 1000 | - | Today |
332nd | D ![]() ![]() ![]() | 1000 | - | Today |
333rd | D ![]() ![]() | 1000 | - | 2021-Jan-11 |
335th | D ![]() ![]() ![]() | 1000 | - | 2021-Jan-09 |
336th | D ![]() ![]() | 1000 | - | 2021-Jan-09 |
337th | D ![]() ![]() | 1000 | - | 2021-Jan-18 |
338th | D ![]() ![]() ![]() | 1000 | - | Today |
343rd | D ![]() ![]() | 1000 | - | Yesterday |
344th | D ![]() ![]() ![]() | 1000 | - | Yesterday |
345th | D ![]() ![]() | 1000 | - | 4 days ago |
349th | D ![]() ![]() | 1000 | - | 2021-Jan-14 |
351st | D ![]() ![]() | 1000 | - | 2020-Dec-16 |
352nd | D ![]() ![]() ![]() | 1000 | - | 2021-Jan-17 |
353rd | D ![]() ![]() ![]() | 1000 | - | 2021-Jan-03 |
354th | D ![]() ![]() ![]() | 1000 | - | 2021-Jan-17 |
355th | D ![]() ![]() ![]() | 1000 | - | 2021-Jan-06 |
356th | D ![]() ![]() ![]() | 1000 | - | 2020-Dec-21 |
357th | D ![]() ![]() | 1000 | - | 2021-Jan-18 |
359th | D ![]() ![]() ![]() | 1000 | - | 2021-Jan-06 |
361st | D ![]() ![]() ![]() | 1000 | - | 2020-Dec-19 |
363rd | D ![]() ![]() ![]() | 1000 | - | 2020-Dec-30 |
366th | D ![]() ![]() ![]() | 1000 | - | 2020-Dec-06 |
367th | D ![]() ![]() ![]() | 1000 | - | 2020-Dec-03 |
368th | D ![]() ![]() | 1000 | - | 4 days ago |
370th | D ![]() ![]() | 1000 | - | 2021-Jan-08 |
373rd | D ![]() ![]() | 1000 | - | 2020-Dec-21 |
374th | D ![]() ![]() ![]() | 1000 | - | 2021-Jan-15 |
377th | D ![]() ![]() ![]() | 1000 | - | Yesterday |
380th | D ![]() ![]() ![]() | 1000 | - | Today |
385th | D ![]() ![]() | 1000 | - | 2020-Dec-21 |
386th | D ![]() ![]() | 1000 | - | 2020-Dec-21 |
387th | D ![]() ![]() | 1000 | - | 2020-Dec-23 |
390th | D ![]() ![]() ![]() | 1000 | - | 2021-Jan-07 |
392nd | D ![]() ![]() ![]() | 1000 | - | 2020-Dec-31 |
393rd | D ![]() ![]() ![]() | 1000 | - | Yesterday |
395th | D ![]() ![]() ![]() | 995 | 0-1 | 2020-Dec-21 |
397th | D ![]() ![]() | 990 | 0-1 | 2020-Dec-25 |
398th | D ![]() ![]() ![]() | 990 | 0-1 | 2021-Jan-18 |
399th | D ![]() ![]() | 990 | 0-1 | 2 days ago |
400th | D ![]() ![]() ![]() | 985 | 1-3 (25%) | 6 days ago |
401st | D ![]() ![]() ![]() | 985 | 1-4 (20%) | 2021-Jan-11 |
402nd | D ![]() ![]() ![]() | 980 | 0-2 | Today |
404th | D ![]() ![]() ![]() | 980 | 0-1 | 4 days ago |
405th | D ![]() ![]() ![]() | 980 | 0-1 | 2021-Jan-18 |
406th | D ![]() ![]() ![]() | 980 | 0-1 | 2 days ago |
407th | D ![]() ![]() ![]() | 980 | 0-1 | Today |
408th | D ![]() ![]() | 980 | 0-1 | 2021-Jan-07 |
410th | D ![]() ![]() ![]() | 980 | 0-1 | 2020-Dec-27 |
411th | D ![]() ![]() ![]() | 980 | 0-2 | Today |
412th | D ![]() ![]() ![]() | 975 | 0-1 | Today |
415th | D ![]() ![]() ![]() | 975 | 0-2 | 2021-Jan-08 |
417th | D ![]() ![]() | 970 | 0-2 | 2021-Jan-10 |
418th | D ![]() ![]() ![]() | 970 | 0-1 | 2021-Jan-04 |
419th | D ![]() ![]() ![]() | 970 | 0-3 | 2021-Jan-06 |
420th | D ![]() ![]() | 965 | 0-1 | Yesterday |
421st | D ![]() ![]() | 965 | 0-1 | 2020-Dec-21 |
424th | D ![]() ![]() | 965 | 0-1 | Today |
425th | D ![]() ![]() ![]() | 965 | 0-1 | 5 days ago |
426th | D ![]() ![]() ![]() | 965 | 0-1 | 2021-Jan-12 |
428th | D ![]() ![]() ![]() | 965 | 0-1 | 2021-Jan-13 |
429th | D ![]() ![]() ![]() | 965 | 0-1 | Today |
431st | D ![]() ![]() ![]() | 965 | 0-1 | Yesterday |
433rd | D ![]() ![]() | 965 | 0-1 | 2020-Dec-01 |
434th | D ![]() ![]() ![]() | 960 | 0-2 | 2021-Jan-16 |
435th | D ![]() ![]() | 960 | 0-2 | Yesterday |
436th | D ![]() ![]() ![]() | 950 | 1-4 (20%) | 2020-Dec-11 |
437th | D ![]() ![]() | 950 | 0-2 | 2020-Dec-28 |
438th | D ![]() ![]() ![]() | 950 | 0-2 | 2020-Dec-13 |
439th | D ![]() ![]() ![]() | 950 | 0-3 | 2021-Jan-08 |
440th | D ![]() ![]() | 945 | 0-2 | Yesterday |
441st | D ![]() ![]() ![]() | 945 | 0-4 | 2021-Jan-18 |
442nd | D ![]() ![]() ![]() | 940 | 0-4 | Today |
444th | D ![]() ![]() ![]() | 940 | 0-3 | 2021-Jan-09 |
446th | D ![]() ![]() ![]() | 935 | 0-3 | Today |
447th | D ![]() ![]() ![]() | 935 | 0-2 | 2020-Dec-02 |
449th | D ![]() ![]() | 935 | 0-2 | 2020-Dec-15 |
451st | D ![]() ![]() ![]() | 930 | 0-2 | 5 days ago |
452nd | D ![]() ![]() ![]() | 930 | 0-4 | Today |
454th | D ![]() ![]() ![]() | 930 | 0-3 | 2021-Jan-16 |
455th | D ![]() ![]() ![]() | 930 | 0-2 | Today |
456th | D ![]() ![]() ![]() | 925 | 0-3 | 2021-Jan-14 |
458th | D ![]() ![]() ![]() | 920 | 1-5 (17%) | 2 days ago |
459th | D ![]() ![]() ![]() | 915 | 0-3 | 2021-Jan-18 |
460th | D ![]() ![]() ![]() | 915 | 1-5 (17%) | 2021-Jan-07 |
461st | D ![]() ![]() | 915 | 0-3 | 2021-Jan-15 |
462nd | D ![]() ![]() ![]() | 910 | 0-5 | Today |
463rd | D ![]() ![]() | 905 | 1-6 (14%) | 2 days ago |
464th | D ![]() ![]() ![]() | 905 | 1-8 (11%) | 2020-Dec-13 |
465th | D ![]() ![]() | 905 | 0-3 | 2021-Jan-05 |
