| Rank | Player | Points | Record | Last seen |
|---|---|---|---|---|
| 1st | B- (VanZ)![]() | 2235 | 22-5 (81%) | 2 days ago |
| 2nd | C+ (TSyDoOT)![]() | 2100 | 24-13 (65%) | Yesterday |
| 3rd | C+ (CreK0s)![]() | 1915 | 25-22 (53%) | Yesterday |
| 4th | C (FaINeR)![]() | 1705 | 21-18 (54%) | 2 days ago |
| 5th | C (Tremoz)![]() | 1680 | 18-16 (53%) | Today |
| 6th | C- (NeonHawk)![]() | 1560 | 11-7 (61%) | Today |
| 7th | C- (fake)![]() | 1515 | 15-19 (44%) | 2 days ago |
| 8th | C- (DoriaN)![]() | 1465 | 9-5 (64%) | 2 days ago |
| 9th | C- (GISMOPELAYUS)![]() | 1445 | 6-0 (100%) | Today |
| 10th | C- (M4R1N3)![]() | 1435 | 6-0 (100%) | Yesterday |
| 11th | C- (beaZtiN)![]() | 1400 | 7-4 (64%) | 3 days ago |
| 12th | D+ (Gota)![]() | 1365 | 5-0 (100%) | 6 days ago |
| 13th | D+ (ScTobi)![]() | 1365 | 7-5 (58%) | 3 days ago |
| 14th | D+ (AlexHans)![]() | 1365 | 5-1 (83%) | 2 days ago |
| 15th | D+ ![]() | 1315 | 4-0 (100%) | 3 days ago |
| 16th | D+ (DragonDelSur)![]() | 1310 | 5-2 (71%) | Today |
| 17th | D+ (LoaLadino)![]() | 1255 | 5-3 (62%) | Today |
| 18th | D+ (EviL)![]() | 1255 | 5-3 (62%) | Yesterday |
| 19th | D+ (SwankyPants)![]() | 1230 | 4-2 (67%) | Yesterday |
| 21st | D+ ![]() | 1225 | 3-0 (100%) | 2026-Mar-27 |
| 22nd | D+ (VanZ)![]() | 1225 | 6-6 (50%) | 3 days ago |
| 23rd | D+ (LEONEL)![]() | 1225 | 3-0 (100%) | Yesterday |
| 24th | D (LEONEL)![]() | 1185 | 5-6 (45%) | 2026-Mar-31 |
| 25th | D (user888)![]() | 1185 | 3-1 (75%) | Today |
| 26th | D (HyDrA)![]() | 1180 | 4-5 (44%) | Today |
| 27th | D (bayagster)![]() | 1155 | 2-0 (100%) | 4 days ago |
| 28th | D (llllllllIll)![]() | 1085 | 3-4 (43%) | 4 days ago |
| 29th | D (six)![]() | 1075 | 1-0 (100%) | 4 days ago |
| 30th | D (Tonydrugs)![]() | 1075 | 1-0 (100%) | Yesterday |
| 31st | D (SnarkyGoblin)![]() | 1055 | 2-3 (40%) | 2 days ago |
| 32nd | D (Remast)![]() | 1050 | 3-6 (33%) | Yesterday |
| 33rd | D ![]() | 1045 | 3-6 (33%) | Yesterday |
| 34th | D (ItzGonZaLoxX)![]() | 1040 | 1-1 (50%) | 2 days ago |
| 35th | D (P4blo7)![]() | 1030 | 1-3 (25%) | 2 days ago |
| 36th | D (AlexHans)![]() | 1015 | 2-4 (33%) | 2026-Apr-01 |
| 37th | D (AreS)![]() | 1005 | 4-9 (31%) | Yesterday |
| 38th | D (JosuévOlt)![]() | 1000 | - | Yesterday |
| 39th | D ![]() | 1000 | - | Yesterday |
| 41st | D (ceroaporte)![]() | 1000 | - | Today |
| 42nd | D (MyNaMeiS)![]() | 1000 | - | 2026-Mar-24 |
| 43rd | D (kaioh)![]() | 1000 | - | 3 days ago |
| 44th | D (Zeus)![]() | 1000 | - | 3 days ago |
| 45th | D (앵그리덕)![]() | 1000 | - | 2026-Mar-22 |
| 46th | D (BrAnCk)![]() | 1000 | - | 2026-Mar-24 |
| 47th | D (KeNshU)![]() | 1000 | - | Yesterday |
| 48th | D (Felixthecat)![]() | 1000 | - | 2026-Mar-22 |
| 49th | D (alex92)![]() | 1000 | - | Today |
| 50th | D ![]() | 1000 | - | 2026-Mar-21 |
| 51st | D (Emperador)![]() | 1000 | - | Yesterday |
| 52nd | D (BrAnCk)![]() | 1000 | - | 2026-Jan-10 |
| 53rd | D (fabricio03)![]() | 1000 | - | Yesterday |
| 54th | D (Stevenrandom)![]() | 1000 | - | 2026-Mar-30 |
| 55th | D (DoriaN)![]() | 1000 | - | 2026-Jan-25 |
| 56th | D (Kinosity)![]() | 1000 | - | 3 days ago |
| 57th | D (SlimS45)![]() | 1000 | - | Yesterday |
| 58th | D (Loop)![]() | 1000 | - | 2026-Mar-29 |
| 59th | D (kristiam21)![]() | 1000 | - | 2026-Mar-31 |
| 60th | D (IIllIIllIIll)![]() | 1000 | - | Yesterday |
| 61st | D (EviL)![]() | 1000 | - | 2026-Mar-31 |
| 62nd | D (HyDrA)![]() | 1000 | - | 2026-Apr-01 |
| 63rd | D (SworD)![]() | 1000 | - | 2026-Mar-31 |
| 65th | D (sas)![]() | 1000 | - | Today |
| 66th | D (JaCr96)![]() | 1000 | - | Yesterday |
| 67th | D ![]() | 1000 | - | 2026-Apr-01 |
| 68th | D ![]() | 1000 | - | 2026-Apr-01 |
| 69th | D (Fixfix)![]() | 1000 | - | 2026-Mar-29 |
| 70th | D (edgardovsky)![]() | 1000 | - | Yesterday |
| 71st | D (FaINeR)![]() | 1000 | - | 4 days ago |
| 72nd | D (llllllllll)![]() | 1000 | - | Yesterday |
| 73rd | D (TrolOculto)![]() | 1000 | - | Yesterday |
| 74th | D ![]() | 1000 | - | 2026-Mar-28 |
| 76th | D (Zhin)![]() | 1000 | - | Yesterday |
| 77th | D (Kirk)![]() | 1000 | - | 2026-Apr-01 |
| 79th | D ![]() | 1000 | - | 3 days ago |
| 80th | D (jajiwang)![]() | 1000 | - | 3 days ago |
| 81st | D (WOOTS)![]() | 1000 | - | Yesterday |
| 82nd | D (AnDy)![]() | 1000 | - | 3 days ago |
| 83rd | D (anthony)![]() | 1000 | - | 2 days ago |
| 84th | D (ReCiO)![]() | 1000 | - | Yesterday |
| 85th | D (Anonimus)![]() | 1000 | - | Yesterday |
| 86th | D (CheritoTacna)![]() | 990 | 2-5 (29%) | 3 days ago |
| 87th | D (SuperMago)![]() | 985 | 1-3 (25%) | 6 days ago |
| 88th | D (Wildercha99)![]() | 975 | 0-1 | Yesterday |
| 89th | D (Cienaga)![]() | 970 | 0-1 | Yesterday |
| 90th | D (NightRaven)![]() | 965 | 0-1 | Yesterday |
| 91st | D (naughtyhands)![]() | 965 | 0-1 | 3 days ago |
| 92nd | D (MentoS)![]() | 965 | 0-1 | Yesterday |
| 93rd | D (Raga)![]() | 940 | 0-2 | Yesterday |
| 94th | D (BlacKDucK)![]() | 930 | 0-2 | 6 days ago |
| 95th | D (BlacKDucK)![]() | 910 | 2-7 (22%) | Yesterday |
| 96th | D (PeterPan)![]() | 900 | 0-3 | Yesterday |
| 97th | D (ZetA)![]() | 895 | 0-3 | 2 days ago |
| 98th | D (johnlucio)![]() | 885 | 2-8 (20%) | Today |
| 99th | D- (Ytsejam)![]() | 795 | 2-12 (14%) | Yesterday |
Last updated: 2026-Apr-08 08:30 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2026 islanti