| Rank | Player | Points | Record | Last seen |
|---|---|---|---|---|
| 1st | B+ (EviL)![]() | 3115 | 43-10 (81%) | Yesterday |
| 2nd | B (TSyDoOT)![]() | 2750 | 51-41 (55%) | 2 days ago |
| 3rd | B (FaINeR)![]() | 2715 | 51-42 (55%) | Yesterday |
| 4th | B (AlexHans)![]() | 2665 | 29-10 (74%) | Yesterday |
| 5th | B- (CreK0s)![]() | 2375 | 57-60 (49%) | Yesterday |
| 6th | B- (CreK0s)![]() | 2340 | 41-38 (52%) | 2026-Apr-22 |
| 7th | B- (fake)![]() | 2330 | 45-54 (45%) | Yesterday |
| 8th | B- (Tremoz)![]() | 2225 | 35-28 (56%) | 4 days ago |
| 9th | B- (thanks)![]() | 2185 | 41-36 (53%) | Today |
| 10th | C+ (LEONEL)![]() | 2020 | 29-15 (66%) | 2 days ago |
| 11th | C+ (GISMOPELAYUS)![]() | 2015 | 30-22 (58%) | 2026-Apr-25 |
| 12th | C+ (GodFather)![]() | 1985 | 18-19 (49%) | 5 days ago |
| 13th | C+ (DoriaN)![]() | 1925 | 19-10 (66%) | 3 days ago |
| 14th | C (Wildercha99)![]() | 1845 | 14-9 (61%) | 2 days ago |
| 15th | C (DragonDelSur)![]() | 1780 | 18-12 (60%) | Today |
| 16th | C- (NeonHawk)![]() | 1595 | 12-8 (60%) | Yesterday |
| 17th | C- (AreS)![]() | 1580 | 16-19 (46%) | 3 days ago |
| 18th | C- (M4R1N3)![]() | 1570 | 9-1 (90%) | Yesterday |
| 19th | C- (ReCiO)![]() | 1565 | 10-2 (83%) | Yesterday |
| 20th | C- (Tremoz)![]() | 1465 | 7-3 (70%) | 4 days ago |
| 21st | C- (Tonydrugs)![]() | 1455 | 9-7 (56%) | 3 days ago |
| 22nd | C- (beaZtiN)![]() | 1400 | 7-4 (64%) | 2026-Apr-12 |
| 23rd | D+ (ScTobi)![]() | 1380 | 9-10 (47%) | Today |
| 24th | D+ (Hooan)![]() | 1370 | 8-5 (62%) | 2 days ago |
| 25th | D+ (Gota)![]() | 1365 | 5-0 (100%) | 4 days ago |
| 26th | D+ (johnlucio)![]() | 1335 | 12-20 (38%) | Today |
| 27th | D+ (sas)![]() | 1330 | 4-3 (57%) | 2 days ago |
| 28th | D+ (FaINeR)![]() | 1325 | 5-1 (83%) | Yesterday |
| 30th | D+ (LoaLadino)![]() | 1305 | 8-7 (53%) | Today |
| 31st | D+ ![]() | 1300 | 4-0 (100%) | Yesterday |
| 32nd | D+ (P4blo7)![]() | 1295 | 4-3 (57%) | Yesterday |
| 33rd | D+ (six)![]() | 1270 | 4-2 (67%) | Yesterday |
| 34th | D+ (CheritoTacna)![]() | 1250 | 8-12 (40%) | Yesterday |
| 35th | D+ (isaacrav)![]() | 1245 | 5-6 (45%) | Yesterday |
| 36th | D+ (SwankyPants)![]() | 1230 | 4-2 (67%) | Yesterday |
| 38th | D+ (GISMOPELAYUS)![]() | 1225 | 3-0 (100%) | 2026-Apr-25 |
| 39th | D+ ![]() | 1225 | 3-0 (100%) | 2026-Mar-27 |
| 40th | D+ (user888)![]() | 1225 | 3-3 (50%) | Today |
| 41st | D (GosuLatino)![]() | 1185 | 9-18 (33%) | Yesterday |
| 42nd | D (LEONEL)![]() | 1165 | 5-8 (38%) | 5 days ago |
| 43rd | D ![]() | 1160 | 4-9 (31%) | 2026-Apr-26 |
| 44th | D (bayagster)![]() | 1155 | 2-0 (100%) | 2026-Apr-26 |
| 45th | D (Nilber)![]() | 1155 | 3-2 (60%) | Yesterday |
| 46th | D (edgardovsky)![]() | 1145 | 2-1 (67%) | Yesterday |
| 47th | D ![]() | 1135 | 2-3 (40%) | 2 days ago |
| 48th | D (SnarkyGoblin)![]() | 1110 | 6-10 (38%) | 6 days ago |
| 49th | D ![]() | 1105 | 3-8 (27%) | Yesterday |
| 50th | D (VanZ)![]() | 1095 | 1-0 (100%) | 2 days ago |
| 51st | D (llllllllIll)![]() | 1085 | 3-4 (43%) | 2026-Apr-25 |
| 52nd | D (NightRaven)![]() | 1080 | 2-2 (50%) | 4 days ago |
| 53rd | D (BlacKDucK)![]() | 1065 | 1-1 (50%) | Yesterday |
| 54th | D (Remast)![]() | 1050 | 3-6 (33%) | Today |
| 55th | D (ZetA)![]() | 1045 | 2-3 (40%) | Yesterday |
| 56th | D (ItzGonZaLoxX)![]() | 1040 | 1-1 (50%) | 2026-Apr-24 |
| 57th | D (DaniisaK)![]() | 1040 | 1-1 (50%) | 4 days ago |
| 58th | D (Paillaco)![]() | 1035 | 1-3 (25%) | Yesterday |
| 59th | D (Emperador)![]() | 1015 | 3-7 (30%) | Yesterday |
| 60th | D (AlexHans)![]() | 1015 | 2-4 (33%) | 2 days ago |
| 61st | D (BlacKDucK)![]() | 1005 | 6-18 (25%) | 2 days ago |
| 64th | D (HyDrA)![]() | 1000 | - | Today |
| 65th | D (Manarelly)![]() | 1000 | - | Today |
| 66th | D (JosuévOlt)![]() | 1000 | - | Yesterday |
| 68th | D (ceroaporte)![]() | 1000 | - | Today |
| 69th | D (MyNaMeiS)![]() | 1000 | - | 2026-Mar-24 |
| 70th | D (kaioh)![]() | 1000 | - | Yesterday |
| 71st | D (Zeus)![]() | 1000 | - | 2 days ago |
| 73rd | D ![]() | 1000 | - | 2026-Apr-20 |
| 74th | D (BrAnCk)![]() | 1000 | - | 2026-Mar-24 |
| 75th | D (KeNshU)![]() | 1000 | - | 2026-Apr-26 |
| 76th | D (Felixthecat)![]() | 1000 | - | 2026-Apr-15 |
| 77th | D (alex92)![]() | 1000 | - | Yesterday |
| 80th | D (JIREN)![]() | 1000 | - | Yesterday |
| 81st | D ![]() | 1000 | - | Yesterday |
| 82nd | D (Stevenrandom)![]() | 1000 | - | 6 days ago |
| 84th | D (Kinosity)![]() | 1000 | - | 2026-Apr-27 |
| 85th | D (DryFlyIH)![]() | 1000 | - | 2 days ago |
| 87th | D ![]() | 1000 | - | 2026-Apr-26 |
| 88th | D (Loop)![]() | 1000 | - | 2026-Apr-09 |
| 89th | D (kristiam21)![]() | 1000 | - | Yesterday |
| 90th | D (MiMeTiC)![]() | 1000 | - | 2026-Apr-26 |
| 91st | D (IIllIIllIIll)![]() | 1000 | - | Yesterday |
| 92nd | D (EviL)![]() | 1000 | - | 2026-Mar-31 |
| 93rd | D (HyDrA)![]() | 1000 | - | 2026-Apr-24 |
| 94th | D (SworD)![]() | 1000 | - | 2026-Apr-16 |
| 96th | D (JaCr96)![]() | 1000 | - | Yesterday |
| 97th | D (Tarknel)![]() | 1000 | - | Today |
| 99th | D (PeterPan)![]() | 1000 | - | 6 days ago |
| 100th | D ![]() | 1000 | - | 2026-Apr-01 |
| 101st | D ![]() | 1000 | - | 2026-Apr-01 |
| 102nd | D (Fixfix)![]() | 1000 | - | 2026-Apr-22 |
| 103rd | D (MaGnuMHiori)![]() | 1000 | - | 3 days ago |
| 104th | D (ArNoLd)![]() | 1000 | - | 4 days ago |
| 106th | D (MentoS)![]() | 1000 | - | 2 days ago |
| 107th | D (Kuji)![]() | 1000 | - | 2026-Apr-14 |
| 108th | D ![]() | 1000 | - | Yesterday |
| 110th | D (TrolOculto)![]() | 1000 | - | Today |
| 112th | D ![]() | 1000 | - | 2026-Mar-28 |
| 115th | D (Torasque)![]() | 1000 | - | 2026-Apr-20 |
| 116th | D (Zhin)![]() | 1000 | - | 3 days ago |
| 117th | D (Kirk)![]() | 1000 | - | Yesterday |
| 118th | D ![]() | 1000 | - | 2026-Apr-18 |
| 119th | D ![]() | 1000 | - | 2026-Apr-05 |
| 120th | D (jajiwang)![]() | 1000 | - | 2 days ago |
| 121st | D (WOOTS)![]() | 1000 | - | Yesterday |
| 122nd | D (AnDy)![]() | 1000 | - | Yesterday |
| 123rd | D (anthony)![]() | 1000 | - | Yesterday |
| 124th | D (AuToRuN)![]() | 1000 | - | Today |
| 125th | D (Anonimus)![]() | 1000 | - | Yesterday |
| 126th | D (SuperMago)![]() | 985 | 1-3 (25%) | 2026-Apr-14 |
| 127th | D (llllllllll)![]() | 970 | 0-1 | 4 days ago |
| 128th | D (Cienaga)![]() | 970 | 0-1 | 2026-Apr-23 |
| 129th | D (naughtyhands)![]() | 965 | 0-1 | 3 days ago |
| 130th | D (fabricio03)![]() | 965 | 0-1 | Yesterday |
| 131st | D ![]() | 965 | 0-1 | 6 days ago |
| 132nd | D ![]() | 965 | 0-1 | Yesterday |
| 133rd | D (SlimS45)![]() | 960 | 0-2 | Yesterday |
| 134th | D (BlacKDucK)![]() | 955 | 4-10 (29%) | 6 days ago |
| 135th | D (Raga)![]() | 940 | 0-2 | 2026-Apr-21 |
| 136th | D (HJHAIRCR1999)![]() | 930 | 0-2 | Yesterday |
| 137th | D (lalostormex)![]() | 915 | 0-3 | 2 days ago |
| 138th | D ![]() | 900 | 0-3 | 2 days ago |
| 139th | D- (Ytsejam)![]() | 815 | 3-14 (18%) | Yesterday |
| 140th | D- (user888)![]() | 805 | 7-27 (21%) | 2026-Apr-27 |
Last updated: 2026-May-04 00:16 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2026 islanti