Rank | Player | Points | Record | Last seen |
---|---|---|---|---|
1st | A- gG]EaZy-(Shawty) | 3545 | 91-16 (85%) | 2 days ago |
2nd | B Omn1[gK](Jslo1994) | 2720 | 41-17 (71%) | 4 days ago |
3rd | B- L-Mx]ThaNaThoZ~(JoSe) | 2420 | 27-7 (79%) | Today |
4th | B- Adler[aV](SwankyPants) | 2400 | 32-20 (62%) | 2024-Aug-31 |
5th | B- L-Mx]Don~(DinGo) | 2370 | 27-9 (75%) | Today |
6th | B- L-Mx]GallO(VanZ) | 2160 | 29-23 (56%) | Today |
7th | C+ pGf]Wild3r-(Wildercha99) | 2100 | 31-29 (52%) | Today |
8th | C+ DiablinCasterTv(SuperMago) | 2055 | 25-16 (61%) | 2 days ago |
9th | C+ InFaMouS]RoNin(RoNin) | 2055 | 25-15 (62%) | 2 days ago |
10th | C GanGstEr]Wrrium(LEONEL) | 1855 | 27-28 (49%) | 2 days ago |
11th | C ChOcLo_Jh(xXx)(chocloamigo) | 1830 | 19-12 (61%) | Today |
12th | C GanGs]zOmBie(DoriaN) | 1770 | 26-31 (46%) | 2 days ago |
13th | C day.(alex92) | 1760 | 15-8 (65%) | Today |
14th | C RoNin-(RoNin) | 1705 | 13-10 (57%) | Today |
15th | C Eagle.(YeZir) | 1700 | 25-30 (45%) | 5 days ago |
16th | C her0[gK](Vietnamese) | 1675 | 11-5 (69%) | 2 days ago |
17th | C L-Mx]GoOnnN(DragonDelSur) | 1650 | 15-11 (58%) | Today |
18th | C- InFaMouS]Buu(MuNsTeR5) | 1645 | 36-45 (44%) | 2 days ago |
19th | C- JokerSlaSh(fake) | 1630 | 8-3 (73%) | 2 days ago |
20th | C- GanGstEr]SeBa-(Sebastian123) | 1570 | 9-0 (100%) | Today |
21st | C- L-Mx]LaMota(LaMota) | 1525 | 19-20 (49%) | Yesterday |
22nd | C- ELpatrondelbien(Emperador) | 1520 | 11-10 (52%) | 2024-Aug-27 |
23rd | C- -LockDown-(PeterPan) | 1500 | 9-5 (64%) | Yesterday |
24th | C- invOker-(DryFlyIH) | 1475 | 10-6 (62%) | Today |
25th | C- GanGster]Gismo(GISMOPELAYUS) | 1470 | 16-22 (42%) | 3 days ago |
26th | C- SaDiStiC)MyTh(ElReciclador) | 1465 | 13-14 (48%) | Today |
27th | C- -]FeNi[X]pErT[-(ArKnGeL) | 1440 | 7-5 (58%) | 3 days ago |
28th | C- GanGstEr]Dario-(ArNoLd) | 1430 | 11-14 (44%) | Yesterday |
29th | C- Kush[FuN](lil8batch) | 1420 | 13-21 (38%) | Today |
30th | C- Ss.T.[TiBurOn]-(johnlucio) | 1420 | 9-8 (53%) | Today |
31st | C- PuFFin[gK](PreGame) | 1410 | 10-7 (59%) | Yesterday |
32nd | D+ DefJam.(DefJam) | 1380 | 4-0 (100%) | Today |
33rd | D+ pGf]Tremoz-(Tremoz) | 1375 | 8-8 (50%) | Today |
34th | D+ GanGs]HaDoU (JWCM) | 1370 | 5-1 (83%) | 2024-Aug-22 |
35th | D+ LeGenD]Gabi(ZetA) | 1370 | 9-12 (43%) | 4 days ago |
36th | D+ MLui]nG-(YutaLiu) | 1350 | 6-2 (75%) | Today |
37th | D+ McDonaldezzz(ELMASPRO) | 1310 | 10-14 (42%) | Today |
38th | D+ SilenT`Hero-(Kinosity) | 1305 | 3-3 (50%) | Today |
39th | D+ Sc.T[R]DivO-(johnlucio) | 1270 | 5-3 (62%) | Today |
40th | D+ Sky[sSo](llllllllllll) | 1265 | 6-10 (38%) | Today |
41st | D+ pGf]ZeLG[(MyNaMeiS) | 1235 | 4-2 (67%) | Today |
42nd | D+ SaDiStiC)Raw(ScTobi) | 1200 | 3-3 (50%) | 3 days ago |
43rd | D LetsPlaySC--(GhostDog) | 1195 | 4-3 (57%) | 2 days ago |
44th | D LetsplaySC-(Sophrosyne) | 1180 | 2-0 (100%) | 2024-Aug-31 |
45th | D ViperClass(Zhin) | 1180 | 2-2 (50%) | Today |
46th | D pGf]CryptoBro- (llllllllllll) | 1175 | 3-2 (60%) | 2024-Aug-18 |
47th | D GhOsT]-Solid-(subzero) | 1165 | 4-3 (57%) | 3 days ago |
48th | D SaDiStiC)DiaBlO(SuperMago) | 1160 | 2-0 (100%) | 2 days ago |
49th | D Wk`ViperClass(Zhin) | 1160 | 2-0 (100%) | Today |
50th | D [CKU]-Xzander(Xzander) | 1160 | 2-1 (67%) | 2 days ago |
51st | D PaPi_ArNoLd(ArNoLd) | 1150 | 2-0 (100%) | Yesterday |
53rd | D b0ngwater(D00MGUY) | 1130 | 2-1 (67%) | 3 days ago |
55th | D Grouch[gK](PreGame) | 1130 | 3-3 (50%) | 2 days ago |
56th | D L-Mx]LeLOuCh[G](ItzGonZaLoxX) | 1125 | 2-1 (67%) | Today |
57th | D ]wOs[R]Rine-(rinexp) | 1120 | 2-1 (67%) | Today |
58th | D L-Mx]MiMeTiC(MiMeTiC) | 1115 | 3-4 (43%) | 2024-Aug-28 |
59th | D GatoCosmic0(GatoCosmicO) | 1095 | 1-0 (100%) | 2 days ago |
60th | D Hackusations!(Zhin) | 1095 | 1-0 (100%) | 2024-Aug-18 |
61st | D -Nan)k(inG-(Slash) | 1085 | 2-4 (33%) | Today |
62nd | D GhOsT]MeGa(sugozerg) | 1085 | 2-2 (50%) | 6 days ago |
63rd | D DarK.4nGeL (llIllIllIllI) | 1080 | 1-0 (100%) | 2024-Aug-22 |
64th | D 1s-(Shawty) | 1075 | 1-0 (100%) | 3 days ago |
65th | D bayagster(bayagster) | 1065 | 1-1 (50%) | 2024-Aug-31 |
66th | D thanks. (thanks) | 1060 | 2-3 (40%) | 4 days ago |
67th | D Br0ther[gK] (GrumpyKitten) | 1055 | 1-1 (50%) | 2024-Aug-21 |
68th | D ArmaBlanca(ArmaBlanca) | 1050 | 3-5 (38%) | 3 days ago |
69th | D -Os]CiTo[(Paillaco) | 1040 | 1-1 (50%) | Today |
70th | D Taffy[gK](Taffy) | 1035 | 2-4 (33%) | Today |
71st | D pGf]LyCaN-(edgardovsky) | 1030 | 3-8 (27%) | 2 days ago |
72nd | D pGf]Pescador-(Wildercha99) | 1030 | 3-8 (27%) | 2024-Aug-14 |
73rd | D BigPappa(YeZir) | 1020 | 1-2 (33%) | 2024-Aug-22 |
74th | D Cosculluela(chocloamigo) | 1020 | 7-17 (29%) | 6 days ago |
75th | D pGf]Rudo-(Rudo) | 1015 | 4-9 (31%) | Today |
76th | D ABC-Method (YenFu) | 1010 | 1-2 (33%) | 4 days ago |
77th | D Brother[gK](GrumpyKitten) | 1010 | 1-3 (25%) | 2024-Aug-22 |
78th | D 2D)P(TeNmA(chocloamigo) | 1005 | 5-13 (28%) | 6 days ago |
79th | D North[gK](pur3xtc) | 1005 | 1-2 (33%) | 2024-Aug-18 |
80th | D pGf][A]Gavilan(lestad0011) | 1005 | 1-2 (33%) | 2 days ago |
81st | D -Dann-(ValeriaA) | 1000 | - | 3 days ago |
82nd | D -Os]Pelusin(Elvaronrojo) | 1000 | - | 2 days ago |
84th | D -Os]ReaGaNN[(ReaGaN) | 1000 | - | 2 days ago |
85th | D -]K[L-ZeuZ(Zeus) | 1000 | - | Today |
86th | D AreS`Hero-(AreS) | 1000 | - | Today |
87th | D Blaine[gK] (MuNsTeR5) | 1000 | - | 2024-Aug-20 |
89th | D Blaze[gK](WarriorAngel) | 1000 | - | 4 days ago |
90th | D Decaff(Decaff) | 1000 | - | 2024-Aug-31 |
91st | D Dragon[gK](Anonimus) | 1000 | - | Yesterday |
92nd | D due1(Tiwar) | 1000 | - | 4 days ago |
94th | D Factory96(AreS) | 1000 | - | Today |
97th | D FromBusan (sangick7818) | 1000 | - | Yesterday |
98th | D GanGstEr]Pro-(ELMASPRO) | 1000 | - | Today |
99th | D GanGs]Heat(PeterPan) | 1000 | - | Today |
101st | D HorseRadish (RoNin) | 1000 | - | Today |
102nd | D ImTerribleAtSC(SworD) | 1000 | - | Today |
103rd | D InFaMouS]JoE-(King) | 1000 | - | 2024-Aug-21 |
104th | D InFaMouS]Kilo-(pur3xtc) | 1000 | - | 2024-Aug-31 |
105th | D InFaMouS]six (six) | 1000 | - | 2024-Aug-20 |
106th | D InFaMouS]Xy- (Bushido) | 1000 | - | 2024-Aug-19 |
107th | D Integrator]nG-(FishySAR) | 1000 | - | 2024-Aug-13 |
109th | D JUD4S[gK](bandidoxulo) | 1000 | - | Today |
110th | D Kakashi.(ELMASPRO) | 1000 | - | 6 days ago |
111th | D KA`RoOsTeR (VanZ) | 1000 | - | 2024-Aug-22 |
112th | D KoRDeR[gK](yazeed2004) | 1000 | - | 2024-Aug-15 |
113th | D L-Mx].StyM-(arqedwinluc) | 1000 | - | Today |
114th | D L-Mx]Baby-YoDa (HierroDuro) | 1000 | - | 2024-Aug-25 |
115th | D L-Mx]KukuLcaN (Ownage) | 1000 | - | 6 days ago |
116th | D L-Mx]NINIBOLA(user888) | 1000 | - | 6 days ago |
117th | D L-Mx]ze]li[th(OsoAgotado) | 1000 | - | Today |
118th | D La.Kn1cks(WOOTS) | 1000 | - | 2 days ago |
119th | D LeGenD]eLySiuM(eLySiuM) | 1000 | - | 2024-Aug-15 |
120th | D LeGenD]HyDrA(HyDrA) | 1000 | - | Yesterday |
121st | D LeGenD]S.Gojo(JosuévOlt) | 1000 | - | Yesterday |
122nd | D LivE.SworD(SworD) | 1000 | - | Today |
123rd | D MaCrO[gK](MiCrO) | 1000 | - | Today |
124th | D MiCrO[gK](JFreshh) | 1000 | - | 6 days ago |
125th | D Moby[gK](MafiaStone) | 1000 | - | 2 days ago |
126th | D mrmean[gK](mrmean) | 1000 | - | Today |
128th | D pGf]JOSE12CA-(jose12ca) | 1000 | - | Today |
129th | D pGf]V.-(Rudo) | 1000 | - | 2024-Aug-13 |
130th | D pGf]Wicket-(WicKeT) | 1000 | - | 2 days ago |
132nd | D Pro]MentoS(MentoS) | 1000 | - | Today |
133rd | D Rage[gK](WarriorAngel) | 1000 | - | Today |
134th | D Rally[gK](moomen) | 1000 | - | Yesterday |
135th | D Ridd1cK[VcK](King) | 1000 | - | Today |
137th | D SaDiStiC)Andrea(JCC) | 1000 | - | 2024-Aug-19 |
138th | D SaDiStiC)Moon.-(Gota) | 1000 | - | 5 days ago |
139th | D SaDiStiC)NaSh-(NkF) | 1000 | - | Today |
140th | D SaDiStiC)Warrio(Remast) | 1000 | - | Yesterday |
141st | D Sc.T[A]Amauta-(Landon) | 1000 | - | 2024-Aug-31 |
142nd | D Sc.T[S]NoFx-(Wanderer) | 1000 | - | 6 days ago |
143rd | D SCWLucas(Mephisto) | 1000 | - | 2 days ago |
144th | D SplitterGAL(SplitterGal) | 1000 | - | Today |
146th | D SuperMarine.- (nKSyDoOT) | 1000 | - | 2024-Aug-29 |
147th | D s]x(six) | 1000 | - | 2024-Aug-15 |
148th | D taLaZiZ(justinsane) | 1000 | - | Today |
149th | D TealSilverSteal(Dano) | 1000 | - | Today |
151st | D ufo. (thanks) | 1000 | - | Yesterday |
152nd | D VIP.JUD4S(bandidoxulo) | 1000 | - | 2024-Aug-19 |
153rd | D Warrior[gK](WarriorAngel) | 1000 | - | 4 days ago |
154th | D Wk`Gisele(LilacKodo) | 1000 | - | 3 days ago |
155th | D Wk`Mechclass(LilacKodo) | 1000 | - | Today |
156th | D Wk`ThaNaThoZ~(JoSe) | 1000 | - | 2024-Aug-14 |
157th | D Wk`Vanguard(jajiwang) | 1000 | - | 2024-Aug-26 |
160th | D xZ`PHaNToM(HuNtEr) | 1000 | - | Today |
161st | D zneeL-(Tonydrugs) | 1000 | - | Today |
162nd | D [CKU]-AisaaUPT(isaacrav) | 1000 | - | Today |
164th | D Lectura(Stevenrandom) | 990 | 0-1 | Today |
166th | D MrBrown[xT](Matrux) | 985 | 1-3 (25%) | Today |
167th | D BlueBoat(NightRaven) | 975 | 0-1 | Yesterday |
168th | D InFaMouS]Kilo (pur3xtc) | 975 | 0-1 | Today |
169th | D Mafia.Kelevran- (Gohan) | 970 | 0-1 | 2024-Aug-21 |
170th | D GhOsT]~CheritoT(CheritoTacna) | 965 | 0-1 | Yesterday |
172nd | D LgX]ZniPeR-(ReCiO) | 965 | 0-3 | 2 days ago |
173rd | D Ytsejam(Ytsejam) | 950 | 0-2 | 4 days ago |
174th | D [CkU]-MvP-(anthony) | 950 | 1-5 (17%) | 2 days ago |
176th | D 6[nK] (ZeaLORDeaL) | 940 | 0-2 | 2024-Aug-19 |
177th | D [CKU]-FaNaTiC(Nilber) | 940 | 0-2 | 3 days ago |
178th | D RooK[gK](Jslo1994) | 930 | 0-2 | Today |
180th | D Light|7(Akira727) | 900 | 0-3 | 6 days ago |
181st | D Pappa[gK](YeZir) | 895 | 0-3 | 2024-Aug-15 |
182nd | D- Deep_AnaI(gambler) | 825 | 0-18 | Today |
183rd | D- GanGs]BlacKDuck(BlacKDucK) | -40 | 2-70 (3%) | Today |
Last updated: 2024-Sep-07 16:17 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2024 islanti