Rank | Player | Points | Record | Last seen |
---|---|---|---|---|
1st | A+ ![]() ![]() ![]() | 4230 | 62-13 (83%) | Today |
2nd | A ![]() ![]() ![]() | 4085 | 100-63 (61%) | Today |
3rd | A ![]() ![]() ![]() | 3985 | 83-41 (67%) | Yesterday |
4th | A- ![]() ![]() ![]() | 3590 | 62-19 (77%) | Today |
5th | A- ![]() ![]() ![]() | 3345 | 58-35 (62%) | Today |
6th | A- ![]() ![]() ![]() | 3340 | 69-49 (58%) | Yesterday |
7th | A- ![]() ![]() ![]() | 3320 | 71-61 (54%) | 2022-May-13 |
8th | B+ ![]() ![]() ![]() | 3180 | 94-71 (57%) | Yesterday |
9th | B+ ![]() ![]() ![]() | 3175 | 49-22 (69%) | Today |
10th | B+ ![]() ![]() ![]() | 3115 | 41-8 (84%) | Today |
11th | B+ ![]() ![]() ![]() | 3060 | 87-61 (59%) | 2 days ago |
12th | B+ ![]() ![]() ![]() | 3025 | 151-199 (43%) | Today |
13th | B+ ![]() ![]() ![]() | 2895 | 38-6 (86%) | 2022-May-04 |
14th | B+ ![]() ![]() ![]() | 2875 | 48-52 (48%) | Today |
15th | B+ ![]() ![]() ![]() | 2855 | 40-40 (50%) | Today |
16th | B ![]() ![]() ![]() | 2755 | 58-50 (54%) | Today |
17th | B ![]() ![]() ![]() | 2670 | 28-8 (78%) | 6 days ago |
18th | B ![]() ![]() ![]() | 2650 | 42-17 (71%) | Today |
19th | B ![]() ![]() ![]() | 2570 | 58-69 (46%) | Yesterday |
20th | B ![]() ![]() ![]() | 2550 | 47-37 (56%) | Yesterday |
21st | B ![]() ![]() ![]() | 2530 | 45-52 (46%) | Yesterday |
22nd | B ![]() ![]() ![]() | 2500 | 31-13 (70%) | Today |
23rd | B- ![]() ![]() ![]() | 2370 | 31-28 (53%) | Today |
24th | B- ![]() ![]() ![]() | 2335 | 41-37 (53%) | Yesterday |
25th | B- ![]() ![]() ![]() | 2305 | 48-53 (48%) | Yesterday |
26th | B- ![]() ![]() ![]() | 2300 | 31-16 (66%) | 2 days ago |
27th | B- ![]() ![]() ![]() | 2195 | 24-16 (60%) | Yesterday |
28th | B- ![]() ![]() ![]() | 2180 | 18-11 (62%) | Today |
29th | C+ ![]() ![]() ![]() | 2125 | 17-8 (68%) | 2022-May-14 |
30th | C+ ![]() ![]() ![]() | 2115 | 26-14 (65%) | Today |
31st | C+ ![]() ![]() ![]() | 2025 | 23-12 (66%) | Today |
32nd | C+ ![]() ![]() ![]() | 2005 | 44-50 (47%) | Today |
33rd | C+ ![]() ![]() ![]() | 1980 | 14-4 (78%) | 2022-May-09 |
34th | C+ ![]() ![]() ![]() | 1975 | 19-18 (51%) | 2022-May-12 |
35th | C+ ![]() ![]() ![]() | 1960 | 39-51 (43%) | Today |
36th | C+ ![]() ![]() ![]() | 1920 | 14-2 (88%) | Today |
37th | C+ ![]() ![]() ![]() | 1910 | 17-13 (57%) | Today |
38th | C ![]() ![]() ![]() | 1850 | 41-41 (50%) | Today |
39th | C ![]() ![]() ![]() | 1850 | 13-0 (100%) | Today |
40th | C ![]() ![]() ![]() | 1815 | 25-22 (53%) | Today |
41st | C ![]() ![]() ![]() | 1785 | 12-4 (75%) | 3 days ago |
42nd | C ![]() ![]() ![]() | 1770 | 31-49 (39%) | Today |
43rd | C ![]() ![]() ![]() | 1760 | 10-2 (83%) | 4 days ago |
44th | C ![]() ![]() ![]() | 1750 | 12-1 (92%) | Today |
45th | C ![]() ![]() ![]() | 1730 | 11-7 (61%) | 2022-May-10 |
46th | C ![]() ![]() ![]() | 1720 | 27-27 (50%) | Today |
47th | C- ![]() ![]() ![]() | 1615 | 8-2 (80%) | Today |
48th | C- ![]() ![]() ![]() | 1600 | 21-29 (42%) | Today |
49th | C- ![]() ![]() ![]() | 1595 | 8-2 (80%) | Yesterday |
50th | C- ![]() ![]() ![]() | 1565 | 31-59 (34%) | Today |
51st | C- ![]() ![]() ![]() | 1540 | 12-10 (55%) | 2 days ago |
52nd | C- ![]() ![]() ![]() | 1540 | 8-1 (89%) | 2022-Apr-17 |
53rd | C- ![]() ![]() ![]() | 1515 | 11-13 (46%) | 4 days ago |
54th | C- ![]() ![]() ![]() | 1500 | 8-2 (80%) | 3 days ago |
55th | C- ![]() ![]() ![]() | 1500 | 8-2 (80%) | Today |
56th | C- ![]() ![]() ![]() | 1500 | 20-22 (48%) | Today |
57th | C- ![]() ![]() ![]() | 1495 | 13-10 (57%) | 3 days ago |
58th | C- ![]() ![]() ![]() | 1490 | 19-28 (40%) | Today |
59th | C- ![]() ![]() ![]() | 1480 | 14-15 (48%) | Today |
60th | C- ![]() ![]() ![]() | 1465 | 7-2 (78%) | Today |
61st | C- ![]() ![]() ![]() | 1460 | 8-5 (62%) | 2022-May-14 |
62nd | C- ![]() ![]() ![]() | 1445 | 8-4 (67%) | Yesterday |
63rd | C- ![]() ![]() ![]() | 1440 | 10-8 (56%) | Today |
64th | C- ![]() ![]() ![]() | 1440 | 5-2 (71%) | 2 days ago |
65th | C- ![]() ![]() ![]() | 1435 | 8-9 (47%) | Today |
66th | C- ![]() ![]() ![]() | 1430 | 5-1 (83%) | Today |
67th | D+ ![]() ![]() ![]() | 1395 | 8-6 (57%) | 2022-May-13 |
68th | D+ ![]() ![]() ![]() | 1390 | 5-0 (100%) | 3 days ago |
69th | D+ ![]() ![]() ![]() | 1390 | 9-7 (56%) | Today |
70th | D+ ![]() ![]() ![]() | 1390 | 4-0 (100%) | Today |
71st | D+ ![]() ![]() ![]() | 1375 | 10-12 (45%) | Today |
72nd | D+ ![]() ![]() ![]() | 1365 | 5-0 (100%) | 2022-May-11 |
73rd | D+ ![]() ![]() | 1365 | 6-3 (67%) | Yesterday |
74th | D+ ![]() ![]() ![]() | 1355 | 54-157 (26%) | Yesterday |
75th | D+ ![]() ![]() ![]() | 1355 | 15-22 (41%) | 2022-Apr-20 |
76th | D+ ![]() ![]() ![]() | 1330 | 6-10 (38%) | 2 days ago |
77th | D+ ![]() ![]() ![]() | 1330 | 5-2 (71%) | Yesterday |
78th | D+ ![]() ![]() ![]() | 1325 | 4-0 (100%) | Today |
79th | D+ ![]() ![]() | 1325 | 7-5 (58%) | 2022-Apr-23 |
80th | D+ ![]() ![]() ![]() | 1325 | 6-3 (67%) | Today |
81st | D+ ![]() ![]() | 1320 | 5-3 (62%) | Today |
83rd | D+ ![]() ![]() | 1290 | 5-2 (71%) | 2022-Apr-26 |
84th | D+ ![]() ![]() ![]() | 1285 | 4-1 (80%) | Today |
85th | D+ ![]() ![]() ![]() | 1275 | 4-2 (67%) | 4 days ago |
86th | D+ ![]() ![]() ![]() | 1270 | 9-14 (39%) | 2022-Apr-29 |
88th | D+ ![]() ![]() ![]() | 1260 | 14-23 (38%) | 2022-May-09 |
89th | D+ ![]() ![]() ![]() | 1255 | 7-9 (44%) | 2 days ago |
90th | D+ ![]() ![]() ![]() | 1245 | 4-2 (67%) | Yesterday |
91st | D+ ![]() ![]() ![]() | 1240 | 3-0 (100%) | Today |
92nd | D+ ![]() ![]() ![]() | 1230 | 3-1 (75%) | 2022-May-10 |
93rd | D+ ![]() ![]() | 1230 | 4-1 (80%) | 3 days ago |
94th | D+ ![]() ![]() ![]() | 1220 | 3-0 (100%) | Today |
96th | D ![]() ![]() ![]() | 1195 | 4-3 (57%) | 4 days ago |
97th | D ![]() ![]() | 1160 | 2-0 (100%) | 2022-May-12 |
100th | D ![]() ![]() ![]() | 1150 | 2-0 (100%) | 2022-May-06 |
101st | D ![]() ![]() | 1135 | 4-5 (44%) | 2022-Apr-17 |
102nd | D ![]() ![]() | 1135 | 3-4 (43%) | Yesterday |
103rd | D ![]() ![]() | 1125 | 2-2 (50%) | 2022-May-13 |
104th | D ![]() ![]() ![]() | 1115 | 2-1 (67%) | 2022-May-08 |
105th | D ![]() ![]() ![]() | 1110 | 3-7 (30%) | Today |
107th | D ![]() ![]() ![]() | 1105 | 3-4 (43%) | 2022-May-09 |
108th | D ![]() ![]() ![]() | 1095 | 2-2 (50%) | 2022-May-09 |
109th | D ![]() ![]() ![]() | 1090 | 1-2 (33%) | 5 days ago |
112th | D ![]() ![]() | 1075 | 1-0 (100%) | Today |
113th | D ![]() ![]() ![]() | 1075 | 1-0 (100%) | Yesterday |
114th | D ![]() ![]() ![]() | 1075 | 2-2 (50%) | Yesterday |
115th | D ![]() ![]() ![]() | 1075 | 1-0 (100%) | Today |
118th | D ![]() ![]() | 1070 | 1-0 (100%) | Today |
119th | D ![]() ![]() ![]() | 1065 | 3-5 (38%) | Today |
120th | D ![]() ![]() ![]() | 1060 | 1-1 (50%) | 4 days ago |
122nd | D ![]() ![]() ![]() | 1045 | 1-3 (25%) | 2 days ago |
124th | D ![]() ![]() ![]() | 1040 | 1-4 (20%) | 2022-Apr-29 |
126th | D ![]() ![]() | 1020 | 1-2 (33%) | 2022-May-08 |
127th | D ![]() ![]() ![]() | 1020 | 2-5 (29%) | Today |
128th | D ![]() ![]() ![]() | 1015 | 1-2 (33%) | 3 days ago |
130th | D ![]() ![]() ![]() | 1000 | - | Today |
131st | D ![]() ![]() ![]() | 1000 | - | 2022-May-01 |
132nd | D ![]() ![]() ![]() | 1000 | - | Yesterday |
133rd | D ![]() ![]() ![]() | 1000 | - | Today |
134th | D ![]() ![]() ![]() | 1000 | - | Yesterday |
136th | D ![]() ![]() ![]() | 1000 | - | 2022-Apr-23 |
137th | D ![]() ![]() ![]() | 1000 | - | Today |
138th | D ![]() ![]() | 1000 | - | Yesterday |
139th | D ![]() ![]() ![]() | 1000 | - | 2022-May-07 |
141st | D ![]() ![]() | 1000 | - | 2 days ago |
150th | D ![]() ![]() ![]() | 1000 | - | Today |
151st | D ![]() ![]() ![]() | 1000 | - | 2022-May-07 |
152nd | D ![]() ![]() ![]() | 1000 | - | 2022-May-12 |
154th | D ![]() ![]() ![]() | 1000 | - | 2022-Apr-15 |
155th | D ![]() ![]() ![]() | 1000 | - | 2022-Apr-21 |
156th | D ![]() ![]() | 1000 | - | 6 days ago |
157th | D ![]() ![]() ![]() | 1000 | - | 6 days ago |
158th | D ![]() ![]() | 1000 | - | 2022-May-09 |
163rd | D ![]() ![]() ![]() | 1000 | 2-6 (25%) | 4 days ago |
164th | D ![]() ![]() ![]() | 1000 | - | 2022-May-14 |
167th | D ![]() ![]() | 1000 | - | Today |
168th | D ![]() ![]() ![]() | 1000 | - | 2022-Apr-14 |
169th | D ![]() ![]() ![]() | 1000 | - | 2022-Apr-27 |
170th | D ![]() ![]() ![]() | 1000 | - | 2022-Apr-26 |
171st | D ![]() ![]() ![]() | 1000 | - | 2022-Apr-22 |
172nd | D ![]() ![]() | 1000 | - | 2022-Apr-14 |
173rd | D ![]() ![]() ![]() | 1000 | - | Today |
175th | D ![]() ![]() ![]() | 1000 | - | 2022-Apr-05 |
179th | D ![]() ![]() ![]() | 1000 | - | 3 days ago |
180th | D ![]() ![]() ![]() | 1000 | - | Today |
181st | D ![]() ![]() ![]() | 1000 | - | 5 days ago |
182nd | D ![]() ![]() ![]() | 1000 | - | 3 days ago |
183rd | D ![]() ![]() ![]() | 1000 | - | Today |
184th | D ![]() ![]() | 1000 | - | 2 days ago |
185th | D ![]() ![]() ![]() | 1000 | - | 2022-Apr-16 |
186th | D ![]() ![]() ![]() | 1000 | - | Today |
187th | D ![]() ![]() ![]() | 1000 | - | 2022-May-06 |
188th | D ![]() ![]() ![]() | 1000 | - | 2022-Apr-20 |
190th | D ![]() ![]() ![]() | 1000 | - | Today |
191st | D ![]() ![]() ![]() | 1000 | - | 2022-Apr-19 |
192nd | D ![]() ![]() ![]() | 1000 | - | 2022-Apr-23 |
193rd | D ![]() ![]() | 1000 | - | 2 days ago |
194th | D ![]() ![]() ![]() | 1000 | - | 4 days ago |
195th | D ![]() ![]() ![]() | 1000 | - | Today |
197th | D ![]() ![]() | 1000 | - | Yesterday |
200th | D ![]() ![]() ![]() | 1000 | - | 2022-Apr-22 |
201st | D ![]() ![]() | 1000 | - | 6 days ago |
202nd | D ![]() ![]() ![]() | 1000 | - | 2022-Apr-24 |
203rd | D ![]() ![]() ![]() | 1000 | - | Today |
204th | D ![]() ![]() | 1000 | - | Today |
206th | D ![]() ![]() ![]() | 1000 | - | Today |
207th | D ![]() ![]() ![]() | 1000 | - | 4 days ago |
208th | D ![]() ![]() | 1000 | - | 5 days ago |
209th | D ![]() ![]() ![]() | 1000 | - | 2022-Apr-21 |
210th | D ![]() ![]() ![]() | 1000 | - | 6 days ago |
211th | D ![]() ![]() | 1000 | - | 2022-Apr-19 |
212th | D ![]() ![]() | 1000 | - | 2022-May-06 |
214th | D ![]() ![]() ![]() | 1000 | - | Yesterday |
215th | D ![]() ![]() ![]() | 1000 | - | 5 days ago |
217th | D ![]() ![]() ![]() | 1000 | - | Today |
218th | D ![]() ![]() | 1000 | - | Today |
219th | D ![]() ![]() ![]() | 1000 | - | Today |
220th | D ![]() ![]() ![]() | 1000 | - | Yesterday |
223rd | D ![]() ![]() ![]() | 1000 | - | 4 days ago |
225th | D ![]() ![]() | 1000 | - | 2022-Apr-01 |
228th | D ![]() ![]() ![]() | 1000 | - | Yesterday |
229th | D ![]() ![]() ![]() | 1000 | - | 2 days ago |
230th | D ![]() ![]() | 1000 | - | 2022-May-09 |
231st | D ![]() ![]() ![]() | 1000 | - | Today |
232nd | D ![]() ![]() ![]() | 1000 | - | Today |
233rd | D ![]() ![]() ![]() | 990 | 0-1 | Today |
234th | D ![]() ![]() ![]() | 985 | 1-3 (25%) | Today |
235th | D ![]() ![]() ![]() | 985 | 0-1 | 5 days ago |
237th | D ![]() ![]() | 980 | 1-5 (17%) | Today |
238th | D ![]() ![]() ![]() | 980 | 1-3 (25%) | Today |
239th | D ![]() ![]() | 980 | 0-2 | 2022-May-10 |
240th | D ![]() ![]() ![]() | 975 | 0-1 | Today |
241st | D ![]() ![]() ![]() | 975 | 0-1 | 2 days ago |
242nd | D ![]() ![]() ![]() | 975 | 0-2 | 2 days ago |
244th | D ![]() ![]() ![]() | 970 | 0-1 | Today |
246th | D ![]() ![]() ![]() | 970 | 0-1 | Today |
249th | D ![]() ![]() | 970 | 0-2 | 6 days ago |
250th | D ![]() ![]() | 970 | 0-1 | 2022-Apr-30 |
252nd | D ![]() ![]() ![]() | 965 | 0-1 | Today |
253rd | D ![]() ![]() ![]() | 965 | 4-14 (22%) | Today |
254th | D ![]() ![]() ![]() | 965 | 0-1 | Today |
255th | D ![]() ![]() ![]() | 965 | 0-1 | 5 days ago |
256th | D ![]() ![]() ![]() | 965 | 0-1 | 2022-May-10 |
257th | D ![]() ![]() | 965 | 0-1 | Today |
258th | D ![]() ![]() ![]() | 960 | 1-7 (12%) | 2022-Apr-29 |
259th | D ![]() ![]() ![]() | 960 | 0-2 | Today |
260th | D ![]() ![]() ![]() | 950 | 0-2 | 6 days ago |
261st | D ![]() ![]() ![]() | 950 | 0-2 | Today |
263rd | D ![]() ![]() ![]() | 940 | 0-3 | Today |
264th | D ![]() ![]() | 935 | 2-8 (20%) | Today |
265th | D ![]() ![]() | 935 | 2-6 (25%) | 2022-Apr-20 |
267th | D ![]() ![]() ![]() | 930 | 0-2 | Today |
268th | D ![]() ![]() ![]() | 930 | 0-2 | 2022-May-14 |
270th | D ![]() ![]() | 925 | 4-17 (19%) | 2022-May-03 |
271st | D ![]() ![]() ![]() | 915 | 0-3 | 2022-May-06 |
272nd | D ![]() ![]() ![]() | 910 | 0-5 | Today |
273rd | D ![]() ![]() ![]() | 905 | 0-3 | Today |
276th | D ![]() ![]() ![]() | 890 | 0-5 | 3 days ago |
277th | D ![]() ![]() ![]() | 875 | 2-9 (18%) | Today |
278th | D ![]() ![]() ![]() | 860 | 3-13 (19%) | Yesterday |
279th | D- ![]() ![]() ![]() | 820 | 0-7 | Today |
280th | D- ![]() ![]() ![]() | 810 | 11-43 (20%) | Today |
281st | D- ![]() ![]() ![]() | 785 | 1-9 (10%) | 2022-May-01 |
282nd | D- ![]() ![]() ![]() | 750 | 0-10 | 3 days ago |
283rd | D- ![]() ![]() ![]() | 670 | 0-13 | 2 days ago |
284th | D- ![]() ![]() ![]() | 540 | 0-21 | Today |
Last updated: 2022-May-21 21:07 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2022 islanti