| Rank | Player | Points | Record | Last seen |
|---|---|---|---|---|
| 1st | C+ (GodFather)![]() | 2090 | 23-5 (82%) | 5 days ago |
| 2nd | C+ (CreK0s)![]() | 1980 | 29-28 (51%) | Yesterday |
| 3rd | C (NeonHawk)![]() | 1890 | 14-2 (88%) | Yesterday |
| 4th | C (fake)![]() | 1880 | 29-27 (52%) | Yesterday |
| 5th | C (앵그리덕)![]() | 1770 | 16-14 (53%) | Yesterday |
| 6th | C (Tremoz)![]() | 1740 | 15-7 (68%) | Yesterday |
| 7th | C (Ice)![]() | 1695 | 11-1 (92%) | 2 days ago |
| 8th | C- (VanZ)![]() | 1585 | 13-8 (62%) | Yesterday |
| 9th | C- (Emperador)![]() | 1545 | 13-9 (59%) | Yesterday |
| 10th | C- (EviL)![]() | 1545 | 9-3 (75%) | 3 days ago |
| 11th | C- (GosuLatino)![]() | 1475 | 8-3 (73%) | Yesterday |
| 12th | C- (Wildercha99)![]() | 1430 | 10-10 (50%) | Yesterday |
| 13th | C- (ElDiosPuma)![]() | 1405 | 13-16 (45%) | Today |
| 14th | D+ (LEONEL)![]() | 1365 | 8-7 (53%) | Yesterday |
| 15th | D+ (DoriaN)![]() | 1300 | 4-1 (80%) | Today |
| 16th | D+ (johnlucio)![]() | 1295 | 4-0 (100%) | Today |
| 17th | D+ ![]() | 1285 | 3-0 (100%) | Yesterday |
| 18th | D+ (ZetA)![]() | 1250 | 6-7 (46%) | Yesterday |
| 19th | D+ (AlexHans)![]() | 1230 | 3-0 (100%) | Yesterday |
| 20th | D+ (GgDd)![]() | 1215 | 6-7 (46%) | Yesterday |
| 21st | D (fabricio03)![]() | 1165 | 3-4 (43%) | Yesterday |
| 22nd | D (nKSyDoOT)![]() | 1155 | 6-11 (35%) | 2 days ago |
| 23rd | D (anthony)![]() | 1150 | 2-0 (100%) | Yesterday |
| 24th | D (NightRaven)![]() | 1115 | 2-1 (67%) | Yesterday |
| 25th | D (AreS)![]() | 1115 | 4-6 (40%) | Yesterday |
| 26th | D ![]() | 1105 | 2-2 (50%) | 6 days ago |
| 27th | D (CheritoTacna)![]() | 1100 | 3-4 (43%) | 2 days ago |
| 28th | D (six)![]() | 1085 | 2-3 (40%) | Yesterday |
| 29th | D (Tremoz)![]() | 1080 | 1-0 (100%) | Yesterday |
| 30th | D (SwankyPants)![]() | 1075 | 1-0 (100%) | Yesterday |
| 31st | D (VALHALLA)![]() | 1075 | 1-0 (100%) | Yesterday |
| 32nd | D ![]() | 1075 | 1-0 (100%) | 3 days ago |
| 33rd | D (Tonydrugs)![]() | 1070 | 2-3 (40%) | Yesterday |
| 34th | D (SnarkyGoblin)![]() | 1045 | 4-8 (33%) | Today |
| 35th | D (DragonDelSur)![]() | 1045 | 1-1 (50%) | Today |
| 36th | D (user888)![]() | 1040 | 7-16 (30%) | Today |
| 37th | D (Ytsejam)![]() | 1025 | 3-6 (33%) | Yesterday |
| 38th | D (JIREN)![]() | 1005 | 1-2 (33%) | Yesterday |
| 39th | D (Manarelly)![]() | 1000 | - | Yesterday |
| 40th | D (JosuévOlt)![]() | 1000 | - | Today |
| 41st | D (Paillaco)![]() | 1000 | - | Yesterday |
| 43rd | D (ceroaporte)![]() | 1000 | - | Today |
| 44th | D (kaioh)![]() | 1000 | - | Yesterday |
| 45th | D ![]() | 1000 | - | 5 days ago |
| 47th | D (bayagster)![]() | 1000 | - | 2026-Apr-26 |
| 48th | D (alex92)![]() | 1000 | - | Today |
| 49th | D (SuperMago)![]() | 1000 | - | Yesterday |
| 50th | D ![]() | 1000 | - | 2 days ago |
| 51st | D (JIREN)![]() | 1000 | - | 2 days ago |
| 52nd | D (FaINeR)![]() | 1000 | - | Yesterday |
| 54th | D (richihaustin)![]() | 1000 | - | Yesterday |
| 55th | D ![]() | 1000 | - | 6 days ago |
| 56th | D (WOOTS)![]() | 1000 | - | Yesterday |
| 57th | D ![]() | 1000 | - | 5 days ago |
| 58th | D (SworD)![]() | 1000 | - | Yesterday |
| 59th | D ![]() | 1000 | - | Yesterday |
| 60th | D (JaCr96)![]() | 1000 | - | Yesterday |
| 61st | D (Tarknel)![]() | 1000 | - | Today |
| 62nd | D (kaioh)![]() | 1000 | - | 2026-May-03 |
| 63rd | D (Fixfix)![]() | 1000 | - | Yesterday |
| 64th | D (ItzGonZaLoxX)![]() | 1000 | - | 2026-Apr-24 |
| 67th | D (MentoS)![]() | 1000 | - | Yesterday |
| 68th | D (WarriorAngel)![]() | 1000 | - | 5 days ago |
| 69th | D (FaINeR)![]() | 1000 | - | Yesterday |
| 70th | D (SuperMago)![]() | 1000 | - | 2026-Apr-14 |
| 71st | D (ScTobi)![]() | 1000 | - | Yesterday |
| 73rd | D (TeqNik)![]() | 1000 | - | 4 days ago |
| 74th | D ![]() | 1000 | - | Yesterday |
| 75th | D (Ciprian)![]() | 1000 | - | 3 days ago |
| 77th | D (Kirk)![]() | 1000 | - | Yesterday |
| 78th | D (Tigerrrrr)![]() | 1000 | - | Yesterday |
| 79th | D ![]() | 1000 | - | Yesterday |
| 80th | D (AuToRuN)![]() | 1000 | - | Yesterday |
| 82nd | D (ReCiO)![]() | 1000 | - | Yesterday |
| 83rd | D (Anonimus)![]() | 1000 | - | Yesterday |
| 84th | D (Droguita)![]() | 1000 | - | 2026-May-08 |
| 85th | D (llllllllIll)![]() | 965 | 0-1 | Yesterday |
| 86th | D (bm302bm3002)![]() | 965 | 0-1 | 2 days ago |
| 87th | D ![]() | 965 | 0-1 | 5 days ago |
| 88th | D (Zhin)![]() | 950 | 0-2 | Yesterday |
| 89th | D (lll)![]() | 930 | 0-2 | 4 days ago |
| 90th | D ![]() | 930 | 0-2 | 2 days ago |
| 91st | D (Remast)![]() | 930 | 0-2 | Today |
| 92nd | D ![]() | 930 | 0-2 | 2026-May-09 |
| 93rd | D (BlacKDucK)![]() | 900 | 2-8 (20%) | Yesterday |
| 94th | D (ArNoLd)![]() | 900 | 0-6 | 3 days ago |
| 95th | D (ArmaBlanca)![]() | 865 | 0-4 | 2026-May-01 |
| 96th | D- (BlacKDucK)![]() | 715 | 1-13 (7%) | Yesterday |
Last updated: 2026-May-18 00:17 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2026 islanti