For entertainment purposes only! Must be at least Recruit rank, wearing tag, and logged in within the last 30 days to be displayed on the leaderboard.
#1(2,600) | Mafia8 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1805 | D+ C (EviL)![]() | Today |
| 1675 | D C (JaCr96)![]() | 3 days ago |
| 1575 | C- D (NeonHawk)![]() | Today |
| 1545 | D C (ZetA)![]() | 2 days ago |
| - | U U (Tarknel)![]() | Yesterday |
| - | U U (SWiTCH206)![]() | Today |
| - | U U (CrisOner)![]() | 2 days ago |
| - | U U (NeonHawk)![]() | 2026-Mar-26 |
#2(1,790) | GanGstEr12 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1635 | C D (FaINeR)![]() | Today |
| 1565 | C- D (GISMOPELAYUS)![]() | Yesterday |
| 1515 | C- D (DoriaN)![]() | 2 days ago |
| 1315 | D+ D ![]() | 6 days ago |
| 1000 | D D (fabricio03)![]() | Today |
| 945 | D D (Stevenrandom)![]() | 2026-Mar-30 |
| 815 | D- D (BlacKDucK)![]() | Today |
| - | U U (Sebastian123)![]() | 4 days ago |
| - | U U (GISMOPELAYUS)![]() | 2026-Mar-14 |
| - | U U (JIREN)![]() | 2 days ago |
| - | U U (NIL)![]() | Yesterday |
| - | U U (JWCM)![]() | 2026-Mar-15 |
#3(1,360) | pGf8 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2145 | C- C (Wildercha99)![]() | Yesterday |
| 1150 | D D (edgardovsky)![]() | Today |
| 1065 | D D (AlexHans)![]() | 2026-Apr-01 |
| - | U U (TFsTLaNyErZ)![]() | 2 days ago |
| - | U U (Rudo)![]() | 2 days ago |
| - | U U (Raymon)![]() | Today |
| - | U U (lalostormex)![]() | Today |
| - | U U (lestad0011)![]() | 4 days ago |
#4(910) | L-Mx9 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1730 | C D (DragonDelSur)![]() | Today |
| 1180 | D D+ (P4blo7)![]() | Yesterday |
| 1000 | D D (MiMeTiC)![]() | Today |
| - | U U (hYpNoS)![]() | 4 days ago |
| - | U U (Rapadic)![]() | 2026-Apr-01 |
| - | U U (N03n)![]() | 3 days ago |
| - | U U (HierroDuro)![]() | 2026-Mar-25 |
| - | U U (M4R1N3)![]() | 2026-Apr-01 |
| - | U U (Assassin)![]() | 2026-Mar-17 |
#5(750) | SaDiStiC8 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1455 | D C- (Remast)![]() | Today |
| 1365 | D+ D (Gota)![]() | Yesterday |
| 1000 | D D (TrolOculto)![]() | Today |
| 930 | D D (SuperMago)![]() | 2026-Apr-02 |
| - | U U (NkF)![]() | 2 days ago |
| - | U U (iamPantheR)![]() | Yesterday |
| - | U U (LiThiuM)![]() | 3 days ago |
| - | U U ![]() | Today |
#6(685) | Sc.T4 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1800 | D+ C- (ScTobi)![]() | Today |
| 885 | D D (johnlucio)![]() | Yesterday |
| - | U U (Landon)![]() | Yesterday |
| - | U U ![]() | 2026-Mar-22 |
#7(525) | Hero12 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1400 | C- D (beaZtiN)![]() | 6 days ago |
| 970 | D D (Kinosity)![]() | 6 days ago |
| 970 | D D ![]() | 2026-Apr-01 |
| - | U U (darK)![]() | Yesterday |
| - | U U (GosuLatino)![]() | Yesterday |
| - | U U (ohmygod)![]() | 2026-Mar-11 |
| - | U U (Tryndamere)![]() | 5 days ago |
| - | U U (darK)![]() | Yesterday |
| - | U U (DryFlyIH)![]() | Yesterday |
| - | U U (fabricio03)![]() | 2026-Mar-20 |
| - | U U (zOLDiek12)![]() | 2026-Mar-22 |
| - | U U (MiCrO)![]() | 2 days ago |
#8(225) | Os6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1225 | D+ D (Paillaco)![]() | Yesterday |
| 1000 | D D (ceroaporte)![]() | Today |
| 1000 | D D (MyNaMeiS)![]() | 2026-Mar-24 |
| - | U U (ReaGaN)![]() | 2026-Mar-17 |
| - | U U (Stark)![]() | 2026-Mar-19 |
| - | U U (RinzLeR)![]() | 2026-Mar-26 |
#9(215) | CKU6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1150 | D D (isaacrav)![]() | Yesterday |
| 1075 | D D (anthony)![]() | 2 days ago |
| 1000 | D D (AnDy)![]() | 6 days ago |
| 990 | D D (CheritoTacna)![]() | 6 days ago |
| - | U U (Nilber)![]() | 3 days ago |
| - | U U (SLAYER)![]() | 2 days ago |
#10(90) | gK6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1090 | D D ![]() | 2026-Apr-01 |
| - | U U (GrumpyKitten)![]() | 2026-Mar-15 |
| - | U U (MafiaStone)![]() | Today |
| - | U U (ZackNasty)![]() | 2026-Mar-13 |
| - | U U (Anonimus)![]() | 2026-Mar-26 |
| - | U U ![]() | 2026-Mar-29 |
LeGenD7 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1000 | D D (EviL)![]() | 2026-Mar-31 |
| 1000 | D D (IIllIIllIIll)![]() | Yesterday |
| 940 | D D (HyDrA)![]() | 2026-Apr-01 |
| - | U U (Pibeee6)![]() | 5 days ago |
| - | U U (Neko18)![]() | 5 days ago |
| - | U U (Karol)![]() | 2026-Mar-16 |
| - | U U (Noa)![]() | 2026-Apr-04 |
GhOsT3 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| - | U U (Rusbel)![]() | Yesterday |
| - | U U (Autr)![]() | 3 days ago |
| - | U U (sugozerg)![]() | Today |
LgX3 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| - | U U (scottmx5S)![]() | Yesterday |
| - | U U (ZerO)![]() | Today |
| - | U U (MickyAngel)![]() | 3 days ago |
Last updated: 2026-Apr-11 10:28 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2026 islanti