For entertainment purposes only! Must be at least Recruit rank, wearing tag, and logged in within the last 30 days to be displayed on the leaderboard.
#1(6,370) | Mafia8 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 4160 | B+ B- (EviL)![]() | Yesterday |
| 2245 | C- C (NeonHawk)![]() | Today |
| 2105 | D B- (JaCr96)![]() | Yesterday |
| 1840 | D C+ (ZetA)![]() | Yesterday |
| 1015 | D D (Tarknel)![]() | Today |
| 1005 | D D (HJHAIRCR1999)![]() | 2 days ago |
| - | U U (SWiTCH206)![]() | Yesterday |
| - | U U (CrisOner)![]() | 2026-Apr-09 |
#2(4,770) | GanGstEr13 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2700 | B- C- (FaINeR)![]() | Today |
| 2015 | C+ D (GISMOPELAYUS)![]() | 2026-Apr-25 |
| 2000 | C+ D (DoriaN)![]() | Yesterday |
| 1395 | D C- (JIREN)![]() | Yesterday |
| 1340 | D+ D (Hooan)![]() | Today |
| 1225 | D+ D (GISMOPELAYUS)![]() | 2026-Apr-25 |
| 1170 | D D+ (fabricio03)![]() | Yesterday |
| 1005 | D D (BlacKDucK)![]() | Today |
| 975 | D D ![]() | Yesterday |
| 945 | D D (Stevenrandom)![]() | 4 days ago |
| - | U U (Sebastian123)![]() | 2026-Apr-07 |
| - | U U (NIL)![]() | Yesterday |
| - | U U ![]() | 2026-Apr-19 |
#3(1,635) | pGf10 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2540 | C C (Wildercha99)![]() | Today |
| 1115 | D D (edgardovsky)![]() | Today |
| 1065 | D D (AlexHans)![]() | Today |
| 915 | D D (lalostormex)![]() | Today |
| - | U U (TFsTLaNyErZ)![]() | 2 days ago |
| - | U U (Rudo)![]() | Today |
| - | U U (Raymon)![]() | Today |
| - | U U (lestad0011)![]() | Yesterday |
| - | U U ![]() | Yesterday |
| - | U U ![]() | 2026-Apr-19 |
#4(1,375) | L-Mx9 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1780 | C D (DragonDelSur)![]() | Today |
| 1595 | D+ C- (P4blo7)![]() | Yesterday |
| 1000 | D D (MiMeTiC)![]() | 6 days ago |
| - | U U (SAICHN262000)![]() | 2 days ago |
| - | U U (hYpNoS)![]() | Today |
| - | U U (Rapadic)![]() | Today |
| - | U U (N03n)![]() | 2026-Apr-21 |
| - | U U (M4R1N3)![]() | 2026-Apr-01 |
| - | U U (Assassin)![]() | 3 days ago |
#5(1,350) | SaDiStiC7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2055 | D B- (Remast)![]() | Yesterday |
| 1365 | D+ D (Gota)![]() | 2 days ago |
| 1000 | D D (TrolOculto)![]() | Yesterday |
| 930 | D D (SuperMago)![]() | 2026-Apr-14 |
| - | U U (NkF)![]() | 2 days ago |
| - | U U (iamPantheR)![]() | Yesterday |
| - | U U ![]() | 2026-Apr-18 |
#6(1,090) | Sc.T5 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1755 | D+ C (ScTobi)![]() | Today |
| 1335 | D+ D (johnlucio)![]() | Today |
| - | U U (Landon)![]() | Today |
| - | U U (Wanderer)![]() | 2026-Apr-22 |
| - | U U ![]() | 2 days ago |
#7(815) | CKU6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1335 | D+ D (isaacrav)![]() | Yesterday |
| 1250 | D+ D (CheritoTacna)![]() | Yesterday |
| 1155 | D D (Nilber)![]() | Yesterday |
| 1075 | D D (anthony)![]() | Yesterday |
| 1000 | D D (AnDy)![]() | 6 days ago |
| - | U U (SLAYER)![]() | Yesterday |
#8(450) | Hero13 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1400 | C- D (beaZtiN)![]() | 2026-Apr-12 |
| 1185 | D D (GosuLatino)![]() | 2 days ago |
| 970 | D D (Kinosity)![]() | 5 days ago |
| 970 | D D ![]() | 2026-Apr-01 |
| 965 | D D (DryFlyIH)![]() | Today |
| - | U U (darK)![]() | Today |
| - | U U (ohmygod)![]() | 2026-Apr-17 |
| - | U U (darK)![]() | Yesterday |
| - | U U (Tryndamere)![]() | 2026-Apr-17 |
| - | U U (noobHDMI)![]() | 2026-Apr-12 |
| - | U U (Ogenki)![]() | 2026-Apr-12 |
| - | U U (MiCrO)![]() | 4 days ago |
| - | U U ![]() | Today |
#10(90) | gK6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1090 | D D ![]() | 2026-Apr-01 |
| - | U U (WarriorAngel)![]() | 3 days ago |
| - | U U (VALHALLA)![]() | 2 days ago |
| - | U U (MafiaStone)![]() | 5 days ago |
| - | U U (ZackNasty)![]() | 2026-Apr-16 |
| - | U U (Anonimus)![]() | 2 days ago |
LeGenD7 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1000 | D D (IIllIIllIIll)![]() | Yesterday |
| 940 | D D (HyDrA)![]() | 2026-Apr-24 |
| - | U U (Pibeee6)![]() | Yesterday |
| - | U U (JosuévOlt)![]() | 2026-Apr-17 |
| - | U U (Neko18)![]() | 2 days ago |
| - | U U (Karol)![]() | 2026-Apr-19 |
| - | U U (Noa)![]() | Yesterday |
GhOsT3 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| - | U U (Rusbel)![]() | Today |
| - | U U (Autr)![]() | Yesterday |
| - | U U (sugozerg)![]() | Yesterday |
LgX3 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| - | U U (scottmx5S)![]() | Today |
| - | U U (ZerO)![]() | Today |
| - | U U (MickyAngel)![]() | 2026-Apr-15 |
Last updated: 2026-May-02 13:11 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2026 islanti