Warning: Data expired!
For entertainment purposes only! Must be at least Recruit rank, wearing tag, and logged in within the last 30 days to be displayed on the leaderboard.
#1(20,515) | LeGenD16 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
4425 | B- A ![]() ![]() ![]() | Yesterday |
4250 | C A+ ![]() ![]() ![]() | Yesterday |
3650 | D A+ ![]() ![]() ![]() | Yesterday |
3370 | D A ![]() ![]() ![]() | Yesterday |
2900 | D A- ![]() ![]() ![]() | 4 days ago |
2860 | D A- ![]() ![]() ![]() | 5 days ago |
2455 | D B+ ![]() ![]() ![]() | Yesterday |
2000 | D B- ![]() ![]() ![]() | 2023-Apr-29 |
1885 | D C+ ![]() ![]() ![]() | 2 days ago |
1815 | D C+ ![]() ![]() ![]() | 2023-May-06 |
1440 | D C- ![]() ![]() ![]() | 2023-Apr-30 |
1300 | D C- ![]() ![]() ![]() | 2023-Apr-29 |
1075 | D D ![]() ![]() ![]() | 2 days ago |
1065 | D D ![]() ![]() ![]() | 2023-May-21 |
1025 | D D ![]() ![]() ![]() | 2023-May-10 |
- | U U ![]() ![]() ![]() | 2023-May-13 |
#2(12,885) | GanGstEr16 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
3545 | C A- ![]() ![]() ![]() | Yesterday |
2930 | C- B+ ![]() ![]() ![]() | Yesterday |
2905 | C- B ![]() ![]() ![]() | 2 days ago |
2685 | D B+ ![]() ![]() ![]() | Yesterday |
2660 | B- C- ![]() ![]() ![]() | Yesterday |
2275 | B- D ![]() ![]() ![]() | 2 days ago |
2060 | C- C- ![]() ![]() ![]() | 2 days ago |
1980 | D C+ ![]() ![]() ![]() | 2 days ago |
1130 | D D+ ![]() ![]() ![]() | 2 days ago |
1000 | D D ![]() ![]() ![]() | 6 days ago |
1000 | D D ![]() ![]() | Yesterday |
1000 | D D ![]() ![]() | 2023-May-12 |
1000 | D D ![]() ![]() | 2023-May-11 |
715 | D- D ![]() ![]() ![]() | 2 days ago |
- | U U ![]() ![]() ![]() | 2023-May-01 |
- | U U ![]() ![]() ![]() | 2023-May-05 |
#3(9,825) | pGf23 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
2900 | C B- ![]() ![]() ![]() | Yesterday |
2840 | C+ C+ ![]() ![]() ![]() | 2 days ago |
2260 | C C ![]() ![]() ![]() | Yesterday |
2250 | C- C ![]() ![]() ![]() | Yesterday |
2155 | D B ![]() ![]() ![]() | Yesterday |
1755 | D C ![]() ![]() ![]() | 2 days ago |
1595 | D+ C- ![]() ![]() ![]() | 2023-May-04 |
1395 | D+ D+ ![]() ![]() ![]() | 2023-May-13 |
1235 | D D+ ![]() ![]() | 2023-May-09 |
1215 | D D+ ![]() ![]() | 5 days ago |
1180 | D D ![]() ![]() ![]() | 2023-Apr-27 |
1150 | D D ![]() ![]() ![]() | 2023-May-09 |
1125 | D D ![]() ![]() ![]() | 2 days ago |
1040 | D D ![]() ![]() | 2023-May-15 |
1015 | D D ![]() ![]() ![]() | 2023-May-15 |
1000 | D D ![]() ![]() ![]() | Yesterday |
1000 | D D ![]() ![]() ![]() | 2 days ago |
1000 | D D ![]() ![]() ![]() | 2023-May-19 |
1000 | D D ![]() ![]() | 2023-May-15 |
995 | D D ![]() ![]() ![]() | 2023-May-15 |
940 | D D ![]() ![]() ![]() | 2 days ago |
900 | D D ![]() ![]() ![]() | 2 days ago |
- | U U ![]() ![]() ![]() | Yesterday |
#4(9,395) | L-Mx24 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
3725 | B- B+ ![]() ![]() ![]() | 3 days ago |
2670 | D B+ ![]() ![]() ![]() | Yesterday |
2360 | D+ B- ![]() ![]() ![]() | 6 days ago |
1815 | C- D+ ![]() ![]() ![]() | 2023-May-21 |
1710 | D C+ ![]() ![]() ![]() | 5 days ago |
1670 | C- D+ ![]() ![]() ![]() | Yesterday |
1360 | D D+ ![]() ![]() ![]() | 3 days ago |
1280 | D D+ ![]() ![]() ![]() | Yesterday |
1255 | D+ D ![]() ![]() ![]() | 2 days ago |
1100 | D D ![]() ![]() ![]() | 2 days ago |
1000 | D D ![]() ![]() ![]() | 2023-May-04 |
1000 | D D ![]() ![]() ![]() | 2023-Apr-29 |
1000 | D D ![]() ![]() ![]() | 3 days ago |
975 | D D ![]() ![]() ![]() | 2023-May-17 |
945 | D D ![]() ![]() ![]() | 6 days ago |
- | U U ![]() ![]() ![]() | 4 days ago |
- | U U ![]() ![]() ![]() | 4 days ago |
- | U U ![]() ![]() ![]() | 2023-May-06 |
- | U U ![]() ![]() ![]() | 2023-Apr-28 |
- | U U ![]() ![]() ![]() | 4 days ago |
- | U U ![]() ![]() ![]() | 2023-May-01 |
- | U U ![]() ![]() ![]() | 3 days ago |
- | U U ![]() ![]() ![]() | 6 days ago |
- | U U ![]() ![]() ![]() | 2023-Apr-29 |
#5(8,140) | ClaN SaDiStiC16 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
4155 | B B+ ![]() ![]() ![]() | Yesterday |
2445 | C+ C ![]() ![]() ![]() | 2 days ago |
2365 | C- B- ![]() ![]() ![]() | Yesterday |
1920 | C+ D ![]() ![]() ![]() | Yesterday |
1305 | D+ D ![]() ![]() ![]() | 2 days ago |
1300 | D C- ![]() ![]() ![]() | Yesterday |
1200 | D+ D ![]() ![]() ![]() | 3 days ago |
1150 | D D ![]() ![]() ![]() | 2 days ago |
1000 | D D ![]() ![]() ![]() | 2023-May-14 |
1000 | D D ![]() ![]() ![]() | Yesterday |
995 | D D ![]() ![]() | 2023-May-18 |
945 | D D ![]() ![]() ![]() | 2023-May-03 |
925 | D D ![]() ![]() ![]() | 2 days ago |
- | U U ![]() ![]() ![]() | 2023-May-11 |
- | U U ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | 2023-May-17 |
#6(3,790) | gK7 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
2635 | D+ B ![]() ![]() ![]() | Yesterday |
2265 | D B ![]() ![]() ![]() | 5 days ago |
1610 | D C ![]() ![]() ![]() | 6 days ago |
1335 | D C- ![]() ![]() ![]() | 4 days ago |
1100 | D D ![]() ![]() ![]() | 3 days ago |
1040 | D D ![]() ![]() | 2023-May-15 |
805 | D D- ![]() ![]() ![]() | Yesterday |
#7(885) | Os10 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
1310 | D+ D ![]() ![]() ![]() | 5 days ago |
1080 | D D ![]() ![]() ![]() | 3 days ago |
1000 | D D ![]() ![]() ![]() | 2 days ago |
955 | D D ![]() ![]() ![]() | 2023-May-11 |
- | U U ![]() ![]() ![]() | 2023-May-16 |
- | U U ![]() ![]() ![]() | 2 days ago |
- | U U ![]() ![]() ![]() | 2023-May-14 |
- | U U ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | 2023-May-18 |
- | U U ![]() ![]() ![]() | 2023-May-03 |
#8(645) | CKU7 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
1340 | D D+ ![]() ![]() ![]() | 2 days ago |
1270 | D- C- ![]() ![]() ![]() | 3 days ago |
1035 | D D ![]() ![]() ![]() | 2023-May-16 |
- | U U ![]() ![]() ![]() | 2023-May-20 |
- | U U ![]() ![]() ![]() | 2023-May-04 |
- | U U ![]() ![]() ![]() | 2023-May-16 |
- | U U ![]() ![]() ![]() | 2023-May-19 |
Last updated: 2023-May-28 02:59 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2023 islanti