For entertainment purposes only! Must be at least Recruit rank, wearing tag, and logged in within the last 30 days to be displayed on the leaderboard.
#1(12,700) | GanGstEr19 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
3755 | B+ C+ ![]() ![]() ![]() | Today |
3350 | B C+ ![]() ![]() ![]() | Today |
2875 | B- C ![]() ![]() ![]() | Today |
2460 | C C+ ![]() ![]() ![]() | Today |
2125 | C+ D ![]() ![]() ![]() | Yesterday |
1945 | C D ![]() ![]() ![]() | 2025-Jun-04 |
1880 | D C+ ![]() ![]() ![]() | Yesterday |
1800 | D+ C ![]() ![]() ![]() | Yesterday |
1725 | C D ![]() ![]() ![]() | Today |
1500 | C- D ![]() ![]() ![]() | Today |
1385 | D+ D ![]() ![]() ![]() | Today |
1310 | D+ D ![]() ![]() ![]() | Today |
1000 | D D ![]() ![]() | 4 days ago |
950 | D D ![]() ![]() | 2025-Jun-07 |
945 | D D ![]() ![]() | Today |
940 | D D ![]() ![]() ![]() | 2025-Jun-12 |
-245 | D- D ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | 2025-Jun-20 |
- | U U ![]() ![]() ![]() | Today |
#2(9,515) | pGf12 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
4020 | B+ B- ![]() ![]() ![]() | Today |
3565 | A- D+ ![]() ![]() ![]() | Today |
2860 | C+ B- ![]() ![]() ![]() | Yesterday |
2175 | B- D ![]() ![]() ![]() | Today |
1505 | C- D ![]() ![]() ![]() | Today |
1270 | D+ D ![]() ![]() ![]() | Today |
1120 | D D+ ![]() ![]() ![]() | 2025-Jun-23 |
- | U U ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | 5 days ago |
- | U U ![]() ![]() ![]() | 2 days ago |
- | U U ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() | Today |
#3(8,420) | LeGenD9 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
4670 | A- B ![]() ![]() ![]() | Today |
2555 | C- B- ![]() ![]() ![]() | Today |
2105 | D B- ![]() ![]() ![]() | Yesterday |
1870 | D C+ ![]() ![]() ![]() | Today |
1755 | D+ C ![]() ![]() ![]() | 2025-Jun-19 |
1315 | D C- ![]() ![]() ![]() | Yesterday |
1170 | D D+ ![]() ![]() | 2025-Jun-22 |
1000 | D D ![]() ![]() ![]() | 6 days ago |
980 | D D ![]() ![]() | 2025-Jun-10 |
#4(7,190) | Os9 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
4655 | A C+ ![]() ![]() ![]() | 3 days ago |
1935 | D C+ ![]() ![]() ![]() | 2025-Jun-13 |
1770 | C- D+ ![]() ![]() ![]() | Yesterday |
1730 | D C+ ![]() ![]() ![]() | Today |
1510 | D C ![]() ![]() ![]() | Today |
1435 | D C- ![]() ![]() ![]() | 2025-Jun-23 |
1155 | D D+ ![]() ![]() | 2025-Jun-13 |
1050 | D D ![]() ![]() ![]() | Today |
950 | D D ![]() ![]() ![]() | 2025-Jun-17 |
#5(4,225) | CKU11 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
2085 | D+ C+ ![]() ![]() ![]() | 2 days ago |
1890 | C- C- ![]() ![]() ![]() | Yesterday |
1885 | C- C- ![]() ![]() ![]() | 2025-Jun-18 |
1555 | C- D ![]() ![]() ![]() | 3 days ago |
1280 | D D+ ![]() ![]() | 2025-Jun-08 |
1225 | D D ![]() ![]() ![]() | 6 days ago |
1170 | D D+ ![]() ![]() ![]() | 2025-Jun-16 |
1130 | D D+ ![]() ![]() ![]() | 2025-Jun-09 |
1005 | D- D+ ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | 2 days ago |
#6(3,900) | gK7 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
1990 | D+ C ![]() ![]() ![]() | Today |
1985 | C- C ![]() ![]() ![]() | Today |
1845 | D+ C ![]() ![]() ![]() | 3 days ago |
1590 | D C ![]() ![]() ![]() | 2025-Jun-20 |
1490 | D C- ![]() ![]() ![]() | Today |
1000 | D D ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | 3 days ago |
#7(3,750) | L-Mx15 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
3055 | C+ B- ![]() ![]() ![]() | 5 days ago |
1930 | C- C- ![]() ![]() ![]() | Yesterday |
1560 | C- D+ ![]() ![]() ![]() | 2025-Jun-24 |
1235 | D D ![]() ![]() ![]() | 5 days ago |
1040 | D D ![]() ![]() ![]() | 2 days ago |
1010 | D D ![]() ![]() ![]() | 2025-Jun-22 |
1000 | D D ![]() ![]() ![]() | 2 days ago |
920 | D D ![]() ![]() ![]() | 4 days ago |
- | U U ![]() ![]() ![]() | 2025-Jun-01 |
- | U U ![]() ![]() ![]() | 2025-Jun-17 |
- | U U ![]() ![]() ![]() | 3 days ago |
- | U U ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | 2025-Jun-04 |
- | U U ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | Yesterday |
#8(2,740) | Sc.T7 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
2400 | C+ C- ![]() ![]() ![]() | Yesterday |
1815 | D+ C- ![]() ![]() ![]() | Today |
1325 | D C- ![]() ![]() ![]() | Today |
1150 | D D ![]() ![]() ![]() | 5 days ago |
1075 | D D ![]() ![]() | Today |
1070 | D D ![]() ![]() ![]() | 2 days ago |
940 | D D ![]() ![]() ![]() | Yesterday |
#9(1,610) | Jr3 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
2130 | D B- ![]() ![]() ![]() | 2 days ago |
1305 | D C- ![]() ![]() ![]() | 2025-Jun-20 |
1175 | D D ![]() ![]() ![]() | 2025-Jun-09 |
#12(525) | GhOsT6 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
1495 | D+ D ![]() ![]() ![]() | 4 days ago |
1030 | D D ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() | 2025-Jun-22 |
#13(290) | SaDiStiC7 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
1320 | D+ D ![]() ![]() ![]() | Today |
1000 | D D ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | 2025-Jun-22 |
- | U U ![]() ![]() ![]() | 2025-Jun-21 |
- | U U ![]() ![]() ![]() | 3 days ago |
- | U U ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | 2025-Jun-24 |
LgX4 members |
---|
Points | Player | Last seen |
---|---|---|
- | U U ![]() ![]() ![]() | 4 days ago |
- | U U ![]() ![]() ![]() | 2025-Jun-14 |
- | U U ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | 2 days ago |
Last updated: 2025-Jul-01 21:21 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2025 islanti