For entertainment purposes only! Must be at least Recruit rank, wearing tag, and logged in within the last 30 days to be displayed on the leaderboard.
#1(2,990) | Mafia9 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2120 | C- C (EviL)![]() | Yesterday |
| 1775 | D C+ (JaCr96)![]() | Yesterday |
| 1585 | D C (ZetA)![]() | Today |
| 1505 | C- D (NeonHawk)![]() | Yesterday |
| 1005 | D D ![]() | Today |
| - | U U (Tarknel)![]() | Yesterday |
| - | U U (SWiTCH206)![]() | Today |
| - | U U (CrisOner)![]() | 2026-Apr-09 |
| - | U U (NeonHawk)![]() | 2026-Mar-26 |
#2(2,520) | GanGstEr11 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1990 | C D+ (FaINeR)![]() | Yesterday |
| 1770 | C D (GISMOPELAYUS)![]() | 3 days ago |
| 1735 | C D (DoriaN)![]() | 2 days ago |
| 1340 | D+ D (Hooan)![]() | Yesterday |
| 1000 | D D (fabricio03)![]() | 3 days ago |
| 945 | D D (Stevenrandom)![]() | 2026-Mar-30 |
| 740 | D- D (BlacKDucK)![]() | Yesterday |
| - | U U (Sebastian123)![]() | 2026-Apr-07 |
| - | U U (JIREN)![]() | 2 days ago |
| - | U U (NIL)![]() | Today |
| - | U U ![]() | Today |
#3(1,750) | pGf9 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2570 | C C+ (Wildercha99)![]() | Yesterday |
| 1115 | D D (edgardovsky)![]() | 3 days ago |
| 1065 | D D (AlexHans)![]() | 5 days ago |
| - | U U (TFsTLaNyErZ)![]() | Yesterday |
| - | U U (Rudo)![]() | Today |
| - | U U (Raymon)![]() | Today |
| - | U U (lalostormex)![]() | 2026-Apr-11 |
| - | U U (lestad0011)![]() | 2026-Apr-07 |
| - | U U ![]() | Yesterday |
#4(1,385) | L-Mx8 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1940 | C+ D (DragonDelSur)![]() | Today |
| 1445 | D+ D+ (P4blo7)![]() | Yesterday |
| 1000 | D D (MiMeTiC)![]() | 2026-Apr-11 |
| - | U U (hYpNoS)![]() | 6 days ago |
| - | U U (Rapadic)![]() | Today |
| - | U U (N03n)![]() | 2 days ago |
| - | U U (HierroDuro)![]() | 2026-Mar-25 |
| - | U U (M4R1N3)![]() | 2026-Apr-01 |
#5(970) | Sc.T5 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1825 | D+ C (ScTobi)![]() | Today |
| 1145 | D D (johnlucio)![]() | 3 days ago |
| - | U U (Landon)![]() | Yesterday |
| - | U U (Wanderer)![]() | 3 days ago |
| - | U U ![]() | 2026-Mar-22 |
#6(715) | SaDiStiC7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1420 | D C- (Remast)![]() | 2 days ago |
| 1365 | D+ D (Gota)![]() | 2 days ago |
| 1000 | D D (TrolOculto)![]() | 2 days ago |
| 930 | D D (SuperMago)![]() | 4 days ago |
| - | U U (NkF)![]() | 6 days ago |
| - | U U (iamPantheR)![]() | Yesterday |
| - | U U ![]() | 3 days ago |
#7(495) | Hero14 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1400 | C- D (beaZtiN)![]() | 6 days ago |
| 1000 | D D (DryFlyIH)![]() | Today |
| 970 | D D (GosuLatino)![]() | 2 days ago |
| 970 | D D (Kinosity)![]() | Today |
| 970 | D D ![]() | 2026-Apr-01 |
| - | U U (darK)![]() | Today |
| - | U U (ohmygod)![]() | Yesterday |
| - | U U (Tryndamere)![]() | Yesterday |
| - | U U (darK)![]() | 2 days ago |
| - | U U (fabricio03)![]() | 2026-Mar-20 |
| - | U U (zOLDiek12)![]() | 2026-Mar-22 |
| - | U U (noobHDMI)![]() | 6 days ago |
| - | U U (Ogenki)![]() | 6 days ago |
| - | U U (MiCrO)![]() | 2026-Apr-09 |
#8(225) | Os5 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1225 | D+ D (Paillaco)![]() | 2 days ago |
| 1000 | D D (ceroaporte)![]() | Today |
| 1000 | D D (MyNaMeiS)![]() | 2026-Mar-24 |
| - | U U (Stark)![]() | 2026-Mar-19 |
| - | U U (RinzLeR)![]() | 2026-Mar-26 |
#9(215) | CKU6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1150 | D D (isaacrav)![]() | 5 days ago |
| 1075 | D D (anthony)![]() | Yesterday |
| 1000 | D D (Nilber)![]() | Yesterday |
| 1000 | D D (AnDy)![]() | 2026-Apr-05 |
| 990 | D D (CheritoTacna)![]() | Yesterday |
| - | U U (SLAYER)![]() | Yesterday |
#10(90) | gK4 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1090 | D D ![]() | 2026-Apr-01 |
| - | U U (MafiaStone)![]() | Today |
| - | U U (ZackNasty)![]() | 2 days ago |
| - | U U (Anonimus)![]() | Yesterday |
LeGenD7 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1000 | D D (EviL)![]() | 2026-Mar-31 |
| 1000 | D D (IIllIIllIIll)![]() | Yesterday |
| 940 | D D (HyDrA)![]() | 2026-Apr-01 |
| - | U U (Pibeee6)![]() | Yesterday |
| - | U U (JosuévOlt)![]() | Yesterday |
| - | U U (Neko18)![]() | 2 days ago |
| - | U U (Noa)![]() | 2 days ago |
GhOsT3 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| - | U U (Rusbel)![]() | Yesterday |
| - | U U (Autr)![]() | Today |
| - | U U (sugozerg)![]() | 4 days ago |
LgX3 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| - | U U (scottmx5S)![]() | Today |
| - | U U (ZerO)![]() | Today |
| - | U U (MickyAngel)![]() | 3 days ago |
Last updated: 2026-Apr-18 12:32 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2026 islanti