For entertainment purposes only! Must be at least Recruit rank, wearing tag, and logged in within the last 30 days to be displayed on the leaderboard.
#1(4,445) | Mafia9 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 3175 | C+ B- (NeonHawk)![]() | Today |
| 2190 | D+ B- (ZetA)![]() | Today |
| 1695 | C- D (EviL)![]() | Today |
| 1390 | D+ D (Insidious)![]() | Today |
| 1040 | D D (Tarknel)![]() | Today |
| 1000 | D D (JaCr96)![]() | 2 days ago |
| 1000 | D D (HJHAIRCR1999)![]() | Today |
| 955 | D D ![]() | Today |
| - | U U (SWiTCH206)![]() | Today |
#2(1,930) | GanGstEr12 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2140 | C- C (FaINeR)![]() | Today |
| 1490 | D C- (JIREN)![]() | Today |
| 1390 | D D+ (fabricio03)![]() | Today |
| 1330 | D+ D (DoriaN)![]() | Today |
| 580 | D- D (BlacKDucK)![]() | Today |
| - | U U (Stevenrandom)![]() | Today |
| - | U U (GISMOPELAYUS)![]() | 2026-Apr-25 |
| - | U U (NIL)![]() | Yesterday |
| - | U U ![]() | 2026-May-16 |
| - | U U ![]() | 2026-May-14 |
| - | U U ![]() | 2026-Apr-25 |
| - | U U ![]() | 5 days ago |
#3(1,235) | pGf13 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1775 | C D (AlexHans)![]() | Yesterday |
| 1380 | C- D (Wildercha99)![]() | 2 days ago |
| 1100 | D D (terrangosu)![]() | 4 days ago |
| 1035 | D D ![]() | Yesterday |
| 1000 | D D (edgardovsky)![]() | Today |
| 945 | D D ![]() | 2 days ago |
| - | U U (TFsTLaNyErZ)![]() | 2026-May-15 |
| - | U U (Rudo)![]() | Yesterday |
| - | U U (Raymon)![]() | Yesterday |
| - | U U (lalostormex)![]() | 2 days ago |
| - | U U (lestad0011)![]() | 3 days ago |
| - | U U (GAROTE)![]() | Yesterday |
| - | U U ![]() | Yesterday |
#4(1,110) | Hero10 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1715 | C D (GosuLatino)![]() | Today |
| 1510 | D C (DryFlyIH)![]() | Today |
| 885 | D D (lll)![]() | Yesterday |
| - | U U (darK)![]() | Today |
| - | U U (darK)![]() | 6 days ago |
| - | U U (Tryndamere)![]() | 2026-May-05 |
| - | U U (Kinosity)![]() | 4 days ago |
| - | U U (zOLDiek12)![]() | 2026-May-17 |
| - | U U (Ogenki)![]() | 2026-May-02 |
| - | U U (MiCrO)![]() | 2026-Apr-28 |
#5(990) | Sc.T5 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1580 | D C (ScTobi)![]() | Today |
| 1320 | D+ D (johnlucio)![]() | Today |
| 1090 | D D (Wanderer)![]() | Today |
| - | U U (Landon)![]() | Today |
| - | U U ![]() | 2026-Apr-30 |
#6(630) | SaDiStiC6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1630 | D C (Remast)![]() | Today |
| - | U U (NkF)![]() | 2 days ago |
| - | U U (Gota)![]() | 4 days ago |
| - | U U (TrolOculto)![]() | 4 days ago |
| - | U U (iamPantheR)![]() | 6 days ago |
| - | U U ![]() | 2026-May-02 |
#7(525) | CKU7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1350 | D D+ (anthony)![]() | Today |
| 1135 | D D (CheritoTacna)![]() | Yesterday |
| 1075 | D D (AnDy)![]() | Today |
| 965 | D D (Xzander)![]() | Today |
| - | U U (Nilber)![]() | Today |
| - | U U (SLAYER)![]() | Today |
| - | U U (isaacrav)![]() | 2026-May-15 |
#8(425) | Os5 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1225 | D D+ (Stark)![]() | Today |
| 1130 | D D (ceroaporte)![]() | 2 days ago |
| 1070 | D D (Paillaco)![]() | Yesterday |
| - | U U (ReaGaN)![]() | 3 days ago |
| - | U U (RinzLeR)![]() | 4 days ago |
#9(370) | L-Mx10 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1370 | D D+ (DragonDelSur)![]() | Today |
| 1000 | D D (Rapadic)![]() | Yesterday |
| 1000 | D D ![]() | Today |
| - | U U (SAICHN262000)![]() | 2026-May-08 |
| - | U U (MiMeTiC)![]() | Yesterday |
| - | U U (P4blo7)![]() | 2026-May-09 |
| - | U U (hYpNoS)![]() | 2 days ago |
| - | U U (N03n)![]() | 2026-May-08 |
| - | U U (HierroDuro)![]() | 2026-May-12 |
| - | U U (Assassin)![]() | 2026-Apr-29 |
#10(315) | gK6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1265 | D+ D (GrumpyKitten)![]() | Yesterday |
| 1055 | D D (WarriorAngel)![]() | 5 days ago |
| 995 | D D (VALHALLA)![]() | 3 days ago |
| - | U U (MafiaStone)![]() | 2026-May-15 |
| - | U U (ZackNasty)![]() | 2026-May-10 |
| - | U U (Anonimus)![]() | 2026-May-14 |
LeGenD6 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1000 | D D ![]() | 2026-May-13 |
| - | U U (EviL)![]() | Today |
| - | U U (IIllIIllIIll)![]() | 2026-May-15 |
| - | U U (Pibeee6)![]() | 2 days ago |
| - | U U (Neko18)![]() | Today |
| - | U U (HyDrA)![]() | 2026-Apr-24 |
GhOsT3 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| - | U U (Rusbel)![]() | Today |
| - | U U (Autr)![]() | Today |
| - | U U (sugozerg)![]() | 2026-May-15 |
Last updated: 2026-May-24 15:11 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2026 islanti