For entertainment purposes only! Must be at least Recruit rank, wearing tag, and logged in within the last 30 days to be displayed on the leaderboard.
#1(13,760) | GanGstEr15 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
3695 | B B ![]() ![]() ![]() | Today |
3455 | B+ C ![]() ![]() ![]() | Today |
3195 | A- D ![]() ![]() ![]() | Yesterday |
2630 | C C+ ![]() ![]() ![]() | 4 days ago |
2460 | B D ![]() ![]() ![]() | 6 days ago |
1670 | D+ D+ ![]() ![]() ![]() | 2 days ago |
1630 | C- D ![]() ![]() ![]() | 3 days ago |
1570 | C- D ![]() ![]() ![]() | Yesterday |
1525 | C- D ![]() ![]() ![]() | 5 days ago |
1490 | D C- ![]() ![]() ![]() | 2025-May-06 |
1270 | D+ D ![]() ![]() ![]() | Today |
1190 | D D+ ![]() ![]() ![]() | Yesterday |
980 | D D ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | 2025-May-01 |
- | U U ![]() ![]() ![]() | 4 days ago |
#2(12,930) | CKU11 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
3945 | B B ![]() ![]() ![]() | Today |
3275 | C B+ ![]() ![]() ![]() | 3 days ago |
3090 | C+ B- ![]() ![]() ![]() | Yesterday |
2845 | B D+ ![]() ![]() ![]() | Today |
2635 | C B- ![]() ![]() ![]() | Yesterday |
1520 | D C- ![]() ![]() ![]() | 2 days ago |
1505 | C- D ![]() ![]() ![]() | 2 days ago |
1505 | C- D ![]() ![]() ![]() | Yesterday |
1270 | D+ D ![]() ![]() ![]() | 2025-May-20 |
1120 | D D+ ![]() ![]() ![]() | 2025-May-18 |
985 | D D ![]() ![]() ![]() | Yesterday |
#3(10,140) | LeGenD9 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
5760 | S B- ![]() ![]() ![]() | Yesterday |
3865 | C+ A- ![]() ![]() ![]() | Today |
1930 | D+ C ![]() ![]() ![]() | 5 days ago |
1740 | D C+ ![]() ![]() ![]() | 3 days ago |
1655 | D C ![]() ![]() ![]() | 3 days ago |
1160 | D D+ ![]() ![]() ![]() | 2025-May-20 |
1030 | D D ![]() ![]() ![]() | 2 days ago |
1000 | D D ![]() ![]() ![]() | Yesterday |
1000 | D D ![]() ![]() ![]() | 2025-May-15 |
#4(10,137) | pGf11 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
4712 | A- B- ![]() ![]() ![]() | Yesterday |
4195 | B+ B- ![]() ![]() ![]() | Yesterday |
2450 | C+ C- ![]() ![]() ![]() | Today |
2180 | D B- ![]() ![]() ![]() | Yesterday |
1600 | C- D ![]() ![]() ![]() | Yesterday |
1000 | D D ![]() ![]() | 2025-May-08 |
- | U U ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | 2025-May-06 |
- | U U ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | 4 days ago |
#5(7,850) | L-Mx13 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
4790 | A- B+ ![]() ![]() ![]() | Today |
3690 | B+ C+ ![]() ![]() ![]() | 2 days ago |
1995 | D C+ ![]() ![]() ![]() | 2025-May-20 |
1375 | D+ D ![]() ![]() ![]() | Yesterday |
1000 | D D ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | 5 days ago |
- | U U ![]() ![]() ![]() | 2025-May-16 |
- | U U ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | 2025-May-18 |
- | U U ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | 2 days ago |
- | U U ![]() ![]() ![]() | 2025-May-14 |
- | U U ![]() ![]() ![]() | 2025-May-17 |
#6(6,135) | gK10 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
2620 | C C+ ![]() ![]() ![]() | 2025-May-09 |
2140 | C- C ![]() ![]() ![]() | Today |
2040 | D B- ![]() ![]() ![]() | Yesterday |
1750 | D C+ ![]() ![]() ![]() | 3 days ago |
1555 | C- D ![]() ![]() ![]() | Yesterday |
1095 | D D ![]() ![]() ![]() | 2025-May-12 |
830 | D D- ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | 2 days ago |
- | U U ![]() ![]() ![]() | Yesterday |
#7(3,395) | LgX7 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
4245 | A C ![]() ![]() ![]() | Today |
1150 | D D ![]() ![]() ![]() | Yesterday |
1000 | D D ![]() ![]() ![]() | 2025-May-18 |
- | U U ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | 2025-May-12 |
- | U U ![]() ![]() ![]() | 2025-May-18 |
- | U U ![]() ![]() | 2025-May-11 |
#8(3,210) | Sc.T6 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
2565 | B- C- ![]() ![]() ![]() | 5 days ago |
2330 | C C- ![]() ![]() ![]() | Today |
1260 | D D+ ![]() ![]() ![]() | 4 days ago |
1055 | D D ![]() ![]() ![]() | 4 days ago |
1000 | D D ![]() ![]() ![]() | 6 days ago |
- | U U ![]() ![]() ![]() | 2025-May-19 |
#9(2,160) | Os6 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
1675 | D C+ ![]() ![]() ![]() | Today |
1675 | D C ![]() ![]() ![]() | 2 days ago |
1370 | D C- ![]() ![]() ![]() | 5 days ago |
1275 | D C- ![]() ![]() ![]() | 2 days ago |
1165 | D D ![]() ![]() ![]() | Today |
1000 | D D ![]() ![]() ![]() | 2025-May-11 |
#11(980) | SaDiStiC6 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
1530 | C- D ![]() ![]() ![]() | 2025-May-01 |
1485 | C- D ![]() ![]() ![]() | Yesterday |
965 | D D ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | 2025-May-14 |
- | U U ![]() ![]() ![]() | 2025-May-09 |
- | U U ![]() ![]() ![]() | 2025-May-10 |
GhOsT5 members |
---|
Points | Player | Last seen |
---|---|---|
975 | D D ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | Today |
Last updated: 2025-May-28 14:00 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2025 islanti