For entertainment purposes only! Must be at least Recruit rank, wearing tag, and logged in within the last 30 days to be displayed on the leaderboard.
#1(7,040) | Mafia9 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 3630 | B- B (NeonHawk)![]() | Today |
| 2615 | B- C- (EviL)![]() | Today |
| 2415 | D+ B (ZetA)![]() | Today |
| 1990 | C+ D (Insidious)![]() | Today |
| 1540 | C- D (JaCr96)![]() | 2 days ago |
| 1040 | D D (Tarknel)![]() | Today |
| 1000 | D D (SWiTCH206)![]() | Today |
| 955 | D D (kristiam21)![]() | 2 days ago |
| 855 | D D (HJHAIRCR1999)![]() | Yesterday |
#2(3,950) | GanGstEr13 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 3380 | B C+ (FaINeR)![]() | Today |
| 2005 | D B- (JIREN)![]() | Today |
| 1685 | C D (DoriaN)![]() | 2 days ago |
| 1395 | D D+ (fabricio03)![]() | Today |
| 485 | D- D (BlacKDucK)![]() | Today |
| - | U U (Sebastian123)![]() | Yesterday |
| - | U U (Stevenrandom)![]() | 2026-May-26 |
| - | U U (GISMOPELAYUS)![]() | 4 days ago |
| - | U U (NIL)![]() | 2 days ago |
| - | U U ![]() | 2026-May-16 |
| - | U U ![]() | 2026-May-14 |
| - | U U ![]() | 4 days ago |
| - | U U ![]() | 5 days ago |
#3(2,800) | Sc.T5 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2190 | C- C (GgDd)![]() | Today |
| 1890 | D C+ (ScTobi)![]() | Today |
| 1630 | C- D+ (johnlucio)![]() | Today |
| 1090 | D D (Wanderer)![]() | 3 days ago |
| - | U U (Landon)![]() | Today |
#4(2,365) | pGf14 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2550 | B- C- (AlexHans)![]() | Today |
| 1560 | C- D (Wildercha99)![]() | 2026-May-26 |
| 1310 | D+ D (terrangosu)![]() | 2 days ago |
| 1035 | D D ![]() | 2026-May-28 |
| 965 | D D (edgardovsky)![]() | Today |
| 945 | D D ![]() | 2026-May-22 |
| - | U U (TFsTLaNyErZ)![]() | 2 days ago |
| - | U U (Rudo)![]() | Today |
| - | U U (Raymon)![]() | 5 days ago |
| - | U U (lalostormex)![]() | Today |
| - | U U (lestad0011)![]() | Today |
| - | U U (GAROTE)![]() | Yesterday |
| - | U U ![]() | 2026-May-23 |
| - | U U ![]() | 2026-May-25 |
#5(1,600) | Hero9 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1995 | C+ D (GosuLatino)![]() | Today |
| 1820 | D C+ (DryFlyIH)![]() | Today |
| 930 | D D (bandidoxulo)![]() | Yesterday |
| - | U U (darK)![]() | 2 days ago |
| - | U U (darK)![]() | Yesterday |
| - | U U (Tryndamere)![]() | 2026-May-05 |
| - | U U (Kinosity)![]() | 2026-May-29 |
| - | U U (zOLDiek12)![]() | Yesterday |
| - | U U (Ogenki)![]() | 4 days ago |
#6(1,355) | SaDiStiC7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2355 | D B (Remast)![]() | Today |
| 1000 | D D (SuperMago)![]() | 3 days ago |
| - | U U (NkF)![]() | 3 days ago |
| - | U U (Gota)![]() | 2026-May-20 |
| - | U U (TrolOculto)![]() | Today |
| - | U U (iamPantheR)![]() | 4 days ago |
| - | U U ![]() | 2026-May-25 |
#7(1,185) | gK7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2190 | C+ D+ (GrumpyKitten)![]() | Today |
| 1155 | D D+ (WarriorAngel)![]() | 2026-May-24 |
| 940 | D D (VALHALLA)![]() | Today |
| 900 | D D ![]() | 2 days ago |
| - | U U (MafiaStone)![]() | 2 days ago |
| - | U U (ZackNasty)![]() | 2026-May-10 |
| - | U U (Anonimus)![]() | 2026-May-14 |
#8(955) | L-Mx10 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1895 | C- C- (DragonDelSur)![]() | Today |
| 1075 | D D (isaacrav)![]() | Yesterday |
| 1000 | D D (Rapadic)![]() | Today |
| 985 | D D (P4blo7)![]() | 2 days ago |
| - | U U (SAICHN262000)![]() | Yesterday |
| - | U U (MiMeTiC)![]() | 2026-May-23 |
| - | U U (hYpNoS)![]() | 2026-May-22 |
| - | U U (N03n)![]() | 2026-May-08 |
| - | U U (HierroDuro)![]() | 2026-May-28 |
| - | U U (Assassin)![]() | 2 days ago |
#9(865) | VcK3 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1760 | C D (Ice)![]() | 6 days ago |
| 1105 | D D ![]() | 3 days ago |
| - | U U (Azazel)![]() | 2026-May-09 |
#10(650) | CKU7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1350 | D D+ (anthony)![]() | Today |
| 1115 | D D (Xzander)![]() | 6 days ago |
| 1110 | D D (CheritoTacna)![]() | Yesterday |
| 1075 | D D (AnDy)![]() | 3 days ago |
| - | U U (Nilber)![]() | 5 days ago |
| - | U U (SLAYER)![]() | Today |
| - | U U (isaacrav)![]() | 2026-May-15 |
#11(580) | LeGenD5 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1580 | D C (IIllIIllIIll)![]() | 2026-May-29 |
| 1000 | D D ![]() | 2026-May-13 |
| - | U U (EviL)![]() | 2026-May-24 |
| - | U U (Pibeee6)![]() | 3 days ago |
| - | U U (Neko18)![]() | Today |
#12(575) | Os5 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1225 | D D+ (Stark)![]() | 3 days ago |
| 1220 | D D (Paillaco)![]() | Today |
| 1130 | D D (ceroaporte)![]() | Today |
| - | U U (ReaGaN)![]() | 2 days ago |
| - | U U (RinzLeR)![]() | 2026-May-27 |
GhOsT3 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| - | U U (Rusbel)![]() | 5 days ago |
| - | U U (Autr)![]() | 5 days ago |
| - | U U (sugozerg)![]() | 2026-May-15 |
Last updated: 2026-Jun-05 19:40 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2026 islanti