For entertainment purposes only! Must be at least Recruit rank, wearing tag, and logged in within the last 30 days to be displayed on the leaderboard.
#1(6,880) | Mafia9 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 3630 | B- B (NeonHawk)![]() | Today |
| 2615 | B- C- (EviL)![]() | Today |
| 2355 | D+ B- (ZetA)![]() | Today |
| 1890 | C D (Insidious)![]() | Today |
| 1540 | C- D (JaCr96)![]() | Yesterday |
| 1040 | D D (Tarknel)![]() | Today |
| 1000 | D D (SWiTCH206)![]() | Today |
| 955 | D D (kristiam21)![]() | Yesterday |
| 855 | D D (HJHAIRCR1999)![]() | Today |
#2(4,000) | GanGstEr13 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 3380 | B C+ (FaINeR)![]() | 3 days ago |
| 2005 | D B- (JIREN)![]() | Today |
| 1685 | C D (DoriaN)![]() | Yesterday |
| 1395 | D D+ (fabricio03)![]() | Today |
| 535 | D- D (BlacKDucK)![]() | Today |
| - | U U (Sebastian123)![]() | Today |
| - | U U (Stevenrandom)![]() | 2026-May-26 |
| - | U U (GISMOPELAYUS)![]() | 3 days ago |
| - | U U (NIL)![]() | Yesterday |
| - | U U ![]() | 2026-May-16 |
| - | U U ![]() | 2026-May-14 |
| - | U U ![]() | 3 days ago |
| - | U U ![]() | 4 days ago |
#3(2,610) | Sc.T5 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2000 | D+ C (GgDd)![]() | Today |
| 1890 | D C+ (ScTobi)![]() | Yesterday |
| 1630 | C- D+ (johnlucio)![]() | Yesterday |
| 1090 | D D (Wanderer)![]() | 2 days ago |
| - | U U (Landon)![]() | Today |
#4(2,055) | pGf14 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2240 | C+ D+ (AlexHans)![]() | 2 days ago |
| 1560 | C- D (Wildercha99)![]() | 2026-May-26 |
| 1310 | D+ D (terrangosu)![]() | Yesterday |
| 1035 | D D ![]() | 2026-May-28 |
| 965 | D D (edgardovsky)![]() | Yesterday |
| 945 | D D ![]() | 2026-May-22 |
| - | U U (TFsTLaNyErZ)![]() | Yesterday |
| - | U U (Rudo)![]() | Today |
| - | U U (Raymon)![]() | 4 days ago |
| - | U U (lalostormex)![]() | 6 days ago |
| - | U U (lestad0011)![]() | Yesterday |
| - | U U (GAROTE)![]() | Today |
| - | U U ![]() | 2026-May-23 |
| - | U U ![]() | 2026-May-25 |
#5(1,890) | Hero10 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1995 | C+ D (GosuLatino)![]() | 2 days ago |
| 1820 | D C+ (DryFlyIH)![]() | Today |
| 1290 | D D+ (llllllllll)![]() | 2026-May-05 |
| 930 | D D (bandidoxulo)![]() | Today |
| - | U U (darK)![]() | Yesterday |
| - | U U (darK)![]() | Today |
| - | U U (Tryndamere)![]() | 2026-May-05 |
| - | U U (Kinosity)![]() | 6 days ago |
| - | U U (zOLDiek12)![]() | Today |
| - | U U (Ogenki)![]() | 3 days ago |
#6(1,215) | gK7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2220 | C+ D+ (GrumpyKitten)![]() | Today |
| 1155 | D D+ (WarriorAngel)![]() | 2026-May-24 |
| 940 | D D (VALHALLA)![]() | Today |
| 900 | D D ![]() | Yesterday |
| - | U U (MafiaStone)![]() | Yesterday |
| - | U U (ZackNasty)![]() | 2026-May-10 |
| - | U U (Anonimus)![]() | 2026-May-14 |
#7(1,150) | SaDiStiC7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2150 | D B- (Remast)![]() | Today |
| 1000 | D D (SuperMago)![]() | 2 days ago |
| - | U U (NkF)![]() | 2 days ago |
| - | U U (Gota)![]() | 2026-May-20 |
| - | U U (TrolOculto)![]() | 2 days ago |
| - | U U (iamPantheR)![]() | 3 days ago |
| - | U U ![]() | 2026-May-25 |
#8(940) | L-Mx10 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1880 | C- C- (DragonDelSur)![]() | Today |
| 1075 | D D (isaacrav)![]() | Yesterday |
| 1000 | D D (Rapadic)![]() | Yesterday |
| 985 | D D (P4blo7)![]() | Yesterday |
| - | U U (SAICHN262000)![]() | Today |
| - | U U (MiMeTiC)![]() | 2026-May-23 |
| - | U U (hYpNoS)![]() | 2026-May-22 |
| - | U U (N03n)![]() | 2026-May-08 |
| - | U U (HierroDuro)![]() | 2026-May-28 |
| - | U U (Assassin)![]() | Yesterday |
#9(865) | VcK3 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1760 | C D (Ice)![]() | 5 days ago |
| 1105 | D D ![]() | 2 days ago |
| - | U U (Azazel)![]() | 2026-May-09 |
#10(690) | CKU7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1350 | D D+ (anthony)![]() | Yesterday |
| 1150 | D D (CheritoTacna)![]() | Today |
| 1115 | D D (Xzander)![]() | 5 days ago |
| 1075 | D D (AnDy)![]() | 2 days ago |
| - | U U (Nilber)![]() | 4 days ago |
| - | U U (SLAYER)![]() | Today |
| - | U U (isaacrav)![]() | 2026-May-15 |
#11(580) | LeGenD5 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1580 | D C (IIllIIllIIll)![]() | 6 days ago |
| 1000 | D D ![]() | 2026-May-13 |
| - | U U (EviL)![]() | 2026-May-24 |
| - | U U (Pibeee6)![]() | 2 days ago |
| - | U U (Neko18)![]() | 2 days ago |
#12(575) | Os5 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1225 | D D+ (Stark)![]() | 2 days ago |
| 1220 | D D (Paillaco)![]() | Today |
| 1130 | D D (ceroaporte)![]() | Today |
| - | U U (ReaGaN)![]() | Yesterday |
| - | U U (RinzLeR)![]() | 2026-May-27 |
GhOsT3 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| - | U U (Rusbel)![]() | 4 days ago |
| - | U U (Autr)![]() | 4 days ago |
| - | U U (sugozerg)![]() | 2026-May-15 |
Last updated: 2026-Jun-04 18:50 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2026 islanti