For entertainment purposes only! Must be at least Recruit rank, wearing tag, and logged in within the last 30 days to be displayed on the leaderboard.
#1(610) | Mafia13 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1610 | C- D (wai)![]() | Yesterday |
| 1000 | D D (NeonHawk)![]() | Today |
| 1000 | D D ![]() | Today |
| - | U U (Lucho)![]() | Today |
| - | U U (Tarknel)![]() | Yesterday |
| - | U U (ZetA)![]() | 2026-Jun-08 |
| - | U U (JaCr96)![]() | 2 days ago |
| - | U U (EviL)![]() | 4 days ago |
| - | U U (CrisOner)![]() | Yesterday |
| - | U U (SWiTCH206)![]() | Today |
| - | U U (HJHAIRCR1999)![]() | 4 days ago |
| - | U U (Insidious)![]() | Yesterday |
| - | U U ![]() | 2026-Jun-12 |
#2(460) | Sc.T6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1350 | D+ D (GgDd)![]() | Today |
| 1110 | D D (ScTobi)![]() | Yesterday |
| - | U U (Landon)![]() | 6 days ago |
| - | U U (johnlucio)![]() | Yesterday |
| - | U U (Wanderer)![]() | Today |
| - | U U ![]() | 2026-Jun-08 |
#3(350) | L-Mx8 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1275 | D+ D (isaacrav)![]() | Yesterday |
| 1075 | D D (DragonDelSur)![]() | Today |
| - | U U (SAICHN262000)![]() | 2026-Jun-10 |
| - | U U (P4blo7)![]() | 2026-Jun-12 |
| - | U U (hYpNoS)![]() | Today |
| - | U U (Rapadic)![]() | 4 days ago |
| - | U U (HierroDuro)![]() | 2026-May-28 |
| - | U U (Assassin)![]() | 2026-Jun-15 |
#4(295) | Hero10 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1295 | D+ D (GosuLatino)![]() | Today |
| - | U U (darK)![]() | 2 days ago |
| - | U U (DryFlyIH)![]() | Today |
| - | U U (darK)![]() | Yesterday |
| - | U U (Kinosity)![]() | 2026-May-29 |
| - | U U (zOLDiek12)![]() | 2026-Jun-04 |
| - | U U (Ogenki)![]() | 2026-Jun-01 |
| - | U U (bandidoxulo)![]() | 3 days ago |
| - | U U (lll)![]() | 2 days ago |
| - | U U ![]() | Yesterday |
#5(205) | GanGstEr11 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1220 | D+ D (GISMOPELAYUS)![]() | Today |
| 1150 | D D (Sebastian123)![]() | Today |
| 1115 | D D (JIREN)![]() | Today |
| 965 | D D (FaINeR)![]() | Today |
| 935 | D D (BlacKDucK)![]() | Today |
| 820 | D- D (fabricio03)![]() | Today |
| - | U U (Stevenrandom)![]() | 5 days ago |
| - | U U (DoriaN)![]() | Yesterday |
| - | U U (NIL)![]() | Today |
| - | U U ![]() | Yesterday |
| - | U U ![]() | Yesterday |
#6(75) | LeGenD6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1075 | D D (ZetA)![]() | Yesterday |
| - | U U (EviL)![]() | 2026-May-24 |
| - | U U (IIllIIllIIll)![]() | 3 days ago |
| - | U U (Pibeee6)![]() | Yesterday |
| - | U U (JosuévOlt)![]() | 2026-Jun-13 |
| - | U U (Neko18)![]() | 2 days ago |
gK4 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1000 | D D (VALHALLA)![]() | Today |
| - | U U (WarriorAngel)![]() | 2026-May-24 |
| - | U U (GrumpyKitten)![]() | 2 days ago |
| - | U U (MafiaStone)![]() | 2026-Jun-11 |
SaDiStiC7 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1000 | U U (Gota)![]() | Today |
| - | U U (SuperMago)![]() | Yesterday |
| - | U U (Remast)![]() | Yesterday |
| - | U U (NkF)![]() | 2026-Jun-02 |
| - | U U (TrolOculto)![]() | Today |
| - | U U (iamPantheR)![]() | 2026-Jun-15 |
| - | U U ![]() | 2026-May-25 |
LgX4 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| 975 | D D ![]() | Today |
| - | U U (scottmx5S)![]() | 5 days ago |
| - | U U (ZerO)![]() | 3 days ago |
| - | U U (MickyAngel)![]() | 2026-Jun-07 |
CKU6 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| - | U U (Nilber)![]() | Yesterday |
| - | U U (Xzander)![]() | 3 days ago |
| - | U U (SLAYER)![]() | Yesterday |
| - | U U (anthony)![]() | Yesterday |
| - | U U (AnDy)![]() | 2 days ago |
| - | U U (CheritoTacna)![]() | Yesterday |
pGf13 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| - | U U (edgardovsky)![]() | Yesterday |
| - | U U (AlexHans)![]() | Yesterday |
| - | U U (TFsTLaNyErZ)![]() | 2026-Jun-15 |
| - | U U (Wildercha99)![]() | Yesterday |
| - | U U (Rudo)![]() | Today |
| - | U U (Raymon)![]() | Yesterday |
| - | U U (lalostormex)![]() | Yesterday |
| - | U U (lestad0011)![]() | 2 days ago |
| - | U U (GAROTE)![]() | Today |
| - | U U (terrangosu)![]() | 2026-Jun-11 |
| - | U U ![]() | 2026-Jun-16 |
| - | U U ![]() | 2026-May-23 |
| - | U U ![]() | 2026-May-25 |
Os5 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| - | U U (ceroaporte)![]() | Today |
| - | U U (Paillaco)![]() | Today |
| - | U U (ReaGaN)![]() | Today |
| - | U U (Stark)![]() | 3 days ago |
| - | U U (RinzLeR)![]() | 2026-May-27 |
Last updated: 2026-Jun-23 12:17 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2026 islanti