For entertainment purposes only! Must be at least Recruit rank, wearing tag, and logged in within the last 30 days to be displayed on the leaderboard.
#1(4,985) | Mafia13 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2810 | B+ D (wai)![]() | Today |
| 2210 | B- D (EviL)![]() | Today |
| 1965 | C+ D (NeonHawk)![]() | Today |
| 1675 | C D (Insidious)![]() | Today |
| 1440 | C- D (HJHAIRCR1999)![]() | Today |
| 1030 | D D (JaCr96)![]() | 2 days ago |
| 965 | D D (SWiTCH206)![]() | Yesterday |
| 965 | D D (Noa)![]() | Today |
| 925 | D D (CrisOner)![]() | Today |
| - | U U (Lucho)![]() | Yesterday |
| - | U U (Tarknel)![]() | Today |
| - | U U (ZetA)![]() | 2026-Jun-08 |
| - | U U ![]() | 2026-Jun-12 |
#2(4,720) | GanGstEr14 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2425 | C+ D+ (GISMOPELAYUS)![]() | Today |
| 2255 | D+ B- (JIREN)![]() | Yesterday |
| 1845 | C D (DoriaN)![]() | 2 days ago |
| 1570 | D+ C- (fabricio03)![]() | Today |
| 1310 | D D (FaINeR)![]() | Today |
| 1305 | D D (Sebastian123)![]() | 2 days ago |
| 1295 | D+ D ![]() | 2 days ago |
| 1205 | D+ D ![]() | 3 days ago |
| 1000 | D D ![]() | Today |
| 510 | D- D (BlacKDucK)![]() | Today |
| - | U U (Stevenrandom)![]() | 2026-Jun-18 |
| - | U U (NIL)![]() | Yesterday |
| - | U U ![]() | Yesterday |
| - | U U ![]() | 6 days ago |
#3(3,095) | Hero19 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1715 | D+ C- (MuNsTeR5)![]() | Today |
| 1630 | D+ D+ (llllllllll)![]() | Yesterday |
| 1610 | C- D+ (JimBob)![]() | Today |
| 1410 | D C- ![]() | Today |
| 1400 | C- D (GosuLatino)![]() | Today |
| 1205 | D+ D (lll)![]() | Today |
| 1185 | D D (Aliforia2612)![]() | Today |
| 1050 | D D (kaioh)![]() | Today |
| 1000 | D D (darK)![]() | Yesterday |
| 1000 | D D (Ogenki)![]() | Yesterday |
| 1000 | D D (bandidoxulo)![]() | Today |
| 1000 | D D (Flooo)![]() | Today |
| 1000 | D D ![]() | 2 days ago |
| 890 | D D (DryFlyIH)![]() | Today |
| - | U U (darK)![]() | 5 days ago |
| - | U U (Tryndamere)![]() | 2 days ago |
| - | U U (Kinosity)![]() | 2026-May-29 |
| - | U U (zOLDiek12)![]() | 2026-Jun-04 |
| - | U U ![]() | Yesterday |
#4(1,890) | SaDiStiC6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1805 | C D (TrolOculto)![]() | Yesterday |
| 1645 | D+ C- (Remast)![]() | 2 days ago |
| 1465 | C- D (Gota)![]() | 2 days ago |
| 1010 | D D (SuperMago)![]() | Yesterday |
| 965 | D D (NkF)![]() | 2 days ago |
| - | U U (iamPantheR)![]() | 2026-Jun-15 |
#5(1,180) | LeGenD6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1870 | D+ C (ZetA)![]() | 2 days ago |
| 1310 | D C- ![]() | Today |
| - | U U (IIllIIllIIll)![]() | 2026-Jun-20 |
| - | U U (Pibeee6)![]() | 2 days ago |
| - | U U (JosuévOlt)![]() | 2026-Jun-13 |
| - | U U (Neko18)![]() | 2026-Jun-21 |
#6(1,150) | L-Mx8 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1765 | C D (DragonDelSur)![]() | Today |
| 1480 | C- D (isaacrav)![]() | Today |
| 965 | D D (Rapadic)![]() | Today |
| 940 | D D (MiMeTiC)![]() | 3 days ago |
| - | U U (SAICHN262000)![]() | 2026-Jun-10 |
| - | U U (P4blo7)![]() | 2 days ago |
| - | U U (hYpNoS)![]() | Today |
| - | U U (Assassin)![]() | 2026-Jun-15 |
#7(835) | Sc.T7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1600 | C- D (johnlucio)![]() | Yesterday |
| 1345 | C- D (GgDd)![]() | Today |
| 1000 | D D ![]() | Yesterday |
| 890 | D D (ScTobi)![]() | Yesterday |
| - | U U (Landon)![]() | 2026-Jun-17 |
| - | U U (Wanderer)![]() | Yesterday |
| - | U U ![]() | 3 days ago |
#8(580) | pGf12 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1375 | C- D (Wildercha99)![]() | Yesterday |
| 1205 | D+ D (edgardovsky)![]() | Today |
| 1000 | D D (Rudo)![]() | Today |
| - | U U (AlexHans)![]() | 6 days ago |
| - | U U (TFsTLaNyErZ)![]() | Yesterday |
| - | U U (Raymon)![]() | Yesterday |
| - | U U (lalostormex)![]() | Today |
| - | U U (lestad0011)![]() | 2026-Jun-21 |
| - | U U (GAROTE)![]() | 2 days ago |
| - | U U (terrangosu)![]() | 2026-Jun-11 |
| - | U U ![]() | Today |
| - | U U ![]() | 2026-Jun-16 |
#9(415) | gK5 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1185 | D+ D (Jslo1994)![]() | Yesterday |
| 1095 | D D (WarriorAngel)![]() | 3 days ago |
| 1035 | D D (GrumpyKitten)![]() | 3 days ago |
| 990 | D D (VALHALLA)![]() | 2 days ago |
| - | U U (MafiaStone)![]() | 2026-Jun-11 |
#10(320) | LgX4 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1320 | D+ D (Fujishock)![]() | Yesterday |
| - | U U (scottmx5S)![]() | 2026-Jun-18 |
| - | U U (ZerO)![]() | Today |
| - | U U (MickyAngel)![]() | 2026-Jun-07 |
#11(190) | Os4 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1100 | D D (ReaGaN)![]() | Yesterday |
| 1030 | D D (Paillaco)![]() | 3 days ago |
| - | U U (ceroaporte)![]() | Yesterday |
| - | U U (Stark)![]() | 2026-Jun-20 |
CKU6 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1040 | D D (anthony)![]() | Yesterday |
| 875 | D D (Nilber)![]() | Today |
| - | U U (Xzander)![]() | 2026-Jun-20 |
| - | U U (SLAYER)![]() | Today |
| - | U U (AnDy)![]() | Today |
| - | U U (CheritoTacna)![]() | 6 days ago |
Last updated: 2026-Jun-28 15:20 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2026 islanti