For entertainment purposes only! Must be at least Recruit rank, wearing tag, and logged in within the last 30 days to be displayed on the leaderboard.
#1(2,240) | Mafia8 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1675 | D C (JaCr96)![]() | Yesterday |
| 1550 | D C ![]() | 2 days ago |
| 1545 | D C (ZetA)![]() | Yesterday |
| 1470 | C- D (NeonHawk)![]() | Today |
| - | U U (Tarknel)![]() | Today |
| - | U U (SWiTCH206)![]() | Today |
| - | U U (CrisOner)![]() | Today |
| - | U U (NeonHawk)![]() | 2026-Mar-26 |
#2(1,265) | GanGstEr12 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1640 | C D (FaINeR)![]() | Today |
| 1465 | C- D (DoriaN)![]() | Yesterday |
| 1315 | D+ D ![]() | Yesterday |
| 1000 | D D (fabricio03)![]() | 4 days ago |
| 960 | D D (GISMOPELAYUS)![]() | Today |
| 945 | D D (Stevenrandom)![]() | 2026-Mar-30 |
| 940 | D D (BlacKDucK)![]() | Yesterday |
| - | U U (Sebastian123)![]() | Yesterday |
| - | U U (GISMOPELAYUS)![]() | 2026-Mar-14 |
| - | U U (JIREN)![]() | 3 days ago |
| - | U U (NIL)![]() | Today |
| - | U U (JWCM)![]() | 2026-Mar-15 |
#3(835) | Sc.T4 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1860 | D+ C- (ScTobi)![]() | Yesterday |
| 975 | D D (johnlucio)![]() | Yesterday |
| - | U U (Landon)![]() | Yesterday |
| - | U U ![]() | 2026-Mar-22 |
#4(750) | SaDiStiC7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1455 | D C- (Remast)![]() | Today |
| 1365 | D+ D (Gota)![]() | 4 days ago |
| 1000 | D D (TrolOculto)![]() | Today |
| 930 | D D (SuperMago)![]() | 4 days ago |
| - | U U (NkF)![]() | 2 days ago |
| - | U U (iamPantheR)![]() | Yesterday |
| - | U U (LiThiuM)![]() | 2026-Mar-20 |
#5(540) | pGf7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1505 | D C (Wildercha99)![]() | Yesterday |
| 1065 | D D (AlexHans)![]() | 5 days ago |
| 970 | D D (edgardovsky)![]() | Yesterday |
| - | U U (TFsTLaNyErZ)![]() | 3 days ago |
| - | U U (Rudo)![]() | Yesterday |
| - | U U (Raymon)![]() | Yesterday |
| - | U U (lestad0011)![]() | 2026-Mar-30 |
#6(525) | Hero16 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1400 | C- D (beaZtiN)![]() | Yesterday |
| 1185 | D+ D (VanZ)![]() | Yesterday |
| 970 | D D (Kinosity)![]() | Yesterday |
| 970 | D D ![]() | 5 days ago |
| - | U U (darK)![]() | 6 days ago |
| - | U U (GosuLatino)![]() | 2 days ago |
| - | U U (ohmygod)![]() | 2026-Mar-11 |
| - | U U (Tryndamere)![]() | 3 days ago |
| - | U U (darK)![]() | Today |
| - | U U (DryFlyIH)![]() | 2026-Mar-29 |
| - | U U (fabricio03)![]() | 2026-Mar-20 |
| - | U U (zOLDiek12)![]() | 2026-Mar-22 |
| - | U U (Boogaloo)![]() | 2026-Mar-10 |
| - | U U (Ogenki)![]() | 2026-Mar-10 |
| - | U U (MiCrO)![]() | 2026-Mar-19 |
| - | U U ![]() | 2026-Mar-11 |
#7(525) | L-Mx8 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1310 | D+ D (DragonDelSur)![]() | 3 days ago |
| 1215 | D D+ (P4blo7)![]() | Yesterday |
| - | U U (hYpNoS)![]() | Today |
| - | U U (Rapadic)![]() | 5 days ago |
| - | U U (N03n)![]() | 2026-Mar-17 |
| - | U U (HierroDuro)![]() | 2026-Mar-25 |
| - | U U (M4R1N3)![]() | 5 days ago |
| - | U U (Assassin)![]() | 2026-Mar-17 |
#8(225) | Os5 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1000 | D D (ceroaporte)![]() | Yesterday |
| 1000 | D D (MyNaMeiS)![]() | 2026-Mar-24 |
| - | U U (ReaGaN)![]() | 2026-Mar-17 |
| - | U U (Stark)![]() | 2026-Mar-19 |
| - | U U (RinzLeR)![]() | 2026-Mar-26 |
#9(90) | gK8 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1090 | D D ![]() | 5 days ago |
| - | U U (WarriorAngel)![]() | 2026-Mar-08 |
| - | U U (bandidoxulo)![]() | 2026-Mar-08 |
| - | U U (GrumpyKitten)![]() | 2026-Mar-15 |
| - | U U (MafiaStone)![]() | Yesterday |
| - | U U (ZackNasty)![]() | 2026-Mar-13 |
| - | U U (Anonimus)![]() | 2026-Mar-26 |
| - | U U ![]() | 2026-Mar-29 |
#10(65) | CKU6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1075 | D D (anthony)![]() | Yesterday |
| 1000 | D D (AnDy)![]() | Yesterday |
| 990 | D D (CheritoTacna)![]() | Yesterday |
| - | U U (Nilber)![]() | Yesterday |
| - | U U (SLAYER)![]() | Yesterday |
| - | U U (isaacrav)![]() | Yesterday |
LeGenD7 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1000 | D D (EviL)![]() | 6 days ago |
| 1000 | D D (IIllIIllIIll)![]() | Yesterday |
| 940 | D D (HyDrA)![]() | 5 days ago |
| - | U U (Pibeee6)![]() | Yesterday |
| - | U U (Neko18)![]() | Yesterday |
| - | U U (Karol)![]() | 2026-Mar-16 |
| - | U U (Noa)![]() | 2 days ago |
GhOsT4 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| - | U U (Rusbel)![]() | 2026-Mar-27 |
| - | U U (Autr)![]() | Yesterday |
| - | U U (subzero)![]() | 2026-Mar-08 |
| - | U U (sugozerg)![]() | 2026-Mar-30 |
LgX3 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| - | U U (scottmx5S)![]() | Today |
| - | U U (ZerO)![]() | 2026-Mar-11 |
| - | U U (MickyAngel)![]() | 2026-Mar-24 |
Last updated: 2026-Apr-06 07:38 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2026 islanti