For entertainment purposes only! Must be at least Recruit rank, wearing tag, and logged in within the last 30 days to be displayed on the leaderboard.
#1(20,770) | GanGstEr15 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
4855 | A C+ ![]() ![]() ![]() | 2 days ago |
4300 | A C- ![]() ![]() ![]() | Today |
3755 | A- C- ![]() ![]() ![]() | 2022-May-13 |
3495 | B+ C- ![]() ![]() ![]() | Yesterday |
3060 | B+ D ![]() ![]() ![]() | 3 days ago |
2550 | B D ![]() ![]() ![]() | 2 days ago |
2530 | B D ![]() ![]() ![]() | 2 days ago |
2195 | B- D ![]() ![]() ![]() | 2 days ago |
1785 | C D ![]() ![]() ![]() | 4 days ago |
1600 | C- D ![]() ![]() ![]() | Yesterday |
1320 | D+ D ![]() ![]() ![]() | 2 days ago |
1270 | D+ D ![]() ![]() ![]() | 2022-Apr-29 |
- | U U ![]() ![]() ![]() | 2022-May-04 |
- | U U ![]() ![]() ![]() | 3 days ago |
- | U U ![]() ![]() ![]() | 2022-May-01 |
#2(18,080) | L-Mx31 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
4745 | A+ C ![]() ![]() ![]() | Yesterday |
4745 | A- B ![]() ![]() ![]() | Today |
3115 | B+ D ![]() ![]() ![]() | Today |
3080 | B+ D ![]() ![]() ![]() | 2 days ago |
2270 | D B ![]() ![]() ![]() | Yesterday |
2060 | B- D ![]() ![]() ![]() | Yesterday |
2040 | C- C- ![]() ![]() ![]() | Today |
1965 | D B- ![]() ![]() ![]() | 2022-Apr-27 |
1820 | C- C- ![]() ![]() ![]() | Yesterday |
1645 | D C ![]() ![]() ![]() | 3 days ago |
1365 | D+ D ![]() ![]() ![]() | Today |
1220 | D+ D ![]() ![]() ![]() | Yesterday |
1095 | D D ![]() ![]() ![]() | 2022-May-09 |
1075 | D D ![]() ![]() ![]() | 4 days ago |
1075 | D D ![]() ![]() ![]() | 2 days ago |
1020 | D D ![]() ![]() | Yesterday |
1000 | D D ![]() ![]() ![]() | 2022-Apr-26 |
965 | D D ![]() ![]() ![]() | Yesterday |
955 | D D ![]() ![]() ![]() | Yesterday |
935 | D D ![]() ![]() ![]() | 2022-Apr-22 |
890 | D D ![]() ![]() ![]() | 4 days ago |
- | U U ![]() ![]() ![]() | 2 days ago |
- | U U ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | 2022-Apr-23 |
- | U U ![]() ![]() ![]() | 2022-May-12 |
- | U U ![]() ![]() ![]() | 2022-May-14 |
- | U U ![]() ![]() ![]() | 2022-May-07 |
- | U U ![]() ![]() ![]() | 2022-May-15 |
- | U U ![]() ![]() ![]() | 2022-May-12 |
- | U U ![]() ![]() ![]() | 2022-Apr-26 |
- | U U ![]() ![]() | 2022-May-11 |
#3(11,165) | LeGenD17 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
3550 | B- B ![]() ![]() ![]() | 2 days ago |
3110 | D+ A- ![]() ![]() ![]() | Today |
2915 | C- B+ ![]() ![]() ![]() | 3 days ago |
2320 | C- C+ ![]() ![]() ![]() | Yesterday |
2185 | D B- ![]() ![]() ![]() | 3 days ago |
1980 | D B- ![]() ![]() ![]() | Yesterday |
1615 | D C ![]() ![]() ![]() | Yesterday |
1320 | D C- ![]() ![]() ![]() | 4 days ago |
1310 | D C- ![]() ![]() ![]() | 4 days ago |
1160 | D D+ ![]() ![]() ![]() | 6 days ago |
1000 | D D ![]() ![]() ![]() | 2022-May-06 |
1000 | D D ![]() ![]() ![]() | Yesterday |
980 | D D ![]() ![]() | 3 days ago |
820 | D D ![]() ![]() ![]() | 2022-May-14 |
- | U U ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() | 3 days ago |
#4(5,960) | pGf11 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
3095 | B+ D+ ![]() ![]() ![]() | Yesterday |
2660 | B- C- ![]() ![]() ![]() | 2 days ago |
1655 | C- D ![]() ![]() ![]() | Yesterday |
1500 | C- D ![]() ![]() ![]() | Yesterday |
1465 | C- D ![]() ![]() ![]() | Yesterday |
1285 | D+ D ![]() ![]() ![]() | Yesterday |
1275 | D+ D ![]() ![]() ![]() | 5 days ago |
1205 | D D ![]() ![]() ![]() | Yesterday |
1000 | D D ![]() ![]() ![]() | 2022-Apr-24 |
820 | D- D ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | Today |
#5(5,110) | Os14 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
2755 | B D ![]() ![]() ![]() | Yesterday |
2185 | C+ D+ ![]() ![]() ![]() | 2022-May-12 |
1720 | C D ![]() ![]() ![]() | Yesterday |
1445 | C- D ![]() ![]() ![]() | 2 days ago |
1435 | D+ D ![]() ![]() ![]() | 2022-May-13 |
1365 | D+ D ![]() ![]() ![]() | Yesterday |
1110 | D D ![]() ![]() ![]() | 2 days ago |
1095 | D D ![]() ![]() ![]() | 2022-May-01 |
1000 | D D ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | 2022-Apr-28 |
#6(3,205) | Pro5 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
3460 | A- D ![]() ![]() ![]() | 2 days ago |
1715 | D+ C- ![]() ![]() ![]() | Yesterday |
1070 | D D ![]() ![]() ![]() | Yesterday |
960 | D D ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | 2022-Apr-25 |
#7(3,080) | CKU12 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
2500 | B D ![]() ![]() ![]() | Yesterday |
1955 | C+ D ![]() ![]() ![]() | Today |
1420 | D+ D ![]() ![]() ![]() | Today |
1245 | D+ D ![]() ![]() ![]() | 3 days ago |
1025 | D D+ ![]() ![]() ![]() | Yesterday |
965 | D D ![]() ![]() ![]() | 2 days ago |
950 | D D ![]() ![]() ![]() | 5 days ago |
- | U U ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | 2022-May-09 |
- | U U ![]() ![]() ![]() | Yesterday |
#8(1,135) | gK6 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
1545 | D C ![]() ![]() ![]() | Today |
1430 | D C- ![]() ![]() ![]() | 5 days ago |
1160 | D D+ ![]() ![]() ![]() | 2 days ago |
1000 | D D ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | 2022-Apr-30 |
- | U U ![]() ![]() ![]() | 2022-May-08 |
#9(885) | ClaN SaDiStiC7 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
1565 | C- D ![]() ![]() ![]() | 4 days ago |
1330 | D+ D ![]() ![]() ![]() | 2 days ago |
990 | D D ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | 2022-May-14 |
- | U U ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | 2 days ago |
- | U U ![]() ![]() | 2022-Apr-30 |
#10(205) | La4 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
1115 | D D ![]() ![]() ![]() | 2022-May-08 |
1010 | D D ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | 2022-Apr-24 |
The~3 members |
---|
Points | Player | Last seen |
---|---|---|
970 | D D ![]() ![]() | 2022-May-15 |
785 | D- D ![]() ![]() ![]() | 2022-May-01 |
- | U U ![]() ![]() ![]() | Yesterday |
Last updated: 2022-May-22 00:21 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2022 islanti