For entertainment purposes only! Must be at least Recruit rank, wearing tag, and logged in within the last 30 days to be displayed on the leaderboard.
#1(4,575) | GanGstEr14 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2350 | C+ C- (GISMOPELAYUS)![]() | Today |
| 2255 | D+ B- (JIREN)![]() | Today |
| 1625 | C- D (DoriaN)![]() | Yesterday |
| 1445 | C- D ![]() | Today |
| 1375 | D C- (fabricio03)![]() | Today |
| 1305 | D D (Sebastian123)![]() | Yesterday |
| 1290 | D D+ (FaINeR)![]() | Today |
| 1165 | D D ![]() | Yesterday |
| 930 | D D ![]() | Yesterday |
| 835 | D- D (BlacKDucK)![]() | Today |
| - | U U (Stevenrandom)![]() | 2026-Jun-18 |
| - | U U (NIL)![]() | Today |
| - | U U ![]() | 3 days ago |
| - | U U ![]() | 3 days ago |
#2(1,830) | Mafia13 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2065 | C+ D (wai)![]() | Yesterday |
| 1405 | C- D (Insidious)![]() | Today |
| 1300 | C- D (NeonHawk)![]() | Today |
| 1125 | D D (HJHAIRCR1999)![]() | Yesterday |
| 1000 | D D ![]() | Today |
| 970 | D D (JaCr96)![]() | Yesterday |
| 965 | D D (SWiTCH206)![]() | Today |
| - | U U (Lucho)![]() | Today |
| - | U U (Tarknel)![]() | Today |
| - | U U (ZetA)![]() | 2026-Jun-08 |
| - | U U (EviL)![]() | 6 days ago |
| - | U U (CrisOner)![]() | 3 days ago |
| - | U U ![]() | 2026-Jun-12 |
#3(1,095) | SaDiStiC7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1410 | C- D (Gota)![]() | Today |
| 1360 | D C- (Remast)![]() | Today |
| 1315 | D+ D (TrolOculto)![]() | Yesterday |
| 1010 | D D (SuperMago)![]() | Yesterday |
| 1000 | D D (NkF)![]() | Today |
| - | U U (iamPantheR)![]() | 2026-Jun-15 |
| - | U U ![]() | 2026-May-25 |
#4(965) | Hero17 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1435 | C- D (GosuLatino)![]() | 2 days ago |
| 1255 | D+ D ![]() | Today |
| 1220 | D D+ (llllllllll)![]() | Today |
| 1075 | D D (Aliforia2612)![]() | Today |
| 1010 | D D (DryFlyIH)![]() | Today |
| 1000 | D D (Ogenki)![]() | 2026-Jun-01 |
| 1000 | D D (darK)![]() | Today |
| 1000 | D D (kaioh)![]() | Today |
| 1000 | D D ![]() | Yesterday |
| 970 | D D ![]() | Today |
| - | U U (darK)![]() | 2 days ago |
| - | U U (darK)![]() | Today |
| - | U U (Kinosity)![]() | 2026-May-29 |
| - | U U (zOLDiek12)![]() | 2026-Jun-04 |
| - | U U (bandidoxulo)![]() | 5 days ago |
| - | U U (lll)![]() | 4 days ago |
| - | U U ![]() | Today |
#5(510) | Sc.T6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1505 | C- D (GgDd)![]() | Today |
| 1040 | D D (johnlucio)![]() | Today |
| 965 | D D (ScTobi)![]() | Today |
| - | U U (Landon)![]() | 2026-Jun-17 |
| - | U U (Wanderer)![]() | Today |
| - | U U ![]() | Today |
#6(390) | L-Mx8 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1240 | D+ D (isaacrav)![]() | Yesterday |
| 1185 | D D (DragonDelSur)![]() | Today |
| 965 | D D (Rapadic)![]() | Yesterday |
| - | U U (SAICHN262000)![]() | 2026-Jun-10 |
| - | U U (P4blo7)![]() | 2026-Jun-12 |
| - | U U (hYpNoS)![]() | 2 days ago |
| - | U U (HierroDuro)![]() | 2026-May-28 |
| - | U U (Assassin)![]() | 2026-Jun-15 |
#7(300) | LeGenD5 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1300 | D+ D (ZetA)![]() | 2 days ago |
| - | U U (IIllIIllIIll)![]() | 5 days ago |
| - | U U (Pibeee6)![]() | 3 days ago |
| - | U U (JosuévOlt)![]() | 2026-Jun-13 |
| - | U U (Neko18)![]() | 4 days ago |
#8(175) | gK6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1110 | D D ![]() | Yesterday |
| 1095 | D D (WarriorAngel)![]() | Today |
| 1045 | D D ![]() | Today |
| 1035 | D D (GrumpyKitten)![]() | Yesterday |
| 890 | D D (VALHALLA)![]() | Today |
| - | U U (MafiaStone)![]() | 2026-Jun-11 |
#9(165) | pGf12 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1165 | D D (Wildercha99)![]() | Yesterday |
| - | U U (edgardovsky)![]() | 2 days ago |
| - | U U (AlexHans)![]() | 3 days ago |
| - | U U (TFsTLaNyErZ)![]() | 2026-Jun-15 |
| - | U U (Rudo)![]() | Yesterday |
| - | U U (Raymon)![]() | 2 days ago |
| - | U U (lalostormex)![]() | 2 days ago |
| - | U U (lestad0011)![]() | 4 days ago |
| - | U U (GAROTE)![]() | Today |
| - | U U (terrangosu)![]() | 2026-Jun-11 |
| - | U U ![]() | 2026-Jun-16 |
| - | U U ![]() | 2026-May-25 |
#10(120) | LgX4 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1120 | D D ![]() | Today |
| - | U U (scottmx5S)![]() | 2026-Jun-18 |
| - | U U (ZerO)![]() | 5 days ago |
| - | U U (MickyAngel)![]() | 2026-Jun-07 |
#11(50) | Os6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1080 | D D ![]() | Yesterday |
| 970 | D D (Paillaco)![]() | Yesterday |
| - | U U (ceroaporte)![]() | Today |
| - | U U (ReaGaN)![]() | Today |
| - | U U (Stark)![]() | 5 days ago |
| - | U U (RinzLeR)![]() | 2026-May-27 |
CKU6 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1000 | D D (Nilber)![]() | 2 days ago |
| - | U U (Xzander)![]() | 5 days ago |
| - | U U (SLAYER)![]() | Yesterday |
| - | U U (anthony)![]() | Yesterday |
| - | U U (AnDy)![]() | 4 days ago |
| - | U U (CheritoTacna)![]() | 3 days ago |
Last updated: 2026-Jun-25 12:45 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2026 islanti