For entertainment purposes only! Must be at least Recruit rank, wearing tag, and logged in within the last 30 days to be displayed on the leaderboard.
#1(13,315) | CKU12 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
3945 | B B ![]() ![]() ![]() | Today |
3275 | C B+ ![]() ![]() ![]() | Today |
2885 | C B- ![]() ![]() ![]() | Today |
2845 | B D+ ![]() ![]() ![]() | Today |
2635 | C B- ![]() ![]() ![]() | Today |
1685 | C D ![]() ![]() ![]() | Today |
1530 | C- D ![]() ![]() ![]() | Today |
1520 | D C- ![]() ![]() ![]() | Yesterday |
1385 | D C- ![]() ![]() ![]() | 2025-Apr-24 |
1270 | D+ D ![]() ![]() ![]() | 2 days ago |
1120 | D D+ ![]() ![]() ![]() | 4 days ago |
985 | D D ![]() ![]() ![]() | 4 days ago |
#2(13,040) | GanGstEr15 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
3470 | B+ C ![]() ![]() ![]() | Today |
3395 | B- B- ![]() ![]() ![]() | Today |
3040 | B+ D ![]() ![]() ![]() | Today |
2710 | C B- ![]() ![]() ![]() | Today |
2460 | B D ![]() ![]() ![]() | Yesterday |
1670 | D+ D+ ![]() ![]() ![]() | 3 days ago |
1630 | C- D ![]() ![]() ![]() | Yesterday |
1570 | C- D ![]() ![]() ![]() | 2 days ago |
1490 | D C- ![]() ![]() ![]() | 2025-May-06 |
1365 | D+ D ![]() ![]() ![]() | Yesterday |
1335 | D+ D ![]() ![]() | 5 days ago |
1020 | D D ![]() ![]() ![]() | Today |
980 | D D ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | 2025-May-01 |
- | U U ![]() ![]() ![]() | Yesterday |
#3(9,395) | LeGenD9 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
5405 | A+ B- ![]() ![]() ![]() | Today |
3865 | C+ A- ![]() ![]() ![]() | Today |
1930 | D+ C ![]() ![]() ![]() | Yesterday |
1740 | D C+ ![]() ![]() ![]() | 4 days ago |
1265 | D D+ ![]() ![]() ![]() | 5 days ago |
1160 | D D+ ![]() ![]() ![]() | 2 days ago |
1030 | D D ![]() ![]() ![]() | 4 days ago |
1000 | D D ![]() ![]() ![]() | Today |
1000 | D D ![]() ![]() ![]() | 2025-May-15 |
#4(9,357) | pGf11 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
4412 | A- B ![]() ![]() ![]() | Today |
4135 | B+ B- ![]() ![]() ![]() | Yesterday |
2240 | D B- ![]() ![]() ![]() | Today |
1975 | C D+ ![]() ![]() ![]() | Today |
1595 | C- D ![]() ![]() ![]() | Today |
1000 | D D ![]() ![]() | 2025-May-08 |
- | U U ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | 2025-May-06 |
- | U U ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | Yesterday |
#5(9,230) | gK10 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
4910 | A+ C+ ![]() ![]() ![]() | Today |
2620 | C C+ ![]() ![]() ![]() | 2025-May-09 |
2140 | C- C ![]() ![]() ![]() | 2025-May-11 |
1975 | D B- ![]() ![]() ![]() | Yesterday |
1555 | C- D ![]() ![]() ![]() | Today |
1095 | D D ![]() ![]() ![]() | 2025-May-12 |
830 | D D- ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() | Yesterday |
#6(7,455) | L-Mx13 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
4245 | B+ B+ ![]() ![]() ![]() | Today |
3840 | B+ C+ ![]() ![]() ![]() | Today |
1995 | D C+ ![]() ![]() ![]() | 2 days ago |
1375 | D+ D ![]() ![]() ![]() | 4 days ago |
1000 | D D ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | 6 days ago |
- | U U ![]() ![]() ![]() | 2025-May-13 |
- | U U ![]() ![]() ![]() | 4 days ago |
- | U U ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | 2 days ago |
- | U U ![]() ![]() ![]() | 2025-May-14 |
- | U U ![]() ![]() ![]() | 5 days ago |
#7(3,205) | Sc.T6 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
2565 | B- C- ![]() ![]() ![]() | Today |
2270 | C C- ![]() ![]() ![]() | 3 days ago |
1260 | D D+ ![]() ![]() ![]() | Today |
1110 | D D ![]() ![]() ![]() | Today |
1000 | D D ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | 3 days ago |
#8(3,130) | LgX7 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
3980 | A- C ![]() ![]() ![]() | Today |
1150 | D D ![]() ![]() ![]() | Today |
1000 | D D ![]() ![]() ![]() | 4 days ago |
- | U U ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | 2025-May-12 |
- | U U ![]() ![]() ![]() | 4 days ago |
- | U U ![]() ![]() | 2025-May-11 |
#9(1,750) | Os6 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
1675 | D C+ ![]() ![]() ![]() | Today |
1675 | D C ![]() ![]() ![]() | 2 days ago |
1275 | D C- ![]() ![]() ![]() | Today |
1100 | D D ![]() ![]() ![]() | Today |
1025 | D D ![]() ![]() ![]() | Yesterday |
1000 | D D ![]() ![]() ![]() | 2025-May-11 |
#10(1,130) | nG3 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
2130 | C+ D ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | 4 days ago |
- | U U ![]() ![]() ![]() | 2025-May-08 |
#11(980) | SaDiStiC9 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
1530 | C- D ![]() ![]() ![]() | 2025-May-01 |
1485 | C- D ![]() ![]() ![]() | 4 days ago |
965 | D D ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | 2025-Apr-26 |
- | U U ![]() ![]() ![]() | 2025-Apr-24 |
- | U U ![]() ![]() ![]() | 2025-May-14 |
- | U U ![]() ![]() ![]() | 2025-May-09 |
- | U U ![]() ![]() ![]() | 2025-May-10 |
- | U U ![]() ![]() | 2025-Apr-26 |
GhOsT5 members |
---|
Points | Player | Last seen |
---|---|---|
975 | D D ![]() ![]() ![]() | 2 days ago |
- | U U ![]() ![]() ![]() | 2 days ago |
- | U U ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | 2 days ago |
Last updated: 2025-May-22 18:55 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2025 islanti