For entertainment purposes only! Must be at least Recruit rank, wearing tag, and logged in within the last 30 days to be displayed on the leaderboard.
#1(10,595) | LeGenD8 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 3740 | D A+ (JaCr96)![]() | Yesterday |
| 3335 | D A (EviL)![]() | Yesterday |
| 3195 | D A (ZetA)![]() | 2025-Nov-29 |
| 2465 | D B+ (HyDrA)![]() | Today |
| 2000 | D B- (JosuévOlt)![]() | 5 days ago |
| 1860 | D C+ (eLySiuM)![]() | Yesterday |
| 1000 | D D (Karol)![]() | 2025-Nov-30 |
| - | U U (Pibeee6)![]() | 2025-Nov-14 |
#2(10,065) | GanGstEr16 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2920 | B C- (FaINeR)![]() | Today |
| 2640 | D B+ (JIREN)![]() | Yesterday |
| 2485 | D B+ (fabricio03)![]() | Today |
| 2330 | B- D (DoriaN)![]() | Yesterday |
| 2235 | C+ D (GISMOPELAYUS)![]() | Today |
| 1860 | D C+ (Stevenrandom)![]() | Yesterday |
| 1845 | C D (JWCM)![]() | 3 days ago |
| 1410 | C- D (GISMOPELAYUS)![]() | 2025-Nov-19 |
| 1220 | D+ D (DaniFC)![]() | 2025-Nov-15 |
| 1005 | D D (DaniisaK)![]() | 2025-Nov-21 |
| 1000 | D D (Sebastian123)![]() | 4 days ago |
| 1000 | D D ![]() | 2025-Nov-18 |
| 970 | D D ![]() | 2025-Nov-14 |
| 865 | D D (BlacKDucK)![]() | Today |
| - | U U (LEONEL)![]() | 2025-Nov-07 |
| - | U U ![]() | 2025-Nov-09 |
#3(4,965) | L-Mx13 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 3880 | A- C (DragonDelSur)![]() | Today |
| 2005 | D- B (user888)![]() | Today |
| 1905 | D B- (P4blo7)![]() | 2025-Nov-24 |
| 1175 | D+ D (MiMeTiC)![]() | Yesterday |
| 1000 | D D (Rapadic)![]() | Yesterday |
| 1000 | D D (DragonDelSur)![]() | 2025-Nov-13 |
| 1000 | D D ![]() | Yesterday |
| - | U U (SAICHN262000)![]() | 6 days ago |
| - | U U (LaMota)![]() | 2025-Nov-26 |
| - | U U (hYpNoS)![]() | Today |
| - | U U (N03n)![]() | 4 days ago |
| - | U U (HierroDuro)![]() | 2 days ago |
| - | U U ![]() | Yesterday |
#4(2,680) | Sc.T6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1950 | D+ C (GgDd)![]() | 4 days ago |
| 1850 | D C (ScTobi)![]() | 2 days ago |
| 1545 | C- D (Wanderer)![]() | 2 days ago |
| 1540 | C- D (johnlucio)![]() | Today |
| 1050 | D D (Landon)![]() | Today |
| 930 | D D (Shoptoperols)![]() | Yesterday |
#5(2,640) | pGf10 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 3105 | C B (Wildercha99)![]() | Yesterday |
| 1375 | D+ D (Rudo)![]() | 2025-Nov-06 |
| 1180 | D D+ ![]() | 4 days ago |
| 1060 | D D (AlexHans)![]() | 2025-Nov-26 |
| 1000 | D D (TFsTLaNyErZ)![]() | Yesterday |
| 1000 | D D (Rudo)![]() | 2 days ago |
| 920 | D D (edgardovsky)![]() | Yesterday |
| - | U U (jose12ca)![]() | Yesterday |
| - | U U (Raymon)![]() | Today |
| - | U U (lalostormex)![]() | Today |
#6(2,105) | SaDiStiC6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 3120 | D+ A- (Remast)![]() | Today |
| 985 | D D (NkF)![]() | 3 days ago |
| - | U U (SuperMago)![]() | 3 days ago |
| - | U U (Gota)![]() | 2025-Nov-20 |
| - | U U ![]() | 6 days ago |
| - | U U ![]() | 2025-Nov-16 |
#7(1,810) | gK7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2010 | D B- (WarriorAngel)![]() | Yesterday |
| 1780 | D C+ (GrumpyKitten)![]() | Yesterday |
| 1275 | D D+ (WarriorAngel)![]() | 2025-Nov-12 |
| 745 | D- D (VALHALLA)![]() | 2025-Nov-06 |
| - | U U (bandidoxulo)![]() | Yesterday |
| - | U U (ZackNasty)![]() | 5 days ago |
| - | U U ![]() | 2025-Nov-21 |
#8(1,710) | CKU8 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1920 | D+ C (Xzander)![]() | 2025-Nov-29 |
| 1315 | D+ D (anthony)![]() | Yesterday |
| 1260 | D D+ (Nilber)![]() | 4 days ago |
| 1215 | D D+ (AnDy)![]() | 2025-Nov-30 |
| - | U U (SLAYER)![]() | Yesterday |
| - | U U (isaacrav)![]() | 2 days ago |
| - | U U (Xzander)![]() | 2025-Nov-17 |
| - | U U (CheritoTacna)![]() | 2025-Nov-30 |
#9(1,440) | Os8 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1575 | D C (Stark)![]() | Yesterday |
| 1340 | D+ D (ReaGaN)![]() | Yesterday |
| 1230 | D D+ (MARSHMALLOW)![]() | Yesterday |
| 1220 | D D+ (ceroaporte)![]() | Today |
| 1085 | D D (Paillaco)![]() | Yesterday |
| 1075 | D D (MyNaMeiS)![]() | 2025-Nov-24 |
| 1000 | D D (AaroN)![]() | 2025-Nov-10 |
| - | U U (Elvaronrojo)![]() | 2025-Nov-30 |
#10(360) | nG3 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1395 | D D+ (SWiTCH206)![]() | Yesterday |
| 965 | D D (JerryCurLz)![]() | 2025-Nov-27 |
| - | U U (lllllIIIlllI)![]() | 3 days ago |
GhOsT4 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1000 | D D (sugozerg)![]() | 2025-Nov-25 |
| - | U U (Rusbel)![]() | 4 days ago |
| - | U U (Autr)![]() | Today |
| - | U U (subzero)![]() | 2 days ago |
LgX4 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| - | U U (scottmx5S)![]() | Yesterday |
| - | U U (ZerO)![]() | 2025-Nov-24 |
| - | U U (ZerO)![]() | 2025-Nov-24 |
| - | U U (MickyAngel)![]() | Yesterday |
Last updated: 2025-Dec-07 04:09 PST
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2025 islanti