For entertainment purposes only! Must be at least Recruit rank, wearing tag, and logged in within the last 30 days to be displayed on the leaderboard.
#1(11,305) | GanGstEr17 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 3835 | B B- (FaINeR)![]() | Yesterday |
| 3450 | B C+ (fabricio03)![]() | 2025-Dec-29 |
| 3270 | A- D (GodFather)![]() | Yesterday |
| 2485 | B D (DoriaN)![]() | 2 days ago |
| 2200 | B- D (GISMOPELAYUS)![]() | 2026-Jan-06 |
| 1590 | C- D (DoriaN)![]() | 3 days ago |
| 1335 | D+ D (GISMOPELAYUS)![]() | 2026-Jan-06 |
| 1325 | D C- (JIREN)![]() | Today |
| 1170 | D+ D (DaniFC)![]() | 5 days ago |
| 985 | D D ![]() | 2 days ago |
| 975 | D D (DaniisaK)![]() | 4 days ago |
| 675 | D- D (BlacKDucK)![]() | Today |
| - | U U (Sebastian123)![]() | 2026-Jan-04 |
| - | U U (Stevenrandom)![]() | 2026-Jan-05 |
| - | U U (JWCM)![]() | Yesterday |
| - | U U ![]() | 3 days ago |
| - | U U ![]() | 2025-Dec-19 |
#2(9,200) | LeGenD10 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 4380 | B A- (EviL)![]() | Today |
| 2880 | D A- (JaCr96)![]() | 2026-Jan-08 |
| 2640 | D A- (HyDrA)![]() | Today |
| 1895 | D C+ (IIllIIllIIll)![]() | Yesterday |
| 1820 | D C+ (JosuévOlt)![]() | 3 days ago |
| 1295 | D D ![]() | 2026-Jan-08 |
| 1225 | D+ D ![]() | 2025-Dec-31 |
| 1065 | D D (Karol)![]() | 5 days ago |
| 1000 | D D (Neko18)![]() | Yesterday |
| - | U U (Pibeee6)![]() | Yesterday |
#3(8,930) | Mafia10 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 4905 | B+ A- (DinGo)![]() | Yesterday |
| 3310 | C- A- (NeonHawk)![]() | Yesterday |
| 2685 | D+ B (ZetA)![]() | Yesterday |
| 1855 | D C+ ![]() | 2025-Dec-25 |
| 1135 | D D ![]() | 2026-Jan-07 |
| 1075 | D D ![]() | Yesterday |
| 1000 | D D (Tarknel)![]() | 3 days ago |
| 1000 | D D (KotoNano)![]() | Yesterday |
| 965 | D D (SWiTCH206)![]() | Today |
| - | U U (iluminati95)![]() | 2025-Dec-20 |
#4(7,300) | Hero27 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 3015 | B C- (ohmygod)![]() | Today |
| 2850 | C- B+ (six)![]() | 2025-Dec-30 |
| 2350 | D B (GrumpyKitten)![]() | 2 days ago |
| 2270 | B- D (llllllllll)![]() | Today |
| 1410 | C- D (VanZ)![]() | Yesterday |
| 1230 | D+ D (GosuLatino)![]() | Yesterday |
| 1120 | D D+ (beaZtiN)![]() | 5 days ago |
| 1065 | D D (DryFlyIH)![]() | Yesterday |
| 1025 | D D ![]() | 2025-Dec-30 |
| 1000 | D D (darK)![]() | Today |
| 1000 | D D (zOLDiek12)![]() | 3 days ago |
| 1000 | D D (finesse)![]() | 3 days ago |
| 1000 | D D (darK)![]() | 6 days ago |
| 1000 | D D ![]() | 2025-Dec-25 |
| 1000 | D D ![]() | 2025-Dec-27 |
| 1000 | D D ![]() | 2026-Jan-01 |
| 985 | D D (Boogaloo)![]() | Yesterday |
| 960 | D D (fabricio03)![]() | 2025-Dec-29 |
| 925 | D D (Tryndamere)![]() | Today |
| 860 | D D (Shoptoperols)![]() | 3 days ago |
| - | U U (NankinG)![]() | 2025-Dec-23 |
| - | U U (DigitZ)![]() | Yesterday |
| - | U U (Kinosity)![]() | 2025-Dec-22 |
| - | U U (noobHDMI)![]() | 2025-Dec-20 |
| - | U U (Ogenki)![]() | Yesterday |
| - | U U (MiCrO)![]() | 5 days ago |
| - | U U (Masen)![]() | 2025-Dec-18 |
#5(4,725) | L-Mx10 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 3110 | B+ D (DragonDelSur)![]() | Yesterday |
| 3080 | B+ D (MiMeTiC)![]() | Yesterday |
| 1430 | D C- (P4blo7)![]() | 4 days ago |
| 1265 | D+ D (M4R1N3)![]() | Yesterday |
| 1000 | D D (Rapadic)![]() | Yesterday |
| 975 | D D (HierroDuro)![]() | 2026-Jan-08 |
| 865 | D D (DragonDelSur)![]() | Yesterday |
| - | U U (SAICHN262000)![]() | Yesterday |
| - | U U (hYpNoS)![]() | Yesterday |
| - | U U (N03n)![]() | Yesterday |
#6(4,575) | pGf10 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 3135 | B C- (AlexHans)![]() | Yesterday |
| 2170 | D B (Loop)![]() | 2026-Jan-03 |
| 1950 | D C+ (Wildercha99)![]() | 2 days ago |
| 1195 | D D+ ![]() | 2025-Dec-28 |
| 980 | D D (edgardovsky)![]() | Yesterday |
| - | U U (TFsTLaNyErZ)![]() | 2 days ago |
| - | U U (Raymon)![]() | Today |
| - | U U (Rudo)![]() | Yesterday |
| - | U U (Rudo)![]() | 2025-Dec-17 |
| - | U U (lalostormex)![]() | 2 days ago |
#7(2,420) | SaDiStiC6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2735 | C- B- (Remast)![]() | Today |
| 1685 | D+ C- (SuperMago)![]() | Today |
| - | U U (Gu1)![]() | 5 days ago |
| - | U U (NkF)![]() | Yesterday |
| - | U U (Gota)![]() | Yesterday |
| - | U U (iamPantheR)![]() | Yesterday |
#8(2,240) | Os7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2035 | C- C (Stark)![]() | 2 days ago |
| 1465 | C- D (Paillaco)![]() | Yesterday |
| 1460 | D C- (Elvaronrojo)![]() | 3 days ago |
| 1225 | D D+ (ceroaporte)![]() | Today |
| 1055 | D D (ReaGaN)![]() | Today |
| - | U U (MyNaMeiS)![]() | 2 days ago |
| - | U U (RinzLeR)![]() | Today |
#9(1,725) | Sc.T8 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1790 | D+ C (ScTobi)![]() | Yesterday |
| 1375 | D C- ![]() | 2025-Dec-30 |
| 1220 | D D+ (GgDd)![]() | Today |
| 1100 | D D (johnlucio)![]() | Yesterday |
| 1000 | D D (Landon)![]() | 2025-Dec-31 |
| 940 | D D (Shoptoperols)![]() | 2025-Dec-20 |
| - | U U (Wanderer)![]() | 2026-Jan-03 |
| - | U U (GgDd)![]() | Yesterday |
#10(1,470) | CKU7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2050 | C C- (Xzander)![]() | 2 days ago |
| 1250 | D+ D (anthony)![]() | Yesterday |
| 1110 | D D (Nilber)![]() | 4 days ago |
| 1085 | D D ![]() | 2025-Dec-26 |
| 975 | D D (AnDy)![]() | Yesterday |
| - | U U (SLAYER)![]() | 2026-Jan-04 |
| - | U U (isaacrav)![]() | 2026-Jan-07 |
#11(270) | GhOsT4 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1270 | D D+ (sugozerg)![]() | Yesterday |
| - | U U (Rusbel)![]() | 2026-Jan-03 |
| - | U U (Autr)![]() | Yesterday |
| - | U U (subzero)![]() | 2026-Jan-04 |
#12(255) | gK6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1000 | D D ![]() | Yesterday |
| - | U U (VALHALLA)![]() | Yesterday |
| - | U U (bandidoxulo)![]() | Yesterday |
| - | U U (ZackNasty)![]() | 2 days ago |
| - | U U ![]() | Today |
| - | U U ![]() | 5 days ago |
nG3 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| 970 | D D (Akenaton)![]() | 2026-Jan-08 |
| - | U U (lllllIIIlllI)![]() | 2025-Dec-26 |
| - | U U (JerryCurLz)![]() | 5 days ago |
Last updated: 2026-Jan-15 04:30 PST
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2026 islanti