For entertainment purposes only! Must be at least Recruit rank, wearing tag, and logged in within the last 30 days to be displayed on the leaderboard.
#1(22,980) | LeGenD21 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
4490 | A- B ![]() ![]() ![]() | Today |
4345 | C A+ ![]() ![]() ![]() | Today |
3800 | C A ![]() ![]() ![]() | 2 days ago |
3665 | B- B+ ![]() ![]() ![]() | Today |
3445 | D A ![]() ![]() ![]() | Today |
2950 | D A- ![]() ![]() ![]() | Today |
2730 | D A- ![]() ![]() ![]() | Yesterday |
2435 | D B+ ![]() ![]() ![]() | Today |
2400 | D B+ ![]() ![]() ![]() | 4 days ago |
1825 | D C ![]() ![]() | Today |
1470 | D C- ![]() ![]() ![]() | Today |
1370 | D C- ![]() ![]() | 2 days ago |
1125 | D D ![]() ![]() | 2 days ago |
1050 | D D ![]() ![]() ![]() | 5 days ago |
1000 | D D ![]() ![]() ![]() | 2023-Jan-14 |
1000 | D D ![]() ![]() ![]() | 2023-Jan-19 |
1000 | D D ![]() ![]() ![]() | 5 days ago |
1000 | D D ![]() ![]() | 2023-Jan-17 |
965 | D D ![]() ![]() ![]() | 2023-Jan-20 |
955 | D D ![]() ![]() ![]() | 2023-Jan-09 |
- | U U ![]() ![]() ![]() | 2023-Jan-24 |
#2(12,385) | GanGstEr14 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
3015 | B- C+ ![]() ![]() ![]() | Today |
2950 | B+ D ![]() ![]() ![]() | Today |
2715 | B- D+ ![]() ![]() ![]() | Yesterday |
2645 | C- B- ![]() ![]() ![]() | 3 days ago |
2540 | D B+ ![]() ![]() ![]() | 4 days ago |
2300 | D B ![]() ![]() ![]() | Today |
2230 | D+ B- ![]() ![]() ![]() | Today |
2120 | C+ D ![]() ![]() ![]() | 2023-Jan-25 |
990 | D D ![]() ![]() ![]() | Today |
760 | D- D ![]() ![]() ![]() | 2 days ago |
- | U U ![]() ![]() ![]() | 2023-Jan-20 |
- | U U ![]() ![]() ![]() | 3 days ago |
- | U U ![]() ![]() ![]() | 2023-Jan-09 |
- | U U ![]() ![]() ![]() | 4 days ago |
#3(12,305) | L-Mx32 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
3350 | D A ![]() ![]() ![]() | Today |
2870 | D A- ![]() ![]() ![]() | Today |
2795 | D A- ![]() ![]() ![]() | Today |
2500 | D B+ ![]() ![]() ![]() | Today |
2280 | B- D ![]() ![]() ![]() | Today |
2045 | C D+ ![]() ![]() ![]() | 4 days ago |
1840 | D+ C- ![]() ![]() ![]() | Today |
1510 | D C- ![]() ![]() ![]() | 3 days ago |
1310 | D C- ![]() ![]() ![]() | Today |
1235 | D D+ ![]() ![]() ![]() | Yesterday |
1180 | D+ D ![]() ![]() ![]() | Today |
1085 | D D ![]() ![]() | 5 days ago |
1000 | D D ![]() ![]() ![]() | Yesterday |
1000 | D D ![]() ![]() | 2 days ago |
1000 | D D ![]() ![]() | 2023-Jan-27 |
955 | D D ![]() ![]() ![]() | Today |
945 | D D ![]() ![]() ![]() | 2 days ago |
- | U U ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | 3 days ago |
- | U U ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | 2023-Jan-22 |
- | U U ![]() ![]() ![]() | 2023-Jan-26 |
- | U U ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | 3 days ago |
- | U U ![]() ![]() ![]() | 2023-Jan-26 |
- | U U ![]() ![]() ![]() | 3 days ago |
- | U U ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | 3 days ago |
- | U U ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | 2023-Jan-07 |
- | U U ![]() ![]() ![]() | 2023-Jan-22 |
#4(11,265) | gK13 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
4150 | C A ![]() ![]() ![]() | 3 days ago |
3240 | D+ A- ![]() ![]() ![]() | Today |
3195 | B C ![]() ![]() ![]() | Today |
2650 | D+ B ![]() ![]() ![]() | Today |
2035 | D+ C+ ![]() ![]() ![]() | Today |
1660 | D C- ![]() ![]() ![]() | Today |
1290 | D D+ ![]() ![]() ![]() | 2023-Jan-11 |
1165 | D D+ ![]() ![]() ![]() | 5 days ago |
1000 | D D ![]() ![]() | 2023-Jan-06 |
1000 | D D ![]() ![]() | 2023-Jan-05 |
990 | D D ![]() ![]() | Yesterday |
890 | D D ![]() ![]() ![]() | Today |
- | U U ![]() ![]() | 2023-Jan-13 |
#5(8,275) | pGf13 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
4535 | B A- ![]() ![]() ![]() | Today |
2640 | C- B ![]() ![]() ![]() | Today |
2220 | C C- ![]() ![]() ![]() | Yesterday |
1810 | C- C- ![]() ![]() ![]() | Today |
1405 | D C ![]() ![]() ![]() | Today |
1255 | D D+ ![]() ![]() | 2 days ago |
1180 | D D+ ![]() ![]() ![]() | 2023-Jan-27 |
1155 | D D ![]() ![]() ![]() | Today |
1000 | D D ![]() ![]() | Yesterday |
985 | D D ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | 2023-Jan-22 |
- | U U ![]() ![]() ![]() | 2023-Jan-24 |
- | U U ![]() ![]() ![]() | 2023-Jan-19 |
#6(5,715) | ClaN SaDiStiC18 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
3185 | B C ![]() ![]() ![]() | Today |
3040 | B+ D+ ![]() ![]() ![]() | Today |
2120 | C- C ![]() ![]() ![]() | Today |
1750 | C D ![]() ![]() ![]() | Today |
1095 | D D ![]() ![]() ![]() | Yesterday |
1020 | D D ![]() ![]() ![]() | 4 days ago |
1000 | D D ![]() ![]() ![]() | Yesterday |
1000 | D D ![]() ![]() ![]() | Today |
1000 | D D ![]() ![]() ![]() | Yesterday |
1000 | D D ![]() ![]() ![]() | 3 days ago |
1000 | D D ![]() ![]() ![]() | 2023-Jan-25 |
975 | D D ![]() ![]() | Today |
925 | D D ![]() ![]() ![]() | 2 days ago |
830 | D- D ![]() ![]() ![]() | 2023-Jan-06 |
775 | D- D ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | 2023-Jan-21 |
- | U U ![]() ![]() ![]() | 2 days ago |
- | U U ![]() ![]() ![]() | 4 days ago |
#7(5,380) | Jr6 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
4030 | B- A- ![]() ![]() ![]() | 2 days ago |
2585 | D B+ ![]() ![]() ![]() | Yesterday |
1705 | D C+ ![]() ![]() ![]() | 2 days ago |
1100 | D D ![]() ![]() ![]() | 2 days ago |
1000 | D D ![]() ![]() ![]() | 2023-Jan-09 |
980 | D D ![]() ![]() | 2023-Jan-10 |
#8(2,590) | CKU11 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
2085 | C- C ![]() ![]() ![]() | Yesterday |
1750 | D C+ ![]() ![]() | 2023-Jan-26 |
1610 | D+ C- ![]() ![]() ![]() | 3 days ago |
1105 | D D+ ![]() ![]() ![]() | 3 days ago |
1040 | D D ![]() ![]() ![]() | 2023-Jan-25 |
1000 | D D ![]() ![]() | 2023-Jan-17 |
1000 | D D ![]() ![]() | 5 days ago |
- | U U ![]() ![]() ![]() | 2023-Jan-05 |
- | U U ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | 2023-Jan-19 |
- | U U ![]() ![]() ![]() | Today |
#9(1,780) | Os6 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
1900 | C+ D ![]() ![]() ![]() | Today |
1485 | D+ D+ ![]() ![]() ![]() | 2023-Jan-14 |
1395 | D D+ ![]() ![]() ![]() | Today |
1000 | D D ![]() ![]() ![]() | 2 days ago |
- | U U ![]() ![]() ![]() | Yesterday |
- | U U ![]() ![]() ![]() | 2023-Jan-27 |
#10(860) | Pro3 members | ![]() |
---|
Points | Player | Last seen |
---|---|---|
1860 | D C+ ![]() ![]() ![]() | Today |
- | U U ![]() ![]() ![]() | 2023-Jan-26 |
- | U U ![]() ![]() ![]() | 2023-Jan-09 |
Last updated: 2023-Feb-03 19:58 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2023 islanti