For entertainment purposes only! Must be at least Recruit rank, wearing tag, and logged in within the last 30 days to be displayed on the leaderboard.
#1(7,995) | Mafia13 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 3425 | A- D (wai)![]() | Today |
| 3285 | B C+ (NeonHawk)![]() | Today |
| 2850 | B D+ (EviL)![]() | 2 days ago |
| 1840 | C D (Insidious)![]() | Today |
| 1535 | C- D (HJHAIRCR1999)![]() | Today |
| 1110 | D D+ (JaCr96)![]() | Today |
| 1080 | D D (Lucho)![]() | Yesterday |
| 1000 | D D ![]() | Today |
| 980 | D D (Noa)![]() | Today |
| 965 | D D (SWiTCH206)![]() | Yesterday |
| 925 | D D (CrisOner)![]() | Today |
| - | U U (Tarknel)![]() | 4 days ago |
| - | U U ![]() | Yesterday |
#2(7,135) | GanGstEr14 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2750 | B- C- (GISMOPELAYUS)![]() | 5 days ago |
| 2680 | C B- (JIREN)![]() | Today |
| 2100 | C D+ (Sebastian123)![]() | Today |
| 2095 | D B- (fabricio03)![]() | Yesterday |
| 1845 | C D (DoriaN)![]() | 2026-Jun-26 |
| 1540 | D C- (FaINeR)![]() | Yesterday |
| 1275 | D+ D ![]() | 5 days ago |
| 1215 | D+ D ![]() | Yesterday |
| 975 | D D ![]() | 6 days ago |
| 660 | D- D (BlacKDucK)![]() | Today |
| - | U U (Stevenrandom)![]() | 2 days ago |
| - | U U (NIL)![]() | 2026-Jun-27 |
| - | U U (DragonFiero)![]() | 2 days ago |
| - | U U ![]() | 2026-Jun-22 |
#3(4,345) | Hero17 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2365 | C+ C- (MuNsTeR5)![]() | Today |
| 2220 | C+ D+ (llllllllll)![]() | Yesterday |
| 1440 | D+ D (JimBob)![]() | 2 days ago |
| 1360 | C- D (lll)![]() | 2 days ago |
| 1105 | D D (Aliforia2612)![]() | Yesterday |
| 1000 | D D (darK)![]() | 2026-Jun-27 |
| 1000 | D D (Ogenki)![]() | 2 days ago |
| 1000 | D D (bandidoxulo)![]() | 3 days ago |
| 1000 | D D (Flooo)![]() | Today |
| 1000 | D D (wakanda)![]() | Today |
| 980 | D D (GosuLatino)![]() | 2 days ago |
| 890 | D D (DryFlyIH)![]() | 4 days ago |
| - | U U (darK)![]() | 2026-Jun-23 |
| - | U U (Tryndamere)![]() | 4 days ago |
| - | U U (zOLDiek12)![]() | 2026-Jun-04 |
| - | U U (DigitZ)![]() | Yesterday |
| - | U U ![]() | Today |
#4(3,200) | SaDiStiC6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2205 | C- C+ (Remast)![]() | Today |
| 2110 | C+ D+ (Gota)![]() | Yesterday |
| 1910 | C D+ (TrolOculto)![]() | Today |
| 1010 | D D (SuperMago)![]() | 5 days ago |
| 965 | D D (NkF)![]() | 6 days ago |
| - | U U (iamPantheR)![]() | 2026-Jun-15 |
#5(3,050) | LeGenD7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2305 | D+ B- (ZetA)![]() | Today |
| 1835 | D C+ (six)![]() | Today |
| 1425 | D C- (IIllIIllIIll)![]() | Today |
| 1420 | D C- ![]() | 5 days ago |
| 1065 | D D (Pibeee6)![]() | Yesterday |
| 1000 | D D (Neko18)![]() | 2026-Jun-21 |
| - | U U (JosuévOlt)![]() | 2026-Jun-13 |
#6(2,620) | Sc.T8 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2455 | B- D+ (GgDd)![]() | Yesterday |
| 1770 | D C+ (ScTobi)![]() | Today |
| 1420 | C- D (johnlucio)![]() | Yesterday |
| 1000 | D D (Wanderer)![]() | Yesterday |
| 1000 | D D ![]() | 2 days ago |
| 975 | D D ![]() | Yesterday |
| - | U U (Landon)![]() | Yesterday |
| - | U U ![]() | 2026-Jun-25 |
#7(1,700) | pGf12 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1975 | C+ D (Wildercha99)![]() | Today |
| 1580 | C- D (Rudo)![]() | Today |
| 1115 | D D (edgardovsky)![]() | 3 days ago |
| 1030 | D D ![]() | Today |
| - | U U (AlexHans)![]() | 2026-Jun-22 |
| - | U U (TFsTLaNyErZ)![]() | 4 days ago |
| - | U U (Raymon)![]() | 4 days ago |
| - | U U (lestad0011)![]() | 2026-Jun-21 |
| - | U U (GAROTE)![]() | 2 days ago |
| - | U U (terrangosu)![]() | 2026-Jun-11 |
| - | U U ![]() | 6 days ago |
| - | U U ![]() | 2026-Jun-16 |
#8(1,435) | gK5 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1940 | C D (Jslo1994)![]() | Today |
| 1255 | D+ D (VALHALLA)![]() | Today |
| 1095 | D D (WarriorAngel)![]() | 3 days ago |
| 1035 | D D (GrumpyKitten)![]() | 4 days ago |
| - | U U (MafiaStone)![]() | 2026-Jun-11 |
#9(1,285) | L-Mx8 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1725 | C D (DragonDelSur)![]() | 4 days ago |
| 1350 | D+ D (isaacrav)![]() | Yesterday |
| 1325 | D C- (P4blo7)![]() | 4 days ago |
| 945 | D D (Rapadic)![]() | Today |
| 940 | D D (MiMeTiC)![]() | 2026-Jun-25 |
| - | U U (SAICHN262000)![]() | 2026-Jun-10 |
| - | U U (hYpNoS)![]() | 5 days ago |
| - | U U (Assassin)![]() | 2026-Jun-15 |
#10(800) | LgX4 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1800 | C D (Fujishock)![]() | Today |
| - | U U (scottmx5S)![]() | 2026-Jun-18 |
| - | U U (ZerO)![]() | 6 days ago |
| - | U U (MickyAngel)![]() | 2026-Jun-07 |
#11(420) | CKU6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1245 | D D+ (anthony)![]() | Today |
| 1105 | D D+ (Nilber)![]() | 5 days ago |
| 1070 | D D (CheritoTacna)![]() | Yesterday |
| - | U U (Xzander)![]() | 4 days ago |
| - | U U (SLAYER)![]() | Today |
| - | U U (AnDy)![]() | 5 days ago |
#12(270) | Os4 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1215 | D+ D (ReaGaN)![]() | 3 days ago |
| 995 | D D (Paillaco)![]() | 5 days ago |
| - | U U (ceroaporte)![]() | Yesterday |
| - | U U (Stark)![]() | 2026-Jun-20 |
Last updated: 2026-Jul-04 17:32 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2026 islanti