For entertainment purposes only! Must be at least Recruit rank, wearing tag, and logged in within the last 30 days to be displayed on the leaderboard.
#1(4,400) | GanGstEr13 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2305 | C+ D+ (GISMOPELAYUS)![]() | Today |
| 2255 | D+ B- (JIREN)![]() | Yesterday |
| 1715 | C D (DoriaN)![]() | Today |
| 1610 | D+ C- (fabricio03)![]() | Today |
| 1345 | D+ D ![]() | Yesterday |
| 1305 | D D (Sebastian123)![]() | Today |
| 1285 | D D+ (FaINeR)![]() | Today |
| 905 | D D ![]() | Yesterday |
| 470 | D- D (BlacKDucK)![]() | Today |
| - | U U (Stevenrandom)![]() | 2026-Jun-18 |
| - | U U (NIL)![]() | Today |
| - | U U ![]() | 4 days ago |
| - | U U ![]() | 4 days ago |
#2(2,930) | Mafia13 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2530 | B D (wai)![]() | Yesterday |
| 1805 | C D (NeonHawk)![]() | Today |
| 1475 | C- D (Insidious)![]() | Today |
| 1125 | D D (HJHAIRCR1999)![]() | 2 days ago |
| 1030 | D D (JaCr96)![]() | Yesterday |
| 1000 | D D ![]() | Yesterday |
| 965 | D D (SWiTCH206)![]() | Today |
| - | U U (Lucho)![]() | Today |
| - | U U (Tarknel)![]() | Yesterday |
| - | U U (ZetA)![]() | 2026-Jun-08 |
| - | U U (EviL)![]() | 2026-Jun-19 |
| - | U U (CrisOner)![]() | 4 days ago |
| - | U U ![]() | 2026-Jun-12 |
#3(1,925) | SaDiStiC6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1805 | C D (TrolOculto)![]() | Today |
| 1645 | D+ C- (Remast)![]() | Today |
| 1465 | C- D (Gota)![]() | Today |
| 1010 | D D (SuperMago)![]() | 2 days ago |
| 1000 | D D (NkF)![]() | Today |
| - | U U (iamPantheR)![]() | 2026-Jun-15 |
#4(1,840) | Hero19 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1580 | C- D (GosuLatino)![]() | Yesterday |
| 1560 | D+ D+ (llllllllll)![]() | Yesterday |
| 1305 | D+ D (MuNsTeR5)![]() | Today |
| 1235 | D+ D (JimBob)![]() | Today |
| 1075 | D D (Aliforia2612)![]() | Today |
| 1075 | D D ![]() | Yesterday |
| 1010 | D D (DryFlyIH)![]() | Today |
| 1000 | D D (Ogenki)![]() | Yesterday |
| 1000 | D D (darK)![]() | Yesterday |
| 1000 | D D (kaioh)![]() | Today |
| 1000 | D D (Flooo)![]() | Yesterday |
| 1000 | D D ![]() | Today |
| - | U U (darK)![]() | 3 days ago |
| - | U U (darK)![]() | Today |
| - | U U (Kinosity)![]() | 2026-May-29 |
| - | U U (zOLDiek12)![]() | 2026-Jun-04 |
| - | U U (bandidoxulo)![]() | 6 days ago |
| - | U U (lll)![]() | 5 days ago |
| - | U U ![]() | Yesterday |
#5(855) | L-Mx9 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1545 | C D (DragonDelSur)![]() | Today |
| 1405 | C- D (isaacrav)![]() | Today |
| 965 | D D (Rapadic)![]() | Today |
| 940 | D D (MiMeTiC)![]() | Yesterday |
| - | U U (SAICHN262000)![]() | 2026-Jun-10 |
| - | U U (P4blo7)![]() | 2026-Jun-12 |
| - | U U (hYpNoS)![]() | 3 days ago |
| - | U U (HierroDuro)![]() | 2026-May-28 |
| - | U U (Assassin)![]() | 2026-Jun-15 |
#6(645) | LeGenD5 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1645 | D+ C- (ZetA)![]() | Today |
| - | U U (IIllIIllIIll)![]() | 6 days ago |
| - | U U (Pibeee6)![]() | Today |
| - | U U (JosuévOlt)![]() | 2026-Jun-13 |
| - | U U (Neko18)![]() | 5 days ago |
#7(570) | Sc.T7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1410 | C- D- (GgDd)![]() | Today |
| 1265 | D+ D (johnlucio)![]() | Today |
| 1000 | D D ![]() | Today |
| 895 | D D (ScTobi)![]() | Yesterday |
| - | U U (Landon)![]() | 2026-Jun-17 |
| - | U U (Wanderer)![]() | Today |
| - | U U ![]() | Yesterday |
#8(405) | gK5 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1210 | D D ![]() | Yesterday |
| 1095 | D D (WarriorAngel)![]() | Yesterday |
| 1035 | D D (GrumpyKitten)![]() | Yesterday |
| 955 | D D (VALHALLA)![]() | Today |
| - | U U (MafiaStone)![]() | 2026-Jun-11 |
#9(375) | pGf11 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1375 | C- D (Wildercha99)![]() | Yesterday |
| - | U U (edgardovsky)![]() | Yesterday |
| - | U U (AlexHans)![]() | 4 days ago |
| - | U U (TFsTLaNyErZ)![]() | 2026-Jun-15 |
| - | U U (Rudo)![]() | Today |
| - | U U (Raymon)![]() | 3 days ago |
| - | U U (lalostormex)![]() | 3 days ago |
| - | U U (lestad0011)![]() | 5 days ago |
| - | U U (GAROTE)![]() | Today |
| - | U U (terrangosu)![]() | 2026-Jun-11 |
| - | U U ![]() | 2026-Jun-16 |
#10(90) | Os5 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1030 | D D (Paillaco)![]() | Yesterday |
| - | U U (ceroaporte)![]() | Yesterday |
| - | U U (ReaGaN)![]() | Yesterday |
| - | U U (Stark)![]() | 6 days ago |
| - | U U (RinzLeR)![]() | 2026-May-27 |
#11(40) | CKU6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1040 | D D (anthony)![]() | Yesterday |
| 1000 | D D (Nilber)![]() | 3 days ago |
| - | U U (Xzander)![]() | 6 days ago |
| - | U U (SLAYER)![]() | Yesterday |
| - | U U (AnDy)![]() | 5 days ago |
| - | U U (CheritoTacna)![]() | 4 days ago |
#12(35) | LgX4 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1035 | D D ![]() | Today |
| - | U U (scottmx5S)![]() | 2026-Jun-18 |
| - | U U (ZerO)![]() | 6 days ago |
| - | U U (MickyAngel)![]() | 2026-Jun-07 |
Last updated: 2026-Jun-26 13:16 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2026 islanti