For entertainment purposes only! Must be at least Recruit rank, wearing tag, and logged in within the last 30 days to be displayed on the leaderboard.
#1(10,765) | GanGstEr16 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 3450 | B C+ (fabricio03)![]() | 2025-Dec-29 |
| 3370 | B- B- (FaINeR)![]() | 3 days ago |
| 3270 | A- D (GodFather)![]() | 2025-Dec-30 |
| 2395 | B- D (DoriaN)![]() | Yesterday |
| 2200 | B- D (GISMOPELAYUS)![]() | Yesterday |
| 1475 | C- D (DoriaN)![]() | Yesterday |
| 1335 | D+ D (GISMOPELAYUS)![]() | Yesterday |
| 1285 | D+ D (DaniFC)![]() | 3 days ago |
| 1240 | D D+ (JIREN)![]() | Yesterday |
| 985 | D D ![]() | Today |
| 975 | D D (DaniisaK)![]() | 2025-Dec-26 |
| 775 | D- D (BlacKDucK)![]() | Yesterday |
| - | U U (Sebastian123)![]() | 3 days ago |
| - | U U (Stevenrandom)![]() | 2 days ago |
| - | U U (JWCM)![]() | 2025-Dec-19 |
| - | U U ![]() | 2025-Dec-19 |
#2(8,445) | Mafia10 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 4785 | B+ B+ (DinGo)![]() | 2 days ago |
| 3170 | D+ A- (NeonHawk)![]() | Today |
| 2535 | D B (ZetA)![]() | 3 days ago |
| 1855 | D C+ ![]() | 2025-Dec-25 |
| 1135 | D D ![]() | 2 days ago |
| 1000 | D D (Tarknel)![]() | 2025-Dec-29 |
| 1000 | D D (KotoNano)![]() | Yesterday |
| 1000 | D D ![]() | 2025-Dec-27 |
| 965 | D D (SWiTCH206)![]() | Today |
| - | U U (iluminati95)![]() | 2025-Dec-20 |
#3(7,930) | LeGenD11 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 3780 | C+ B+ (EviL)![]() | 2 days ago |
| 2880 | D A- (JaCr96)![]() | 4 days ago |
| 2300 | D B (HyDrA)![]() | Today |
| 1820 | D C+ (eLySiuM)![]() | 3 days ago |
| 1710 | D C+ (JosuévOlt)![]() | 2025-Dec-30 |
| 1225 | D+ D ![]() | 2025-Dec-31 |
| 1150 | D D+ ![]() | 2025-Dec-30 |
| 1065 | D D (Karol)![]() | Today |
| 1000 | D D (Neko18)![]() | 3 days ago |
| - | U U (Pibeee6)![]() | 2025-Dec-25 |
| - | U U (ZetA)![]() | 2025-Dec-08 |
#4(6,570) | Hero31 members | ![]() |
|---|
#5(4,470) | pGf11 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2940 | B C- (AlexHans)![]() | Yesterday |
| 2170 | D B (Loop)![]() | 4 days ago |
| 2040 | D+ C+ (Wildercha99)![]() | Yesterday |
| 1195 | D D+ ![]() | 2025-Dec-28 |
| 980 | D D (edgardovsky)![]() | 2 days ago |
| - | U U (jose12ca)![]() | Today |
| - | U U (TFsTLaNyErZ)![]() | Yesterday |
| - | U U (Raymon)![]() | 2 days ago |
| - | U U (Rudo)![]() | Yesterday |
| - | U U (Rudo)![]() | 2025-Dec-17 |
| - | U U (lalostormex)![]() | 2025-Dec-30 |
#6(3,100) | L-Mx10 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2445 | B- D (DragonDelSur)![]() | Today |
| 2390 | B D (MiMeTiC)![]() | 2 days ago |
| 1430 | D C- (P4blo7)![]() | 2025-Dec-27 |
| 1000 | D D (Rapadic)![]() | Yesterday |
| 975 | D D (HierroDuro)![]() | 5 days ago |
| 920 | D D (DragonDelSur)![]() | Yesterday |
| - | U U (SAICHN262000)![]() | 2 days ago |
| - | U U (hYpNoS)![]() | Yesterday |
| - | U U (N03n)![]() | Today |
| - | U U ![]() | 2025-Dec-12 |
#7(1,930) | SaDiStiC6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2705 | C- B- (Remast)![]() | 2 days ago |
| 1225 | D D (SuperMago)![]() | Today |
| - | U U (Gu1)![]() | Yesterday |
| - | U U (NkF)![]() | Yesterday |
| - | U U (Gota)![]() | 2 days ago |
| - | U U (iamPantheR)![]() | 2025-Dec-17 |
#8(1,710) | Sc.T8 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1790 | D+ C (ScTobi)![]() | Yesterday |
| 1375 | D C- ![]() | 2025-Dec-30 |
| 1195 | D D+ (GgDd)![]() | Today |
| 1110 | D D (johnlucio)![]() | 3 days ago |
| 1000 | D D (Landon)![]() | 2025-Dec-31 |
| 940 | D D (Shoptoperols)![]() | 2025-Dec-20 |
| - | U U (Wanderer)![]() | 4 days ago |
| - | U U (GgDd)![]() | Yesterday |
#9(1,670) | Os7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1710 | C- D+ (Stark)![]() | Today |
| 1460 | D C- (Elvaronrojo)![]() | 2 days ago |
| 1445 | C- D (Paillaco)![]() | Yesterday |
| 1055 | D D (ReaGaN)![]() | 2 days ago |
| - | U U (ceroaporte)![]() | Yesterday |
| - | U U (MARSHMALLOW)![]() | 2025-Dec-08 |
| - | U U (RinzLeR)![]() | 5 days ago |
#10(1,345) | CKU7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1925 | C D+ (Xzander)![]() | Today |
| 1250 | D+ D (anthony)![]() | Yesterday |
| 1110 | D D (Nilber)![]() | 2 days ago |
| 1085 | D D ![]() | 2025-Dec-26 |
| 975 | D D (AnDy)![]() | 3 days ago |
| - | U U (SLAYER)![]() | 3 days ago |
| - | U U (isaacrav)![]() | 2025-Dec-25 |
#11(270) | GhOsT4 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1270 | D D+ (sugozerg)![]() | 2025-Dec-27 |
| - | U U (Rusbel)![]() | 4 days ago |
| - | U U (Autr)![]() | Today |
| - | U U (subzero)![]() | 3 days ago |
#12(255) | gK5 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1255 | D D+ (GrumpyKitten)![]() | 4 days ago |
| - | U U (VALHALLA)![]() | 4 days ago |
| - | U U (bandidoxulo)![]() | Yesterday |
| - | U U (ZackNasty)![]() | 2025-Dec-31 |
| - | U U ![]() | 2025-Dec-14 |
Last updated: 2026-Jan-07 08:41 PST
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2026 islanti