For entertainment purposes only! Must be at least Recruit rank, wearing tag, and logged in within the last 30 days to be displayed on the leaderboard.
#1(940) | GanGstEr13 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1455 | C- D (FaINeR)![]() | Today |
| 1270 | D+ D (DoriaN)![]() | Today |
| 1225 | D+ D ![]() | Today |
| 1045 | D D (BlacKDucK)![]() | Today |
| 1000 | D D (fabricio03)![]() | Today |
| 945 | D D (Stevenrandom)![]() | Today |
| - | U U (Sebastian123)![]() | 2026-Mar-22 |
| - | U U (GISMOPELAYUS)![]() | 2026-Mar-19 |
| - | U U (GISMOPELAYUS)![]() | 2026-Mar-14 |
| - | U U (JIREN)![]() | Today |
| - | U U (NIL)![]() | 2 days ago |
| - | U U (DaniFC)![]() | 2026-Mar-03 |
| - | U U (JWCM)![]() | 2026-Mar-15 |
#2(735) | Sc.T4 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1760 | C- C- (ScTobi)![]() | Today |
| 975 | D D (johnlucio)![]() | Today |
| - | U U (Landon)![]() | Today |
| - | U U ![]() | 2026-Mar-22 |
#3(720) | Mafia8 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1565 | D C (ZetA)![]() | Yesterday |
| 1150 | D D+ (JaCr96)![]() | Yesterday |
| 1005 | D D (NeonHawk)![]() | Today |
| - | U U (Tarknel)![]() | 2026-Mar-18 |
| - | U U (KotoNano)![]() | 2026-Mar-02 |
| - | U U (SWiTCH206)![]() | Today |
| - | U U (CrisOner)![]() | 2 days ago |
| - | U U (NeonHawk)![]() | 3 days ago |
#4(625) | Hero15 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1400 | C- D (beaZtiN)![]() | Yesterday |
| 1225 | D+ D (VanZ)![]() | 2 days ago |
| - | U U (darK)![]() | 2026-Mar-20 |
| - | U U (ohmygod)![]() | 2026-Mar-11 |
| - | U U (Tryndamere)![]() | 4 days ago |
| - | U U (DryFlyIH)![]() | Today |
| - | U U (darK)![]() | Today |
| - | U U (fabricio03)![]() | 2026-Mar-20 |
| - | U U (Kinosity)![]() | 3 days ago |
| - | U U (zOLDiek12)![]() | 2026-Mar-22 |
| - | U U (Boogaloo)![]() | 2026-Mar-10 |
| - | U U (noobHDMI)![]() | 2026-Feb-28 |
| - | U U (Ogenki)![]() | 2026-Mar-10 |
| - | U U (MiCrO)![]() | 2026-Mar-19 |
| - | U U ![]() | 2026-Mar-11 |
#5(475) | aV3 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1320 | D C- (Loop)![]() | Yesterday |
| 1155 | D D (SwankyPants)![]() | Today |
| - | U U ![]() | 2026-Mar-04 |
#6(310) | L-Mx10 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1310 | D+ D (DragonDelSur)![]() | Today |
| 1000 | D D (P4blo7)![]() | Yesterday |
| - | U U (SAICHN262000)![]() | 2026-Feb-27 |
| - | U U (MiMeTiC)![]() | Yesterday |
| - | U U (hYpNoS)![]() | Today |
| - | U U (Rapadic)![]() | Yesterday |
| - | U U (N03n)![]() | 2026-Mar-17 |
| - | U U (HierroDuro)![]() | 4 days ago |
| - | U U (M4R1N3)![]() | 3 days ago |
| - | U U (Assassin)![]() | 2026-Mar-17 |
#7(295) | pGf8 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1180 | D D+ (Wildercha99)![]() | Today |
| 1115 | D D (AlexHans)![]() | Today |
| - | U U (edgardovsky)![]() | Yesterday |
| - | U U (TFsTLaNyErZ)![]() | Today |
| - | U U (Rudo)![]() | Today |
| - | U U (Raymon)![]() | Yesterday |
| - | U U (lalostormex)![]() | 2 days ago |
| - | U U (lestad0011)![]() | Today |
#8(260) | LeGenD8 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1260 | D D+ (EviL)![]() | Yesterday |
| 1000 | D D (IIllIIllIIll)![]() | Today |
| 1000 | D D (HyDrA)![]() | Today |
| - | U U (Pibeee6)![]() | Yesterday |
| - | U U (JosuévOlt)![]() | 2026-Mar-04 |
| - | U U (Neko18)![]() | Today |
| - | U U (Karol)![]() | 2026-Mar-16 |
| - | U U (Noa)![]() | 2026-Mar-11 |
#9(225) | Os7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1225 | D+ D (Paillaco)![]() | Today |
| 1000 | D D (ceroaporte)![]() | Today |
| 1000 | D D (MyNaMeiS)![]() | 5 days ago |
| - | U U (ReaGaN)![]() | 2026-Mar-17 |
| - | U U (Stark)![]() | 2026-Mar-19 |
| - | U U (RinzLeR)![]() | 3 days ago |
| - | U U (Elvaronrojo)![]() | 2026-Mar-03 |
#10(50) | SaDiStiC8 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1050 | D D (Remast)![]() | 2 days ago |
| 1000 | D D (Gota)![]() | Yesterday |
| 1000 | D D (TrolOculto)![]() | Today |
| - | U U (SuperMago)![]() | 2026-Mar-13 |
| - | U U (Gu1)![]() | 2026-Mar-17 |
| - | U U (NkF)![]() | Today |
| - | U U (iamPantheR)![]() | 2 days ago |
| - | U U (LiThiuM)![]() | 2026-Mar-20 |
CKU7 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1000 | D D (anthony)![]() | Today |
| 1000 | D D (AnDy)![]() | Today |
| 970 | D D (CheritoTacna)![]() | Today |
| - | U U (Nilber)![]() | Today |
| - | U U (Xzander)![]() | 2026-Mar-01 |
| - | U U (SLAYER)![]() | Today |
| - | U U (isaacrav)![]() | Today |
GhOsT4 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| - | U U (Rusbel)![]() | 2 days ago |
| - | U U (Autr)![]() | Today |
| - | U U (subzero)![]() | 2026-Mar-08 |
| - | U U (sugozerg)![]() | 2026-Mar-22 |
gK7 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| - | U U (WarriorAngel)![]() | 2026-Mar-08 |
| - | U U (bandidoxulo)![]() | 2026-Mar-08 |
| - | U U (GrumpyKitten)![]() | 2026-Mar-15 |
| - | U U (MafiaStone)![]() | Today |
| - | U U (ZackNasty)![]() | 2026-Mar-13 |
| - | U U (Anonimus)![]() | 3 days ago |
| - | U U ![]() | Today |
LgX3 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| - | U U (scottmx5S)![]() | Yesterday |
| - | U U (ZerO)![]() | 2026-Mar-11 |
| - | U U (MickyAngel)![]() | 5 days ago |
Last updated: 2026-Mar-29 17:32 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2026 islanti