For entertainment purposes only! Must be at least Recruit rank, wearing tag, and logged in within the last 30 days to be displayed on the leaderboard.
#1(2,475) | GanGstEr13 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2055 | C+ D+ (GISMOPELAYUS)![]() | Today |
| 1560 | D+ D+ (JIREN)![]() | Today |
| 1370 | D D+ (Sebastian123)![]() | Yesterday |
| 1365 | D+ D (DoriaN)![]() | Yesterday |
| 1315 | D D+ (fabricio03)![]() | Today |
| 1165 | D D ![]() | Yesterday |
| 965 | D D (FaINeR)![]() | Yesterday |
| 930 | D D ![]() | Today |
| 750 | D- D (BlacKDucK)![]() | Today |
| - | U U (Stevenrandom)![]() | 6 days ago |
| - | U U (NIL)![]() | Today |
| - | U U ![]() | 2 days ago |
| - | U U ![]() | 2 days ago |
#2(1,435) | Mafia13 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1940 | C+ D (wai)![]() | Today |
| 1340 | D+ D (NeonHawk)![]() | Today |
| 1115 | D D (Insidious)![]() | Yesterday |
| 1040 | D D (HJHAIRCR1999)![]() | Yesterday |
| 1000 | D D ![]() | Today |
| - | U U (Lucho)![]() | Yesterday |
| - | U U (Tarknel)![]() | Today |
| - | U U (ZetA)![]() | 2026-Jun-08 |
| - | U U (JaCr96)![]() | 3 days ago |
| - | U U (EviL)![]() | 5 days ago |
| - | U U (SWiTCH206)![]() | Today |
| - | U U (CrisOner)![]() | 2 days ago |
| - | U U ![]() | 2026-Jun-12 |
#3(940) | Sc.T6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1655 | C- D (GgDd)![]() | Today |
| 1170 | D D (johnlucio)![]() | Today |
| 1115 | D D (ScTobi)![]() | Yesterday |
| - | U U (Landon)![]() | 2026-Jun-17 |
| - | U U (Wanderer)![]() | Today |
| - | U U ![]() | 2026-Jun-08 |
#4(665) | SaDiStiC7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1340 | D+ D (Gota)![]() | Today |
| 1315 | D+ D (TrolOculto)![]() | Today |
| 1010 | D D (SuperMago)![]() | Today |
| - | U U (Remast)![]() | Today |
| - | U U (NkF)![]() | Yesterday |
| - | U U (iamPantheR)![]() | 2026-Jun-15 |
| - | U U ![]() | 2026-May-25 |
#5(450) | Hero13 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1435 | C- D (GosuLatino)![]() | Yesterday |
| 1045 | D D (DryFlyIH)![]() | Yesterday |
| 1000 | D D (kaioh)![]() | Today |
| 1000 | D D (Aliforia2612)![]() | Today |
| 970 | D D ![]() | Yesterday |
| - | U U (darK)![]() | Yesterday |
| - | U U (darK)![]() | Today |
| - | U U (Kinosity)![]() | 2026-May-29 |
| - | U U (zOLDiek12)![]() | 2026-Jun-04 |
| - | U U (Ogenki)![]() | 2026-Jun-01 |
| - | U U (bandidoxulo)![]() | 4 days ago |
| - | U U (lll)![]() | 3 days ago |
| - | U U ![]() | Yesterday |
#6(300) | LeGenD6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1300 | D+ D (ZetA)![]() | Yesterday |
| - | U U (EviL)![]() | 2026-May-24 |
| - | U U (IIllIIllIIll)![]() | 4 days ago |
| - | U U (Pibeee6)![]() | 2 days ago |
| - | U U (JosuévOlt)![]() | 2026-Jun-13 |
| - | U U (Neko18)![]() | 3 days ago |
#7(210) | L-Mx8 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1240 | D+ D (isaacrav)![]() | Yesterday |
| 1005 | D D (DragonDelSur)![]() | Today |
| 965 | D D (Rapadic)![]() | Today |
| - | U U (SAICHN262000)![]() | 2026-Jun-10 |
| - | U U (P4blo7)![]() | 2026-Jun-12 |
| - | U U (hYpNoS)![]() | Yesterday |
| - | U U (HierroDuro)![]() | 2026-May-28 |
| - | U U (Assassin)![]() | 2026-Jun-15 |
#8(120) | pGf12 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1120 | D D (Wildercha99)![]() | Today |
| - | U U (edgardovsky)![]() | Yesterday |
| - | U U (AlexHans)![]() | 2 days ago |
| - | U U (TFsTLaNyErZ)![]() | 2026-Jun-15 |
| - | U U (Rudo)![]() | Today |
| - | U U (Raymon)![]() | Yesterday |
| - | U U (lalostormex)![]() | Yesterday |
| - | U U (lestad0011)![]() | 3 days ago |
| - | U U (GAROTE)![]() | Today |
| - | U U (terrangosu)![]() | 2026-Jun-11 |
| - | U U ![]() | 2026-Jun-16 |
| - | U U ![]() | 2026-May-25 |
#9(80) | gK5 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1110 | D D ![]() | Today |
| 1050 | D D (WarriorAngel)![]() | Yesterday |
| 920 | D D (VALHALLA)![]() | Today |
| - | U U (GrumpyKitten)![]() | Yesterday |
| - | U U (MafiaStone)![]() | 2026-Jun-11 |
#10(80) | Os6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1080 | D D ![]() | Yesterday |
| 1000 | D D (Paillaco)![]() | Yesterday |
| - | U U (ceroaporte)![]() | Today |
| - | U U (ReaGaN)![]() | Yesterday |
| - | U U (Stark)![]() | 4 days ago |
| - | U U (RinzLeR)![]() | 2026-May-27 |
CKU6 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1000 | D D (Nilber)![]() | Yesterday |
| - | U U (Xzander)![]() | 4 days ago |
| - | U U (SLAYER)![]() | 2 days ago |
| - | U U (anthony)![]() | Yesterday |
| - | U U (AnDy)![]() | 3 days ago |
| - | U U (CheritoTacna)![]() | 2 days ago |
LgX3 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| - | U U (scottmx5S)![]() | 6 days ago |
| - | U U (ZerO)![]() | 4 days ago |
| - | U U (MickyAngel)![]() | 2026-Jun-07 |
Last updated: 2026-Jun-24 12:22 PDT
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2026 islanti