| Rank | Player | Points | Record | Last game |
|---|---|---|---|---|
| 1st | S Europe![]() | 2361 | 35-11-0 (76%) | 2026-Oct-04 03:18 UTC |
| 2nd | S U.S. West![]() | 2345 | 52-24-0 (68%) | 2026-Oct-07 01:41 UTC |
| 3rd | S Asia![]() | 2342 | 15-4-0 (79%) | 2026-Oct-04 09:20 UTC |
| 4th | S Europe![]() | 2285 | 42-14-0 (75%) | 2026-Oct-08 10:55 UTC |
| 5th | S Asia![]() | 2283 | 41-16-0 (72%) | 2026-Oct-07 19:12 UTC |
| 6th | S U.S. West![]() | 2265 | 53-32-0 (62%) | 2026-Oct-06 04:22 UTC |
| 7th | S Europe![]() | 2265 | 24-11-0 (69%) | 2026-Oct-08 12:54 UTC |
| 8th | S Europe![]() | 2249 | 32-10-0 (76%) | 2026-Oct-05 23:07 UTC |
| 9th | S Europe![]() | 2244 | 32-11-1 (74%) | 2026-Oct-05 19:17 UTC |
| 10th | A Europe![]() | 2225 | 13-2-0 (87%) | 2026-Oct-08 05:45 UTC |
| 11th | A Europe![]() | 2223 | 47-11-1 (81%) | 2026-Oct-02 01:57 UTC |
| 12th | A U.S. West![]() | 2206 | 71-42-0 (63%) | 2026-Oct-06 04:41 UTC |
| 13th | A U.S. East![]() | 2206 | 53-24-0 (69%) | 2026-Sep-26 18:46 UTC |
| 14th | A Europe![]() | 2178 | 102-48-1 (68%) | 2026-Oct-08 17:42 UTC |
| 15th | A Europe![]() | 2173 | 10-3-0 (77%) | 2026-Oct-05 21:12 UTC |
| 16th | A U.S. West![]() | 2160 | 18-5-0 (78%) | 2026-Oct-07 23:19 UTC |
| 17th | A Europe![]() | 2159 | 13-3-0 (81%) | 2026-Oct-07 22:13 UTC |
| 18th | A Europe![]() | 2155 | 21-7-0 (75%) | 2026-Oct-05 01:22 UTC |
| 19th | A U.S. West![]() | 2153 | 81-64-1 (56%) | 2026-Oct-07 13:23 UTC |
| 20th | A Europe![]() | 2150 | 39-18-0 (68%) | 2026-Oct-02 14:24 UTC |
| 21st | A Europe![]() | 2146 | 64-39-0 (62%) | 2026-Oct-04 19:14 UTC |
| 22nd | A Europe![]() | 2136 | 72-61-0 (54%) | 2026-Oct-04 15:39 UTC |
| 23rd | A Europe![]() | 2131 | 15-5-0 (75%) | 2026-Oct-05 19:17 UTC |
| 24th | A Asia![]() | 2129 | 55-31-0 (64%) | 2026-Oct-04 23:16 UTC |
| 25th | A Europe![]() | 2111 | 5-0-0 (100%) | 2026-Oct-01 14:11 UTC |
| 26th | A U.S. West![]() | 2109 | 44-33-0 (57%) | 2026-Sep-27 04:13 UTC |
| 27th | A Europe![]() | 2100 | 106-70-0 (60%) | 2026-Oct-02 21:38 UTC |
| 28th | A Europe![]() | 2093 | 51-34-0 (60%) | 2026-Oct-08 18:39 UTC |
| 29th | A U.S. West![]() | 2092 | 74-41-0 (64%) | 2026-Oct-07 00:02 UTC |
| 30th | A Europe![]() | 2089 | 42-30-0 (58%) | 2026-Oct-08 17:06 UTC |
| 31st | A U.S. West![]() | 2087 | 22-7-0 (76%) | 2026-Sep-27 13:19 UTC |
| 32nd | A Korea![]() | 2085 | 50-34-0 (60%) | 2026-Oct-06 13:29 UTC |
| 33rd | A Europe![]() | 2078 | 55-35-0 (61%) | 2026-Oct-08 08:20 UTC |
| 34th | A Europe![]() | 2070 | 101-69-0 (59%) | 2026-Oct-08 04:55 UTC |
| 35th | A Europe![]() | 2070 | 36-17-0 (68%) | 2026-Oct-07 04:18 UTC |
| 36th | A U.S. West![]() | 2061 | 95-69-1 (58%) | 2026-Oct-06 17:58 UTC |
| 37th | A Korea![]() | 2058 | 12-4-0 (75%) | 2026-Oct-08 11:21 UTC |
| 38th | A U.S. West![]() | 2045 | 18-6-0 (75%) | 2026-Oct-08 17:54 UTC |
| 39th | A Europe![]() | 2038 | 14-5-0 (74%) | 2026-Oct-08 14:09 UTC |
| 40th | A Korea![]() | 2035 | 58-38-0 (60%) | 2026-Oct-06 10:01 UTC |
| 41st | A U.S. East![]() | 2028 | 19-13-0 (59%) | 2026-Oct-07 18:43 UTC |
| 42nd | B Europe![]() | 2026 | 86-69-3 (55%) | 2026-Oct-08 01:38 UTC |
| 43rd | B Europe![]() | 2026 | 28-7-0 (80%) | 2026-Sep-23 22:18 UTC |
| 44th | B U.S. West![]() | 2023 | 47-19-0 (71%) | 2026-Oct-07 04:09 UTC |
| 45th | B Europe![]() | 2020 | 8-2-0 (80%) | 2026-Oct-01 19:03 UTC |
| 46th | B Europe![]() | 2010 | 8-3-0 (73%) | 2026-Oct-03 18:14 UTC |
| 47th | B Europe![]() | 2003 | 6-1-0 (86%) | 2026-Sep-28 18:33 UTC |
| 48th | B Europe![]() | 1986 | 12-7-0 (63%) | 2026-Oct-06 23:18 UTC |
| 49th | B U.S. East![]() | 1982 | 116-90-1 (56%) | 2026-Oct-08 06:19 UTC |
| 50th | B U.S. West![]() | 1975 | 15-15-1 (50%) | 2026-Oct-06 02:54 UTC |
| 51st | B U.S. West![]() | 1975 | 71-50-0 (59%) | 2026-Oct-05 20:43 UTC |
| 52nd | B U.S. East![]() | 1962 | 127-110-1 (54%) | 2026-Oct-03 17:33 UTC |
| 53rd | B Europe![]() | 1956 | 23-8-1 (74%) | 2026-Sep-27 15:36 UTC |
| 54th | B Korea![]() | 1953 | 5-4-0 (56%) | 2026-Oct-06 20:15 UTC |
| 55th | B Europe![]() | 1944 | 68-51-0 (57%) | 2026-Oct-08 10:22 UTC |
| 56th | B Europe![]() | 1937 | 10-2-0 (83%) | 2026-Oct-06 17:03 UTC |
| 57th | B Europe![]() | 1925 | 74-69-1 (52%) | 2026-Sep-30 23:11 UTC |
| 58th | B U.S. West![]() | 1923 | 32-25-0 (56%) | 2026-Oct-05 08:20 UTC |
| 59th | B U.S. West![]() | 1922 | 10-4-0 (71%) | 2026-Oct-07 11:05 UTC |
| 60th | B U.S. West![]() | 1920 | 17-9-0 (65%) | 2026-Oct-06 16:46 UTC |
| 61st | B U.S. East![]() | 1920 | 44-32-1 (58%) | 2026-Oct-08 14:20 UTC |
| 62nd | B U.S. East![]() | 1906 | 80-58-0 (58%) | 2026-Oct-08 18:32 UTC |
| 63rd | B Europe![]() | 1898 | 86-74-1 (54%) | 2026-Oct-08 18:05 UTC |
| 64th | B Europe![]() | 1894 | 74-52-0 (59%) | 2026-Oct-08 04:31 UTC |
| 65th | B U.S. East![]() | 1891 | 61-46-1 (57%) | 2026-Oct-08 14:30 UTC |
| 66th | B Korea![]() | 1889 | 14-10-0 (58%) | 2026-Oct-03 21:30 UTC |
| 67th | B Europe![]() | 1882 | 64-45-1 (59%) | 2026-Oct-06 12:08 UTC |
| 68th | B Korea![]() | 1880 | 45-46-0 (49%) | 2026-Oct-05 04:18 UTC |
| 69th | B Europe![]() | 1870 | 61-47-2 (56%) | 2026-Oct-08 17:27 UTC |
| 70th | B U.S. West![]() | 1865 | 24-11-1 (69%) | 2026-Oct-06 16:11 UTC |
| 71st | B Korea![]() | 1862 | 8-0-0 (100%) | 2026-Oct-08 13:09 UTC |
| 72nd | B Europe![]() | 1860 | 8-7-0 (53%) | 2026-Sep-29 18:10 UTC |
| 73rd | B U.S. East![]() | 1859 | 14-7-0 (67%) | 2026-Oct-07 22:34 UTC |
| 74th | B U.S. West![]() | 1857 | 29-17-0 (63%) | 2026-Sep-23 22:51 UTC |
| 75th | B Asia![]() | 1854 | 41-28-1 (59%) | 2026-Oct-08 07:38 UTC |
| 76th | B Korea![]() | 1849 | 10-3-0 (77%) | 2026-Sep-25 18:29 UTC |
| 77th | B Europe![]() | 1844 | 46-43-0 (52%) | 2026-Oct-08 17:58 UTC |
| 78th | B U.S. West![]() | 1842 | 10-3-0 (77%) | 2026-Oct-02 21:36 UTC |
| 79th | B U.S. West![]() | 1841 | 8-6-0 (57%) | 2026-Oct-03 23:02 UTC |
| 80th | B Europe![]() | 1839 | 3-6-0 (33%) | 2026-Oct-08 13:14 UTC |
| 81st | B Europe![]() | 1834 | 7-1-0 (88%) | 2026-Oct-02 07:55 UTC |
| 82nd | B U.S. West![]() | 1822 | 7-5-0 (58%) | 2026-Oct-07 02:23 UTC |
| 83rd | B Europe![]() | 1794 | 6-2-0 (75%) | 2026-Oct-06 00:33 UTC |
| 84th | B U.S. West![]() | 1791 | 31-20-0 (61%) | 2026-Oct-07 23:02 UTC |
| 85th | B Europe![]() | 1780 | 75-78-0 (49%) | 2026-Oct-08 18:32 UTC |
| 86th | B Korea![]() | 1779 | 17-10-0 (63%) | 2026-Oct-05 16:19 UTC |
| 87th | B U.S. West![]() | 1772 | 19-18-1 (51%) | 2026-Oct-06 05:13 UTC |
| 88th | B Europe![]() | 1761 | 10-3-0 (77%) | 2026-Sep-25 19:23 UTC |
| 89th | B U.S. West![]() | 1757 | 15-8-0 (65%) | 2026-Oct-05 02:27 UTC |
| 90th | B Europe![]() | 1745 | 11-7-0 (61%) | 2026-Oct-08 16:11 UTC |
| 91st | B U.S. West![]() | 1742 | 9-2-0 (82%) | 2026-Oct-06 22:44 UTC |
| 92nd | C U.S. West![]() | 1740 | 20-17-0 (54%) | 2026-Oct-07 12:27 UTC |
| 93rd | C U.S. East![]() | 1730 | 5-3-0 (62%) | 2026-Oct-07 00:26 UTC |
| 94th | C Europe![]() | 1727 | 35-23-0 (60%) | 2026-Oct-05 21:12 UTC |
| 95th | C Europe![]() | 1724 | 23-19-0 (55%) | 2026-Oct-05 14:52 UTC |
| 96th | C Europe![]() | 1700 | 10-5-0 (67%) | 2026-Sep-30 20:24 UTC |
| 97th | C U.S. West![]() | 1659 | 14-16-0 (47%) | 2026-Oct-08 01:04 UTC |
| 98th | C Europe![]() | 1637 | 22-22-1 (50%) | 2026-Oct-04 18:18 UTC |
| 99th | C Europe![]() | 1599 | 10-15-0 (40%) | 2026-Sep-29 18:47 UTC |
| 100th | C U.S. West![]() | 1572 | 7-6-0 (54%) | 2026-Oct-05 01:53 UTC |
| 101st | C U.S. East![]() | 1566 | 115-108-0 (52%) | 2026-Oct-04 02:38 UTC |
| 102nd | C U.S. West![]() | 1565 | 16-17-0 (48%) | 2026-Oct-08 15:53 UTC |
| 103rd | D Europe![]() | 1555 | 20-22-0 (48%) | 2026-Oct-03 21:01 UTC |
| 104th | D Korea![]() | 1550 | 67-71-0 (49%) | 2026-Oct-08 15:54 UTC |
| 105th | D U.S. East![]() | 1546 | 5-6-0 (45%) | 2026-Sep-29 23:37 UTC |
| 106th | D Europe![]() | 1542 | 11-10-0 (52%) | 2026-Oct-07 13:17 UTC |
| 107th | D U.S. East![]() | 1537 | 17-15-0 (53%) | 2026-Oct-07 20:02 UTC |
| 108th | D U.S. West![]() | 1496 | 21-19-0 (52%) | 2026-Oct-06 02:40 UTC |
| 109th | D U.S. West![]() | 1477 | 5-5-0 (50%) | 2026-Oct-07 08:02 UTC |
| 110th | D Europe![]() | 1473 | 14-16-0 (47%) | 2026-Oct-07 18:07 UTC |
| 111th | D U.S. East![]() | 1471 | 23-30-0 (43%) | 2026-Oct-07 21:22 UTC |
| 112th | D U.S. West![]() | 1424 | 42-54-1 (44%) | 2026-Oct-08 15:48 UTC |
| 113th | D Europe![]() | 1413 | 9-9-0 (50%) | 2026-Sep-27 14:36 UTC |
| 114th | E Europe![]() | 1360 | 2-5-0 (29%) | 2026-Oct-04 19:23 UTC |
| 115th | E U.S. West![]() | 1263 | 6-10-0 (38%) | 2026-Sep-27 20:00 UTC |
| 116th | F U.S. East![]() | 1131 | 3-7-0 (30%) | 2026-Oct-06 12:45 UTC |
| - | U Europe![]() | - | 2-0-0 (100%) | 2026-Oct-07 01:29 UTC |
| - | U Korea![]() | - | 3-1-0 (75%) | 2026-Oct-02 12:16 UTC |
| - | U ![]() | - | - | - |
| - | U ![]() | - | - | - |
| - | U ![]() | - | - | - |
| - | U Europe![]() | - | 1-0-0 (100%) | 2026-Sep-30 17:03 UTC |
| - | U U.S. West![]() | - | 3-0-0 (100%) | 2026-Sep-24 00:40 UTC |
| - | U Europe![]() | - | 1-3-0 (25%) | 2026-Oct-08 14:13 UTC |
| - | U ![]() | - | - | - |
| - | U ![]() | - | - | - |
| - | U U.S. West![]() | - | 2-0-0 (100%) | 2026-Sep-30 16:24 UTC |
| - | U ![]() | - | - | - |
| - | U ![]() | - | - | - |
| - | U U.S. West![]() | - | 2-0-0 (100%) | 2026-Sep-24 00:35 UTC |
| - | U U.S. West![]() | - | 1-0-0 (100%) | 2026-Sep-22 11:58 UTC |
| - | U ![]() | - | - | - |
Last updated: 2026-Oct-08 18:59 UTC
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2026 islanti