| Rank | Player | Points | Record | Last game |
|---|---|---|---|---|
| 1st | S Europe![]() | 2360 | 36-17-2 (68%) | 2026-Oct-14 05:46 UTC |
| 2nd | S U.S. West![]() | 2345 | 52-24-0 (68%) | 2026-Oct-07 01:41 UTC |
| 3rd | S Asia![]() | 2313 | 47-17-0 (73%) | 2026-Oct-15 03:01 UTC |
| 4th | S Europe![]() | 2306 | 46-16-0 (74%) | 2026-Oct-12 09:57 UTC |
| 5th | S Europe![]() | 2304 | 60-15-1 (80%) | 2026-Oct-15 18:30 UTC |
| 6th | S Europe![]() | 2303 | 39-18-2 (68%) | 2026-Oct-12 19:48 UTC |
| 7th | S Europe![]() | 2290 | 42-13-0 (76%) | 2026-Oct-15 23:32 UTC |
| 8th | S Europe![]() | 2267 | 149-74-2 (67%) | 2026-Oct-14 21:40 UTC |
| 9th | S U.S. West![]() | 2265 | 53-32-0 (62%) | 2026-Oct-06 04:22 UTC |
| 10th | S U.S. West![]() | 2260 | 167-118-5 (59%) | 2026-Oct-15 06:49 UTC |
| 11th | S U.S. West![]() | 2258 | 38-13-0 (75%) | 2026-Oct-14 18:37 UTC |
| 12th | S Asia![]() | 2256 | 60-31-0 (66%) | 2026-Oct-15 23:51 UTC |
| 13th | S Europe![]() | 2252 | 66-21-1 (76%) | 2026-Oct-15 18:48 UTC |
| 14th | S U.S. East![]() | 2250 | 61-28-0 (69%) | 2026-Oct-14 16:03 UTC |
| 15th | S Europe![]() | 2249 | 35-11-0 (76%) | 2026-Oct-15 23:07 UTC |
| 16th | S Europe![]() | 2246 | 30-16-1 (65%) | 2026-Oct-15 22:11 UTC |
| 17th | S Europe![]() | 2244 | 32-11-1 (74%) | 2026-Oct-05 19:17 UTC |
| 18th | A Europe![]() | 2239 | 116-78-3 (60%) | 2026-Oct-13 02:48 UTC |
| 19th | A U.S. West![]() | 2224 | 118-76-0 (61%) | 2026-Oct-15 05:03 UTC |
| 20th | A Europe![]() | 2222 | 28-11-0 (72%) | 2026-Oct-14 19:02 UTC |
| 21st | A Europe![]() | 2204 | 73-43-0 (63%) | 2026-Oct-15 22:45 UTC |
| 22nd | A Europe![]() | 2200 | 120-79-4 (60%) | 2026-Oct-13 13:51 UTC |
| 23rd | A Europe![]() | 2190 | 50-22-0 (69%) | 2026-Oct-12 21:14 UTC |
| 24th | A U.S. East![]() | 2185 | 38-22-0 (63%) | 2026-Oct-15 21:42 UTC |
| 25th | A Europe![]() | 2179 | 23-7-0 (77%) | 2026-Oct-10 20:42 UTC |
| 26th | A Europe![]() | 2179 | 23-7-0 (77%) | 2026-Oct-15 20:02 UTC |
| 27th | A Asia![]() | 2172 | 19-7-0 (73%) | 2026-Oct-12 13:18 UTC |
| 28th | A Asia![]() | 2160 | 19-11-1 (63%) | 2026-Oct-14 06:47 UTC |
| 29th | A Europe![]() | 2150 | 39-18-0 (68%) | 2026-Oct-02 14:24 UTC |
| 30th | A Europe![]() | 2148 | 160-115-2 (58%) | 2026-Oct-15 23:58 UTC |
| 31st | A U.S. West![]() | 2144 | 21-10-0 (68%) | 2026-Oct-15 12:54 UTC |
| 32nd | A Europe![]() | 2142 | 108-70-0 (61%) | 2026-Oct-15 18:46 UTC |
| 33rd | A Europe![]() | 2139 | 44-26-2 (63%) | 2026-Oct-15 02:01 UTC |
| 34th | A Europe![]() | 2138 | 12-3-0 (80%) | 2026-Oct-11 10:39 UTC |
| 35th | A U.S. West![]() | 2138 | 58-23-0 (72%) | 2026-Oct-09 00:47 UTC |
| 36th | A U.S. West![]() | 2132 | 56-43-4 (57%) | 2026-Oct-15 23:56 UTC |
| 37th | A Korea![]() | 2115 | 76-59-0 (56%) | 2026-Oct-16 00:03 UTC |
| 38th | A U.S. West![]() | 2109 | 44-33-0 (57%) | 2026-Sep-27 04:13 UTC |
| 39th | A U.S. West![]() | 2087 | 22-7-0 (76%) | 2026-Sep-27 13:19 UTC |
| 40th | A Europe![]() | 2074 | 67-45-1 (60%) | 2026-Oct-15 14:15 UTC |
| 41st | A Europe![]() | 2063 | 46-35-0 (57%) | 2026-Oct-13 15:32 UTC |
| 42nd | A Europe![]() | 2062 | 21-11-0 (66%) | 2026-Oct-15 04:00 UTC |
| 43rd | A U.S. West![]() | 2052 | 14-5-0 (74%) | 2026-Oct-14 05:43 UTC |
| 44th | A U.S. West![]() | 2049 | 78-47-1 (62%) | 2026-Oct-13 00:46 UTC |
| 45th | A Korea![]() | 2035 | 58-38-0 (60%) | 2026-Oct-06 10:01 UTC |
| 46th | A Europe![]() | 2030 | 18-9-0 (67%) | 2026-Oct-09 18:01 UTC |
| 47th | A Europe![]() | 2029 | 74-70-0 (51%) | 2026-Oct-15 22:55 UTC |
| 48th | B U.S. East![]() | 2023 | 114-82-1 (58%) | 2026-Oct-15 23:45 UTC |
| 49th | B Europe![]() | 2010 | 8-3-0 (73%) | 2026-Oct-03 18:14 UTC |
| 50th | B Europe![]() | 2003 | 6-1-0 (86%) | 2026-Sep-28 18:33 UTC |
| 51st | B Europe![]() | 1997 | 5-1-0 (83%) | 2026-Oct-12 14:10 UTC |
| 52nd | B U.S. West![]() | 1990 | 20-10-0 (67%) | 2026-Oct-15 19:32 UTC |
| 53rd | B U.S. West![]() | 1975 | 58-38-1 (60%) | 2026-Oct-15 04:11 UTC |
| 54th | B Europe![]() | 1967 | 101-81-1 (55%) | 2026-Oct-15 21:44 UTC |
| 55th | B U.S. West![]() | 1967 | 117-95-1 (55%) | 2026-Oct-15 22:14 UTC |
| 56th | B U.S. East![]() | 1962 | 127-110-1 (54%) | 2026-Oct-03 17:33 UTC |
| 57th | B U.S. West![]() | 1961 | 88-65-0 (58%) | 2026-Oct-15 23:31 UTC |
| 58th | B Europe![]() | 1961 | 25-16-0 (61%) | 2026-Oct-15 19:49 UTC |
| 59th | B Europe![]() | 1956 | 23-8-1 (74%) | 2026-Sep-27 15:36 UTC |
| 60th | B Korea![]() | 1949 | 24-16-0 (60%) | 2026-Oct-15 18:08 UTC |
| 61st | B Europe![]() | 1946 | 134-115-1 (54%) | 2026-Oct-15 20:59 UTC |
| 62nd | B Europe![]() | 1935 | 87-61-0 (59%) | 2026-Oct-13 09:20 UTC |
| 63rd | B Europe![]() | 1932 | 85-57-1 (60%) | 2026-Oct-15 11:36 UTC |
| 64th | B Europe![]() | 1931 | 16-13-0 (55%) | 2026-Oct-15 23:18 UTC |
| 65th | B Europe![]() | 1925 | 74-69-1 (52%) | 2026-Sep-30 23:11 UTC |
| 66th | B U.S. West![]() | 1925 | 39-24-1 (62%) | 2026-Oct-12 17:13 UTC |
| 67th | B U.S. West![]() | 1923 | 32-25-0 (56%) | 2026-Oct-05 08:20 UTC |
| 68th | B U.S. West![]() | 1922 | 10-4-0 (71%) | 2026-Oct-07 11:05 UTC |
| 69th | B U.S. West![]() | 1921 | 19-12-0 (61%) | 2026-Oct-15 23:58 UTC |
| 70th | B Korea![]() | 1920 | 10-8-0 (56%) | 2026-Oct-15 18:17 UTC |
| 71st | B Korea![]() | 1910 | 52-48-0 (52%) | 2026-Oct-12 06:06 UTC |
| 72nd | B Europe![]() | 1909 | 11-7-0 (61%) | 2026-Oct-15 14:08 UTC |
| 73rd | B Europe![]() | 1908 | 72-53-2 (58%) | 2026-Oct-15 18:19 UTC |
| 74th | B Europe![]() | 1894 | 7-7-0 (50%) | 2026-Oct-09 15:54 UTC |
| 75th | B U.S. East![]() | 1887 | 21-11-0 (66%) | 2026-Oct-11 00:16 UTC |
| 76th | B Korea![]() | 1885 | 33-25-0 (57%) | 2026-Oct-15 10:35 UTC |
| 77th | B U.S. East![]() | 1885 | 152-129-1 (54%) | 2026-Oct-15 23:16 UTC |
| 78th | B Asia![]() | 1881 | 57-41-1 (58%) | 2026-Oct-10 08:16 UTC |
| 79th | B Korea![]() | 1878 | 35-31-0 (53%) | 2026-Oct-15 13:41 UTC |
| 80th | B U.S. West![]() | 1869 | 5-4-2 (56%) | 2026-Oct-09 22:24 UTC |
| 81st | B U.S. West![]() | 1857 | 29-17-0 (63%) | 2026-Sep-23 22:51 UTC |
| 82nd | B Korea![]() | 1849 | 10-3-0 (77%) | 2026-Sep-25 18:29 UTC |
| 83rd | B U.S. West![]() | 1842 | 10-3-0 (77%) | 2026-Oct-02 21:36 UTC |
| 84th | B Europe![]() | 1832 | 19-12-0 (61%) | 2026-Oct-13 22:15 UTC |
| 85th | B Europe![]() | 1826 | 59-42-0 (58%) | 2026-Oct-15 17:04 UTC |
| 86th | B Europe![]() | 1825 | 9-3-0 (75%) | 2026-Oct-12 12:40 UTC |
| 87th | B U.S. West![]() | 1822 | 7-5-0 (58%) | 2026-Oct-07 02:23 UTC |
| 88th | B U.S. West![]() | 1805 | 4-5-0 (44%) | 2026-Oct-14 23:14 UTC |
| 89th | B Asia![]() | 1800 | 14-8-0 (64%) | 2026-Oct-14 17:33 UTC |
| 90th | B Europe![]() | 1790 | 89-89-0 (50%) | 2026-Oct-15 18:41 UTC |
| 91st | B U.S. West![]() | 1774 | 31-21-0 (60%) | 2026-Oct-09 22:35 UTC |
| 92nd | B Europe![]() | 1770 | 8-2-0 (80%) | 2026-Oct-13 23:23 UTC |
| 93rd | B U.S. West![]() | 1762 | 12-10-0 (55%) | 2026-Oct-14 18:56 UTC |
| 94th | B Europe![]() | 1761 | 10-3-0 (77%) | 2026-Sep-25 19:23 UTC |
| 95th | B U.S. West![]() | 1759 | 33-29-0 (53%) | 2026-Oct-15 18:41 UTC |
| 96th | B U.S. West![]() | 1758 | 14-6-0 (70%) | 2026-Oct-13 04:17 UTC |
| 97th | B U.S. East![]() | 1755 | 6-3-0 (67%) | 2026-Oct-13 22:54 UTC |
| 98th | C Europe![]() | 1731 | 57-58-0 (50%) | 2026-Oct-12 14:35 UTC |
| 99th | C U.S. West![]() | 1723 | 15-10-0 (60%) | 2026-Oct-09 09:00 UTC |
| 100th | C Korea![]() | 1713 | 21-19-0 (52%) | 2026-Oct-14 23:29 UTC |
| 101st | C U.S. East![]() | 1709 | 56-55-1 (50%) | 2026-Oct-15 22:33 UTC |
| 102nd | C Europe![]() | 1702 | 11-9-0 (55%) | 2026-Oct-09 15:44 UTC |
| 103rd | C Europe![]() | 1700 | 10-5-0 (67%) | 2026-Sep-30 20:24 UTC |
| 104th | C U.S. East![]() | 1669 | 101-88-0 (53%) | 2026-Oct-14 19:02 UTC |
| 105th | C Europe![]() | 1669 | 26-26-0 (50%) | 2026-Oct-13 16:08 UTC |
| 106th | C Europe![]() | 1637 | 22-22-1 (50%) | 2026-Oct-04 18:18 UTC |
| 107th | C U.S. West![]() | 1630 | 19-22-0 (46%) | 2026-Oct-13 04:19 UTC |
| 108th | C Europe![]() | 1623 | 36-34-0 (51%) | 2026-Oct-13 20:22 UTC |
| 109th | C Korea![]() | 1614 | 3-2-0 (60%) | 2026-Oct-14 09:59 UTC |
| 110th | C Europe![]() | 1599 | 10-15-0 (40%) | 2026-Sep-29 18:47 UTC |
| 111th | C U.S. West![]() | 1572 | 6-7-0 (46%) | 2026-Oct-15 21:21 UTC |
| 112th | C Europe![]() | 1566 | 17-24-0 (41%) | 2026-Oct-14 18:18 UTC |
| 113th | D Europe![]() | 1551 | 21-19-0 (52%) | 2026-Oct-10 13:52 UTC |
| 114th | D U.S. East![]() | 1546 | 5-6-0 (45%) | 2026-Sep-29 23:37 UTC |
| 115th | D U.S. West![]() | 1543 | 7-7-0 (50%) | 2026-Oct-15 02:25 UTC |
| 116th | D Europe![]() | 1542 | 11-10-0 (52%) | 2026-Oct-07 13:17 UTC |
| 117th | D U.S. West![]() | 1532 | 18-21-0 (46%) | 2026-Oct-14 16:00 UTC |
| 118th | D U.S. West![]() | 1483 | 7-4-1 (64%) | 2026-Oct-13 23:15 UTC |
| 119th | D U.S. West![]() | 1477 | 5-5-0 (50%) | 2026-Oct-07 08:02 UTC |
| 120th | D U.S. East![]() | 1477 | 34-36-0 (49%) | 2026-Oct-13 21:31 UTC |
| 121st | D U.S. East![]() | 1471 | 23-30-0 (43%) | 2026-Oct-07 21:22 UTC |
| 122nd | D U.S. West![]() | 1444 | 30-33-0 (48%) | 2026-Oct-15 23:59 UTC |
| 123rd | D Europe![]() | 1413 | 9-9-0 (50%) | 2026-Sep-27 14:36 UTC |
| 124th | D U.S. West![]() | 1411 | 59-71-1 (45%) | 2026-Oct-15 12:53 UTC |
| 125th | E Europe![]() | 1360 | 2-5-0 (29%) | 2026-Oct-04 19:23 UTC |
| 126th | E Korea![]() | 1353 | 74-87-0 (46%) | 2026-Oct-09 03:23 UTC |
| 127th | E U.S. West![]() | 1263 | 6-10-0 (38%) | 2026-Sep-27 20:00 UTC |
| 128th | E Europe![]() | 1258 | 6-9-0 (40%) | 2026-Oct-14 20:46 UTC |
| 129th | E Europe![]() | 1172 | 7-10-0 (41%) | 2026-Oct-15 01:00 UTC |
| 130th | F U.S. East![]() | 1128 | 4-8-0 (33%) | 2026-Oct-11 19:02 UTC |
| - | U Korea![]() | - | 3-1-0 (75%) | 2026-Oct-02 12:16 UTC |
| - | U ![]() | - | - | - |
| - | U Europe![]() | - | 1-0-0 (100%) | 2026-Sep-30 17:03 UTC |
| - | U U.S. West![]() | - | 3-0-0 (100%) | 2026-Sep-24 00:40 UTC |
| - | U Europe![]() | - | 1-3-0 (25%) | 2026-Oct-08 14:13 UTC |
| - | U ![]() | - | - | - |
| - | U ![]() | - | - | - |
| - | U ![]() | - | - | - |
| - | U Europe![]() | - | 0-1-0 | 2026-Oct-12 14:33 UTC |
| - | U U.S. West![]() | - | 1-0-0 (100%) | 2026-Sep-22 11:58 UTC |
| - | U U.S. West![]() | - | 2-0-0 (100%) | 2026-Oct-15 19:59 UTC |
| - | U Europe![]() | - | 3-0-0 (100%) | 2026-Oct-10 11:44 UTC |
Last updated: 2026-Oct-16 00:09 UTC
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2026 islanti