| Rank | Player | Points | Record | Last game |
|---|---|---|---|---|
| 1st | S Korea![]() | 2437 | 29-7-1 (81%) | 2026-Mar-25 22:59 UTC |
| 2nd | S U.S. West![]() | 2389 | 27-8-0 (77%) | 2026-Mar-21 18:30 UTC |
| 3rd | S U.S. West![]() | 2358 | 34-16-1 (68%) | 2026-Mar-21 03:28 UTC |
| 4th | S Europe![]() | 2347 | 76-43-0 (64%) | 2026-Mar-24 04:44 UTC |
| 5th | S Europe![]() | 2342 | 54-21-0 (72%) | 2026-Mar-25 11:14 UTC |
| 6th | S Europe![]() | 2313 | 38-17-0 (69%) | 2026-Mar-25 17:06 UTC |
| 7th | S Europe![]() | 2288 | 17-4-0 (81%) | 2026-Mar-27 03:14 UTC |
| 8th | S Europe![]() | 2282 | 28-12-1 (70%) | 2026-Mar-25 20:16 UTC |
| 9th | S Europe![]() | 2281 | 40-19-2 (68%) | 2026-Mar-27 03:19 UTC |
| 10th | S Europe![]() | 2278 | 28-12-0 (70%) | 2026-Mar-24 00:16 UTC |
| 11th | S Europe![]() | 2274 | 36-15-1 (71%) | 2026-Mar-27 07:54 UTC |
| 12th | S U.S. West![]() | 2267 | 18-8-1 (69%) | 2026-Mar-25 04:16 UTC |
| 13th | A Europe![]() | 2232 | 13-4-0 (76%) | 2026-Mar-16 03:11 UTC |
| 14th | A Europe![]() | 2231 | 76-46-2 (62%) | 2026-Mar-27 07:19 UTC |
| 15th | A Europe![]() | 2203 | 82-62-0 (57%) | 2026-Mar-27 02:23 UTC |
| 16th | A Europe![]() | 2197 | 30-16-0 (65%) | 2026-Mar-23 22:58 UTC |
| 17th | A Europe![]() | 2197 | 47-26-0 (64%) | 2026-Mar-27 11:25 UTC |
| 18th | A Europe![]() | 2187 | 28-10-0 (74%) | 2026-Mar-26 20:34 UTC |
| 19th | A U.S. West![]() | 2185 | 7-0-0 (100%) | 2026-Mar-22 05:13 UTC |
| 20th | A Europe![]() | 2181 | 106-70-6 (60%) | 2026-Mar-26 00:16 UTC |
| 21st | A U.S. West![]() | 2180 | 50-32-0 (61%) | 2026-Mar-26 20:13 UTC |
| 22nd | A Europe![]() | 2175 | 21-6-0 (78%) | 2026-Mar-26 19:25 UTC |
| 23rd | A Europe![]() | 2171 | 18-7-0 (72%) | 2026-Mar-25 16:15 UTC |
| 24th | A Asia![]() | 2170 | 103-78-0 (57%) | 2026-Mar-23 21:15 UTC |
| 25th | A U.S. West![]() | 2165 | 135-98-2 (58%) | 2026-Mar-27 00:04 UTC |
| 26th | A U.S. West![]() | 2161 | 83-66-0 (56%) | 2026-Mar-27 06:31 UTC |
| 27th | A U.S. West![]() | 2157 | 66-39-0 (63%) | 2026-Mar-27 05:10 UTC |
| 28th | A U.S. East![]() | 2156 | 79-42-2 (65%) | 2026-Mar-26 09:56 UTC |
| 29th | A Europe![]() | 2151 | 11-5-0 (69%) | 2026-Mar-19 20:37 UTC |
| 30th | A Europe![]() | 2143 | 20-9-0 (69%) | 2026-Mar-24 13:02 UTC |
| 31st | A Europe![]() | 2142 | 49-36-0 (58%) | 2026-Mar-26 00:10 UTC |
| 32nd | A U.S. West![]() | 2118 | 14-6-0 (70%) | 2026-Mar-22 19:53 UTC |
| 33rd | A U.S. West![]() | 2114 | 29-13-0 (69%) | 2026-Mar-26 20:30 UTC |
| 34th | A Europe![]() | 2106 | 9-2-0 (82%) | 2026-Mar-26 00:16 UTC |
| 35th | A Europe![]() | 2104 | 10-2-0 (83%) | 2026-Mar-11 00:30 UTC |
| 36th | A Europe![]() | 2093 | 7-2-0 (78%) | 2026-Mar-15 21:05 UTC |
| 37th | A Europe![]() | 2092 | 64-50-0 (56%) | 2026-Mar-27 08:49 UTC |
| 38th | A U.S. East![]() | 2088 | 108-86-0 (56%) | 2026-Mar-26 21:22 UTC |
| 39th | A U.S. West![]() | 2085 | 144-117-1 (55%) | 2026-Mar-27 01:17 UTC |
| 40th | A U.S. East![]() | 2082 | 5-0-0 (100%) | 2026-Mar-13 20:46 UTC |
| 41st | A U.S. West![]() | 2081 | 32-22-1 (59%) | 2026-Mar-27 03:57 UTC |
| 42nd | A U.S. West![]() | 2077 | 12-5-0 (71%) | 2026-Mar-16 04:20 UTC |
| 43rd | A U.S. West![]() | 2073 | 43-35-2 (55%) | 2026-Mar-27 10:00 UTC |
| 44th | A U.S. West![]() | 2071 | 18-10-0 (64%) | 2026-Mar-21 01:24 UTC |
| 45th | A Korea![]() | 2062 | 6-3-0 (67%) | 2026-Mar-22 12:01 UTC |
| 46th | A U.S. East![]() | 2058 | 25-16-0 (61%) | 2026-Mar-26 20:41 UTC |
| 47th | A Europe![]() | 2057 | 14-6-0 (70%) | 2026-Mar-26 19:35 UTC |
| 48th | A Europe![]() | 2057 | 38-24-0 (61%) | 2026-Mar-26 23:59 UTC |
| 49th | A U.S. West![]() | 2053 | 7-2-0 (78%) | 2026-Mar-26 00:19 UTC |
| 50th | A Korea![]() | 2049 | 66-53-2 (55%) | 2026-Mar-25 08:33 UTC |
| 51st | A Korea![]() | 2034 | 17-9-0 (65%) | 2026-Mar-24 13:24 UTC |
| 52nd | B Europe![]() | 2002 | 224-175-0 (56%) | 2026-Mar-17 00:19 UTC |
| 53rd | B Korea![]() | 2000 | 68-53-1 (56%) | 2026-Mar-27 05:40 UTC |
| 54th | B U.S. East![]() | 1979 | 20-9-0 (69%) | 2026-Mar-26 18:12 UTC |
| 55th | B Europe![]() | 1976 | 55-43-0 (56%) | 2026-Mar-27 09:27 UTC |
| 56th | B U.S. West![]() | 1959 | 61-56-0 (52%) | 2026-Mar-27 06:59 UTC |
| 57th | B U.S. West![]() | 1954 | 30-28-0 (52%) | 2026-Mar-27 05:24 UTC |
| 58th | B Europe![]() | 1953 | 10-6-0 (62%) | 2026-Mar-26 18:23 UTC |
| 59th | B U.S. West![]() | 1953 | 14-9-0 (61%) | 2026-Mar-17 13:42 UTC |
| 60th | B Europe![]() | 1948 | 37-29-0 (56%) | 2026-Mar-27 11:27 UTC |
| 61st | B U.S. West![]() | 1936 | 15-11-0 (58%) | 2026-Mar-26 16:11 UTC |
| 62nd | B Europe![]() | 1935 | 66-48-2 (58%) | 2026-Mar-26 22:25 UTC |
| 63rd | B U.S. West![]() | 1922 | 15-8-0 (65%) | 2026-Mar-26 01:59 UTC |
| 64th | B U.S. West![]() | 1921 | 43-32-0 (57%) | 2026-Mar-27 04:35 UTC |
| 65th | B Europe![]() | 1920 | 25-8-0 (76%) | 2026-Mar-27 11:24 UTC |
| 66th | B Europe![]() | 1884 | 27-19-0 (59%) | 2026-Mar-26 23:08 UTC |
| 67th | B Europe![]() | 1873 | 3-3-0 (50%) | 2026-Mar-26 19:11 UTC |
| 68th | B Korea![]() | 1873 | 141-129-4 (52%) | 2026-Mar-27 10:48 UTC |
| 69th | B Europe![]() | 1870 | 15-10-0 (60%) | 2026-Mar-24 20:28 UTC |
| 70th | B Korea![]() | 1869 | 4-3-0 (57%) | 2026-Mar-26 18:33 UTC |
| 71st | B Europe![]() | 1863 | 10-7-0 (59%) | 2026-Mar-25 21:29 UTC |
| 72nd | B Europe![]() | 1855 | 8-6-0 (57%) | 2026-Mar-27 00:18 UTC |
| 73rd | B U.S. East![]() | 1852 | 13-12-0 (52%) | 2026-Mar-25 20:02 UTC |
| 74th | B U.S. West![]() | 1844 | 7-3-0 (70%) | 2026-Mar-26 23:32 UTC |
| 75th | B U.S. West![]() | 1834 | 35-27-1 (56%) | 2026-Mar-27 02:18 UTC |
| 76th | B U.S. West![]() | 1832 | 14-6-0 (70%) | 2026-Mar-11 22:08 UTC |
| 77th | B U.S. West![]() | 1827 | 9-4-0 (69%) | 2026-Mar-27 09:12 UTC |
| 78th | B Europe![]() | 1805 | 24-20-0 (55%) | 2026-Mar-16 23:41 UTC |
| 79th | B U.S. West![]() | 1801 | 27-23-1 (54%) | 2026-Mar-27 01:10 UTC |
| 80th | B Europe![]() | 1801 | 8-8-0 (50%) | 2026-Mar-26 01:39 UTC |
| 81st | B U.S. West![]() | 1800 | 3-2-0 (60%) | 2026-Mar-11 01:04 UTC |
| 82nd | B Korea![]() | 1798 | 29-17-0 (63%) | 2026-Mar-20 09:41 UTC |
| 83rd | B Korea![]() | 1798 | 3-5-0 (38%) | 2026-Mar-27 06:55 UTC |
| 84th | B U.S. West![]() | 1795 | 10-6-0 (62%) | 2026-Mar-26 04:53 UTC |
| 85th | B U.S. West![]() | 1791 | 11-6-2 (65%) | 2026-Mar-24 17:32 UTC |
| 86th | B U.S. West![]() | 1780 | 57-43-0 (57%) | 2026-Mar-26 00:58 UTC |
| 87th | B U.S. West![]() | 1779 | 56-52-1 (52%) | 2026-Mar-26 00:56 UTC |
| 88th | B Europe![]() | 1776 | 8-4-0 (67%) | 2026-Mar-25 10:31 UTC |
| 89th | B Asia![]() | 1765 | 22-15-0 (59%) | 2026-Mar-15 13:26 UTC |
| 90th | B Europe![]() | 1761 | 4-2-1 (67%) | 2026-Mar-26 15:36 UTC |
| 91st | B U.S. West![]() | 1759 | 11-5-0 (69%) | 2026-Mar-17 21:00 UTC |
| 92nd | B U.S. East![]() | 1750 | 80-68-2 (54%) | 2026-Mar-22 20:57 UTC |
| 93rd | B U.S. East![]() | 1749 | 16-13-0 (55%) | 2026-Mar-18 17:07 UTC |
| 94th | B U.S. East![]() | 1748 | 4-1-0 (80%) | 2026-Mar-13 01:47 UTC |
| 95th | B U.S. West![]() | 1747 | 17-15-0 (53%) | 2026-Mar-27 01:29 UTC |
| 96th | C U.S. West![]() | 1738 | 9-9-0 (50%) | 2026-Mar-26 19:27 UTC |
| 97th | C U.S. East![]() | 1737 | 80-63-2 (56%) | 2026-Mar-26 18:27 UTC |
| 98th | C Korea![]() | 1729 | 14-10-1 (58%) | 2026-Mar-26 23:51 UTC |
| 99th | C U.S. West![]() | 1716 | 1-4-0 (20%) | 2026-Mar-15 02:57 UTC |
| 100th | C U.S. West![]() | 1715 | 64-52-0 (55%) | 2026-Mar-27 09:09 UTC |
| 101st | C Europe![]() | 1703 | 33-28-0 (54%) | 2026-Mar-22 16:33 UTC |
| 102nd | C U.S. East![]() | 1674 | 19-11-0 (63%) | 2026-Mar-16 08:12 UTC |
| 103rd | C Europe![]() | 1656 | 33-36-0 (48%) | 2026-Mar-22 19:59 UTC |
| 104th | C Europe![]() | 1648 | 10-11-0 (48%) | 2026-Mar-25 20:46 UTC |
| 105th | C Europe![]() | 1621 | 12-9-0 (57%) | 2026-Mar-27 11:02 UTC |
| 106th | C Korea![]() | 1588 | 13-11-1 (54%) | 2026-Mar-25 20:53 UTC |
| 107th | C Asia![]() | 1587 | 15-12-0 (56%) | 2026-Mar-26 02:25 UTC |
| 108th | C U.S. West![]() | 1583 | 26-23-0 (53%) | 2026-Mar-26 20:13 UTC |
| 109th | C Europe![]() | 1581 | 13-14-0 (48%) | 2026-Mar-27 09:10 UTC |
| 110th | C Europe![]() | 1570 | 15-16-1 (48%) | 2026-Mar-25 13:44 UTC |
| 111th | D Europe![]() | 1426 | 3-3-0 (50%) | 2026-Mar-15 10:06 UTC |
| 112th | E U.S. East![]() | 1334 | 15-15-0 (50%) | 2026-Mar-27 03:09 UTC |
| 113th | E U.S. East![]() | 1189 | 7-9-0 (44%) | 2026-Mar-20 01:02 UTC |
| - | U ![]() | - | - | - |
| - | U ![]() | - | - | - |
| - | U ![]() | - | - | - |
| - | U ![]() | - | - | - |
| - | U ![]() | - | - | - |
| - | U ![]() | - | - | - |
| - | U ![]() | - | - | - |
| - | U Europe![]() | - | 2-0-0 (100%) | 2026-Mar-23 22:56 UTC |
| - | U Europe![]() | - | 2-0-0 (100%) | 2026-Mar-22 07:51 UTC |
| - | U ![]() | - | - | - |
| - | U Europe![]() | - | 3-1-0 (75%) | 2026-Mar-12 20:01 UTC |
| - | U U.S. West![]() | - | 1-1-0 (50%) | 2026-Mar-11 06:32 UTC |
| - | U ![]() | - | - | - |
| - | U ![]() | - | - | - |
| - | U U.S. West![]() | - | 1-1-0 (50%) | 2026-Mar-10 03:27 UTC |
| - | U ![]() | - | - | - |
| - | U ![]() | - | - | - |
| - | U U.S. West![]() | - | 2-1-0 (67%) | 2026-Mar-24 03:55 UTC |
Last updated: 2026-Mar-27 11:31 UTC
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2026 islanti