| Rank | Player | Points | Record | Last game |
|---|---|---|---|---|
| 1st | S Europe![]() | 2406 | 81-36-0 (69%) | 2025-Oct-22 22:08 UTC |
| 2nd | S Europe![]() | 2390 | 39-10-0 (80%) | 2025-Oct-26 21:26 UTC |
| 3rd | S Europe![]() | 2363 | 50-24-0 (68%) | 2025-Oct-23 23:20 UTC |
| 4th | S U.S. West![]() | 2342 | 42-13-0 (76%) | 2025-Oct-24 11:19 UTC |
| 5th | S U.S. West![]() | 2341 | 42-8-0 (84%) | 2025-Oct-22 14:54 UTC |
| 6th | S Europe![]() | 2319 | 54-28-0 (66%) | 2025-Oct-26 17:00 UTC |
| 7th | S Europe![]() | 2316 | 144-70-0 (67%) | 2025-Oct-26 14:16 UTC |
| 8th | S Europe![]() | 2303 | 125-59-4 (68%) | 2025-Oct-25 16:44 UTC |
| 9th | S U.S. West![]() | 2288 | 90-57-2 (61%) | 2025-Oct-26 23:52 UTC |
| 10th | S U.S. West![]() | 2259 | 133-76-0 (64%) | 2025-Oct-26 23:59 UTC |
| 11th | S Europe![]() | 2258 | 66-46-0 (59%) | 2025-Oct-26 23:43 UTC |
| 12th | S Europe![]() | 2253 | 94-61-0 (61%) | 2025-Oct-24 22:48 UTC |
| 13th | S U.S. West![]() | 2250 | 25-8-0 (76%) | 2025-Oct-26 01:55 UTC |
| 14th | S Europe![]() | 2244 | 5-0-0 (100%) | 2025-Oct-13 11:50 UTC |
| 15th | A U.S. West![]() | 2228 | 45-9-0 (83%) | 2025-Oct-22 14:04 UTC |
| 16th | A U.S. West![]() | 2221 | 29-17-0 (63%) | 2025-Oct-26 23:45 UTC |
| 17th | A U.S. West![]() | 2210 | 59-30-1 (66%) | 2025-Oct-07 17:15 UTC |
| 18th | A U.S. East![]() | 2207 | 23-9-0 (72%) | 2025-Oct-12 02:56 UTC |
| 19th | A Europe![]() | 2205 | 33-16-0 (67%) | 2025-Oct-17 22:55 UTC |
| 20th | A Europe![]() | 2205 | 18-7-0 (72%) | 2025-Oct-21 19:02 UTC |
| 21st | A Europe![]() | 2192 | 49-18-1 (73%) | 2025-Oct-26 21:34 UTC |
| 22nd | A U.S. West![]() | 2188 | 111-79-0 (58%) | 2025-Oct-26 15:01 UTC |
| 23rd | A Europe![]() | 2173 | 22-11-0 (67%) | 2025-Oct-07 17:59 UTC |
| 24th | A Korea![]() | 2169 | 13-5-0 (72%) | 2025-Oct-24 08:53 UTC |
| 25th | A U.S. West![]() | 2159 | 45-13-0 (78%) | 2025-Oct-18 15:03 UTC |
| 26th | A U.S. West![]() | 2157 | 38-24-0 (61%) | 2025-Oct-26 21:01 UTC |
| 27th | A Korea![]() | 2145 | 30-16-0 (65%) | 2025-Oct-26 20:48 UTC |
| 28th | A Korea![]() | 2144 | 60-42-0 (59%) | 2025-Oct-15 19:32 UTC |
| 29th | A U.S. East![]() | 2141 | 12-6-0 (67%) | 2025-Oct-25 21:38 UTC |
| 30th | A U.S. East![]() | 2141 | 6-1-0 (86%) | 2025-Oct-26 23:11 UTC |
| 31st | A U.S. West![]() | 2132 | 70-50-0 (58%) | 2025-Oct-26 04:52 UTC |
| 32nd | A U.S. East![]() | 2128 | 85-59-0 (59%) | 2025-Oct-26 18:29 UTC |
| 33rd | A Asia![]() | 2125 | 60-45-0 (57%) | 2025-Oct-23 06:21 UTC |
| 34th | A Europe![]() | 2121 | 84-61-0 (58%) | 2025-Oct-26 16:29 UTC |
| 35th | A Korea![]() | 2118 | 62-43-0 (59%) | 2025-Oct-25 17:03 UTC |
| 36th | A Europe![]() | 2115 | 286-202-4 (59%) | 2025-Oct-26 23:50 UTC |
| 37th | A U.S. West![]() | 2110 | 22-8-0 (73%) | 2025-Oct-20 20:12 UTC |
| 38th | A Europe![]() | 2108 | 37-15-0 (71%) | 2025-Oct-26 00:05 UTC |
| 39th | A Korea![]() | 2107 | 49-21-2 (70%) | 2025-Oct-25 04:04 UTC |
| 40th | A Europe![]() | 2103 | 23-17-1 (58%) | 2025-Oct-23 09:06 UTC |
| 41st | A Europe![]() | 2102 | 43-22-0 (66%) | 2025-Oct-11 23:48 UTC |
| 42nd | A Europe![]() | 2099 | 39-25-1 (61%) | 2025-Oct-18 23:15 UTC |
| 43rd | A Europe![]() | 2099 | 44-17-0 (72%) | 2025-Oct-26 23:52 UTC |
| 44th | A Europe![]() | 2094 | 21-7-0 (75%) | 2025-Oct-26 01:29 UTC |
| 45th | A Europe![]() | 2091 | 12-5-0 (71%) | 2025-Oct-14 11:03 UTC |
| 46th | A Europe![]() | 2091 | 22-14-0 (61%) | 2025-Oct-08 20:01 UTC |
| 47th | A Europe![]() | 2090 | 62-39-0 (61%) | 2025-Oct-24 19:32 UTC |
| 48th | A Europe![]() | 2087 | 44-26-1 (63%) | 2025-Oct-26 13:16 UTC |
| 49th | A U.S. East![]() | 2078 | 52-41-0 (56%) | 2025-Oct-24 11:12 UTC |
| 50th | A Korea![]() | 2070 | 23-9-0 (72%) | 2025-Oct-17 19:43 UTC |
| 51st | A Asia![]() | 2054 | 11-3-0 (79%) | 2025-Oct-01 07:43 UTC |
| 52nd | A U.S. West![]() | 2033 | 49-32-1 (60%) | 2025-Oct-26 06:48 UTC |
| 53rd | A U.S. West![]() | 2033 | 60-46-1 (57%) | 2025-Oct-26 16:14 UTC |
| 54th | B U.S. West![]() | 2025 | 85-50-1 (63%) | 2025-Oct-14 20:04 UTC |
| 55th | B U.S. West![]() | 2024 | 9-2-0 (82%) | 2025-Oct-22 02:20 UTC |
| 56th | B U.S. West![]() | 2019 | 22-11-0 (67%) | 2025-Oct-19 14:44 UTC |
| 57th | B U.S. West![]() | 2018 | 25-11-0 (69%) | 2025-Oct-19 09:39 UTC |
| 58th | B Europe![]() | 2015 | 16-9-0 (64%) | 2025-Oct-18 07:22 UTC |
| 59th | B Europe![]() | 2014 | 19-9-0 (68%) | 2025-Oct-19 10:23 UTC |
| 60th | B U.S. East![]() | 2011 | 7-0-0 (100%) | 2025-Oct-16 19:39 UTC |
| 61st | B U.S. West![]() | 1999 | 45-29-0 (61%) | 2025-Oct-26 23:05 UTC |
| 62nd | B U.S. West![]() | 1992 | 91-65-0 (58%) | 2025-Oct-22 19:05 UTC |
| 63rd | B Europe![]() | 1991 | 13-7-1 (65%) | 2025-Oct-05 16:51 UTC |
| 64th | B Korea![]() | 1991 | 12-8-0 (60%) | 2025-Oct-26 21:29 UTC |
| 65th | B Europe![]() | 1985 | 247-205-3 (55%) | 2025-Oct-26 23:54 UTC |
| 66th | B U.S. West![]() | 1983 | 56-42-0 (57%) | 2025-Oct-16 22:15 UTC |
| 67th | B U.S. West![]() | 1969 | 45-37-0 (55%) | 2025-Oct-11 16:13 UTC |
| 68th | B Asia![]() | 1968 | 12-8-0 (60%) | 2025-Oct-26 21:52 UTC |
| 69th | B U.S. West![]() | 1963 | 5-2-0 (71%) | 2025-Oct-14 00:39 UTC |
| 70th | B Europe![]() | 1962 | 35-30-0 (54%) | 2025-Oct-26 12:03 UTC |
| 71st | B Europe![]() | 1952 | 57-49-0 (54%) | 2025-Oct-16 14:19 UTC |
| 72nd | B U.S. West![]() | 1951 | 42-26-0 (62%) | 2025-Oct-25 13:39 UTC |
| 73rd | B Europe![]() | 1947 | 20-12-0 (62%) | 2025-Oct-24 03:00 UTC |
| 74th | B U.S. West![]() | 1945 | 28-21-0 (57%) | 2025-Oct-20 12:31 UTC |
| 75th | B Europe![]() | 1945 | 14-6-0 (70%) | 2025-Oct-17 20:13 UTC |
| 76th | B Europe![]() | 1933 | 36-31-0 (54%) | 2025-Oct-26 17:44 UTC |
| 77th | B Korea![]() | 1928 | 37-33-2 (53%) | 2025-Oct-26 14:29 UTC |
| 78th | B Europe![]() | 1926 | 5-0-0 (100%) | 2025-Oct-08 01:08 UTC |
| 79th | B Europe![]() | 1921 | 119-97-1 (55%) | 2025-Oct-26 23:42 UTC |
| 80th | B Asia![]() | 1920 | 3-2-1 (60%) | 2025-Oct-07 04:12 UTC |
| 81st | B U.S. West![]() | 1916 | 22-15-0 (59%) | 2025-Oct-24 07:49 UTC |
| 82nd | B Europe![]() | 1912 | 35-24-0 (59%) | 2025-Oct-26 19:31 UTC |
| 83rd | B Europe![]() | 1897 | 17-10-0 (63%) | 2025-Oct-18 23:34 UTC |
| 84th | B Korea![]() | 1889 | 12-8-0 (60%) | 2025-Oct-26 19:11 UTC |
| 85th | B Europe![]() | 1880 | 41-32-0 (56%) | 2025-Oct-26 17:07 UTC |
| 86th | B Korea![]() | 1856 | 77-63-2 (55%) | 2025-Oct-25 18:58 UTC |
| 87th | B Europe![]() | 1856 | 44-35-4 (56%) | 2025-Oct-26 17:51 UTC |
| 88th | B Europe![]() | 1853 | 8-2-0 (80%) | 2025-Oct-18 09:08 UTC |
| 89th | B U.S. West![]() | 1840 | 10-4-0 (71%) | 2025-Oct-26 23:58 UTC |
| 90th | B Asia![]() | 1834 | 7-6-0 (54%) | 2025-Oct-26 23:59 UTC |
| 91st | B Europe![]() | 1833 | 7-4-0 (64%) | 2025-Oct-03 21:02 UTC |
| 92nd | B Europe![]() | 1832 | 41-36-0 (53%) | 2025-Oct-10 17:23 UTC |
| 93rd | B Europe![]() | 1828 | 11-11-0 (50%) | 2025-Oct-10 08:03 UTC |
| 94th | B U.S. West![]() | 1827 | 40-34-3 (54%) | 2025-Oct-26 00:48 UTC |
| 95th | B U.S. West![]() | 1826 | 17-14-0 (55%) | 2025-Oct-11 08:59 UTC |
| 96th | B U.S. West![]() | 1826 | 5-3-0 (62%) | 2025-Oct-22 16:18 UTC |
| 97th | B U.S. East![]() | 1821 | 43-25-1 (63%) | 2025-Oct-23 00:13 UTC |
| 98th | B Europe![]() | 1817 | 43-36-0 (54%) | 2025-Oct-26 17:25 UTC |
| 99th | B U.S. West![]() | 1813 | 10-9-0 (53%) | 2025-Oct-09 12:54 UTC |
| 100th | B U.S. East![]() | 1784 | 182-163-0 (53%) | 2025-Oct-26 21:18 UTC |
| 101st | B Korea![]() | 1759 | 14-6-0 (70%) | 2025-Oct-26 17:10 UTC |
| 102nd | B U.S. East![]() | 1757 | 116-102-2 (53%) | 2025-Oct-26 21:04 UTC |
| 103rd | B U.S. West![]() | 1754 | 21-16-0 (57%) | 2025-Oct-04 22:51 UTC |
| 104th | B Europe![]() | 1752 | 19-12-0 (61%) | 2025-Oct-12 22:40 UTC |
| 105th | B Korea![]() | 1752 | 19-11-0 (63%) | 2025-Oct-05 16:50 UTC |
| 106th | C Europe![]() | 1728 | 12-8-0 (60%) | 2025-Oct-24 15:06 UTC |
| 107th | C Europe![]() | 1723 | 68-64-0 (52%) | 2025-Oct-26 17:21 UTC |
| 108th | C U.S. West![]() | 1715 | 46-33-0 (58%) | 2025-Oct-24 16:00 UTC |
| 109th | C Europe![]() | 1714 | 38-32-0 (54%) | 2025-Oct-25 12:48 UTC |
| 110th | C U.S. West![]() | 1695 | 48-43-7 (53%) | 2025-Oct-26 23:46 UTC |
| 111th | C U.S. West![]() | 1693 | 23-20-0 (53%) | 2025-Oct-12 10:50 UTC |
| 112th | C U.S. West![]() | 1651 | 38-35-1 (52%) | 2025-Oct-22 21:18 UTC |
| 113th | C U.S. East![]() | 1651 | 11-11-0 (50%) | 2025-Oct-24 23:34 UTC |
| 114th | C U.S. West![]() | 1588 | 9-11-0 (45%) | 2025-Oct-20 17:10 UTC |
| 115th | C Europe![]() | 1566 | 12-8-0 (60%) | 2025-Oct-25 16:39 UTC |
| 116th | D Europe![]() | 1551 | 36-46-0 (44%) | 2025-Oct-26 08:21 UTC |
| 117th | D Europe![]() | 1508 | 14-14-0 (50%) | 2025-Oct-17 22:49 UTC |
| 118th | D U.S. West![]() | 1507 | 49-40-2 (55%) | 2025-Oct-18 23:26 UTC |
| 119th | D U.S. West![]() | 1457 | 9-8-0 (53%) | 2025-Oct-17 03:18 UTC |
| 120th | E U.S. West![]() | 1393 | 61-55-1 (53%) | 2025-Oct-10 04:44 UTC |
| 121st | E U.S. East![]() | 1321 | 9-8-0 (53%) | 2025-Oct-10 15:37 UTC |
| - | U ![]() | - | - | - |
| - | U U.S. West![]() | - | 0-3-0 | 2025-Oct-25 20:11 UTC |
| - | U Europe![]() | - | 1-0-0 (100%) | 2025-Oct-11 10:19 UTC |
| - | U ![]() | - | - | - |
| - | U ![]() | - | - | - |
| - | U ![]() | - | - | - |
| - | U ![]() | - | 0-0-0 | 1970-Jan-01 00:00 UTC |
| - | U Europe![]() | - | 1-2-0 (33%) | 2025-Oct-23 14:41 UTC |
| - | U ![]() | - | - | - |
| - | U ![]() | - | - | - |
| - | U Europe![]() | - | 1-1-0 (50%) | 2025-Sep-29 15:01 UTC |
| - | U Europe![]() | - | 1-1-0 (50%) | 2025-Oct-06 19:48 UTC |
| - | U U.S. West![]() | - | 2-0-0 (100%) | 2025-Oct-08 05:16 UTC |
| - | U U.S. West![]() | - | 0-1-0 | 2025-Oct-01 00:15 UTC |
Last updated: 2025-Oct-27 00:03 UTC
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2025 islanti