Rank | Player | Points | Record | Last game |
---|---|---|---|---|
1st | S ![]() ![]() ![]() | 2500 | 22-1-0 (96%) | 2021-Feb-20 21:22 UTC |
2nd | S ![]() ![]() ![]() | 2471 | 21-3-0 (88%) | 2021-Feb-20 19:53 UTC |
3rd | S ![]() ![]() ![]() | 2431 | 66-27-0 (71%) | 2021-Feb-20 22:01 UTC |
4th | S ![]() ![]() ![]() | 2418 | 54-25-0 (68%) | 2021-Feb-20 23:52 UTC |
5th | S ![]() ![]() ![]() | 2404 | 39-16-0 (71%) | 2021-Feb-20 23:52 UTC |
6th | S ![]() ![]() ![]() | 2380 | 69-18-0 (79%) | 2021-Feb-20 05:35 UTC |
7th | S ![]() ![]() ![]() | 2344 | 32-8-0 (80%) | 2021-Feb-20 16:11 UTC |
8th | S ![]() ![]() ![]() | 2336 | 104-62-0 (63%) | 2021-Feb-20 23:24 UTC |
9th | S ![]() ![]() ![]() | 2330 | 75-37-0 (67%) | 2021-Feb-20 21:46 UTC |
10th | S ![]() ![]() ![]() | 2328 | 23-4-0 (85%) | 2021-Feb-20 22:45 UTC |
11th | S ![]() ![]() ![]() | 2319 | 18-3-0 (86%) | 2021-Feb-20 21:06 UTC |
12th | S ![]() ![]() ![]() | 2303 | 127-75-0 (63%) | 2021-Feb-20 23:19 UTC |
13th | S ![]() ![]() ![]() | 2301 | 18-10-0 (64%) | 2021-Feb-20 16:30 UTC |
14th | S ![]() ![]() ![]() | 2274 | 9-3-0 (75%) | 2021-Feb-20 22:49 UTC |
15th | A ![]() ![]() ![]() | 2228 | 28-14-0 (67%) | 2021-Feb-20 22:36 UTC |
16th | A ![]() ![]() ![]() | 2227 | 20-9-0 (69%) | 2021-Feb-21 00:00 UTC |
17th | A ![]() ![]() ![]() | 2219 | 44-22-0 (67%) | 2021-Feb-20 21:52 UTC |
18th | A ![]() ![]() ![]() | 2211 | 64-40-0 (62%) | 2021-Feb-20 23:38 UTC |
19th | A ![]() ![]() ![]() | 2187 | 65-41-0 (61%) | 2021-Feb-20 23:12 UTC |
20th | A ![]() ![]() ![]() | 2183 | 30-19-0 (61%) | 2021-Feb-20 22:53 UTC |
21st | A ![]() ![]() ![]() | 2177 | 31-19-0 (62%) | 2021-Feb-20 01:10 UTC |
22nd | A ![]() ![]() ![]() | 2177 | 14-7-0 (67%) | 2021-Feb-18 23:02 UTC |
23rd | A ![]() ![]() ![]() | 2176 | 52-37-0 (58%) | 2021-Feb-13 05:50 UTC |
24th | A ![]() ![]() ![]() | 2172 | 13-2-0 (87%) | 2021-Feb-20 21:01 UTC |
25th | A ![]() ![]() ![]() | 2171 | 76-53-1 (59%) | 2021-Feb-20 20:29 UTC |
26th | A ![]() ![]() ![]() | 2169 | 63-32-0 (66%) | 2021-Feb-20 23:53 UTC |
27th | A ![]() ![]() ![]() | 2150 | 5-0-0 (100%) | 2021-Feb-18 20:00 UTC |
28th | A ![]() ![]() ![]() | 2143 | 22-9-0 (71%) | 2021-Feb-20 22:49 UTC |
29th | A ![]() ![]() ![]() | 2138 | 10-2-0 (83%) | 2021-Feb-20 18:14 UTC |
30th | A ![]() ![]() ![]() | 2114 | 21-14-0 (60%) | 2021-Feb-19 21:40 UTC |
31st | A ![]() ![]() ![]() | 2112 | 19-11-0 (63%) | 2021-Feb-20 22:45 UTC |
32nd | A ![]() ![]() ![]() | 2109 | 13-7-2 (65%) | 2021-Feb-20 22:32 UTC |
33rd | A ![]() ![]() ![]() | 2105 | 12-5-0 (71%) | 2021-Feb-14 04:40 UTC |
34th | A ![]() ![]() ![]() | 2101 | 22-16-0 (58%) | 2021-Feb-20 01:42 UTC |
35th | A ![]() ![]() ![]() | 2099 | 106-74-0 (59%) | 2021-Feb-19 18:21 UTC |
36th | A ![]() ![]() ![]() | 2095 | 29-20-0 (59%) | 2021-Feb-20 21:17 UTC |
37th | A ![]() ![]() ![]() | 2092 | 61-45-4 (58%) | 2021-Feb-20 16:46 UTC |
38th | A ![]() ![]() ![]() | 2087 | 26-13-0 (67%) | 2021-Feb-20 21:17 UTC |
39th | A ![]() ![]() ![]() | 2083 | 41-26-0 (61%) | 2021-Feb-18 14:10 UTC |
40th | A ![]() ![]() ![]() | 2078 | 14-6-0 (70%) | 2021-Feb-20 18:16 UTC |
41st | A ![]() ![]() ![]() | 2077 | 19-11-0 (63%) | 2021-Feb-20 17:07 UTC |
42nd | A ![]() ![]() ![]() | 2075 | 30-17-0 (64%) | 2021-Feb-20 22:06 UTC |
43rd | A ![]() ![]() ![]() | 2071 | 14-6-0 (70%) | 2021-Feb-20 23:54 UTC |
44th | A ![]() ![]() ![]() | 2064 | 52-37-1 (58%) | 2021-Feb-20 23:03 UTC |
45th | A ![]() ![]() ![]() | 2061 | 13-7-0 (65%) | 2021-Feb-20 15:11 UTC |
46th | A ![]() ![]() ![]() | 2061 | 33-21-0 (61%) | 2021-Feb-20 19:04 UTC |
47th | A ![]() ![]() ![]() | 2057 | 21-10-0 (68%) | 2021-Feb-13 23:56 UTC |
48th | A ![]() ![]() ![]() | 2048 | 29-16-2 (64%) | 2021-Feb-20 01:38 UTC |
49th | A ![]() ![]() ![]() | 2044 | 15-7-0 (68%) | 2021-Feb-19 16:59 UTC |
50th | A ![]() ![]() ![]() | 2044 | 6-4-0 (60%) | 2021-Feb-20 21:13 UTC |
51st | A ![]() ![]() ![]() | 2037 | 108-90-1 (55%) | 2021-Feb-20 23:36 UTC |
52nd | A ![]() ![]() ![]() | 2037 | 32-26-1 (55%) | 2021-Feb-19 21:27 UTC |
53rd | A ![]() ![]() ![]() | 2031 | 41-32-0 (56%) | 2021-Feb-20 21:19 UTC |
54th | A ![]() ![]() ![]() | 2031 | 8-5-0 (62%) | 2021-Feb-20 18:14 UTC |
55th | B ![]() ![]() ![]() | 2025 | 29-25-1 (54%) | 2021-Feb-20 23:56 UTC |
56th | B ![]() ![]() ![]() | 2011 | 20-12-0 (62%) | 2021-Feb-20 11:11 UTC |
57th | B ![]() ![]() ![]() | 2010 | 54-38-0 (59%) | 2021-Feb-19 11:55 UTC |
58th | B ![]() ![]() ![]() | 2009 | 18-13-0 (58%) | 2021-Feb-18 21:09 UTC |
59th | B ![]() ![]() ![]() | 2008 | 24-18-0 (57%) | 2021-Feb-20 23:54 UTC |
60th | B ![]() ![]() ![]() | 2005 | 39-27-1 (59%) | 2021-Feb-20 22:40 UTC |
61st | B ![]() ![]() ![]() | 2001 | 33-25-0 (57%) | 2021-Feb-18 13:42 UTC |
62nd | B ![]() ![]() ![]() | 1991 | 35-23-0 (60%) | 2021-Feb-20 08:01 UTC |
63rd | B ![]() ![]() ![]() | 1988 | 11-9-0 (55%) | 2021-Feb-18 05:47 UTC |
64th | B ![]() ![]() ![]() | 1977 | 25-18-0 (58%) | 2021-Feb-21 00:01 UTC |
65th | B ![]() ![]() ![]() | 1975 | 7-4-0 (64%) | 2021-Feb-14 09:45 UTC |
66th | B ![]() ![]() ![]() | 1974 | 44-34-0 (56%) | 2021-Feb-20 23:56 UTC |
67th | B ![]() ![]() ![]() | 1969 | 46-27-0 (63%) | 2021-Feb-20 22:26 UTC |
68th | B ![]() ![]() ![]() | 1960 | 5-0-0 (100%) | 2021-Feb-20 21:01 UTC |
69th | B ![]() ![]() ![]() | 1957 | 15-16-0 (48%) | 2021-Feb-19 20:30 UTC |
70th | B ![]() ![]() ![]() | 1955 | 43-31-0 (58%) | 2021-Feb-20 18:09 UTC |
71st | B ![]() ![]() ![]() | 1953 | 12-8-1 (60%) | 2021-Feb-16 15:07 UTC |
72nd | B ![]() ![]() ![]() | 1952 | 4-3-0 (57%) | 2021-Feb-20 21:31 UTC |
73rd | B ![]() ![]() ![]() | 1946 | 38-27-0 (58%) | 2021-Feb-20 23:43 UTC |
74th | B ![]() ![]() ![]() | 1940 | 11-2-0 (85%) | 2021-Feb-13 02:05 UTC |
75th | B ![]() ![]() ![]() | 1938 | 14-10-0 (58%) | 2021-Feb-20 07:20 UTC |
76th | B ![]() ![]() ![]() | 1932 | 25-17-0 (60%) | 2021-Feb-20 22:12 UTC |
77th | B ![]() ![]() ![]() | 1931 | 17-13-0 (57%) | 2021-Feb-19 15:34 UTC |
78th | B ![]() ![]() ![]() | 1927 | 12-8-0 (60%) | 2021-Feb-20 23:56 UTC |
79th | B ![]() ![]() ![]() | 1923 | 63-47-0 (57%) | 2021-Feb-20 08:42 UTC |
80th | B ![]() ![]() ![]() | 1918 | 5-4-0 (56%) | 2021-Feb-14 14:17 UTC |
81st | B ![]() ![]() ![]() | 1918 | 17-7-0 (71%) | 2021-Feb-13 04:37 UTC |
82nd | B ![]() ![]() ![]() | 1916 | 22-16-1 (58%) | 2021-Feb-13 12:14 UTC |
83rd | B ![]() ![]() ![]() | 1915 | 12-2-0 (86%) | 2021-Feb-20 06:49 UTC |
84th | B ![]() ![]() ![]() | 1913 | 25-15-0 (62%) | 2021-Feb-20 23:13 UTC |
85th | B ![]() ![]() ![]() | 1913 | 20-7-0 (74%) | 2021-Feb-19 18:54 UTC |
86th | B ![]() ![]() ![]() | 1912 | 40-38-0 (51%) | 2021-Feb-20 20:55 UTC |
87th | B ![]() ![]() ![]() | 1911 | 4-2-0 (67%) | 2021-Feb-12 06:26 UTC |
88th | B ![]() ![]() ![]() | 1909 | 43-27-1 (61%) | 2021-Feb-20 23:39 UTC |
89th | B ![]() ![]() ![]() | 1903 | 20-14-0 (59%) | 2021-Feb-20 18:24 UTC |
90th | B ![]() ![]() ![]() | 1901 | 52-40-0 (57%) | 2021-Feb-14 17:45 UTC |
91st | B ![]() ![]() ![]() | 1894 | 9-7-0 (56%) | 2021-Feb-19 02:16 UTC |
92nd | B ![]() ![]() ![]() | 1894 | 15-9-0 (62%) | 2021-Feb-13 10:46 UTC |
93rd | B ![]() ![]() ![]() | 1885 | 37-27-0 (58%) | 2021-Feb-20 23:48 UTC |
94th | B ![]() ![]() ![]() | 1882 | 55-35-1 (61%) | 2021-Feb-15 18:54 UTC |
95th | B ![]() ![]() ![]() | 1876 | 18-13-0 (58%) | 2021-Feb-20 22:30 UTC |
96th | B ![]() ![]() ![]() | 1873 | 14-6-0 (70%) | 2021-Feb-20 23:44 UTC |
97th | B ![]() ![]() ![]() | 1872 | 30-27-0 (53%) | 2021-Feb-19 13:05 UTC |
98th | B ![]() ![]() ![]() | 1867 | 9-7-0 (56%) | 2021-Feb-20 23:42 UTC |
99th | B ![]() ![]() ![]() | 1867 | 4-2-0 (67%) | 2021-Feb-20 08:59 UTC |
100th | B ![]() ![]() ![]() | 1857 | 4-1-0 (80%) | 2021-Feb-20 16:05 UTC |
101st | B ![]() ![]() ![]() | 1857 | 9-6-0 (60%) | 2021-Feb-19 03:43 UTC |
102nd | B ![]() ![]() ![]() | 1851 | 12-7-0 (63%) | 2021-Feb-14 14:48 UTC |
103rd | B ![]() ![]() ![]() | 1843 | 4-1-0 (80%) | 2021-Feb-13 08:28 UTC |
104th | B ![]() ![]() ![]() | 1842 | 4-5-0 (44%) | 2021-Feb-20 21:44 UTC |
105th | B ![]() ![]() ![]() | 1838 | 13-12-1 (52%) | 2021-Feb-18 23:28 UTC |
106th | B ![]() ![]() ![]() | 1833 | 29-24-3 (55%) | 2021-Feb-20 01:59 UTC |
107th | B ![]() ![]() ![]() | 1831 | 12-8-0 (60%) | 2021-Feb-18 00:43 UTC |
108th | B ![]() ![]() ![]() | 1829 | 30-21-0 (59%) | 2021-Feb-14 17:56 UTC |
109th | B ![]() ![]() ![]() | 1828 | 12-8-1 (60%) | 2021-Feb-12 16:01 UTC |
110th | B ![]() ![]() ![]() | 1828 | 26-21-0 (55%) | 2021-Feb-20 04:38 UTC |
111th | B ![]() ![]() ![]() | 1828 | 91-84-0 (52%) | 2021-Feb-19 16:11 UTC |
112th | B ![]() ![]() ![]() | 1825 | 13-8-0 (62%) | 2021-Feb-17 19:39 UTC |
113th | B ![]() ![]() ![]() | 1824 | 14-10-0 (58%) | 2021-Feb-10 18:23 UTC |
114th | B ![]() ![]() ![]() | 1822 | 4-1-0 (80%) | 2021-Feb-20 18:00 UTC |
115th | B ![]() ![]() ![]() | 1814 | 19-21-0 (48%) | 2021-Feb-20 13:24 UTC |
116th | B ![]() ![]() ![]() | 1814 | 11-6-0 (65%) | 2021-Feb-17 02:05 UTC |
117th | B ![]() ![]() ![]() | 1808 | 4-1-0 (80%) | 2021-Feb-20 00:40 UTC |
118th | B ![]() ![]() ![]() | 1807 | 14-6-0 (70%) | 2021-Feb-16 16:59 UTC |
119th | B ![]() ![]() ![]() | 1806 | 17-14-0 (55%) | 2021-Feb-19 15:19 UTC |
120th | B ![]() ![]() ![]() | 1799 | 28-16-0 (64%) | 2021-Feb-20 00:47 UTC |
121st | B ![]() ![]() ![]() | 1787 | 29-27-0 (52%) | 2021-Feb-20 17:18 UTC |
122nd | B ![]() ![]() ![]() | 1786 | 16-12-0 (57%) | 2021-Feb-19 00:37 UTC |
123rd | B ![]() ![]() ![]() | 1783 | 10-12-0 (45%) | 2021-Feb-18 10:47 UTC |
124th | B ![]() ![]() ![]() | 1782 | 5-2-0 (71%) | 2021-Feb-20 22:34 UTC |
125th | B ![]() ![]() ![]() | 1779 | 50-41-0 (55%) | 2021-Feb-20 22:30 UTC |
126th | B ![]() ![]() ![]() | 1775 | 16-6-0 (73%) | 2021-Feb-19 23:27 UTC |
127th | B ![]() ![]() ![]() | 1773 | 12-6-0 (67%) | 2021-Feb-17 17:41 UTC |
128th | B ![]() ![]() ![]() | 1773 | 78-68-1 (53%) | 2021-Feb-19 18:28 UTC |
129th | B ![]() ![]() ![]() | 1772 | 22-17-3 (56%) | 2021-Feb-20 04:04 UTC |
130th | B ![]() ![]() ![]() | 1769 | 36-37-1 (49%) | 2021-Feb-20 10:28 UTC |
131st | B ![]() ![]() ![]() | 1762 | 43-36-1 (54%) | 2021-Feb-16 15:59 UTC |
132nd | B ![]() ![]() ![]() | 1758 | 26-17-0 (60%) | 2021-Feb-20 18:01 UTC |
133rd | B ![]() ![]() ![]() | 1758 | 16-10-1 (62%) | 2021-Feb-19 13:22 UTC |
134th | B ![]() ![]() ![]() | 1756 | 4-2-0 (67%) | 2021-Feb-19 03:24 UTC |
135th | B ![]() ![]() ![]() | 1749 | 28-23-0 (55%) | 2021-Feb-20 23:58 UTC |
136th | B ![]() ![]() ![]() | 1746 | 5-5-0 (50%) | 2021-Feb-18 02:49 UTC |
137th | B ![]() ![]() ![]() | 1745 | 10-7-0 (59%) | 2021-Feb-18 23:48 UTC |
138th | B ![]() ![]() ![]() | 1743 | 36-25-0 (59%) | 2021-Feb-20 23:57 UTC |
139th | B ![]() ![]() ![]() | 1743 | 13-12-0 (52%) | 2021-Feb-19 23:17 UTC |
140th | C ![]() ![]() ![]() | 1740 | 11-10-0 (52%) | 2021-Feb-16 15:38 UTC |
141st | C ![]() ![]() ![]() | 1736 | 8-8-0 (50%) | 2021-Feb-20 18:57 UTC |
142nd | C ![]() ![]() ![]() | 1733 | 13-12-0 (52%) | 2021-Feb-20 11:28 UTC |
143rd | C ![]() ![]() ![]() | 1730 | 5-5-0 (50%) | 2021-Feb-17 09:21 UTC |
144th | C ![]() ![]() ![]() | 1722 | 13-9-0 (59%) | 2021-Feb-19 16:55 UTC |
145th | C ![]() ![]() ![]() | 1717 | 7-7-0 (50%) | 2021-Feb-20 23:55 UTC |
146th | C ![]() ![]() ![]() | 1715 | 11-10-0 (52%) | 2021-Feb-20 19:27 UTC |
147th | C ![]() ![]() ![]() | 1708 | 4-4-0 (50%) | 2021-Feb-17 22:38 UTC |
148th | C ![]() ![]() ![]() | 1707 | 11-14-0 (44%) | 2021-Feb-19 09:47 UTC |
149th | C ![]() ![]() ![]() | 1707 | 5-5-0 (50%) | 2021-Feb-20 23:30 UTC |
150th | C ![]() ![]() ![]() | 1706 | 19-19-0 (50%) | 2021-Feb-17 02:29 UTC |
151st | C ![]() ![]() ![]() | 1705 | 21-14-0 (60%) | 2021-Feb-19 04:39 UTC |
152nd | C ![]() ![]() ![]() | 1705 | 18-17-1 (51%) | 2021-Feb-20 20:40 UTC |
153rd | C ![]() ![]() ![]() | 1703 | 13-7-0 (65%) | 2021-Feb-15 23:52 UTC |
154th | C ![]() ![]() ![]() | 1703 | 14-16-1 (47%) | 2021-Feb-18 04:24 UTC |
155th | C ![]() ![]() ![]() | 1698 | 13-16-0 (45%) | 2021-Feb-16 23:01 UTC |
156th | C ![]() ![]() ![]() | 1695 | 35-36-0 (49%) | 2021-Feb-20 18:48 UTC |
157th | C ![]() ![]() ![]() | 1694 | 4-3-0 (57%) | 2021-Feb-19 01:46 UTC |
158th | C ![]() ![]() ![]() | 1686 | 18-17-0 (51%) | 2021-Feb-13 07:42 UTC |
159th | C ![]() ![]() ![]() | 1683 | 9-11-0 (45%) | 2021-Feb-20 22:26 UTC |
160th | C ![]() ![]() ![]() | 1680 | 47-41-1 (53%) | 2021-Feb-20 23:48 UTC |
161st | C ![]() ![]() ![]() | 1679 | 4-4-0 (50%) | 2021-Feb-19 23:52 UTC |
162nd | C ![]() ![]() ![]() | 1674 | 6-5-0 (55%) | 2021-Feb-20 23:21 UTC |
163rd | C ![]() ![]() ![]() | 1654 | 4-1-0 (80%) | 2021-Feb-10 21:07 UTC |
164th | C ![]() ![]() ![]() | 1653 | 14-8-0 (64%) | 2021-Feb-15 21:42 UTC |
165th | C ![]() ![]() ![]() | 1652 | 21-24-0 (47%) | 2021-Feb-20 06:04 UTC |
166th | C ![]() ![]() ![]() | 1646 | 6-3-0 (67%) | 2021-Feb-16 22:08 UTC |
167th | C ![]() ![]() ![]() | 1642 | 11-8-0 (58%) | 2021-Feb-19 02:25 UTC |
168th | C ![]() ![]() ![]() | 1640 | 25-15-0 (62%) | 2021-Feb-20 21:14 UTC |
169th | C ![]() ![]() ![]() | 1633 | 9-5-0 (64%) | 2021-Feb-13 15:00 UTC |
170th | C ![]() ![]() ![]() | 1630 | 11-9-0 (55%) | 2021-Feb-20 04:41 UTC |
171st | C ![]() ![]() ![]() | 1628 | 5-2-0 (71%) | 2021-Feb-12 22:03 UTC |
172nd | C ![]() ![]() ![]() | 1628 | 23-23-0 (50%) | 2021-Feb-16 19:02 UTC |
173rd | C ![]() ![]() ![]() | 1627 | 23-19-0 (55%) | 2021-Feb-20 21:19 UTC |
174th | C ![]() ![]() ![]() | 1624 | 12-10-0 (55%) | 2021-Feb-15 16:15 UTC |
175th | C ![]() ![]() ![]() | 1620 | 5-6-0 (45%) | 2021-Feb-14 03:26 UTC |
176th | C ![]() ![]() ![]() | 1615 | 10-15-0 (40%) | 2021-Feb-20 21:12 UTC |
177th | C ![]() ![]() ![]() | 1612 | 25-22-0 (53%) | 2021-Feb-20 20:36 UTC |
178th | C ![]() ![]() ![]() | 1608 | 4-2-0 (67%) | 2021-Feb-21 00:06 UTC |
179th | C ![]() ![]() ![]() | 1606 | 11-11-0 (50%) | 2021-Feb-20 22:01 UTC |
180th | C ![]() ![]() ![]() | 1606 | 9-12-0 (43%) | 2021-Feb-20 17:44 UTC |
181st | C ![]() ![]() ![]() | 1600 | 39-41-0 (49%) | 2021-Feb-20 18:06 UTC |
182nd | C ![]() ![]() ![]() | 1598 | 14-9-0 (61%) | 2021-Feb-18 16:00 UTC |
183rd | C ![]() ![]() ![]() | 1595 | 12-8-0 (60%) | 2021-Feb-20 12:14 UTC |
184th | C ![]() ![]() ![]() | 1595 | 9-11-0 (45%) | 2021-Feb-12 13:38 UTC |
185th | C ![]() ![]() ![]() | 1595 | 7-5-0 (58%) | 2021-Feb-20 02:03 UTC |
186th | C ![]() ![]() ![]() | 1595 | 10-8-1 (56%) | 2021-Feb-20 19:33 UTC |
187th | C ![]() ![]() ![]() | 1594 | 6-4-0 (60%) | 2021-Feb-16 07:57 UTC |
188th | C ![]() ![]() ![]() | 1589 | 16-11-2 (59%) | 2021-Feb-16 23:57 UTC |
189th | C ![]() ![]() ![]() | 1589 | 4-1-0 (80%) | 2021-Feb-13 17:04 UTC |
190th | C ![]() ![]() ![]() | 1585 | 15-15-1 (50%) | 2021-Feb-20 19:56 UTC |
191st | C ![]() ![]() ![]() | 1584 | 11-12-0 (48%) | 2021-Feb-19 00:30 UTC |
192nd | C ![]() ![]() ![]() | 1584 | 5-5-0 (50%) | 2021-Feb-18 18:42 UTC |
193rd | C ![]() ![]() ![]() | 1574 | 29-31-1 (48%) | 2021-Feb-21 00:11 UTC |
194th | C ![]() ![]() ![]() | 1568 | 9-12-0 (43%) | 2021-Feb-14 19:13 UTC |
195th | C ![]() ![]() ![]() | 1567 | 11-9-0 (55%) | 2021-Feb-20 18:08 UTC |
196th | C ![]() ![]() ![]() | 1562 | 21-19-0 (52%) | 2021-Feb-19 07:00 UTC |
197th | D ![]() ![]() ![]() | 1559 | 3-3-0 (50%) | 2021-Feb-19 23:18 UTC |
198th | D ![]() ![]() ![]() | 1553 | 15-13-1 (54%) | 2021-Feb-19 03:41 UTC |
199th | D ![]() ![]() ![]() | 1552 | 4-1-0 (80%) | 2021-Feb-11 00:53 UTC |
200th | D ![]() ![]() ![]() | 1547 | 6-6-0 (50%) | 2021-Feb-19 13:38 UTC |
201st | D ![]() ![]() ![]() | 1541 | 7-4-0 (64%) | 2021-Feb-11 19:15 UTC |
202nd | D ![]() ![]() ![]() | 1535 | 9-11-0 (45%) | 2021-Feb-19 05:00 UTC |
203rd | D ![]() ![]() ![]() | 1535 | 47-47-0 (50%) | 2021-Feb-20 01:48 UTC |
204th | D ![]() ![]() ![]() | 1519 | 13-12-0 (52%) | 2021-Feb-16 18:51 UTC |
205th | D ![]() ![]() ![]() | 1518 | 6-5-0 (55%) | 2021-Feb-20 05:41 UTC |
206th | D ![]() ![]() ![]() | 1516 | 15-16-0 (48%) | 2021-Feb-15 01:10 UTC |
207th | D ![]() ![]() ![]() | 1512 | 7-4-0 (64%) | 2021-Feb-19 12:28 UTC |
208th | D ![]() ![]() ![]() | 1511 | 19-20-0 (49%) | 2021-Feb-19 17:42 UTC |
209th | D ![]() ![]() ![]() | 1498 | 32-32-0 (50%) | 2021-Feb-20 23:09 UTC |
210th | D ![]() ![]() ![]() | 1489 | 38-40-0 (49%) | 2021-Feb-20 22:13 UTC |
211th | D ![]() ![]() ![]() | 1488 | 14-10-0 (58%) | 2021-Feb-20 16:31 UTC |
212th | D ![]() ![]() ![]() | 1483 | 6-6-0 (50%) | 2021-Feb-18 08:00 UTC |
213th | D ![]() ![]() ![]() | 1478 | 21-23-1 (48%) | 2021-Feb-20 20:49 UTC |
214th | D ![]() ![]() ![]() | 1476 | 7-6-0 (54%) | 2021-Feb-20 02:04 UTC |
215th | D ![]() ![]() ![]() | 1475 | 12-17-0 (41%) | 2021-Feb-20 02:44 UTC |
216th | D ![]() ![]() ![]() | 1471 | 2-3-0 (40%) | 2021-Feb-18 22:52 UTC |
217th | D ![]() ![]() ![]() | 1468 | 15-16-1 (48%) | 2021-Feb-20 03:14 UTC |
218th | D ![]() ![]() ![]() | 1459 | 4-6-0 (40%) | 2021-Feb-16 23:47 UTC |
219th | D ![]() ![]() ![]() | 1458 | 4-6-0 (40%) | 2021-Feb-20 23:15 UTC |
220th | D ![]() ![]() ![]() | 1450 | 15-16-0 (48%) | 2021-Feb-20 22:02 UTC |
221st | D ![]() ![]() ![]() | 1431 | 21-18-1 (54%) | 2021-Feb-20 21:40 UTC |
222nd | D ![]() ![]() ![]() | 1428 | 5-8-0 (38%) | 2021-Feb-17 21:59 UTC |
223rd | D ![]() ![]() ![]() | 1426 | 3-5-0 (38%) | 2021-Feb-16 20:20 UTC |
224th | D ![]() ![]() ![]() | 1423 | 5-4-0 (56%) | 2021-Feb-11 12:42 UTC |
225th | D ![]() ![]() ![]() | 1413 | 15-20-0 (43%) | 2021-Feb-19 22:54 UTC |
226th | D ![]() ![]() ![]() | 1404 | 17-20-0 (46%) | 2021-Feb-20 22:23 UTC |
227th | D ![]() ![]() ![]() | 1401 | 14-14-0 (50%) | 2021-Feb-13 01:41 UTC |
228th | D ![]() ![]() ![]() | 1398 | 30-42-19 (42%) | 2021-Feb-20 22:40 UTC |
229th | E ![]() ![]() ![]() | 1389 | 3-3-1 (50%) | 2021-Feb-18 20:56 UTC |
230th | E ![]() ![]() ![]() | 1370 | 11-15-1 (42%) | 2021-Feb-20 05:51 UTC |
231st | E ![]() ![]() ![]() | 1359 | 12-19-0 (39%) | 2021-Feb-17 05:31 UTC |
232nd | E ![]() ![]() ![]() | 1344 | 18-25-1 (42%) | 2021-Feb-19 18:14 UTC |
233rd | E ![]() ![]() ![]() | 1328 | 15-12-0 (56%) | 2021-Feb-12 22:43 UTC |
234th | E ![]() ![]() ![]() | 1303 | 5-10-0 (33%) | 2021-Feb-20 19:48 UTC |
235th | E ![]() ![]() ![]() | 1252 | 13-18-0 (42%) | 2021-Feb-20 20:39 UTC |
236th | E ![]() ![]() ![]() | 1216 | 8-13-1 (38%) | 2021-Feb-20 16:37 UTC |
237th | E ![]() ![]() ![]() | 1188 | 7-13-0 (35%) | 2021-Feb-20 16:25 UTC |
238th | E ![]() ![]() ![]() | 1180 | 3-7-0 (30%) | 2021-Feb-20 03:37 UTC |
239th | E ![]() ![]() ![]() | 1171 | 9-19-0 (32%) | 2021-Feb-20 22:43 UTC |
240th | F ![]() ![]() ![]() | 1130 | 7-12-2 (37%) | 2021-Feb-18 01:20 UTC |
241st | F ![]() ![]() ![]() | 1110 | 3-7-0 (30%) | 2021-Feb-20 06:35 UTC |
Last updated: 2021-Feb-21 00:12 UTC
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2020 islanti