For entertainment purposes only! Must be at least Recruit rank, wearing tag, and logged in within the last 30 days to be displayed on the leaderboard.
#1(8,565) | GanGstEr13 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 3125 | B- C+ (FaINeR)![]() | Today |
| 2800 | B+ D (JWCM)![]() | Today |
| 2500 | B- D+ (GISMOPELAYUS)![]() | 4 days ago |
| 2140 | C+ D (GISMOPELAYUS)![]() | 3 days ago |
| 1810 | D+ C (JIREN)![]() | Today |
| 1785 | C D (DoriaN)![]() | Today |
| 1515 | C- D (DaniisaK)![]() | 2026-Feb-26 |
| 1085 | D D (fabricio03)![]() | Today |
| 1030 | D D (BlacKDucK)![]() | Today |
| 775 | D- D (DaniFC)![]() | 2026-Mar-03 |
| - | U U (NIL)![]() | Today |
| - | U U (JWCM)![]() | 2026-Feb-13 |
| - | U U ![]() | 2026-Feb-18 |
#2(7,235) | Mafia7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 3750 | C+ B+ (JaCr96)![]() | 2 days ago |
| 3320 | C- A- (ZetA)![]() | 2 days ago |
| 3165 | C B (NeonHawk)![]() | Today |
| 1165 | D D (SWiTCH206)![]() | Today |
| 835 | D- D (Tarknel)![]() | Today |
| - | U U (KotoNano)![]() | 2026-Mar-02 |
| - | U U (NeonHawk)![]() | 2026-Feb-18 |
#3(4,085) | Hero15 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2160 | B- D (ohmygod)![]() | Today |
| 2130 | C+ D (beaZtiN)![]() | Today |
| 1190 | D D (GosuLatino)![]() | 2026-Feb-15 |
| 1150 | D D+ (zOLDiek12)![]() | 2 days ago |
| 1075 | D D (DryFlyIH)![]() | 2026-Feb-13 |
| 1075 | D D (finesse)![]() | Today |
| 1000 | D D (darK)![]() | Today |
| 1000 | D D (ActioN)![]() | 2 days ago |
| - | U U (darK)![]() | Today |
| - | U U (Tryndamere)![]() | Today |
| - | U U (Kinosity)![]() | 4 days ago |
| - | U U (Boogaloo)![]() | Today |
| - | U U (noobHDMI)![]() | 2026-Feb-28 |
| - | U U (Ogenki)![]() | Today |
| - | U U (MiCrO)![]() | 4 days ago |
#4(3,960) | LeGenD7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 3915 | B B (EviL)![]() | 5 days ago |
| 1570 | D C (IIllIIllIIll)![]() | Today |
| 1475 | D C- (HyDrA)![]() | 2026-Feb-26 |
| 1000 | D D (JosuévOlt)![]() | 6 days ago |
| - | U U (Pibeee6)![]() | 3 days ago |
| - | U U (Neko18)![]() | Today |
| - | U U (Noa)![]() | Today |
#5(3,225) | pGf8 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2800 | B- C (Wildercha99)![]() | Today |
| 2260 | C C (AlexHans)![]() | Today |
| 1165 | D+ D (edgardovsky)![]() | Yesterday |
| - | U U (TFsTLaNyErZ)![]() | Today |
| - | U U (Rudo)![]() | Today |
| - | U U (Raymon)![]() | Yesterday |
| - | U U (lalostormex)![]() | Yesterday |
| - | U U (lestad0011)![]() | Today |
#6(3,030) | L-Mx11 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2865 | C- B (P4blo7)![]() | Today |
| 1765 | C+ D- (DragonDelSur)![]() | Today |
| 1400 | C- D (MiMeTiC)![]() | 2026-Feb-28 |
| 1000 | D D (hYpNoS)![]() | Today |
| 1000 | D D (Rapadic)![]() | Today |
| 1000 | D D (Assassin)![]() | 2026-Mar-03 |
| - | U U (SAICHN262000)![]() | 2026-Feb-27 |
| - | U U (N03n)![]() | 2026-Feb-27 |
| - | U U (HierroDuro)![]() | Today |
| - | U U (M4R1N3)![]() | 2026-Feb-19 |
| - | U U ![]() | 2026-Feb-22 |
#7(2,435) | SaDiStiC8 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2335 | B- D (Gota)![]() | 6 days ago |
| 2065 | C+ D (SuperMago)![]() | 4 days ago |
| 1075 | D D (Remast)![]() | Today |
| 1000 | D D (NkF)![]() | 3 days ago |
| 960 | D D ![]() | 5 days ago |
| - | U U (Gu1)![]() | 2026-Feb-18 |
| - | U U (iamPantheR)![]() | Today |
| - | U U ![]() | 2026-Feb-21 |
#8(2,015) | aV3 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1835 | D- B- (Loop)![]() | Today |
| 1795 | C D (SwankyPants)![]() | Today |
| 1385 | D C- (alex92)![]() | 6 days ago |
#9(705) | Sc.T6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1560 | C- D (johnlucio)![]() | Today |
| 1065 | D D+ (ScTobi)![]() | Today |
| 1040 | D+ D- (GgDd)![]() | 2026-Feb-15 |
| 1040 | D D ![]() | 2 days ago |
| - | U U (Landon)![]() | Yesterday |
| - | U U (Wanderer)![]() | 2026-Feb-20 |
#11(670) | CKU8 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1405 | C- D (Xzander)![]() | 2026-Mar-01 |
| 1185 | D+ D (anthony)![]() | Today |
| 1080 | D D (CheritoTacna)![]() | Today |
| - | U U (Nilber)![]() | 2026-Feb-27 |
| - | U U (SLAYER)![]() | Yesterday |
| - | U U (AnDy)![]() | 2 days ago |
| - | U U (isaacrav)![]() | 2 days ago |
| - | U U (Xzander)![]() | 2026-Feb-11 |
#12(510) | Os7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1295 | D D+ (MyNaMeiS)![]() | 2026-Feb-18 |
| 1170 | D D (ReaGaN)![]() | 3 days ago |
| 1120 | D D (Paillaco)![]() | Today |
| 1000 | D D (ceroaporte)![]() | Today |
| 925 | D D (Stark)![]() | 3 days ago |
| - | U U (RinzLeR)![]() | 2 days ago |
| - | U U (Elvaronrojo)![]() | 2026-Mar-03 |
nG3 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1000 | D D ![]() | 3 days ago |
| - | U U (JerryCurLz)![]() | 2026-Feb-15 |
| - | U U ![]() | 4 days ago |
gK6 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1000 | D D (ZackNasty)![]() | 2026-Feb-22 |
| 905 | D D (WarriorAngel)![]() | 2 days ago |
| - | U U (VALHALLA)![]() | 2026-Feb-26 |
| - | U U (bandidoxulo)![]() | 2 days ago |
| - | U U (GrumpyKitten)![]() | Today |
| - | U U (MafiaStone)![]() | Today |
GhOsT4 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| - | U U (Rusbel)![]() | 2026-Feb-24 |
| - | U U (Autr)![]() | 2 days ago |
| - | U U (subzero)![]() | 2 days ago |
| - | U U (sugozerg)![]() | Today |
Last updated: 2026-Mar-10 21:08 PST
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2026 islanti