For entertainment purposes only! Must be at least Recruit rank, wearing tag, and logged in within the last 30 days to be displayed on the leaderboard.
#1(12,890) | GanGstEr16 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 3725 | B+ C+ (fabricio03)![]() | 3 days ago |
| 3655 | B B- (FaINeR)![]() | Today |
| 3270 | A- D (GodFather)![]() | 4 days ago |
| 2485 | B D (GISMOPELAYUS)![]() | Today |
| 2485 | B D (DoriaN)![]() | 2 days ago |
| 2055 | C+ D (GISMOPELAYUS)![]() | Yesterday |
| 1590 | C- D (DoriaN)![]() | 2026-Jan-16 |
| 1325 | D C- (JIREN)![]() | 2026-Jan-17 |
| 1230 | D+ D (BlacKDucK)![]() | Today |
| 1110 | D D (DaniFC)![]() | 5 days ago |
| 985 | D D ![]() | 2026-Jan-13 |
| 975 | D D (DaniisaK)![]() | 4 days ago |
| - | U U (Sebastian123)![]() | 2026-Jan-04 |
| - | U U (Stevenrandom)![]() | 2026-Jan-05 |
| - | U U (JWCM)![]() | 3 days ago |
| - | U U ![]() | 2026-Jan-12 |
#2(12,000) | LeGenD12 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 6195 | A A (EviL)![]() | Today |
| 2915 | D A- (HyDrA)![]() | Today |
| 2880 | D A- (JaCr96)![]() | 2026-Jan-08 |
| 2275 | D B (IIllIIllIIll)![]() | Today |
| 1820 | D C+ (JosuévOlt)![]() | Yesterday |
| 1370 | D+ D (Tremoz)![]() | Yesterday |
| 1295 | D D ![]() | 2026-Jan-08 |
| 1225 | D+ D ![]() | 2025-Dec-31 |
| 1025 | D D (Karol)![]() | 2 days ago |
| 1000 | D D (Neko18)![]() | 2 days ago |
| - | U U (Pibeee6)![]() | 2026-Jan-14 |
| - | U U ![]() | 2 days ago |
#3(10,045) | Hero22 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 3525 | A- D (llllllllll)![]() | Yesterday |
| 3395 | B C (ohmygod)![]() | Today |
| 2850 | C- B+ (six)![]() | 2025-Dec-30 |
| 2840 | D A- (GrumpyKitten)![]() | Yesterday |
| 1660 | C D (VanZ)![]() | 2 days ago |
| 1305 | D+ D (GosuLatino)![]() | 2 days ago |
| 1220 | D D+ (Tryndamere)![]() | Today |
| 1120 | D D+ (beaZtiN)![]() | 2026-Jan-17 |
| 1065 | D D (DryFlyIH)![]() | 5 days ago |
| 1025 | D D ![]() | 2025-Dec-30 |
| 1000 | D D (darK)![]() | Today |
| 1000 | D D (zOLDiek12)![]() | 2026-Jan-12 |
| 1000 | D D (finesse)![]() | 2026-Jan-17 |
| 1000 | D D (darK)![]() | 2026-Jan-09 |
| 1000 | D D ![]() | 2025-Dec-25 |
| 1000 | D D ![]() | 2025-Dec-27 |
| 1000 | D D ![]() | 2026-Jan-01 |
| 985 | D D (Boogaloo)![]() | 5 days ago |
| 960 | D D (fabricio03)![]() | 2025-Dec-29 |
| - | U U (DigitZ)![]() | 2026-Jan-17 |
| - | U U (Ogenki)![]() | Today |
| - | U U (MiCrO)![]() | 2026-Jan-16 |
#4(9,425) | Mafia10 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 4905 | B+ A- (DinGo)![]() | 3 days ago |
| 3420 | C- A- (NeonHawk)![]() | Yesterday |
| 2545 | D+ B (ZetA)![]() | Yesterday |
| 1855 | D C+ ![]() | 2025-Dec-25 |
| 1395 | D C- (JaCr96)![]() | Today |
| 1205 | D D ![]() | Yesterday |
| 1135 | D D ![]() | 2026-Jan-07 |
| 1000 | D D (Tarknel)![]() | Today |
| 1000 | D D (KotoNano)![]() | Today |
| 965 | D D (SWiTCH206)![]() | 2 days ago |
#5(4,850) | L-Mx10 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 3055 | B+ D (DragonDelSur)![]() | Today |
| 3015 | B+ D (MiMeTiC)![]() | Today |
| 1430 | D C- (P4blo7)![]() | 2026-Jan-11 |
| 1265 | D+ D (M4R1N3)![]() | Today |
| 1110 | D D (DragonDelSur)![]() | Yesterday |
| 1000 | D D (Rapadic)![]() | Today |
| 975 | D D (HierroDuro)![]() | Yesterday |
| - | U U (SAICHN262000)![]() | 2026-Jan-14 |
| - | U U (hYpNoS)![]() | Yesterday |
| - | U U (N03n)![]() | Yesterday |
#6(4,630) | pGf9 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 3120 | B C- (AlexHans)![]() | 2 days ago |
| 2195 | D+ B- (Wildercha99)![]() | 4 days ago |
| 2140 | D B (Loop)![]() | 5 days ago |
| 1195 | D D+ ![]() | 2025-Dec-28 |
| 980 | D D (edgardovsky)![]() | 2 days ago |
| - | U U (TFsTLaNyErZ)![]() | 2 days ago |
| - | U U (Rudo)![]() | 4 days ago |
| - | U U (Raymon)![]() | 2026-Jan-15 |
| - | U U (lalostormex)![]() | 2026-Jan-13 |
#7(2,980) | Os8 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2005 | C- C- (Stark)![]() | Today |
| 1605 | D C (MyNaMeiS)![]() | 2 days ago |
| 1460 | D C- (Elvaronrojo)![]() | 6 days ago |
| 1300 | D C- (ceroaporte)![]() | Today |
| 1090 | D D (Paillaco)![]() | Yesterday |
| 1055 | D D (ReaGaN)![]() | 3 days ago |
| - | U U (RinzLeR)![]() | Yesterday |
| - | U U (MyNaMeiS)![]() | 2026-Jan-13 |
#8(2,495) | SaDiStiC7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2735 | C- B- (Remast)![]() | 2 days ago |
| 1760 | D+ C- (SuperMago)![]() | 4 days ago |
| - | U U (Gu1)![]() | 2 days ago |
| - | U U (NkF)![]() | Yesterday |
| - | U U (Gota)![]() | 3 days ago |
| - | U U (iamPantheR)![]() | Yesterday |
| - | U U ![]() | Today |
#9(1,825) | Sc.T6 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1790 | D+ C (ScTobi)![]() | Yesterday |
| 1375 | D C- ![]() | 2025-Dec-30 |
| 1255 | D+ D (johnlucio)![]() | Today |
| 1105 | D D (GgDd)![]() | 3 days ago |
| 1000 | D D (Landon)![]() | Yesterday |
| - | U U (Wanderer)![]() | Today |
#10(1,470) | CKU7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2050 | C C- (Xzander)![]() | 3 days ago |
| 1250 | D+ D (anthony)![]() | Yesterday |
| 1110 | D D (Nilber)![]() | 6 days ago |
| 1085 | D D ![]() | 6 days ago |
| 975 | D D (AnDy)![]() | 6 days ago |
| - | U U (SLAYER)![]() | 2026-Jan-04 |
| - | U U (isaacrav)![]() | 2026-Jan-07 |
#11(270) | GhOsT4 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1270 | D D+ (sugozerg)![]() | 2026-Jan-14 |
| - | U U (Rusbel)![]() | 3 days ago |
| - | U U (Autr)![]() | Today |
| - | U U (subzero)![]() | 2026-Jan-04 |
#12(225) | gK7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1255 | D D+ (GrumpyKitten)![]() | 6 days ago |
| 970 | D D ![]() | Yesterday |
| - | U U (VALHALLA)![]() | 2026-Jan-14 |
| - | U U (bandidoxulo)![]() | 2 days ago |
| - | U U (ZackNasty)![]() | 4 days ago |
| - | U U (MafiaStone)![]() | Today |
| - | U U ![]() | 2026-Jan-10 |
nG3 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| 970 | D D (Akenaton)![]() | 2026-Jan-08 |
| - | U U (lllllIIIlllI)![]() | 2025-Dec-26 |
| - | U U (JerryCurLz)![]() | 2026-Jan-10 |
Last updated: 2026-Jan-24 07:13 PST
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2026 islanti