For entertainment purposes only! Must be at least Recruit rank, wearing tag, and logged in within the last 30 days to be displayed on the leaderboard.
#1(5,290) | LeGenD13 members |
---|
Points | Player | Last seen |
---|---|---|
3015 | C B LeGenD]ZetA(ZetA) | Today |
2170 | D B LeGenD]GohaN(JaCr96) | Today |
2015 | C- C LeGenD]HyDrA(HyDrA) | Today |
1770 | D C+ LeGenD]eLySiuM(eLySiuM) | Yesterday |
1420 | D+ D LeGenD]FerGuS.-(JosuévOlt) | Today |
1035 | D D LeGenD]hoKe (JaCr96) | 5 days ago |
1030 | D D LeGenD]SveN (SveN) | Today |
970 | D D LeGenD]PilseN(Pibeee6) | Today |
865 | D D LeGenD]Champ (ZetA) | 2024-Nov-12 |
- | U U LeGenD]EviL(EviL) | 2024-Nov-10 |
- | U U LeGenD]FerGuS(JosuévOlt) | 2024-Oct-31 |
- | U U LeGenD]KaRoL(Karol) | 2024-Oct-26 |
- | U U LeGenD]NeaR- (Neko18) | 2024-Nov-13 |
#2(3,800) | gK17 members |
---|
Points | Player | Last seen |
---|---|---|
2240 | D B Omn1[gK](Jslo1994) | Today |
1830 | D C+ Rage[gK](WarriorAngel) | Today |
1815 | D C m0m0[gK](GrumpyKitten) | Yesterday |
1725 | D+ C- Donkey[gK](GrumpyKitten) | Today |
1150 | D D+ RooK[gK](Jslo1994) | 2024-Nov-14 |
1040 | D D mrmean[gK](mrmean) | Yesterday |
1000 | D D MaCrO[gK](MiCrO) | Today |
- | U U Moby[gK](MafiaStone) | Today |
- | U U Gavita[gK](ZackNasty) | 2024-Nov-09 |
- | U U Blaze[gK](WarriorAngel) | 2 days ago |
- | U U Rally[gK](moomen) | 4 days ago |
- | U U PuFFin[gK](PreGame) | 2024-Nov-10 |
- | U U BaX[gK](VALHALLA) | 3 days ago |
- | U U JUD4S[gK](bandidoxulo) | 2 days ago |
- | U U Dragon[gK](Anonimus) | 2024-Nov-15 |
- | U U MiCrO[gK](JFreshh) | Today |
- | U U War[gK](Fever) | 2024-Oct-28 |
#3(3,415) | L-Mx19 members |
---|
Points | Player | Last seen |
---|---|---|
3095 | C B+ L-Mx]Don~(DinGo) | Today |
1765 | D C+ L-Mx]ze]li[th(OsoAgotado) | Today |
1265 | D D+ L-Mx]Sombrero(P16321) | Today |
1190 | D D L-Mx]staX (cryx41) | Yesterday |
1150 | D D+ L-Mx]LeLOuCh[G](ItzGonZaLoxX) | Today |
1075 | D D L-Mx]Cool-(DragonDelSur) | Today |
875 | D D L-Mx]LaMota(LaMota) | Yesterday |
- | U U L-Mx]SaIchn26(SAICHN262000) | Yesterday |
- | U U L-Mx]aLeX(aLeX) | Today |
- | U U L-Mx].StyM-(arqedwinluc) | 2024-Nov-13 |
- | U U L-Mx]P4blo7(P4blo7) | 2 days ago |
- | U U L-Mx]DaDdy(hYpNoS) | 2024-Nov-11 |
- | U U L-Mx]GallO(VanZ) | 2024-Nov-11 |
- | U U L-Mx]NINIBOLA(user888) | 5 days ago |
- | U U L-Mx]ThaNaThoZ~(NeonHawk) | 2024-Nov-11 |
- | U U L-Mx]KuSh-(MAS3NKO) | 4 days ago |
- | U U L-Mx]MarveLous (Ownage) | 6 days ago |
- | U U L-Mx]Baby-YoDa (HierroDuro) | 2024-Nov-12 |
- | U U L-Mx]PwnzOr (Ownage) | Yesterday |
#4(2,890) | GanGstEr13 members |
---|
Points | Player | Last seen |
---|---|---|
1945 | D B- GanGstEr]-Pro-(JIREN) | Today |
1705 | D C+ GanGstEr]Rand0M(Stevenrandom) | Yesterday |
1520 | D C GanGstEr]D.U.P.(FaINeR) | Today |
1350 | D+ D GanGstEr]Ryu-(JWCM) | Today |
1320 | D+ D GanGs]zOmBie(DoriaN) | 3 days ago |
1210 | D D GanGs]Izumi(DaniFC) | Today |
1065 | D D GanGstEr]Dario-(ArNoLd) | Today |
1000 | D D GanGs]KoVu-(DragonFiero) | 2 days ago |
1000 | D D GanGs]Heat(PeterPan) | 2024-Nov-15 |
905 | D D GanGster]Gismo(GISMOPELAYUS) | Today |
870 | D D GanGs]BlacKDuck(BlacKDucK) | Today |
- | U U GanGstEr]SeBa-(Sebastian123) | 2 days ago |
- | U U GanGstEr]Wrrium(LEONEL) | 2024-Oct-26 |
#5(2,810) | pGf12 members |
---|
Points | Player | Last seen |
---|---|---|
1955 | D+ C pGf]Wild3r-(Wildercha99) | Yesterday |
1945 | C+ D pGf.CryptoBro(llllllllllll) | Today |
1680 | D+ C- pGf]Tremoz-(Tremoz) | Today |
1540 | C- D pGf]Pescador-(Wildercha99) | Today |
1065 | D D pGf]ZeLG[(MyNaMeiS) | Yesterday |
955 | D D pGf]V.-(Rudo) | 3 days ago |
670 | D- D pGf]LyCaN-(edgardovsky) | Today |
- | U U pGf]SuperWilcha(llllllllllll) | 2024-Nov-02 |
- | U U pGf]JOSE12CA-(jose12ca) | Today |
- | U U pGf]AgarrO(TFsTLaNyErZ) | Today |
- | U U pGf]YorcHo-(GAROTE) | Today |
- | U U pGf]Gavilan- (lestad0011) | Today |
#6(1,335) | SaDiStiC9 members |
---|
Points | Player | Last seen |
---|---|---|
1675 | C D SaDi)MitosS(ElReciclador) | Today |
1595 | C- D SaDiStiC)Warrio(Remast) | Today |
1065 | D D SaDiStiC)Raw(ScTobi) | Today |
1000 | D D SaDiStiC)Andrea(JCC) | 5 days ago |
1000 | D D SaDiStiC)NaSh-(NkF) | 4 days ago |
- | U U SaDiStiC)DiaBlO(SuperMago) | 2024-Nov-10 |
- | U U SaDiStiC)Zeus.(iluminati95) | 2024-Nov-04 |
- | U U SaDiStiC)Moon.-(Gota) | Yesterday |
- | U U SaDi)ZereFcito(PEJAGL16) | 2024-Nov-12 |
#7(1,155) | LgX6 members |
---|
Points | Player | Last seen |
---|---|---|
2155 | B- D LgX[SaTurN-(SaTurNsRiNgs) | Today |
1000 | D D LgX[JeweL(Pictogram) | Today |
- | U U LgX[ScOoTtMx5s(scottmx5S) | Today |
- | U U LgX[Escanor.(MickyAngel) | 2024-Nov-14 |
- | U U LgX[ZerO(ZerO) | Today |
- | U U LgX[Doggi(lexocutor) | 2 days ago |
#8(785) | nG4 members |
---|
Points | Player | Last seen |
---|---|---|
1785 | C D Integrator]nG-(FishySAR) | Today |
- | U U GeeK]nG-(ThanosKnows) | 6 days ago |
- | U U Power]nG-(Shoptoperols) | Yesterday |
- | U U SiErRa]nG- (SiErRa) | 2024-Oct-23 |
#9(400) | CKU8 members |
---|
Points | Player | Last seen |
---|---|---|
1220 | D+ D [CKU]-FaNaTiC(Nilber) | Today |
1150 | D D+ [CKU]-Xzander(Xzander) | Today |
1035 | D D [CkU]-MvP-(anthony) | Yesterday |
995 | D D [CKU]-GiNo(MyLoD) | 2024-Nov-15 |
- | U U [CKU]-Slayer-(SLAYER) | Today |
- | U U [CKU]-HatTricK(AnDy) | 2024-Nov-08 |
- | U U [CKU]-AisaaUPT(isaacrav) | 6 days ago |
- | U U [CKU]-Mech(Xzander) | 5 days ago |
GhOsT7 members |
---|
Points | Player | Last seen |
---|---|---|
1000 | D D GhOsT]-Solid-(subzero) | Today |
- | U U GhOsT]~Diaura~(Rusbel) | Today |
- | U U GhOsT]Brembo(Autr) | Today |
- | U U GhOsT]-LaLa(iVoRy) | Today |
- | U U GhOsT]~CheritoT(CheritoTacna) | Today |
- | U U GhOsT]MeGa(sugozerg) | 5 days ago |
- | U U GhOsT]Merrik (Merrik) | 2024-Oct-27 |
Os4 members |
---|
Points | Player | Last seen |
---|---|---|
965 | D D -Os]ReaGaNN[(ReaGaN) | 4 days ago |
- | U U -Os]Vmars[(MARSHMALLOW) | Today |
- | U U -Os]CiTo[(Paillaco) | 5 days ago |
- | U U -Os]Pelusin(Elvaronrojo) | 5 days ago |
Last updated: 2024-Nov-22 20:54 PST
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2024 islanti