Rank | Player | Points | Record | Last game |
---|---|---|---|---|
1st | S BSL-SzikyEurope | 2493 | 39-1-0 (98%) | 2024-Oct-12 16:17 UTC |
2nd | S BSL-cRoSsU.S. West | 2435 | 142-87-0 (62%) | 2024-Oct-13 04:22 UTC |
3rd | S BSL-DragOnU.S. West | 2411 | 58-25-0 (70%) | 2024-Oct-07 02:58 UTC |
4th | S BSL-spxEurope | 2389 | 115-63-0 (65%) | 2024-Oct-10 17:53 UTC |
5th | S BSL-DandyEurope | 2381 | 19-4-0 (83%) | 2024-Oct-09 03:33 UTC |
6th | S BSL-StRyKeRU.S. West | 2357 | 30-10-0 (75%) | 2024-Oct-13 21:17 UTC |
7th | S BSL-TarsonEurope | 2349 | 37-11-1 (77%) | 2024-Oct-13 15:57 UTC |
8th | S BSL-TerrOruKorea | 2347 | 70-37-3 (65%) | 2024-Oct-07 18:14 UTC |
9th | S BSL-kogetEurope | 2325 | 36-10-1 (78%) | 2024-Oct-13 13:18 UTC |
10th | S BSL-Xin.Korea | 2315 | 38-18-1 (68%) | 2024-Oct-08 04:44 UTC |
11th | S BSL-xuanxuanAsia | 2312 | 39-19-0 (67%) | 2024-Oct-11 11:31 UTC |
12th | S BSL-JiminU.S. West | 2311 | 56-28-0 (67%) | 2024-Oct-13 07:28 UTC |
13th | S BSL-AejongEurope | 2288 | 55-32-0 (63%) | 2024-Oct-11 16:59 UTC |
14th | S BSL-SquizenEurope | 2276 | 21-4-0 (84%) | 2024-Oct-10 10:05 UTC |
15th | S BSL-BonythU.S. East | 2272 | 22-6-0 (79%) | 2024-Oct-09 20:58 UTC |
16th | S BSL-BoAU.S. West | 2265 | 44-23-0 (66%) | 2024-Oct-13 23:06 UTC |
17th | S BSL-RazzEurope | 2255 | 32-14-0 (70%) | 2024-Oct-13 18:24 UTC |
18th | A BSL-OctZergEurope | 2242 | 12-2-1 (86%) | 2024-Oct-10 16:41 UTC |
19th | A BSL-TechU.S. East | 2232 | 46-21-2 (69%) | 2024-Oct-13 16:23 UTC |
20th | A BSL-OysteinU.S. East | 2232 | 16-6-0 (73%) | 2024-Oct-02 01:32 UTC |
21st | A BSL-UltrAEurope | 2220 | 37-21-0 (64%) | 2024-Oct-13 22:17 UTC |
22nd | A BSL-dxtr13Europe | 2217 | 26-9-0 (74%) | 2024-Oct-13 20:43 UTC |
23rd | A BSL-LcYdHAsia | 2212 | 30-13-0 (70%) | 2024-Oct-13 05:24 UTC |
24th | A BSL-Nimrod1U.S. West | 2208 | 51-23-0 (69%) | 2024-Oct-12 21:33 UTC |
25th | A BSL-DeSkaU.S. West | 2207 | 123-81-0 (60%) | 2024-Oct-12 20:01 UTC |
26th | A BSL-JDConanEurope | 2201 | 36-19-1 (65%) | 2024-Oct-13 19:24 UTC |
27th | A BSL-HawkU.S. West | 2201 | 19-6-0 (76%) | 2024-Oct-13 07:43 UTC |
28th | A BSL-jyEurope | 2170 | 13-4-0 (76%) | 2024-Oct-13 05:15 UTC |
29th | A BSL-HBOU.S. West | 2168 | 113-74-0 (60%) | 2024-Oct-11 17:55 UTC |
30th | A BSL-ziGGyKorea | 2150 | 90-70-0 (56%) | 2024-Oct-13 10:21 UTC |
31st | A BSL-WolFixKorea | 2149 | 21-10-0 (68%) | 2024-Oct-12 00:52 UTC |
32nd | A BSL-NapoleonEurope | 2141 | 73-58-0 (56%) | 2024-Oct-13 17:01 UTC |
33rd | A BSL-SyrAxU.S. West | 2139 | 31-19-0 (62%) | 2024-Oct-10 20:56 UTC |
34th | A BSL-SpineU.S. East | 2134 | 56-38-0 (60%) | 2024-Oct-11 20:17 UTC |
35th | A BSL-MangroveU.S. West | 2134 | 210-161-1 (57%) | 2024-Oct-13 23:26 UTC |
36th | A BSL-MadiNhoEurope | 2134 | 11-3-0 (79%) | 2024-Sep-26 22:48 UTC |
37th | A BSL-DienmaxU.S. West | 2134 | 104-67-0 (61%) | 2024-Oct-12 02:57 UTC |
38th | A BSL-RadleyU.S. East | 2133 | 47-33-1 (59%) | 2024-Oct-13 15:52 UTC |
39th | A BSL-nOmaDU.S. West | 2125 | 51-37-0 (58%) | 2024-Oct-10 21:58 UTC |
40th | A BSL-KlausoEurope | 2118 | 18-8-0 (69%) | 2024-Oct-07 19:24 UTC |
41st | A BSL-KudosU.S. West | 2116 | 17-8-0 (68%) | 2024-Oct-13 06:15 UTC |
42nd | A BSL-cavaKorea | 2114 | 35-21-1 (62%) | 2024-Oct-11 07:44 UTC |
43rd | A BSL-DewaltKorea | 2110 | 51-22-0 (70%) | 2024-Oct-01 08:45 UTC |
44th | A BSL-yOp[PE]U.S. West | 2109 | 11-4-0 (73%) | 2024-Oct-13 04:12 UTC |
45th | A BSL-meinholdEurope | 2109 | 114-86-0 (57%) | 2024-Oct-09 11:29 UTC |
46th | A BSL-crekinEurope | 2108 | 29-17-1 (63%) | 2024-Oct-09 14:20 UTC |
47th | A BSL-fathertossEurope | 2104 | 63-42-0 (60%) | 2024-Oct-05 23:21 UTC |
48th | A BSL-SemihU.S. West | 2103 | 17-8-0 (68%) | 2024-Oct-13 14:19 UTC |
49th | A BSL-mAthEurope | 2102 | 48-28-0 (63%) | 2024-Oct-03 14:57 UTC |
50th | A BSL-ExitU.S. West | 2101 | 47-29-0 (62%) | 2024-Oct-13 01:06 UTC |
51st | A BSL-doodleU.S. West | 2100 | 16-9-0 (64%) | 2024-Oct-10 22:00 UTC |
52nd | A BSL-maxEurope | 2092 | 173-134-0 (56%) | 2024-Oct-13 20:28 UTC |
53rd | A BSL-KwarK_uKU.S. West | 2092 | 61-43-0 (59%) | 2024-Oct-13 23:05 UTC |
54th | A BSL-KakanAsia | 2083 | 46-31-0 (60%) | 2024-Oct-13 20:28 UTC |
55th | A BSL-HejekEurope | 2083 | 46-29-0 (61%) | 2024-Oct-13 21:58 UTC |
56th | A BSL-ZZZeroU.S. West | 2079 | 43-26-0 (62%) | 2024-Oct-13 23:38 UTC |
57th | A BSL-YetiAsia | 2079 | 17-10-0 (63%) | 2024-Oct-12 00:21 UTC |
58th | A BSL-GRIMEBOZZZEurope | 2079 | 8-1-0 (89%) | 2024-Oct-07 08:15 UTC |
59th | A BSL-YugoXU.S. West | 2073 | 43-28-1 (61%) | 2024-Oct-13 23:48 UTC |
60th | A BSL-TankesitoU.S. West | 2072 | 14-7-0 (67%) | 2024-Oct-08 14:23 UTC |
61st | A BSL-RasowyEurope | 2070 | 103-75-1 (58%) | 2024-Oct-12 00:01 UTC |
62nd | A BSL-ZeTyU.S. West | 2066 | 5-1-0 (83%) | 2024-Oct-13 19:09 UTC |
63rd | A BSL-VenOmEurope | 2066 | 112-79-1 (59%) | 2024-Oct-13 18:10 UTC |
64th | A BSL-WOODYU.S. East | 2062 | 62-44-0 (58%) | 2024-Oct-13 21:40 UTC |
65th | A BSL-MachineU.S. West | 2061 | 11-4-0 (73%) | 2024-Oct-13 16:28 UTC |
66th | A BSL-JumperKorea | 2055 | 34-23-0 (60%) | 2024-Oct-12 07:46 UTC |
67th | A BSL-TousaNU.S. West | 2053 | 25-15-1 (62%) | 2024-Oct-13 19:57 UTC |
68th | A BSL-attentatU.S. West | 2049 | 22-10-0 (69%) | 2024-Oct-06 21:01 UTC |
69th | A BSL-sataNikU.S. East | 2044 | 42-27-1 (61%) | 2024-Oct-07 19:29 UTC |
70th | A BSL-lancerxEurope | 2043 | 39-32-0 (55%) | 2024-Oct-13 19:02 UTC |
71st | A BSL-DefiEurope | 2037 | 16-9-0 (64%) | 2024-Oct-13 17:45 UTC |
72nd | A BSL-MuNiU.S. West | 2036 | 27-18-0 (60%) | 2024-Oct-04 20:41 UTC |
73rd | A BSL-dsaqweEurope | 2035 | 8-5-0 (62%) | 2024-Sep-29 15:50 UTC |
74th | A BSL-OnlyDarKU.S. West | 2029 | 55-46-0 (54%) | 2024-Oct-13 22:59 UTC |
75th | A BSL-MukJaU.S. East | 2029 | 25-12-0 (68%) | 2024-Oct-11 13:24 UTC |
76th | A BSL-IMJIRAIYAU.S. West | 2029 | 40-26-0 (61%) | 2024-Oct-13 17:23 UTC |
77th | A BSL-MeYeraEurope | 2028 | 119-99-0 (55%) | 2024-Oct-08 01:51 UTC |
78th | B BSL-dMShaolinKorea | 2027 | 55-34-1 (62%) | 2024-Oct-13 20:46 UTC |
79th | B BSL-ReactKorea | 2021 | 34-16-0 (68%) | 2024-Oct-13 20:01 UTC |
80th | B BSL-ZazuEurope | 2006 | 89-64-0 (58%) | 2024-Oct-13 20:50 UTC |
81st | B BSL-XzOzEurope | 2001 | 11-4-0 (73%) | 2024-Oct-11 21:14 UTC |
82nd | B BSL-Jedi_OneKorea | 1983 | 13-12-0 (52%) | 2024-Oct-13 16:22 UTC |
83rd | B BSL-FischeiU.S. West | 1981 | 20-14-0 (59%) | 2024-Oct-13 22:36 UTC |
84th | B BSL-LovesnowU.S. West | 1968 | 14-12-0 (54%) | 2024-Oct-13 02:40 UTC |
85th | B BSL-KingdomU.S. East | 1967 | 53-48-0 (52%) | 2024-Oct-14 00:00 UTC |
86th | B BSL-NeshAsia | 1966 | 15-8-0 (65%) | 2024-Oct-10 07:36 UTC |
87th | B BSL-Kaban1U.S. West | 1962 | 6-2-0 (75%) | 2024-Sep-28 17:27 UTC |
88th | B BSL-HerbmonU.S. West | 1962 | 26-17-0 (60%) | 2024-Sep-25 21:09 UTC |
89th | B BSL-ilovextoEurope | 1958 | 41-31-1 (57%) | 2024-Oct-13 20:21 UTC |
90th | B BSL-RancorEurope | 1953 | 28-21-0 (57%) | 2024-Oct-13 16:22 UTC |
91st | B BSL-hajjukEurope | 1953 | 21-16-0 (57%) | 2024-Oct-05 09:37 UTC |
92nd | B BSL-MoOnraiU.S. West | 1951 | 171-156-0 (52%) | 2024-Oct-13 03:39 UTC |
93rd | B BSL-MetodManEurope | 1947 | 21-16-0 (57%) | 2024-Oct-11 13:29 UTC |
94th | B BSL-DarkyshEurope | 1939 | 30-31-0 (49%) | 2024-Oct-08 15:41 UTC |
95th | B BSL-KilahAceEurope | 1932 | 11-4-0 (73%) | 2024-Sep-29 02:52 UTC |
96th | B BSL-bayagsterKorea | 1923 | 93-77-0 (55%) | 2024-Oct-13 16:56 UTC |
97th | B BSL-BaBEurope | 1919 | 12-5-0 (71%) | 2024-Oct-04 10:20 UTC |
98th | B BSL-FlaShFTWKorea | 1916 | 17-8-0 (68%) | 2024-Oct-11 03:45 UTC |
99th | B BSL-CristigerU.S. West | 1916 | 40-28-2 (59%) | 2024-Oct-13 16:01 UTC |
100th | B BSL-StrudelU.S. West | 1907 | 17-12-0 (59%) | 2024-Oct-03 03:44 UTC |
101st | B BSL-dachomEurope | 1906 | 10-7-0 (59%) | 2024-Oct-01 00:18 UTC |
102nd | B BSL-KeenU.S. West | 1896 | 24-19-0 (56%) | 2024-Oct-13 18:34 UTC |
103rd | B BSL-SpaNiarDU.S. West | 1878 | 15-10-0 (60%) | 2024-Sep-28 12:47 UTC |
104th | B BSL-ProbertU.S. East | 1877 | 9-8-0 (53%) | 2024-Oct-04 21:59 UTC |
105th | B BSL-dAbAdEEmEurope | 1875 | 23-15-0 (61%) | 2024-Oct-13 10:20 UTC |
106th | B BSL-nonEurope | 1873 | 6-5-0 (55%) | 2024-Oct-13 14:08 UTC |
107th | B BSL-PAJDZONKEurope | 1872 | 12-5-0 (71%) | 2024-Sep-28 18:48 UTC |
108th | B BSL-Azhi_DahakiU.S. West | 1857 | 13-14-0 (48%) | 2024-Oct-10 23:11 UTC |
109th | B BSL-TeleWHITEU.S. West | 1855 | 13-7-0 (65%) | 2024-Oct-12 19:41 UTC |
110th | B BSL-ZatoichiEurope | 1847 | 46-36-1 (56%) | 2024-Oct-11 17:06 UTC |
111th | B BSL-ALFU.S. West | 1845 | 4-2-0 (67%) | 2024-Oct-13 16:34 UTC |
112th | B BSL-LoCcxitO.oEurope | 1840 | 6-7-0 (46%) | 2024-Oct-08 15:39 UTC |
113th | B BSL-MasickoU.S. West | 1824 | 15-10-0 (60%) | 2024-Oct-13 13:58 UTC |
114th | B BSL-WIZARDU.S. West | 1816 | 13-12-0 (52%) | 2024-Sep-24 23:16 UTC |
115th | B BSL-DoCtorGoSuU.S. West | 1815 | 16-9-0 (64%) | 2024-Oct-13 18:31 UTC |
116th | B BSL-QuaeU.S. West | 1813 | 19-13-0 (59%) | 2024-Oct-10 14:38 UTC |
117th | B BSL-AegiSEurope | 1813 | 25-27-0 (48%) | 2024-Oct-11 09:00 UTC |
118th | B BSL-SteelHeartU.S. West | 1780 | 88-78-0 (53%) | 2024-Oct-13 21:42 UTC |
119th | B BSL-RocKzzZEurope | 1761 | 4-1-0 (80%) | 1970-Jan-01 00:00 UTC |
120th | B BSL-Banga_PHU.S. West | 1750 | 4-1-0 (80%) | 1970-Jan-01 00:00 UTC |
121st | C BSL-AOTU.S. East | 1719 | 43-35-0 (55%) | 2024-Oct-06 13:50 UTC |
122nd | C BSL-ApollonEurope | 1713 | 9-3-0 (75%) | 2024-Oct-10 17:15 UTC |
123rd | C BSL-JefeConejoU.S. East | 1699 | 20-15-0 (57%) | 2024-Oct-13 23:51 UTC |
124th | C BSL-SheepU.S. West | 1693 | 13-12-0 (52%) | 2024-Oct-13 01:29 UTC |
125th | C BSL-JamesBondEurope | 1690 | 81-74-0 (52%) | 2024-Oct-13 08:21 UTC |
126th | C BSL-Azizi11U.S. East | 1680 | 35-33-0 (51%) | 2024-Oct-06 10:24 UTC |
127th | C BSL-nyentekKorea | 1675 | 16-10-0 (62%) | 2024-Sep-27 03:21 UTC |
128th | C BSL-SudoU.S. West | 1667 | 15-10-0 (60%) | 2024-Sep-29 22:24 UTC |
129th | C BSL-SOStossEurope | 1664 | 6-5-0 (55%) | 2024-Oct-13 15:09 UTC |
130th | C BSL-dimreEurope | 1643 | 16-11-0 (59%) | 2024-Oct-08 04:15 UTC |
131st | C BSL-AgGeU.S. West | 1642 | 11-14-0 (44%) | 2024-Oct-12 13:57 UTC |
132nd | C BSL-peREurope | 1623 | 64-61-1 (51%) | 2024-Oct-13 22:44 UTC |
133rd | C BSL-eXoBLaZeRU.S. West | 1618 | 3-4-1 (43%) | 2024-Oct-12 08:17 UTC |
134th | C BSL-GreyShadesU.S. East | 1617 | 21-15-0 (58%) | 2024-Oct-04 20:10 UTC |
135th | C BSL-ManadogAsia | 1606 | 7-4-0 (64%) | 2024-Sep-29 04:09 UTC |
136th | C BSL-iopgKorea | 1601 | 5-6-3 (45%) | 2024-Oct-02 16:47 UTC |
137th | C BSL-ProoMEurope | 1581 | 46-46-1 (50%) | 2024-Oct-11 12:42 UTC |
138th | C BSL-MeviousU.S. East | 1570 | 16-17-1 (48%) | 2024-Oct-07 02:22 UTC |
139th | C BSL-FIRETIPU.S. West | 1563 | 17-23-0 (42%) | 2024-Oct-13 07:33 UTC |
140th | D BSL-KaruzelKorea | 1560 | 12-13-0 (48%) | 2024-Oct-09 23:04 UTC |
141st | D BSL-NesselblattU.S. East | 1530 | 40-40-0 (50%) | 2024-Oct-13 20:57 UTC |
142nd | D BSL-AsterkeyEurope | 1522 | 5-4-0 (56%) | 2024-Sep-28 22:46 UTC |
143rd | D BSL-COOKiMASTERU.S. East | 1510 | 22-18-2 (55%) | 2024-Oct-13 15:24 UTC |
144th | D BSL-MemnonEurope | 1499 | 12-13-0 (48%) | 2024-Oct-05 00:32 UTC |
145th | D BSL-Neo[LTD]Europe | 1476 | 3-5-0 (38%) | 2024-Oct-06 18:54 UTC |
146th | D BSL-GromoKorea | 1470 | 5-8-0 (38%) | 2024-Oct-05 13:34 UTC |
147th | D BSL-MegaEurope | 1455 | 26-22-0 (54%) | 2024-Oct-10 23:18 UTC |
148th | D BSL-InsidJob911Korea | 1454 | 4-8-0 (33%) | 2024-Sep-28 18:41 UTC |
149th | D BSL-GenesisU.S. West | 1454 | 21-26-1 (45%) | 2024-Oct-13 21:17 UTC |
150th | D BSL-BugsBunnyU.S. East | 1442 | 3-2-0 (60%) | 2024-Sep-24 02:06 UTC |
151st | E BSL-RiceHatU.S. East | 1394 | 18-18-0 (50%) | 2024-Oct-11 20:23 UTC |
152nd | E BSL-BaerenstarkEurope | 1388 | 14-12-0 (54%) | 2024-Oct-07 12:22 UTC |
153rd | E BSL-winstaxU.S. East | 1214 | 28-31-0 (47%) | 2024-Oct-11 21:26 UTC |
154th | E BSL-BreezeU.S. West | 1190 | 3-10-0 (23%) | 2024-Sep-30 12:17 UTC |
155th | F BSL-ZelUneecEurope | 1162 | 10-14-0 (42%) | 2024-Oct-13 23:57 UTC |
- | U BSL-Space Europe | - | - | - |
- | U BSL-rAmEcEurope | - | 1-0-0 (100%) | 2024-Oct-03 17:19 UTC |
- | U BSL-MadCow1985U.S. West | - | 0-1-0 | 2024-Sep-23 07:32 UTC |
- | U BSL-Joe U.S. East | - | - | - |
- | U BSL-bagelpirateAsia | - | 1-3-0 (25%) | 2024-Oct-09 16:17 UTC |
- | U BSL-Alm Europe | - | - | - |
Last updated: 2024-Oct-14 00:04 UTC
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2024 islanti